Fall 2005 admissions* | ||||||
Undergraduate/ Professional | Continuing Education | Graduate studies | ||||
| ||||||
Applicants | 24,537 | 1,488 | 9,034 | |||
Offers | 11,690 | 1,143 | 3,111 | |||
Entering class | 5,467 | 801 | 1,841 | |||
Regional mix of entering class ** | ||||||
Undergraduate/ Professional | Continuing Education | Graduate studies | ||||
| ||||||
Quebec | 2,594 | 47.4% | 362 | 45.2% | 886 | 48.1% |
Other Canadian provinces | 1,722 | 31.5% | 65 | 8.1% | 432 | 23.5% |
U.S. | 639 | 11.7% | 17 | 2.1% | 147 | 8.0% |
Overseas | 510 | 9.3% | 269 | 33.6% | 376 | 20.4% |
Not reported | 2 | 0.0% | 88 | 11.0% | 0 | 0.0% |
| ||||||
5,467 | 100.0% | 801 | 100.0% | 1,841 | 100.0% |
Source: szraads1, szraads3 Fall 2005
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.