Fall 2010 admissions*
Undergraduate/Professional | Continuing Education | Graduate studies | |
| |||
Applicants | 29,059 | 1,660 | 10,268 |
Offers | 13,709 | 1,269 | 3,537 |
Entering class | 6,269 | 857 | 2,184 |
Entering class by region **
Undergraduate/ Professional | Continuing Education | Graduate studies | |||||
| |||||||
Quebec | 2,638 | 42.1% | 427 | 49.8% | 1,011 | 46.3% | |
Other Canadian provinces | 2,171 | 34.6% | 66 | 7.7% | 522 | 23.9% | |
U.S. | 733 | 11.7% | 20 | 2.3% | 193 | 8.8% | |
Overseas | 723 | 11.5% | 316 | 36.9% | 458 | 21.0% | |
Not reported | 4 | 0.1% | 28 | 3.3% | 0 | 0% | |
| |||||||
6,269Ìý | Â Â 100.0% | ÌýÌý857 | Ìý100.0% | ÌýÌý2,184 | Ìý100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Ï㽶ÊÓƵ | Applicants | Registered students |
Arts | 10,294 | 1,860 |
Education | 2,423 | 432 |
Engineering | 4,607 | 723 |
Desautels Faculty of Management | 4,977 | 609 |
Nursing | 803 | 158 |
Physical and Occupational | 537 | 97 |
Science | 8,308 | 1,254 |
Interfaculty, B.A.&Sc. | 2,797 | 196 |
Agricultural and Environmental Sciences | 1,777 | 408 |
Dentistry | 426 | 36 |
Law | 1,636 | 175 |
Medicine (MDCM) | 1,688 | 184 |
Schulich School of Music | 709 | 130 |
Religious Studies | 219 | 7 |
Total undergraduate*** | 29,059 | 6,269 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 30.1 | 2,206 |
Ontario high school - Grade 12 | 91.2% | 1,189 |
Other Canadian high school - Grade 12 | 92% | 724 |
U.S. high school - S.A.T. Critical Reading | 690Ìý | 444 |
U.S. high school - S.A.T. Math | 690 | 444 |
U.S. high school - S.A.T. Writing | 690 | 444 |
U.S. high school - ACT composite | 31 | 290 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2010
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.