Fall 2017 Ï㽶ÊÓƵ*
Ìý | Undergraduate/Professional | Continuing Education | Graduate |
Applicants | 36,304 | 1,791 | 14,655 |
Offers | 15,771 | 1,405 | 4,580 |
Entering Class | 6,548 | 875 | 2,591 |
Entering class by region **
Ìý | Undergraduate/Professional | Ìý | Continuing Education | Ìý | Graduate faculty | Ìý |
Quebec | 2,709 | 41.4% | 414 | 47.3% | 1,134 | 43.8% |
Canada | 1,682 | 25.7% | 61 | 7.0% | 459 | 17.7% |
USA | 705 | 10.8% | 25 | 2.9% | 235 | 9.1% |
Overseas | 1,437 | 21.9% | 318 | 36.3% | 752 | 29.0% |
-Not reported | 15 | 0.2% | 57 | 6.5% | 11 | 0.4% |
Ìý | 6,548 | 100.0% | 875 | 100.0% | 2,591 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Ï㽶ÊÓƵ | Applicants | Registered Students |
Agric Environ Sci | 2,579 | 377 |
Arts | 12,983 | 2,126 |
Dentistry | 712 | 40 |
Education | 2,178 | 371 |
Engineering | 7,908 | 757 |
Interfaculty, B.A. & Sc. | 3,054 | 134 |
Law | 1,293 | 184 |
Management | 7,094 | 675 |
Medicine | 2,535 | 173 |
Music | 652 | 145 |
Nursing | 1,284 | 260 |
Phys & Occ Therapy | 792 | 85 |
Science | 11,803 | 1,221 |
Total Undergraduate*** | 36,304 | 6,548 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Ìý | Median**** | # of records |
Quebec CEGEP r-score | 30.2 | 2011 |
Ontario high school - Grade 12 | 93.2% | 799 |
Other Canadian high school - Grade 12 | 94.2% | 563 |
U.S. high school - S.A.T. Evidence Based Reading/Writing | 730 | 162 |
U.S. high school - S.A.T. Mathematics | 710 | 162 |
U.S. high school - S.A.T. Writing/Language | 36 | 162 |
U.S. high school - ACT composite | 31 | 414 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2016
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.