Note: The content of this page is under review. Information may be updated before the Fall 2024 term.
BCom Program Credit Structure: Major or Honours Programs (Desautels Faculty of Management)
Majors in Management | 90 credits | 120 credits |
---|---|---|
Freshman/Foundation Year Requirements | 0 | 30 |
Core | 42 | 42 |
Major | 30 | 30 |
Electives | 18 | 18 |
Total | 90 | 120 |
Major in Mathematics and Statistics for Management | 90 credits | 120 credits |
Math Foundation Year Requirements: MATH 140, MATH 141, and MATH 133 | 0 | 10 |
Foundation Year Requirements | 0 | 17 |
Core | 42 | 42 |
Major | 30 or 33 | 30 or 33 |
Electives | 18 or 15 | 21 or 18 |
Total | 90 | 120 |
Major in Economics | 90 credits | 120 credits |
Freshman/Foundation Year Requirements | 0 | 18 |
Core* | 33 | 33 |
Major** | 36 | 36 |
Electives | 21 | 33 |
Total | 90 | 120 |
*: MGCR 271 Business Statistics is counted toward the 36 credits of the Major, not core. | ||
** : Additional Services Charges MGCR 293 and MGCR 294 in core are exempted by the required ECON courses within the Major. | ||
Major in International Management | 90 credits | 120 credits |
Freshman/Foundation Year Requirements | 0 | 27 |
Core | 42 | 42 |
International Business Concentration Component | 12 | 12 |
Area of Study Component: Minor Concentration | 18 | 18 |
Language Component | 9-12 | 9-12 |
Experiential Learning Component * | 0-3 | 0-3 |
Electives | 3-9 | 6-12 |
Total | 90 | 120 |
*: Going on exchange grants the credits for the approved courses taken abroad; it does not grant an additional 3 credits. | Ìý | |
Major in Managing for Sustainability | 90 credits | 120 credits |
Freshman/Foundation Year Requirements | 0 | 18 |
Core | 42 | 42 |
Major | 30 | 30 |
Electives | 18 | 30 |
Total | 90 | 120 |
Honours in Investment Management | 90 credits | 120 credits |
Freshman/Foundation Year Requirements | 0 | 27 |
Core | 42 | 42 |
Honours | 45 | 45 |
Electives | 3 | 6 |
Total | 90 | 120 |
Majors
- Accounting
- Business Analytics
- Economics for Management Students
- Finance
- Information Technology Management
- International Management
- Managing for Sustainability
- Marketing
- Mathematics and Statistics for Management
- Organizational Behaviour and Human Resources
- Retail Management
- Statistics (Major Concentration)
- Strategic Management
Honours
Programs, Courses and University Regulations—2024-2025 (last updated Aug. 21, 2024) (disclaimer)
Desautels Faculty of Management—2024-2025 (last updated Aug. 21, 2024) (disclaimer)