Note: This is the 2013–2014 edition of the eCalendar. Update the year in your browser's URL bar for the most recent version of this page, or clickÌýhere to jump to the newest eCalendar.
Graduate Studies at a Glance
Graduate and Postdoctoral Degrees Offered by Faculty
Graduate and Postdoctoral Degrees Offered by Faculty
Ï㽶ÊÓƵ offers graduate and postdoctoral programs in the following units (organized by their administering home faculty):
Faculty of Agricultural and Environmental Sciences | Degrees Available |
---|---|
Agricultural Economics | M.Sc. |
Animal Science | M.Sc., M.Sc.A., Ph.D. |
Bioresource Engineering | M.Sc., M.Sc.A., Ph.D., Graduate Certificate |
Biotechnology | M.Sc.A., Graduate Certificate |
Dietetics and Human Nutrition | M.Sc., M.Sc.A., Ph.D., Graduate Diploma |
Food Science and Agricultural Chemistry | M.Sc., Ph.D. |
Natural Resource Sciences | M.Sc., Ph.D. |
Parasitology | M.Sc., Ph.D. |
Plant Science | M.Sc., M.Sc.A., Ph.D., Graduate Certificate |
Faculty of Arts | Degrees Available |
Anthropology | M.A., Ph.D. |
Art History | M.A., Ph.D. |
Classics – see History and Classical Studies | N/A |
Communication Studies | M.A., Ph.D. |
East Asian Studies | M.A., Ph.D. |
Economics | M.A., Ph.D. |
English | M.A., Ph.D. |
French Language and Literature | M.A., Ph.D. |
Geography | M.A., Ph.D. |
History and Classical Studies | M.A., Ph.D. |
Institute for the Study of International Development | N/A |
Islamic Studies | M.A., Ph.D. |
Jewish Studies | M.A. |
Languages, Literatures, and Cultures | M.A., Ph.D. |
Linguistics | M.A., Ph.D. |
Mathematics and Statistics | M.A., Ph.D. |
Philosophy | M.A., Ph.D. |
Political Science | M.A., Ph.D. |
Psychology | M.A., Ph.D. |
Quebec Studies / Études sur le Québec | N/A |
Social Studies of Medicine | N/A |
Social Work | M.S.W., Ph.D. |
Sociology | M.A., Ph.D. |
School of Dentistry | Degrees Available |
Dentistry | M.Sc. |
Desautels Faculty of Management | Degrees Available |
Desautels Faculty of Management | M.B.A., M.B.A. with Integrated B.C.L./LL.B., M.D./M.B.A., M.B.A./Japan, E.M.B.A., M.M.M., M.M., Ph.D., Graduate Certificate, Diploma |
Faculty of Education | Degrees Available |
Educational and Counselling Psychology | M.A., M.Ed., Ph.D., Graduate Diploma |
Information Studies | M.L.I.S., Ph.D., Graduate Certificate, Graduate Diploma |
Integrated Studies in Education | M.A., Ph.D., Graduate Certificate |
Kinesiology and Physical Education | M.A., M.Sc. |
Faculty of Engineering | Degrees Available |
Architecture | M.Arch., Ph.D. |
Chemical Engineering | M.Eng., Ph.D. |
Civil Engineering and Applied Mechanics | M.Sc., M.Eng., Ph.D. |
Electrical and Computer Engineering | M.Eng., Ph.D. |
Mechanical Engineering | M.Sc., M.Eng., Ph.D. |
Mining and Materials Engineering | M.Sc., M.Eng., Ph.D., Graduate Diploma |
Urban Planning | M.U.P. |
Faculty of Law | Degrees Available |
Law | LL.M., D.C.L., Graduate Certificate |
McGill School of Environment | Degrees Available |
Environment | N/A |
Faculty of Medicine | Degrees Available |
Anatomy and Cell Biology | M.Sc., Ph.D. |
Biochemistry | M.Sc., Ph.D. |
Bioethics | N/A |
Biomedical Engineering | M.Eng., Ph.D. |
Communication Sciences and Disorders | M.Sc., M.Sc.A., Ph.D. |
Epidemiology and Biostatistics | M.Sc., Ph.D. |
Human Genetics | M.Sc., Ph.D. |
Medical Physics | M.Sc. |
Medicine, Experimental | M.Sc., Ph.D., Graduate Diploma |
Medicine, Family (Option) | N/A |
Microbiology and Immunology | M.Sc., Ph.D. |
Neuroscience (Integrated Program in) | M.Sc., Ph.D. |
Occupational Health | M.Sc.A., Ph.D. |
Otolaryngology – Head and Neck Surgery | M.Sc. |
Pathology | M.Sc., Ph.D. |
Pharmacology and Therapeutics | M.Sc., Ph.D. |
Physiology | M.Sc., Ph.D. |
Psychiatry | M.Sc. |
Surgery, Experimental | M.Sc., Ph.D. |
Ingram School of Nursing | Degrees Available |
Nursing | M.Sc.A., Ph.D., Graduate Certificate, Graduate Diploma |
School of Physical and Occupational Therapy | Degrees Available |
Physical and Occupational Therapy | M.Sc., M.Sc.A., Ph.D., Graduate Certificate |
Faculty of Religious Studies | Degrees Available |
Religious Studies | M.A., S.T.M., Ph.D. |
Schulich School of Music | Degrees Available |
Schulich School of Music | M.A., M.Mus., D.Mus., Ph.D., Graduate Diploma |
Faculty of Science | Degrees Available |
Atmospheric and Oceanic Sciences | M.Sc., Ph.D. |
Biology | M.Sc., Ph.D. |
Chemistry | M.Sc., Ph.D. |
Computer Science | M.Sc., Ph.D. |
Earth and Planetary Sciences | M.Sc., Ph.D. |
Geography | M.Sc., Ph.D. |
Mathematics and Statistics | M.Sc., Ph.D. |
Physics | M.Sc., Ph.D. |
Psychology | M.Sc., Ph.D. |
Master's Degrees Available at McGill
Master's Degrees Available at McGill
The following list shows all of the master's degrees available at McGill, along with their prerequisites. See Master's Degree Programs and Specializations for more information on specific programs and options.
Degree | Prerequisites | |
---|---|---|
Master of Architecture | M.Arch. |
Professional degree – McGill B.Sc.(Arch.) degree, or equivalent. Post-professional degree – an M.Arch. (professional degree) or equivalent professional degree. |
Master of Arts | M.A. | Bachelor of Arts in the subject selected for graduate work. See appropriate unit. |
Master of Business Administration | M.B.A. | An undergraduate degree from an approved university. See M.B.A. Program. |
Master of Business Administration with integrated Bachelor of Civil Law / Bachelor of Laws | M.B.A. with B.C.L./LL.B. | See M.B.A. Program. |
Master of Business Administration with Doctor of Medicine / Master of Surgery | M.B.A. with M.D.,C.M. | See M.B.A. Program. |
Master of Education | M.Ed. | Bachelor's degree with specialization related to the subject chosen for graduate work, plus a Permanent Quebec Teaching Diploma or its equivalent for some of the above degrees. See appropriate department. |
Master of Engineering | M.Eng. | Bachelor of Engineering or equivalent, with specialization appropriate for the subject selected for graduate study. See appropriate department. |
Master of Laws | LL.M. | An acceptable degree in Law or equivalent qualifications. See Law Admission Requirements and Application Procedures. |
Master of Library and Information Studies | M.L.I.S. | At least a bachelor's degree from a recognized university. See Information Studies Admission Requirements and Application Procedures. |
Master of Management | M.M. | See Master of Management Programs Admission Requirements and Application Procedures. |
Master of Manufacturing Management | M.M.M. | See Master of Management Programs Admission Requirements and Application Procedures. |
Master of Music | M.Mus. |
Bachelor of Music or Bachelor of Arts with concentration in the area selected for graduate study. Applicants to the Performance program are required to pass auditions in their speciality. |
Master of Sacred Theology | S.T.M. | B.A. with specialization in religious studies or theology. See Religious Studies Admission Requirements and Application Procedures. |
Master of Science | M.Sc. | Bachelor of Science in the subject selected for graduate work. See appropriate unit. |
Master of Science, Applied | M.Sc.A. | A bachelor's degree in the subject selected for graduate work. See appropriate unit. |
Master of Social Work | M.S.W. | Bachelor's degree in Social Work including courses in statistics and social science research methods. See Social Work Admission Requirements and Application Procedures. |
Master of Social Work with Bachelor of Civil Law and Bachelor of Laws | M.S.W. with B.C.L. and LL.B. | See Social Work Admission Requirements and Application Procedures. |
Master of Urban Planning | M.U.P. | Bachelor's degree in any one of the following: Anthropology, Architecture, Economics, Civil Engineering, Geography, Law, Management, Political Science, Social Work, Sociology, or Urban Planning, with adequate knowledge of quantitative techniques. See Urban Planning Admission Requirements and Application Procedures. |
Master's Degree Programs and Specializations
Master's Degree Programs and Specializations
The following list shows all of the programs and options available for each degree at McGill.
Program | Thesis/Non-Thesis | Options | ||||
---|---|---|---|---|---|---|
Master of Architecture (M.Arch.) | ||||||
Professional | Non-Thesis | Design Studio, Design Studio – Directed Research | ||||
Post-professional | Non-Thesis | Architectural History and Theory, Cultural Mediations and Technology, Urban Design and Housing | ||||
Master of Arts (M.A.) | ||||||
Anthropology | Thesis, Non-Thesis | Development Studies, Environment, Gender and Women's Studies (Thesis) | ||||
Art History | Thesis | N/A | ||||
Classics | Thesis, Non-Thesis | N/A | ||||
Communication Studies | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Counselling Psychology | Non-Thesis (Professional Internship), Non-Thesis (Project) | N/A | ||||
East Asian Studies | Thesis (Ad Hoc) | N/A | ||||
Economics | Thesis, Non-Thesis | Development Studies, Social Statistics (Non-Thesis) | ||||
Educational Psychology | Thesis | Health Professions Education, Human Development, Learning Sciences, School/Applied Psychology | ||||
Education and Society | Thesis, Non-Thesis |
Gender and Women's Studies, Mathematics and Science Education (Thesis) Gender and Women's Studies, Jewish Education (Non-Thesis) |
||||
Educational Leadership | Thesis, Non-Thesis (Coursework), Non-Thesis (Project) |
Gender and Women's Studies (Thesis) Gender and Women's Studies (Non-Thesis (Project)) |
||||
English | Thesis, Non-Thesis | N/A | ||||
French Language and Literature | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Geography | Thesis | Development Studies, Environment, Gender and Women's Studies, Neotropical Environment, Social Statistics (Thesis) | ||||
German | Thesis, Non-Thesis | N/A | ||||
Hispanic Studies | Thesis, Non-Thesis | N/A | ||||
History | Thesis, Non-Thesis |
Development Studies, European Studies, Gender and Women's Studies (Thesis) Development Studies, European Studies, Gender and Women's Studies (Non-Thesis) |
||||
History of Medicine | Non-Thesis | N/A | ||||
Islamic Studies | Thesis | Gender and Women's Studies (Thesis) | ||||
Italian | Thesis, Non-Thesis | N/A | ||||
Jewish Studies | Thesis, Non-Thesis | N/A | ||||
Kinesiology and Physical Education | Thesis, Non-Thesis | N/A | ||||
Linguistics | Non-Thesis | N/A | ||||
Mathematics and Statistics | Thesis, Non-Thesis | N/A | ||||
Medical Anthropology | Thesis | N/A | ||||
Music – Music Education | Thesis, Non-Thesis | N/A | ||||
Music – Music Technology | Thesis, Non-Thesis | N/A | ||||
Music – Musicology | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Music – Theory | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Philosophy | Thesis | Bioethics | ||||
Political Science | Thesis, Non-Thesis |
Development Studies, European Studies (Thesis) Development Studies, European Studies, Gender and Women's Studies, Social Statistics (Non-Thesis) |
||||
Psychology | Thesis | N/A | ||||
Religious Studies | Thesis, Non-Thesis | Bioethics, Gender and Women's Studies (Thesis) | ||||
Russian | Thesis | N/A | ||||
Second Language Education | Thesis, Non-Thesis | Gender and Women's Studies (Thesis) | ||||
Sociology | Thesis, Non-Thesis |
Development Studies, Environment, Gender and Women's Studies, Medical Sociology, Neotropical Environment (Thesis) Development Studies, Gender and Women's Studies, Medical Sociology, Social Statistics (Non-Thesis) |
||||
Teaching and Learning | Non-Thesis | English or French Second Language, English Language Arts, Mathematics, Science and Technology, Social Sciences | ||||
Master of Business Administration and Management Degrees (M.B.A., M.M., M.M.M.) | ||||||
M.B.A. | Non-Thesis | Finance, General Management, Global Strategy and Leadership, Marketing, Technology and Innovation (Non-Thesis) | ||||
M.B.A. with B.C.L. and LL.B. | Non-Thesis | Finance, General Management, Global Strategy and Leadership, Marketing, Technology and Innovation (Non-Thesis) | ||||
M.D./M.B.A. | Non-Thesis | N/A | ||||
M.B.A./Japan | Non-Thesis | Finance, General Management, Global Strategy and Leadership, Marketing, Technology and Innovation (Non-Thesis) | ||||
E.M.B.A. | Non-Thesis | N/A | ||||
M.M.M. | Non-Thesis | N/A | ||||
M.M./IMPM | Non-Thesis | N/A | ||||
M.M./IMPMHL | Non-Thesis | N/A | ||||
Master of Education (M.Ed.) | ||||||
Educational Psychology | Non-Thesis | Family Life Education, General Educational Psychology, General Educational Psychology: Project, Inclusive Education, Inclusive Education: Project, Learning Sciences | ||||
Master of Engineering (M.Eng.) | ||||||
Aerospace Engineering | Non-Thesis | N/A | ||||
Biomedical Engineering | Thesis, Non-Thesis | Bioinformatics (Thesis) | ||||
Chemical Engineering | Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Civil Engineering | Thesis, Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Electrical Engineering | Thesis, Non-Thesis | Computational Science and Engineering (Thesis) | ||||
Mechanical Engineering | Thesis, Non-Thesis | Computational Science and Engineering (Thesis) | ||||
Mining and Materials Engineering | Thesis, Non-Thesis | Environmental Engineering (Non-Thesis) | ||||
Master of Laws (LL.M.) | ||||||
Law | Thesis, Non-Thesis |
Bioethics, European Studies (Thesis) Air and Space Law, Environment, Comparative Law (Thesis and Non-Thesis) |
||||
Master of Library and Information Studies (M.L.I.S.) | ||||||
The School of Information Studies offers a postgraduate professional program in librarianship. Two years of full-time study or the equivalent are required. | ||||||
Information Studies | Non-Thesis | N/A | ||||
Master of Music (M.Mus.) | ||||||
Music – Composition | Non-Thesis | N/A | ||||
Performance | Thesis | Vocal Pedagogy, Jazz Performance, Early Music, Orchestral Instruments and Guitar, Collaborative Piano, Piano, Opera and Voice, Organ and Church Music, Conducting | ||||
Sound Recording | Non-Thesis | N/A | ||||
Master of Sacred Theology (S.T.M.) | ||||||
A program leading to the degree of Sanctae Theologiae Magister (S.T.M.) is given in the Faculty of Religious Studies. This degree is primarily for those who intend to enter the ministry of the Christian Church or another religious institution, or to proceed to teaching in schools. A Master of Arts program (thesis and non-thesis) is also available. | ||||||
Religious Studies | Non-Thesis | N/A | ||||
Master of Science (M.Sc.) | ||||||
Agricultural Economics | Thesis | N/A | ||||
Animal Science | Thesis | N/A | ||||
Atmospheric and Oceanic Science | Thesis | Environment | ||||
Biochemistry | Thesis | Bioinformatics, Chemical Biology | ||||
Biology | Thesis | Bioinformatics, Environment, Neotropical Environment | ||||
Bioresource Engineering | Thesis, Non-Thesis |
Environment, Neotropical Environment (Thesis) Integrated Water Resource Management (Non-Thesis) |
||||
Biostatistics | Thesis, Non-Thesis | N/A | ||||
Cell Biology | Thesis | N/A | ||||
Chemistry | Thesis | Chemical Biology | ||||
Civil Engineering | Thesis | N/A | ||||
Communication Sciences and Disorders | Thesis | N/A | ||||
Computer Science | Thesis, Non-Thesis | Bioinformatics, Computational Science and Engineering (Thesis) | ||||
Dental Science | Thesis, Non-Thesis | Oral and Maxillofacial Surgery (Thesis) | ||||
Earth and Planetary Sciences | Thesis | Environment | ||||
Entomology | Thesis | Environment, Neotropical Environment | ||||
Epidemiology | Thesis | N/A | ||||
Experimental Medicine | Thesis | Bioethics, Environment, Family Medicine | ||||
Experimental Surgery | Thesis | Surgical Research | ||||
Food Science and Agricultural Chemistry | Thesis, Non-Thesis | Food Safety (Non-Thesis) | ||||
Genetic Counselling | Non-Thesis | N/A | ||||
Geography | Thesis | Environment, Neotropical Environment | ||||
Human Genetics | Thesis | Bioethics, Bioinformatics | ||||
Human Nutrition | Thesis | N/A | ||||
Kinesiology and Physical Education | Thesis, Non-Thesis | N/A | ||||
Mathematics and Statistics | Thesis, Non-Thesis | Bioinformatics, Computational Science and Engineering (Thesis) | ||||
Mechanical Engineering | Thesis | N/A | ||||
Medical Radiation Physics | Thesis | N/A | ||||
Microbiology | Thesis | Environment | ||||
Microbiology and Immunology | Thesis | N/A | ||||
Mining and Materials Engineering | Thesis | N/A | ||||
Neuroscience | Thesis | N/A | ||||
Otolaryngology | Thesis | N/A | ||||
Parasitology | Thesis | Bioinformatics, Environment | ||||
Pathology | Thesis | N/A | ||||
Pharmacology | Thesis | Chemical Biology | ||||
Physics | Thesis | N/A | ||||
Physiology | Thesis | Bioinformatics | ||||
Plant Science | Thesis | Bioinformatics, Environment, Neotropical Environment | ||||
Psychiatry | Thesis | N/A | ||||
Psychology | Thesis | N/A | ||||
Public Health | Non-Thesis | Environment | ||||
Rehabilitation Sciences | Thesis, Non-Thesis | N/A | ||||
Renewable Resources | Thesis, Non-Thesis |
Environment, Neotropical Environment (Thesis) Environmental Assessment (Non-Thesis) |
||||
Master of Science, Applied (M.Sc.A.) | ||||||
This degree was designed to provide postgraduate training of a professional and vocational character, with less emphasis on theoretical knowledge and research than in Master of Science programs, but with no lower standards either for admission or completion of requirements. Two years of full-time study or equivalent are normally required with an emphasis on coursework. | ||||||
Animal Science | Non-Thesis | N/A | ||||
Bioresource Engineering | Non-Thesis | Environment, Environmental Engineering, Integrated Food and Bioprocessing, Neotropical Environment | ||||
Biotechnology | Non-Thesis | N/A | ||||
Communication Sciences and Disorders | Non-Thesis | Speech-Language Pathology | ||||
Human Nutrition | Non-Thesis, Non-Thesis (Project), Non-Thesis (Practicum) | Dietetics Credentialing | ||||
Nursing | Non-Thesis | N/A | ||||
Occupational Health | Non-Thesis (Resident), Non-Thesis (Distance) | N/A | ||||
Occupational Therapy | Non-Thesis | N/A | ||||
Physical Therapy | Non-Thesis | N/A | ||||
Plant Science | Non-Thesis | N/A | ||||
Master of Social Work (M.S.W.) | ||||||
The M.S.W. degree represents a second level of professional study in which students build competence in a chosen field of practice. | ||||||
Social Work | Thesis, Non-Thesis | N/A | ||||
Joint Master of Social Work with B.C.L. and LL.B. | Non-Thesis | N/A | ||||
Master of Urban Planning | ||||||
The program requires a minimum of two years residence and a three-month internship with a member of a recognized planning association. | ||||||
Urban Planning | Thesis, Non-Thesis | Transportation Planning, Urban Design (Non-Thesis) |
Doctoral Degrees Available at McGill
Doctoral Degrees Available at McGill
The following section lists the doctoral degrees available at McGill, along with their prerequisites. See Doctoral Degree Programs and Specializations for specific programs and options for doctoral degrees.
Degree | Prerequisites | |
---|---|---|
Doctor of Civil Law | D.C.L. | B.C.L. or LL.B. and usually LL.M. See Law. |
Doctor of Music | D.Mus. | M.A. in Composition (D.Mus. in Composition) or a master's degree in Performance, and professional and teaching experience (D.Mus. in Performance). See Schulich School of Music. |
Doctor of Philosophy | Ph.D. | An undergraduate degree relevant to the subject chosen for graduate work. Some departments require all Ph.D. candidates to hold a master's degree in the same subject. Departments may recommend that candidates of undoubted promise should be allowed to proceed directly to the Ph.D. degree without being required to submit a master's thesis. |
Joint Doctor of Philosophy | Ph.D. | Joint Ph.D.s are offered in co-operation with other universities. |
Ad Hoc Doctor of Philosophy | Ph.D. (Ad Hoc) | Several departments offer the possibility of directly entering a Ph.D. program on an ad hoc basis, or, with the permission of the supervisor and the approval of the Graduate Program Director, exceptional students may transfer from the master's program to the ad hoc Ph.D. program. |
Doctoral Degree Programs and Specializations
Doctoral Degree Programs and Specializations
Program | Options | Offered by Faculty/School | ||
---|---|---|---|---|
Doctor of Civil Law (D.C.L.) | ||||
Doctoral programs are offered in Air and Space Law and Law (Comparative Law). Both are predominantly research degrees awarded on the basis of a thesis that represents an original contribution to the development of legal science. | ||||
Law | Air and Space Law, Comparative Law | Faculty of Law | ||
Doctor of Music (D.Mus.) | ||||
The Doctor of Music degree is offered in Composition. The Doctoral thesis consists of a musical composition of major dimensions together with a written analysis of the work. The composition is presented by the candidate in concert. The regulations set forth for the Ph.D. generally apply also to the D.Mus. The Doctor of Music degree is also offered in Performance. It is offered to professional musicians who wish to teach at the university level and to develop a specialization in a particular repertoire, approach, or discipline (musicology, music theory, music education and pedagogy, or music technology). |
||||
Music | Composition, Performance Studies | Schulich School of Music | ||
Doctor of Philosophy (Ph.D.) | ||||
Animal Science | Bioinformatics | Faculty of Agricultural and Environmental Sciences | ||
Anthropology | Neotropical Environment | Faculty of Arts | ||
Architecture | N/A | Faculty of Engineering | ||
Art History | Gender and Women's Studies | Faculty of Arts | ||
Atmospheric and Oceanic Sciences | N/A | Faculty of Science | ||
Biochemistry | Bioinformatics, Chemical Biology | Faculty of Medicine | ||
Biology | Bioinformatics, Developmental Biology, Environment, Neotropical Environment | Faculty of Science | ||
Biomedical Engineering | Bioinformatics | Faculty of Medicine | ||
Bioresource Engineering | Environment, Neotropical Environment | Faculty of Agricultural and Environmental Sciences | ||
Biostatistics | N/A | Faculty of Medicine | ||
Cell Biology | N/A | Faculty of Medicine | ||
Chemical Engineering | N/A | Faculty of Engineering | ||
Chemistry | Chemical Biology | Faculty of Science | ||
Civil Engineering | N/A | Faculty of Engineering | ||
Classics | N/A | Faculty of Arts | ||
Communication Sciences and Disorders | Language Acquisition | Faculty of Medicine | ||
Communication Studies | Gender and Women's Studies | Faculty of Arts | ||
Computer Science | Bioinformatics | Faculty of Science | ||
Counselling Psychology | N/A | Faculty of Education | ||
Earth and Planetary Sciences | Environment | Faculty of Science | ||
Economics | N/A | Faculty of Arts | ||
Educational Psychology | Human Development, Learning Sciences | Faculty of Education | ||
Educational Studies | Gender and Women's Studies, Language Acquisition, Mathematics and Science Education | Faculty of Education | ||
Electrical Engineering | N/A | Faculty of Engineering | ||
English | N/A | Faculty of Arts | ||
Entomology | Environment, Neotropical Environment | Faculty of Agricultural and Environmental Sciences | ||
Epidemiology | N/A | Faculty of Medicine | ||
Experimental Medicine | Environment | Faculty of Medicine | ||
Experimental Surgery (Surgical Research) | N/A | Faculty of Medicine | ||
Food Science and Agricultural Chemistry | N/A | Faculty of Agricultural and Environmental Sciences | ||
French Language and Literature | Gender and Women's Studies | Faculty of Arts | ||
Geography | Environment, Gender and Women's Studies, Neotropical Environment | Faculty of Arts, Faculty of Science | ||
German | N/A | Faculty of Arts | ||
Hispanic Studies | N/A | Faculty of Arts | ||
History | N/A | Faculty of Arts | ||
Human Genetics | Bioinformatics | Faculty of Medicine | ||
Human Nutrition | N/A | Faculty of Agricultural and Environmental Sciences | ||
Information Studies | N/A | Faculty of Education | ||
Islamic Studies | Gender and Women's Studies | Faculty of Arts | ||
Linguistics | Language Acquisition | Faculty of Arts | ||
Management | N/A | Desautels Faculty of Management | ||
Mathematics and Statistics | Bioinformatics | Faculty of Arts, Faculty of Science | ||
Mechanical Engineering | N/A | Faculty of Engineering | ||
Microbiology | N/A | Faculty of Agricultural and Environmental Sciences | ||
Microbiology and Immunology | Bioinformatics, Environment | Faculty of Medicine | ||
Mining and Materials Engineering | N/A | Faculty of Engineering | ||
Music | Composition, Music Education, Musicology, Music Technology, Sound Recording, Theory, Gender and Women's Studies | Schulich School of Music | ||
Neuroscience | N/A | Faculty of Medicine | ||
Nursing | Psychosocial Oncology | Ingram School of Nursing | ||
Occupational Health | N/A | Faculty of Medicine | ||
Parasitology | Bioinformatics, Environment | Faculty of Agricultural and Environmental Sciences | ||
Pathology | N/A | Faculty of Medicine | ||
Pharmacology | Chemical Biology | Faculty of Medicine | ||
Philosophy | Environment, Gender and Women's Studies | Faculty of Arts | ||
Physics | N/A | Faculty of Science | ||
Physiology | Bioinformatics | Faculty of Medicine | ||
Plant Science | Bioinformatics, Environment, Neotropical Environment | Faculty of Agricultural and Environmental Sciences | ||
Political Science | Gender and Women's Studies | Faculty of Arts | ||
Psychology | Language Acquisition, Psychosocial Oncology | Faculty of Arts, Faculty of Science | ||
Rehabilitation Science | N/A | School of Physical and Occupational Therapy | ||
Religious Studies | Gender and Women's Studies | Faculty of Religious Studies | ||
Renewable Resources | Environment, Neotropical Environment | Faculty of Agricultural and Environmental Sciences | ||
Russian | N/A | Faculty of Arts | ||
School/Applied Child Psychology | N/A | Faculty of Education | ||
Social Work | N/A | Faculty of Arts | ||
Sociology | Environment, Gender and Women's Studies | Faculty of Arts | ||
Joint Doctor of Philosophy (Ph.D.) | ||||
Nursing | N/A | McGill / Université de Montréal | ||
Management | N/A | McGill / Concordia / H.E.C. / UQAM | ||
Social Work | N/A | McGill / Université de Montréal | ||
Ad Hoc Doctor of Philosophy (Ph.D. (Ad Hoc)) | ||||
Dentistry | N/A | Faculty of Dentistry | ||
East Asian Studies | N/A | Faculty of Arts | ||
Italian Studies | N/A | Faculty of Arts | ||
Jewish Studies | N/A | Faculty of Arts | ||
Kinesiology and Physical Education | N/A | Faculty of Education | ||
Psychiatry | N/A | Faculty of Medicine | ||
Urban Planning | N/A | Faculty of Engineering |
Postdoctoral Research
Postdoctoral Research
See Postdoctoral Research for information about postdoctoral research at Ï㽶ÊÓƵ.
Graduate Diplomas and Graduate Certificates
Graduate Diplomas and Graduate Certificates
The graduate diplomas and graduate certificates listed below are programs of study under the academic supervision of Graduate and Postdoctoral Studies. The prerequisite for a diploma or certificate is an undergraduate degree in the same discipline.
The graduate diploma programs consist of at least two terms of full-time study or the equivalent.
Graduate Diplomas | |
---|---|
Clinical Research | Professional Performance |
Library and Information Studies | Public Accountancy (Chartered Accountancy) |
Mining Engineering | Registered Dietitian Credentialing (R.D.) |
Neonatal Nurse Practitioner | School/Applied Child Psychology (Post-Ph.D.) |
Primary Care Nurse Practitioner | Ìý |
Graduate Certificates | |
Assessing Driving Capabilities | Educational Leadership 1 |
Air and Space Law | Educational Leadership 2 |
Bioinformatics | Library and Information Studies |
Bioresource Engineering (Integrated Water Resources Management) | Post-M.B.A. |
Biotechnology | Teaching English as a Second Language |
Chronic Pain Management | Theory in Primary Care |
Comparative Law | Theory in Neonatology |
All graduate regulations apply to graduate diploma and graduate certificate candidates.