Organization | Name | Description | Link | Due date |
---|---|---|---|---|
Canadian Mathematical Society | Coxeter-James Prize | Recognizes young mathematicians who have made outstanding contributions to mathematical research | September 30 | |
Ìý | Jeffery-Williams Prize | Recognizes mathematicians who have made outstanding contributions to mathematical research | September 30 | |
Ìý | Krieger-Nelson Prize | Recognizes outstanding research by a female mathematician | September 30Ìý | |
Ìý |
Cathleen Synge Morawetz Prize |
For an author (or authors) of an outstanding research publication, orÌýseries of closely related publications on the same topic | September 30 | |
Ìý | ||||
Canadian Mathematics Institutes | Andre Aisenstadt Prize | Recognizes talented young Canadian mathematicians | March 1 | |
Ìý | CRM-Fields-PIMS Prize | Recognizes exceptional achievement in the mathematical sciences | November 1 | |
Ìý | ACP-CRM Prize in theoretical and mathematical physics | Recognizes outstanding contributions to the advancement of the field. The main selection criterion is research excellence | November 15 | |
Ìý | CRM-SSC Prize in Statistics | Canadian citizen or a permanent resident of Canada whose research was carried out primarily in Canada with 15 years of completion of PhD | February 1 | |
Ìý | ||||
Statistical Society of Canada | SSC Gold Medal | Intended to honour a current leader in probability or statistics whose contributions in theory or in applied work have been substantial | January 31 | |
Ìý | SSC Award for Impact of Applied and Collaborative Work | For outstanding contributions in applied and collaborative work, the importance of which derives primarily from its relatively recent impact on a subject area outside of the statistical sciences, on an area of application, or on an organization | January 31 | |
Ìý | SSC Honorary Membership | Honorary Membership in the SSC is intended to honour a probabilist or a statistician or in special circumstances another individual who made exceptional contributions to the development of the discipline | January 31 | |
Ìý | Lise Manchester Award | The award recognizes excellence in state-of-the-art statistical work which considers problems of public interest and which are potentially useful for formation of Canadian public policy | February 15 | |
Ìý | ||||
Canadian Applied and Industrial Mathematics Society | CAIMS/SCMAI Research Prize | Recognizes innovative and exceptional research contributions in an emerging area of applied or industrial mathematics | January 31 | |
Ìý | ||||
American Mathematical Society | AMS Centennial Fellowship | Makes awards annually to outstanding mathematicians to help further their careers in research; preference will be given to candidates who have not had extensive fellowship support in the past; a recipient of the fellowship shall have held his or her doctoral degree for at least three years and not more than twelve years at the inception of the award | January 31 | |
Ìý | ||||
Society for Industrial and Applied Mathematics (SIAM): | Prizes | There are many prizes and special lectures sponsored by SIAM: see here for SIAM prizes | October 15 | |
Ìý | ||||
Mathematical Programming Society | Prizes | The following prizes are awarded every three years at the tiennial Symposium of MPS (ISMP): see here for MSP prizes | Deadlines vary per award. Please refer to the website. | |
Ìý | ||||
Royal Society of Canada | Synge Award |
The award is given for outstanding research in any of the branches of the mathematical sciences |
MarchÌý | |
Ìý | ||||
Shaw Prizes | Shaw Prize in the Mathematical Sciences | The Shaw Prize is an international award to honour individuals, regardless of race, nationality, gender and religious belief, who are currently active in their respective fields and who have recently achieved distinguished and significant advances, who have made outstanding contributions in academic and scientific research or applications, or who in other domains have achieved excellence. | November 30 | |
Ìý | Ìý | Ìý | Ìý | Ìý |
Canadian Association of Physicists | CAP-CRM Prize in Theoretical & Mathematical Physics | The objective of this award is to recognize research excellence in the fields of theoretical and mathematical physics. | February 28 |
Ìý