Graduate Students
Open competition launched in January 2024.
Master's fellowships are valued at $10,000 for one year and PhD fellowships at $15,000 for one year.
HBHL RESEARCH THEME |
LEVEL OF STUDY | RECIPIENT | SUPERVISOR | PROJECT TITLE |
---|---|---|---|---|
1 | PhD | Aliza Brzezinski Rittner | Yashar Zeighami | Modeling sex-specific brain aging trajectories in health and neurodegenerative disorders |
2 | PhD | AuraÌýÌýTamez Gonzalez | Jeremy Van Raamsdonk | Role of cellular resilience pathways in neurodegenerative disease |
2 | PhD | Benjamin Rogers | Alanna Watt | Exploring circadian dysfunction in a mouse model of spinocerebellar ataxia |
3 | PhD | Caitlin Walker | Maiya Geddes | An intergenerational social motivation intervention to increase physical activity in older adults at risk for Alzheimer's disease |
4 | PhD | Camille Heguy | Marie Brossard-Racine | Effects of neonatal respiratory morbidities on hippocampal development and neurodevelopmental outcomes during the first year of life of very preterm individuals |
3 | PhD | Franziska Mudlaff | Aparna Suvrathan | The role of endocannabinoid-mediated short-term plasticity in Fragile X Syndrome |
2 | PhD | Hanan Mohammad | Paul Clarke | Therapeutic potential of biased D1R agonists in the treatment of Parkinson's disease |
2 | PhD | Hunter Murdoch | Maia Kokoeva | Role of Mitotic Senescence of NG2-glia in Remyelination Impairment in MS |
2 | PhD | Jasmine Phenix | Lisa Munter | The role of the cholesteryl ester transfer protein (CETP) in Alzheimer's Disease |
3 | PhD | Je Sern (Zac) Yeap | Rachel Rabin | Investigating the Interactive Effects of Cannabis and Tobacco Co-Use on Episodic Memory and its Associated Brain Activity |
1 | PhD | Ke Xie | Boris Bernhardt | In vivo mapping of the cortex-wide excitation-inhibition imbalance in drug-resistant focal epilepsy |
4 | PhD | Malka Hershon | Marie-Hélène Pennestri | Feeding Method, Sleep, and Depressive Symptoms in First-Time Parents |
3 | PhD | Maria JoseÌýÌýCastro Gomez | Pia Wintermark | Use of diffusion-tensor imaging to study repair in the injured neonatal brain |
4 | PhD | Megan Davies | Manuela Ferrari | Video Games, Emotions & Well-Being: Understanding Video Game Streaming in Young People |
3 | PhD | Melissa Pestemalciyan | Timothy Kennedy | Investigating the Role of Netrin-3 in an Autism-like Neurodevelopmental Disorder |
2 | PhD | Naama Brezner | Keith Murai | Astrocyte Development and Heterogeneity in CNS Health and Disease |
3 | PhD | Niharika Dighe | Jonathan Britt | The role of striatal projection neurons in regulating flexible decision making |
3 | PhD | Refilwe Mpai | Naguib Mechawar | Characterizing perineuronal nets in the human cerebellum: are these structures impacted by child abuse? |
4 | PhD | Reine Khoury | °ä´Ç°ù¾±²Ô²¹ÌýÌý±·²¹²µ²â | Running from Stress: Investigating Exercise-Induced Small Extracellular Vesicles and their Potential in Alleviating Major Depressive Disorder |
1 | PhD | Shawniya Alageswaran | Jesper Sjöström | The metaplasticity of neocortical microcircuits |
1 | PhD | Tamires Marcal | Alan Evans | Multimodal Integration Interface and Brain Activity Interpretable Model |
2 | Master's | Alice Mukora | ÌýMallar Chakravarty | Investigation of the relationship between menopause and other lifestyle risk factors on the aging brain |
3 | Master's | Cong Loc DangÌý | ÌýAnne McKinney | Rescuing behavioral deficits and synaptic structure by modulating the actin associated protein synaptopodin in preclinical murine models of autism spectrum disorders |
4 | Master's | Farida Zaher | ÌýLena Palaniyappan | Natural Language Processing to Detect Mental State Effects of Ketamine in Depression |
4 | Master's | Gabriella Malamud | ÌýRachel Rabin | Investigating Sex Differences in the Cannabis Withdrawal Trajectory During 28 Days of Cannabis Abstinence |
2 | Master's | Ishana Rue | ÌýSimon Ducharme | Longitudinal Neurofilament light as a clinical tool to differentiate frontotemporal dementia from primary psychiatric disorders |
3 | Master's | Jiaxuan Deng | ÌýKatie Lavigne | From brain connectivity to social functioning in at-risk-youth: A multiscale approach to understanding neuropsychosocial pathways of severe mental illness |
2 | Master's | Jiayue Yang | ÌýJustine Cléry | Novel Imaging and Behavioral Biomarkers for Early and High-Precision Monitoring of Parkinson’s Disease Progression |
3 | Master's | Lina Sifi | ÌýMallar Chakravarty | The influence of long-term hormone suppression on brain structure and function |
2 | Master's | Nicholas Price | ÌýSusanne Bechstedt | Molecular Characterization of TPPP and its Aggregation in Multiple Systems Atrophy |
1 | Master's | Xing Shen | ÌýTal Arbel | Predicting Multiple Sclerosis Disease Progression with Fairness-aware Causal Representation Learning |
Ìý