CMAR 101: Rat Module 1 - Handling & Restraint
DATE | START | END |
---|---|---|
Monday, September 16, 2024 | 9:00 | 12:00 |
Wednesday, September 25, 2024 | 13:00 | 16:00 |
Friday, October 25, 2024 | 13:00 | 16:00 |
Tuesday, November 26, 2024 | 9:00 | 12:00 |
Ìý
Ìý
CMAR 102: Mouse Module 1 - Handling & Restraint
DATE | START | END |
---|---|---|
Thursday, September 5, 2024 | 9:00 | 12:00 |
Friday, September 13, 2024 | 9:00 | 12:00 |
Friday, September 27, 2024 | 13:00 | 16:00 |
Friday, October 4, 2024 | 13:00 | 16:00 |
Monday, October 7, 2024 | 13:00 | 16:00 |
Thursday, October 17, 2024 | 13:00 | 16:00 |
Wednesday, October 30, 2024 | 9:00 | 12:00 |
Thursday, November 7, 2024 | 9:00 | 12:00 |
Friday, November 15, 2024 | 13:00 | 16:00 |
Wednesday, November 27, 2024 | 13:00 | 16:00 |
Wednesday, December 4, 2024 | 13:00 | 16:00 |
Friday, December 13, 2024 | 13:00 | 16:00 |
Ìý
Ìý
CMAR 201 - Rat Substance AdministrationÌý
DATE | START | END |
---|---|---|
Thursday, October 31, 2024 | 9:00 | 12:00 |
Wednesday, December 11, 2024 | 13:00 | 16:00 |
Ìý
Ìý
CMAR 202 - Mouse Substance Administration
DATE | START | END |
---|---|---|
Friday August 30, 2024 | 9:00 | 12:00 |
Wednesday, September 11, 2024 | 13:00 | 16:00 |
Friday, September 20, 2024 | 9:00 | 12:00 |
Wednesday, October 2, 2024 | 9:00 | 12:00 |
Wednesday, October 9, 2024 | 13:00 | 16:00 |
Wednesday, October 23, 2024 | 13:00 | 16:00 |
Friday, November 1, 2024 | 9:00 | 12:00 |
Wednesday, November 13, 2024 | 9:00 | 12:00 |
Thursday, November 21, 2024 | 13:00 | 16:00 |
Friday, November 29, 2024 | 13:00 | 16:00 |
Friday, December 6, 2024 | 09:00 | 12:00 |
Ìý
Ìý
CMAR 301 - Rodent Analgesia and Anesthesia
DATE | START | END |
---|---|---|
Wednesday, September 4, 2024 | 13:00 | 16:00 |
Thursday, September 12, 2024 | 9:00 | 12:00 |
Thursday, September 26, 2024 | 9:00 | 12:00 |
Friday, October 11, 2024 | 9:00 | 12:00 |
Thursday, October 24, 2024 | 13:00 | 16:00 |
Wednesday, November 6, 2024 | 13:00 | 16:00 |
Thursday, November 14, 2024 | 13:00 | 16:00 |
Thursday, November 28, 2024 | 13:00 | 16:00 |
Thursday, December 12, 2024 | 13:00 | 16:00 |
Ìý
CMAR 401 - Rodent Surgical Techniques
*registration via webform (not on Minerva)
DATE | START | END |
---|---|---|
Wednesday, September 18, 2024 | 8:30 | 12:30 |
Wednesday, October 16, 2024 | 8:30 | 12:30 |
Wednesday, November 20, 2024 | 8:30 | 12:30 |
Ìý
CMAR 501 - Rodent Breeding Colony Management
DATE | START | END |
---|---|---|
Wednesday September 25, 2024 | 10:30 | 12:00 |
Tuesday October 29, 2024 | 13:00 | 14:30 |
Monday, November 18, 2024 | 13:00 | 14:30 |
Friday, December 13, 2024 | 9:00 | 10:30 |
Ìý
CMAR 601 - Mouse Intravenous Injection
DATE | START | END |
---|---|---|
Thursday, October 3, 2024 | 10:30 | 12:00 |
Friday, November 8, 2024 | 10:30 | 12:00 |
Friday, November 15, 2024 | 10:30 | 12:00 |
Friday, November 29, 2024 | 10:30 | 12:00 |
Ìý
CMAR 701 - Rat Blood Collection
*registration via webform (not on Minerva)
DATE | START | END |
---|---|---|
TBD (please send registration) | Ìý | Ìý |
Ìý
CMAR 702 - Mouse Blood Collection
DATE | START | END |
---|---|---|
Thursday August 29, 2024 | 13:00 | 16:00 |
Thursday, October 10, 2024 | 13:00 | 16:00 |
Friday, November 22, 2024 | 9:00 | 12:00 |
Ìý