WINTER SEMESTER - 2024 |
|||
---|---|---|---|
DATE |
WORKSHOP |
DATE |
WORKSHOP |
´³²¹²Ô.Ìý8,Ìý2024 | Jan. 9, 2024 | ||
Jan. 15,Ìý2024 | Jan. 16, 2024 | ||
Jan. 22, 2024 | Jan. 23, 2024 | ||
Jan. 29,Ìý2024 | Jan. 30, 2024 | ||
Feb.Ìý2, 2024 | Feb. 5, 2024 | ||
Feb. 6,Ìý2024 | Feb. 9, 2024 | ||
Feb. 12,Ìý2024 | Feb. 13, 2024 | ||
Feb. 16,Ìý2024 | Feb. 19, 2024 | ||
Feb. 20,Ìý2024 | Feb. 23, 2024 | ||
Feb. 26,Ìý2024 | Feb. 27, 2024 | ||
March 1,Ìý2024 | March 11, 2024 | ||
March 12,Ìý2024 | March 13, 2024 | ||
March 15, 2024 | March 15, 2024 | ||
March 18, 2024 | March 25, 2024 | ||
March 26, 2024 | April 2, 2024 | ||
April 8, 2024 | April 9, 2024 | ||
April 16, 2024 | Ìý | Ìý |
FALL SEMESTER - 2023 |
|||
---|---|---|---|
DATE |
WORKSHOP |
DATE |
WORKSHOP |
Sept. 8th 2023 | Sept. 8th 2023 | ||
Sept. 13th 2023 | Sept. 15th 2023 | ||
Sept. 20th 2023 | Sept. 22ndÌý2023 | ||
Sept. 27th 2023 | Sept. 29th 2023 | ||
Oct. 4th 2023 | Oct. 13th 2023 | ||
Oct. 18th 2023 | Oct. 20th 2023 | ||
Oct. 25th 2023 | Oct. 27th 2023 | ||
Nov. 1st 2023 | Nov. 3rd 2023 | ||
Nov. 8th 2023 | Nov. 9th 2023 | ||
Nov. 10th 2023 | Nov. 15th 2023 | ||
Nov. 16th 2023 | Nov. 17th 2023 | ||
Nov. 23rd 2023 | Nov. 24th 2023 | ||
Nov. 29th 2023 | Dec. 1st 2023 |
Ìý
2023 Winter term
Wednesdays, 12:30PM to 2:30PM | Workshop | Fridays, 10AM to 12PM | Workshop |
---|---|---|---|
January 11th | Introduction to programming in R | January 13th | Understanding filesystems |
January 18th | Minimizing statistical non-reproducibility | January 20th | Introduction to programming in Python |
January 25th | Introduction to the data science life cycle | January 27th | Data wrangling in Python |
February 1st | Data wrangling in R | February 3rd | Introduction to Linux |
February 8th | Structural Equation Modeling | February 10th | Ìý |
February 15th | Introduction to the data science life cycle | February 17th | Fundamentals of Machine Learning in Python |
February 22nd | Exploratory Data Analysis in R | February 24th | ML in Python, session 2: Intro to regression and data collection |
March 1st | Reading break | March 3rd | Reading break |
March 8th | Data visualization in R, introduction | March 10th | ML in Python, session 3: Intro to unsupervised clustering and data cleaning |
March 15th | Design and implementation of statistical simulation studies | March 17th | Ìý |
March 22nd | Data visualization in R, intermediate | March 24th | ML in Python, session 4: Basics of Neural Networks and Algorithm Training |
March 29th | Ìý | March 31st | Introduction to natural language processing (in Python) |
April 5th | Neural Networks in R | April 7th | Holiday |
April 12th | Introduction to Git using R | April 14th | Natural language processing (in Python), session 2 |
April 19th | Exam period | April 21st | Exam period |
April 26th | Exam period | April 28th | Exam period |
May 3rd | Statistical Network Analysis in R | May 5th | Bayesian models & missing data |
May 10th | Introduction to Quarto (R Markdown) | May 12th | Meta-analysis |
May 17th | Acquiring data from the internet in R | May 19th | Natural language processing (in Python), session 3 |
May 24th | Creating a Shiny dashboard in R | May 26th | Introduction to cluster computing |
Ìý
2022 Fall term
Workshop | Date |
---|---|
Introduction to the data science life cycle (using R) | October 7, 2022 |
Analyzing census data with R | October 14, 2022 |
Data wrangling in R | October 21, 2022 |
Exploratory Data Analysis in R | October 28, 2022 |
Data visualization in R, introduction | November 4, 2022 |
Data visualization in R, intermediate | November 11, 2022 |
Quarto (R Markdown) | November 18, 2022 |
Creating a Shiny dashboard in R | November 25, 2022 |
Acquiring data from the internet in R | December 2, 2022 |
2022 Summer term
SUMMER CAMP | Date |
---|---|
Introduction to Python for data science | 15 to 19 August 2022 |
Introduction to deep learning with Python | 22 to 26 August 2022 |
R summer camp | 22 to 26 August 2022 |
WORKSHOP | Date |
---|---|
Analyzing census data in R | 12 May 2022 |
Introduction to Ubuntu | 18 May 2022 |
Working with text in R | Feb 3, 2022 |
Creating a shiny dashboard in R | 9 June 2022 |
2022 Winter term
STATISTICS SERIES | Date |
---|---|
Pitfalls in statistics | Jan 10, 2022 |
Exploratory Data Analysis using R | Jan 17, 2022 |
ANOVA and regression | Jan 24, 2022 |
Linear mixed models | Jan 31, 2022 |
Survival analysis | Feb 14, 2022 |
Causal inference I | Feb 21, 2022 |
Causal Inference II | Mar 07, 2022 |
Causal inference III | Mar 14, 2022 |
Structural equation modeling | Mar 21, 2022 |
Introduction to Bayesian statistics | Mar 31, 2022 |
Bayesian stats - Hierarchical models | Apr 4, 2022 |
Bayesian stats - Spatial data | Apr 11, 2022 |
Bayesian stats - Missing data | Apr 25, 2022 |
Meta-analysis | May 2, 2022 |
PROGRAMMING SERIES | Date |
---|---|
Understanding file systems | Jan 20, 2022 |
Introduction to data science with R | Jan 27, 2022 |
Intermediate data science with R | Feb 3, 2022 |
Introduction to python | Feb 7, 2022 |
Introduction to git | Feb 10, 2022 |
Retrieving data from the internet with R | Feb 17, 2022 |
Intermediate Python (pandas) | Feb 24, 2022 |
Introduction to RMarkdown | Mar 10, 2022 |
Introduction to data visualization in R | Mar 17, 2022 |
Intro to data visualization in python | Mar 24, 2022 |
Intermediate data visualization in R | Mar 31, 2022 |
Machine learning basics I | Apr 14, 2022 |
Network Analysis with R | Apr 21, 2022 |
Machine learning basics II | Apr 28, 2022 |
Ìý
2021 Fall term
Workshop | Date |
---|---|
Understanding file systems in Windows and on a Mac | October 18, 2021 |
Introduction to data science with R | October 25, 2021 |
Advanced data science with R | November 1, 2021 |
Introduction to data visualization with R | November 8, 2021 |
Introduction to git | November 15, 2021 |
Advanced data visualization with R | November 22, 2021 |
Introduction to Python | November 29, 2021 |
Data Science with Python (Pandas) | December 6, 2021 |
Data visualization with Python | December 13, 2021 |