on this page
Cancellation Penalties
Application for residences are accepted and accommodation is assigned based on the understanding that students are making a commitment for the full academic year. Upon acceptance into residences, students are committing to a lease under Québec law.
Students who withdraw from Ï㽶ÊÓƵ Residences for either academic or non-academic reasons will be held financially responsible. Please review our cancellation policies.
Payments
View the different accepted.
Rent
Rent is billed monthly and will appear on your e-bill.
OneCard
A one time fee of $600 oneCard dollars is billed at the end of September to new graduate students (not returning graduates).
*Disclaimer: Rental fees are subject to change at any time without further notice
Solin Hall
Lease Duration: 11 months August 1, 2024 - June 30, 2025.
Review theÌýamenities and building highlights available.
Solin Hall | Monthly Rent | oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
Double Rooms in (2,3,4 bedroom apt) | $920 | $600 | $30 |
Petite Single Room (2,3,4 bedroom apt) | $1,065 | $600 | $30 |
Small Single Rooms in (2,3,4 bedroom apt) | $1,120 | $600 | $30 |
Regular Single Rooms in (2,3,4 bedroom apt) | $1,170 | $600 | $30 |
Large Single Rooms in (2,3,4 bedroom apt) | $1,190 | $600 | $30 |
Grand Single Room (2,3,4, bedroom apt) | $1,215 | $600 | $30 |
Apartment-style residences - Studio Small | $1,240 | $600 | $30 |
Apartment-style residences - Studio Large | $1,335 | $600 | $30 |
Shared facilities housing
Lease Duration: 10.5 months August 15, 2024 - June 30, 2025.
Review the amenities and building highlights available.
3704 peel | Monthly Rent | oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
Small single room | $875 | $600 | $30 |
Single Room | $900 | $600 | $30 |
Large single room | $1,075 | $600 | $30 |
3710 Peel - All women | Ìý | ||
Single Room | $905 | $600 | $30 |
3471 Peel | Ìý | ||
Double room | $710 | $600 | $30 |
Regular single room | $850 | $600 | $30 |
Large single | $920 | $600 | $30 |
3647 University - All men | Ìý | ||
Single room | $780 | $600 | $30 |
3653 de la Montagne | Ìý | ||
Small room | $825 | $600 | $30 |
Regular room | $900 | $600 | $30 |
Large room | $1,075 | $600 | $30 |
Ìý
Apartment style residences
Lease Duration: 10.5 months August 15 2024 - June 30, 2025.
ReviewÌýthe amenities and building highlights available.
Building address |
Monthly Rent |
oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
3575 University | Ìý | ||
Large DoubleÌý (1 bedroom apartment) | $950 | $600 | $30 |
Studio | $1,140 | $600 | $30 |
Renovated Studio | $1,205 | $600 | $30 |
Large Studio | $1,255 | $600 | $30 |
One bedroom | $1,275 | $600 | $30 |
Single Bedroom with Double Bed | $1,280 | $600 | $30 |
Renovated One bedroom | $1,325 | $600 | $30 |
3464 Hutchison Street | Ìý | ||
Regular Studio | $1,090 | $600 | $30 |
Renovated Regular Studio | $1,240 | $600 | $30 |
One bedroom | $1,260 | $600 | $30 |
Renovated one bedroom | $1,430 | $600 | $30 |
3481 University - Rexford Hall (Family residence) | Ìý | ||
One bedroom | $855 | $600 | $30 |
Two-bedroom | $1,035 | $600 | $30 |
3643 University (Family residence) | Ìý | ||
Studio | $1,155 | $600 | $30 |
One bedroom | $1,300 | $600 | $30 |
Budget Friendly Option at Macdonald Campus EcoResidenceÌý
Lease Duration: 8.67 months (August 15, 2024 - May 4, 2025) orÌý10.5 months (August 15, 2024 - June 30, 2025) depending on type of property.
Review the amenities and building highlights available.
EcoResidence | Monthly Rent | oneCard- one time fee |
Residence Life activity fee - one time fee |
---|---|---|---|
DuplexÌýSingle Rooms - Graduate 10.5 monthsÌý |
$680 | $400 | $30 |
Duplex Single Rooms - Undergraduate 8.67 monthsÌý |
$720 | $400 | $30 |
Sixplex Single Room - Undergraduates 8.67 months |
$700 | $400 | $30 |
Sixplex Renovated Single Rooms - Undergraduates 8.67 months |
$770 | $400 | $30 |
One Bedroom Apartment -Undergraduate 8.67 months |
$795 | $400 | $30 |