Academic Freedom | |
---|---|
Chair:Ìý Brendan Gillon (Linguistics) | 4868 |
Jane Aitkens (Library) | 4704 |
Dan Cere (Religious Studies) | 4195 |
John Galaty (Arts) | 1336 |
Ian Henderson (Religious Studies) | 1316 |
Administrative Overload | |
---|---|
Chair:Ìý Susan Gaskin (Engineering) | 6865 |
Lisa Marie Munter (Medicine) | 2159 |
Renée Sieber (Science) | 4941 |
Contract Academic Staff Committee | |
---|---|
Chair:Ìý Caroline Riches (Education) | 5793 |
Tom Davidson (Music, Theory) | 00873 |
Edith Zorychta (Medicine) | 00494 |
Ìý¶Ù²¹²â³¦²¹°ù±ð | |
---|---|
Chair:Ìý Lisa Marie Munter (Medicine)Ìý | 2159 |
Work Accommodations | |
---|---|
Chair:Ìý TBD | Ìý |
Andrea Benedetti (Medicine) | 8888-32161 |
Shari Brotman (Arts) | 7054 |
Susan Gaskin (Engineering) | 6865 |
Audrey Moores (Science) | 4654 |
Andrea Nesbit-Miller (Libraries) | 1663 |
Develop MAUT's Position on Possible Changes to Tenure Regulations | |
---|---|
Chair: TBD | Ìý |
Peter Caines (Engineering) | 7129 |
Brendan Gillon (Arts) | 4868 |
Kohur GowriSankaran (Retired-Science) | 3841 |
KyokoÌý Hashimoto (Music) | 00264 |
David Lowther (Engineering) | 7124 |
Petra Rohrbach (FAES) | 7726 |
Kaleem Siddiqi (Science) | 3371 |
Ìý