Vince the Prince strikes again as Redmen rally leaves Laval red-faced
Ìý
MONTREAL - Freshman Vincent Dufort of Smiths Falls, Ont., scored 18 points as McGill rallied from an 11-point deficit to defeat visiting Laval 75-66 in men's university basketball before 328 fans at Love Competition Hall, Saturday.
It was the fourth consecutive win for the Redmen who sit second in the RSEQ conference standings with an 8-4 record, two points ahead of third-place UQAM (6-6) with four games remaining before playoffs.
Dufort, who has recently emerged from the shadows to the spotlight, has led the team in scoring during each of the past four games. The 6-foot-4 point-guard produced a stellar 6-for-12 performance from the floor, including a 2-for-6 effort from three-point range. He was also perfect on all four of his free-throws and pulled down a team-high six rebounds to go along with four assists and three steals in 31 minutes of court time.
He was one of three Redmen to reach double figures in scoring, along with Montrealer Karim Sy-Morissette (16) and team captain Winn Clark (15) of Mission Hills, Kansas. Aleksandar Mitrovic, a freshman from Belgrade, finished with eight points, buttressed by a 4-for-4 performance from the line.
Laval led 16-11 after the opening quarter, 34-26 at the half and 56-48 after three stanzas but collapsed in the final stanza and were out-gunned 27-10 by the Redmen. ÌýThe frustration of blowing the lead was highlighted by two technical fouls called on the Rouge et Or in the final seven minutes.
McGill chipped away and finally wrestled the lead away from the Rouge et Or with 2:48 remaining in the contest when Sy-Morissette hit a trey to put his troops ahead 67-64. McGill then connected on eight of their next 10 free-throws to salt away the victory.
The Redmen knocked down 19 of 27 free-throws in the game and shot an impressive 51 per cent from the floor (25/49), including a 6-for-14 success rate from beyond the arc.
Laval, which shot 40.4, 36.4 and 50 per cent, respectively, had four players in double figures. Christian D.Trottier paced the Rouge et Or attack with16 points, while Xavier Baribeau had 14 and Hugues Ryan and Boris Hadzimuratovic added 11 apiece.
McGill had a huge presence under the glass, grabbing 34 rebounds compared to 20 by the Rouge et Or.
Laval, which has not finished lower than second-place since 1998-99, now sits fourth in the five team conference with a 3-8 record. The Rouge et Or will lick their wounds and head back to Quebec City to prepare for a return engagement with McGill on Thursday, Feb. 9. The Redmen, who lost their conference semifinal 89-74 at Laval last spring, has taken two of three meetings this season.
Ìý
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
Ï㽶ÊÓƵ
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
Ìý
Ìý
Ìý
McGill Redmen 75, Laval 66
(02/04/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
Laval vs McGill Redmen
02/04/12 20h00 at Love Competition Hall
Ìý
Laval 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Xavier Baribeau | * | 5-10 | 3-7 | 1-2 | 0-2 | 2 | 3 | 14 | 5 | 4 | 0 | 0 | 37 |
10 | Thibaud Dezutter | * | 0-5 | 0-1 | 2-3 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 22 |
11 | Boris Hadzimuratovic | * | 4-9 | 0-0 | 3-8 | 4-5 | 9 | 3 | 11 | 0 | 4 | 1 | 1 | 29 |
12 | Etienne Labrecque | * | 3-8 | 0-2 | 2-3 | 2-1 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 30 |
13 | Hugues Ryan | * | 4-8 | 3-6 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 27 |
04 | Olivier Lefebvre | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
07 | Antoine Guilard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Simon Mercier | - | 1-2 | 0-0 | 0-4 | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
15 | Christian D-Trottier | - | 5-10 | 2-5 | 4-4 | 0-0 | 0 | 1 | 16 | 0 | 2 | 0 | 1 | 21 |
22 | Rene-Pier Mathieu | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-57 | 8-22 | 12-24 | 9-11 | 20 | 17 | 66 | 6 | 17 | 2 | 4 | 200 | |
40.4% | 36.4% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 6-12 | 2-5 | |||||||||||
44.8% | 50.0% | 40.0% | ||||||||||||
2nd Half: | 10-28 | 2-10 | 10-19 | |||||||||||
35.7% | 20.0% | 52.6% |
McGill Redmen 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Karim Sy-Morissette | * | 5-8 | 3-4 | 3-5 | 0-5 | 5 | 2 | 16 | 2 | 7 | 0 | 1 | 37 |
11 | Nicholas Yantzi | * | 1-7 | 0-0 | 2-3 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
14 | Winn Clark | * | 6-7 | 0-0 | 3-5 | 2-3 | 5 | 2 | 15 | 2 | 4 | 0 | 2 | 30 |
22 | Aleksandar Mitrovic | * | 2-4 | 0-0 | 4-4 | 1-3 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 25 |
23 | Vincent Dufort | * | 6-12 | 2-6 | 4-4 | 1-5 | 6 | 1 | 18 | 4 | 3 | 0 | 3 | 31 |
07 | Nathan Joyal | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
08 | Te'Jour Riley | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 14 |
09 | Nicolas Langley | - | 2-7 | 0-2 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 15 |
12 | Cody Mazza-Anthony | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 15 |
15 | Rodrigo Imperador | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
21 | Nicholas Nishikawa | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-49 | 6-14 | 19-27 | 9-25 | 34 | 19 | 75 | 11 | 23 | 0 | 7 | 200 | |
51.0% | 42.9% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-18 | 3-7 | 5-8 | |||||||||||
50.0% | 42.9% | 62.5% | ||||||||||||
2nd Half: | 16-31 | 3-7 | 14-19 | |||||||||||
51.6% | 42.9% | 73.7% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Laval | 16 | 18 | 22 | 10 | 66 | |
McGill Redmen | 11 | 15 | 22 | 27 | 75 |
Officials: Technical fouls: Laval-TEAM 2. McGill Redmen-TEAM. Attendance: |
Play-by-Play |
Laval vs McGill Redmen
02/04/12 20h00 at Love Competition Hall
Laval vs McGill Redmen
1st PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
REBOUND (DEF) by Aleksandar Mitrovic | 09:38 | MISSED 3 PTR by Hugues Ryan | ||
TURNOVR by Winn Clark | 09:25 | |||
09:23 | STEAL by Boris Hadzimuratovic | |||
09:06 | 0-2 | V 2 | GOOD! JUMPER by Boris Hadzimuratovic | |
09:06 | ASSIST by Xavier Baribeau | |||
GOOD! JUMPER by Karim Sy-Morissette | 08:53 | 2-2 | T 1 | |
ASSIST by Winn Clark | 08:53 | |||
08:36 | TURNOVR by Xavier Baribeau | |||
TURNOVR by Vincent Dufort | 08:21 | |||
08:08 | 2-5 | V 3 | GOOD! 3 PTR by Hugues Ryan | |
MISSED JUMPER by Nicholas Yantzi | 07:52 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Winn Clark | 07:33 | MISSED 3 PTR by Thibaud Dezutter | ||
GOOD! JUMPER by Vincent Dufort | 07:25 | 4-5 | V 1 | |
REBOUND (DEF) by Nicholas Yantzi | 07:02 | MISSED JUMPER by Boris Hadzimuratovic | ||
TURNOVR by Vincent Dufort | 06:48 | |||
REBOUND (DEF) by Winn Clark | 06:32 | MISSED 3 PTR by Etienne Labrecque | ||
GOOD! FT SHOT by Nicholas Yantzi | 06:16 | 5-5 | T 2 | FOUL by Thibaud Dezutter (P1T1) |
MISSED FT SHOT by Karim Sy-Morissette | 06:16 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 06:16 | |||
MISSED 3 PTR by Karim Sy-Morissette | 06:16 | REBOUND (DEF) by (DEADBALL) | ||
REBOUND (DEF) by Vincent Dufort | 05:55 | MISSED JUMPER by Thibaud Dezutter | ||
MISSED JUMPER by Nicholas Yantzi | 05:42 | REBOUND (DEF) by Thibaud Dezutter | ||
05:22 | 5-7 | V 2 | GOOD! JUMPER by Boris Hadzimuratovic | |
TURNOVR by Winn Clark | 04:56 | |||
SUB IN : Cody Mazza-Anthony | 04:56 | |||
SUB OUT: Nicholas Yantzi | 04:56 | |||
FOUL by Winn Clark (P1T1) | 04:30 | 5-8 | V 3 | GOOD! FT SHOT by Boris Hadzimuratovic |
REBOUND (DEF) by Cody Mazza-Anthony | 04:30 | MISSED FT SHOT by Boris Hadzimuratovic | ||
TURNOVR by Cody Mazza-Anthony | 04:27 | |||
04:23 | SUB IN : Simon Mercier | |||
04:23 | SUB IN : Rene-Pier Mathieu | |||
04:23 | SUB IN : Christian D-Trottier | |||
04:23 | SUB OUT: Thibaud Dezutter | |||
04:23 | SUB OUT: Etienne Labrecque | |||
04:23 | SUB OUT: Hugues Ryan | |||
SUB IN : Te'Jour Riley | 04:14 | |||
SUB IN : Nicolas Langley | 04:14 | |||
SUB OUT: Aleksandar Mitrovic | 04:14 | |||
SUB OUT: Vincent Dufort | 04:14 | |||
04:09 | MISSED 3 PTR by Xavier Baribeau | |||
04:09 | REBOUND (OFF) by Boris Hadzimuratovic | |||
03:55 | TURNOVR by Christian D-Trottier | |||
STEAL by Cody Mazza-Anthony | 03:53 | |||
TURNOVR by Karim Sy-Morissette | 03:42 | |||
REBOUND (DEF) by Te'Jour Riley | 03:26 | MISSED JUMPER by Rene-Pier Mathieu | ||
TURNOVR by Winn Clark | 03:19 | |||
SUB IN : Nicholas Nishikawa | 03:17 | |||
SUB OUT: Winn Clark | 03:17 | |||
REBOUND (DEF) by (DEADBALL) | 02:54 | MISSED 3 PTR by Christian D-Trottier | ||
GOOD! JUMPER by Te'Jour Riley | 02:36 | 7-8 | V 1 | |
ASSIST by Cody Mazza-Anthony | 02:36 | |||
02:24 | TURNOVR by Christian D-Trottier | |||
TURNOVR by Karim Sy-Morissette | 02:03 | |||
01:59 | 7-10 | V 3 | GOOD! JUMPER by Etienne Labrecque | |
01:59 | ASSIST by Xavier Baribeau | |||
FOUL by Te'Jour Riley (P1T2) | 01:59 | 7-11 | V 4 | GOOD! FT SHOT by Etienne Labrecque |
01:59 | SUB IN : Etienne Labrecque | |||
01:59 | SUB OUT: Boris Hadzimuratovic | |||
TURNOVR by Karim Sy-Morissette | 01:48 | |||
01:33 | 7-13 | V 6 | GOOD! JUMPER by Christian D-Trottier | |
TURNOVR by Te'Jour Riley | 01:21 | |||
REBOUND (DEF) by Cody Mazza-Anthony | 01:06 | MISSED JUMPER by Rene-Pier Mathieu | ||
GOOD! FT SHOT by Karim Sy-Morissette | 00:59 | 8-13 | V 5 | FOUL by Etienne Labrecque (P1T2) |
GOOD! FT SHOT by Karim Sy-Morissette | 00:59 | 9-13 | V 4 | |
00:45 | 9-16 | V 7 | GOOD! 3 PTR by Christian D-Trottier | |
GOOD! JUMPER by Nicolas Langley | 00:23 | 11-16 | V 5 | |
ASSIST by Cody Mazza-Anthony | 00:23 | |||
REBOUND (DEF) by Karim Sy-Morissette | 00:07 | MISSED JUMPER by Simon Mercier |
Laval 16, McGill Redmen 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 0 | 11 | 0 | 0 | 5 | |
McGill Redmen | 0 | 0 | 0 | 0 | 4 |
Score tied - 2 times.
Lead changed - 0 times.
Laval vs McGill Redmen
2nd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
REBOUND (DEF) by Te'Jour Riley | 09:41 | MISSED 3 PTR by Olivier Lefebvre | ||
GOOD! JUMPER by Nicholas Yantzi | 09:26 | 13-16 | V 3 | |
09:22 | TURNOVR by Olivier Lefebvre | |||
SUB IN : Nicholas Nishikawa | 09:22 | SUB IN : Simon Mercier | ||
SUB IN : Te'Jour Riley | 09:22 | SUB IN : Olivier Lefebvre | ||
SUB IN : Nicolas Langley | 09:22 | SUB OUT: Boris Hadzimuratovic | ||
SUB OUT: Aleksandar Mitrovic | 09:22 | SUB OUT: Xavier Baribeau | ||
SUB OUT: Karim Sy-Morissette | 09:22 | |||
SUB OUT: Winn Clark | 09:22 | |||
GOOD! 3 PTR by Nicholas Nishikawa | 09:04 | 16-16 | T 3 | |
ASSIST by Vincent Dufort | 09:00 | |||
08:46 | MISSED JUMPER by Etienne Labrecque | |||
08:46 | REBOUND (OFF) by Simon Mercier | |||
08:39 | TURNOVR by Simon Mercier | |||
TURNOVR by Te'Jour Riley | 08:32 | |||
08:30 | STEAL by Olivier Lefebvre | |||
08:25 | TURNOVR by Thibaud Dezutter | |||
STEAL by Vincent Dufort | 08:24 | |||
MISSED JUMPER by Nicolas Langley | 08:20 | |||
REBOUND (OFF) by Nicholas Yantzi | 08:20 | |||
MISSED FT SHOT by Nicholas Yantzi | 08:20 | |||
REBOUND (OFF) by (DEADBALL) | 08:20 | |||
GOOD! FT SHOT by Nicholas Yantzi | 08:20 | 17-16 | H 1 | |
SUB IN : Aleksandar Mitrovic | 08:20 | SUB IN : Antoine Guilard | ||
SUB IN : Winn Clark | 08:20 | SUB IN : Boris Hadzimuratovic | ||
SUB IN : Karim Sy-Morissette | 08:20 | SUB IN : Christian D-Trottier | ||
SUB OUT: Nicholas Nishikawa | 08:20 | SUB OUT: Simon Mercier | ||
SUB OUT: Te'Jour Riley | 08:20 | SUB OUT: Thibaud Dezutter | ||
SUB OUT: Nicolas Langley | 08:20 | SUB OUT: Etienne Labrecque | ||
08:03 | TURNOVR by Antoine Guilard | |||
MISSED JUMPER by Aleksandar Mitrovic | 07:48 | REBOUND (DEF) by Hugues Ryan | ||
07:26 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Vincent Dufort | 07:10 | |||
REBOUND (OFF) by (DEADBALL) | 07:10 | |||
MISSED 3 PTR by Vincent Dufort | 06:49 | |||
REBOUND (OFF) by (DEADBALL) | 06:49 | |||
GOOD! 3 PTR by Karim Sy-Morissette | 06:42 | 20-16 | H 4 | |
06:16 | MISSED JUMPER by Christian D-Trottier | |||
06:16 | REBOUND (OFF) by (DEADBALL) | |||
06:13 | SUB IN : Etienne Labrecque | |||
06:13 | SUB IN : Xavier Baribeau | |||
06:13 | SUB OUT: Antoine Guilard | |||
06:13 | SUB OUT: Olivier Lefebvre | |||
06:02 | 20-19 | H 1 | GOOD! 3 PTR by Xavier Baribeau | |
06:02 | ASSIST by Hugues Ryan | |||
TURNOVR by Karim Sy-Morissette | 05:46 | |||
05:35 | TURNOVR by Hugues Ryan | |||
SUB IN : Te'Jour Riley | 05:35 | |||
SUB OUT: Winn Clark | 05:35 | |||
TURNOVR by Karim Sy-Morissette | 05:23 | |||
05:08 | 20-22 | V 2 | GOOD! 3 PTR by Xavier Baribeau | |
TURNOVR by Te'Jour Riley | 04:53 | |||
04:37 | 20-24 | V 4 | GOOD! JUMPER by Boris Hadzimuratovic | |
TURNOVR by Te'Jour Riley | 04:25 | |||
SUB IN : Nicholas Nishikawa | 04:25 | |||
SUB OUT: Te'Jour Riley | 04:25 | |||
04:12 | 20-27 | V 7 | GOOD! 3 PTR by Hugues Ryan | |
04:12 | ASSIST by Xavier Baribeau | |||
FOUL by Aleksandar Mitrovic (P1T3) | 03:47 | |||
FOUL by Nicholas Yantzi (P1T4) | 03:39 | |||
SUB IN : Cody Mazza-Anthony | 03:39 | SUB IN : Thibaud Dezutter | ||
SUB OUT: Nicholas Yantzi | 03:39 | SUB OUT: Hugues Ryan | ||
03:27 | 20-29 | V 9 | GOOD! JUMPER by Etienne Labrecque | |
03:27 | ASSIST by Xavier Baribeau | |||
TURNOVR by Karim Sy-Morissette | 03:07 | |||
REBOUND (DEF) by Aleksandar Mitrovic | 02:55 | MISSED JUMPER by Etienne Labrecque | ||
02:49 | FOUL by Xavier Baribeau (P1T3) | |||
TURNOVR by Aleksandar Mitrovic | 02:34 | |||
02:29 | STEAL by Christian D-Trottier | |||
02:21 | TURNOVR by Boris Hadzimuratovic | |||
02:21 | SUB IN : Rene-Pier Mathieu | |||
02:21 | SUB OUT: Thibaud Dezutter | |||
GOOD! 3 PTR by Vincent Dufort | 02:08 | 23-29 | V 6 | |
ASSIST by Karim Sy-Morissette | 02:08 | |||
FOUL by Vincent Dufort (P1T5) | 01:51 | |||
01:51 | SUB IN : Simon Mercier | |||
01:51 | SUB OUT: Etienne Labrecque | |||
REBOUND (DEF) by Karim Sy-Morissette | 01:48 | MISSED JUMPER by Boris Hadzimuratovic | ||
MISSED JUMPER by Vincent Dufort | 01:33 | REBOUND (DEF) by Boris Hadzimuratovic | ||
01:22 | 23-32 | V 9 | GOOD! 3 PTR by Christian D-Trottier | |
01:11 | FOUL by Xavier Baribeau (P2T4) | |||
GOOD! FT SHOT by Cody Mazza-Anthony | 01:03 | 24-32 | V 8 | FOUL by Simon Mercier (P1T5) |
MISSED FT SHOT by Cody Mazza-Anthony | 01:03 | REBOUND (DEF) by Boris Hadzimuratovic | ||
01:03 | TURNOVR by Boris Hadzimuratovic | |||
STEAL by Vincent Dufort | 00:49 | |||
GOOD! JUMPER by Vincent Dufort | 00:45 | 26-32 | V 6 | |
00:43 | MISSED JUMPER by Olivier Lefebvre | |||
00:43 | REBOUND (OFF) by Olivier Lefebvre | |||
FOUL by Karim Sy-Morissette (P1T6) | 00:39 | |||
00:25 | 26-34 | V 8 | GOOD! JUMPER by Rene-Pier Mathieu | |
00:16 | FOUL by Boris Hadzimuratovic (P1T6) | |||
00:16 | SUB IN : Antoine Guilard | |||
00:16 | SUB OUT: Boris Hadzimuratovic | |||
MISSED 3 PTR by Nicholas Nishikawa | 00:07 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Cody Mazza-Anthony (P1T7) | 00:01 | MISSED FT SHOT by Simon Mercier | ||
00:01 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Vincent Dufort | 00:01 | MISSED FT SHOT by Simon Mercier |
Laval 34, McGill Redmen 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 0 | 10 | 2 | 0 | 5 | |
McGill Redmen | 0 | 12 | 1 | 0 | 4 |
Score tied - 1 time.
Lead changed - 2 times.
Laval vs McGill Redmen
3rd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
REBOUND (DEF) by Vincent Dufort | 09:52 | MISSED JUMPER by Boris Hadzimuratovic | ||
MISSED JUMPER by Nicholas Yantzi | 09:37 | |||
REBOUND (OFF) by Nicholas Yantzi | 09:37 | |||
MISSED JUMPER by Nicholas Yantzi | 09:32 | BLOCK by Boris Hadzimuratovic | ||
REBOUND (OFF) by (DEADBALL) | 09:32 | |||
MISSED JUMPER by Karim Sy-Morissette | 09:21 | |||
REBOUND (OFF) by Winn Clark | 09:21 | |||
GOOD! JUMPER by Winn Clark | 09:17 | 28-34 | V 6 | |
08:58 | MISSED JUMPER by Hugues Ryan | |||
08:58 | REBOUND (OFF) by (DEADBALL) | |||
08:41 | 28-36 | V 8 | GOOD! TIP-IN by Simon Mercier [PNT] | |
GOOD! JUMPER by Aleksandar Mitrovic | 08:34 | 30-36 | V 6 | |
REBOUND (DEF) by Vincent Dufort | 08:24 | MISSED JUMPER by Thibaud Dezutter | ||
TURNOVR by Winn Clark | 08:17 | |||
08:14 | STEAL by Etienne Labrecque | |||
08:10 | 30-38 | V 8 | GOOD! JUMPER by Hugues Ryan | |
GOOD! FT SHOT by Aleksandar Mitrovic | 08:03 | 31-38 | V 7 | FOUL by Thibaud Dezutter (P2T1) |
GOOD! FT SHOT by Aleksandar Mitrovic | 08:03 | 32-38 | V 6 | |
FOUL by Nicholas Yantzi (P2T1) | 07:47 | MISSED FT SHOT by Boris Hadzimuratovic | ||
07:47 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Nicholas Yantzi | 07:47 | MISSED FT SHOT by Boris Hadzimuratovic | ||
MISSED 3 PTR by Vincent Dufort | 07:47 | REBOUND (DEF) by Etienne Labrecque | ||
07:47 | 32-41 | V 9 | GOOD! 3 PTR by Hugues Ryan | |
MISSED JUMPER by Nicholas Yantzi | 07:47 | REBOUND (DEF) by Boris Hadzimuratovic | ||
FOUL by Winn Clark (P2T2) | 07:38 | |||
07:29 | SUB IN : Christian D-Trottier | |||
07:29 | SUB OUT: Hugues Ryan | |||
07:24 | TURNOVR by Xavier Baribeau | |||
STEAL by Vincent Dufort | 07:22 | |||
GOOD! JUMPER by Aleksandar Mitrovic | 07:20 | 34-41 | V 7 | |
ASSIST by Vincent Dufort | 07:20 | |||
06:10 | 34-43 | V 9 | GOOD! JUMPER by Boris Hadzimuratovic | |
GOOD! JUMPER by Karim Sy-Morissette | 05:51 | 36-43 | V 7 | |
ASSIST by Vincent Dufort | 05:51 | |||
05:36 | FOUL by Boris Hadzimuratovic (P2T2) | |||
SUB IN : Cody Mazza-Anthony | 05:36 | SUB IN : Rene-Pier Mathieu | ||
SUB OUT: Nicholas Yantzi | 05:36 | SUB OUT: Thibaud Dezutter | ||
MISSED 3 PTR by Vincent Dufort | 05:25 | REBOUND (DEF) by Boris Hadzimuratovic | ||
05:14 | 36-45 | V 9 | GOOD! JUMPER by Christian D-Trottier | |
05:14 | ASSIST by Xavier Baribeau | |||
MISSED JUMPER by Karim Sy-Morissette | 04:57 | BLOCK by Etienne Labrecque | ||
04:51 | REBOUND (DEF) by (DEADBALL) | |||
04:45 | 36-47 | V 11 | GOOD! JUMPER by Etienne Labrecque | |
SUB IN : Nicolas Langley | 04:45 | |||
SUB IN : Te'Jour Riley | 04:45 | |||
SUB OUT: Aleksandar Mitrovic | 04:45 | |||
SUB OUT: Vincent Dufort | 04:45 | |||
GOOD! JUMPER by Winn Clark | 04:28 | 38-47 | V 9 | |
MISSED FT SHOT by Winn Clark | 04:28 | REBOUND (DEF) by (DEADBALL) | ||
04:28 | SUB IN : Antoine Guilard | |||
04:28 | SUB OUT: Boris Hadzimuratovic | |||
REBOUND (DEF) by Winn Clark | 04:16 | MISSED 3 PTR by Christian D-Trottier | ||
GOOD! FT SHOT by Karim Sy-Morissette | 03:59 | 39-47 | V 8 | FOUL by Christian D-Trottier (P1T3) |
MISSED FT SHOT by Karim Sy-Morissette | 03:59 | |||
REBOUND (OFF) by (DEADBALL) | 03:59 | |||
FOUL by Nicolas Langley (P1T3) | 03:58 | |||
STEALVbybWinnEClark | 03:46 | |||
STEAL by Winn Clark | 03:29 | |||
GOOD! JUMPER by Winn Clark | 03:24 | 41-47 | V 6 | |
03:13 | 41-49 | V 8 | GOOD! JUMPER by Christian D-Trottier | |
MISSED JUMPER by Winn Clark | 02:55 | |||
REBOUND (OFF) by Nathan Joyal | 02:55 | |||
FOUL TECHNCL by the bench | 02:48 | 41-50 | V 9 | GOOD! FT SHOT by Christian D-Trottier |
02:48 | 41-51 | V 10 | GOOD! FT SHOT by Christian D-Trottier | |
02:48 | SUB IN : Thibaud Dezutter | |||
02:48 | SUB IN : Hugues Ryan | |||
02:48 | SUB OUT: Rene-Pier Mathieu | |||
02:48 | SUB OUT: Christian D-Trottier | |||
02:41 | FOUL by Antoine Guilard (P1T4) | |||
02:41 | SUB IN : Simon Mercier | |||
02:41 | SUB OUT: Antoine Guilard | |||
GOOD! JUMPER by Nicolas Langley | 02:35 | 43-51 | V 8 | |
FOUL by Rodrigo Imperador (P1T4) | 02:16 | MISSED FT SHOT by Simon Mercier | ||
02:16 | REBOUND (OFF) by (DEADBALL) | |||
02:16 | MISSED FT SHOT by Simon Mercier | |||
02:16 | REBOUND (OFF) by Simon Mercier | |||
SUB IN : Rodrigo Imperador | 02:16 | |||
SUB OUT: Cody Mazza-Anthony | 02:16 | |||
REBOUND (DEF) by Nicolas Langley | 02:06 | MISSED 3 PTR by Xavier Baribeau | ||
MISSED JUMPER by Nicolas Langley | 01:53 | |||
REBOUND (OFF) by Rodrigo Imperador | 01:53 | |||
GOOD! FT SHOT by Rodrigo Imperador | 01:50 | 44-51 | V 7 | FOUL by Etienne Labrecque (P2T5) |
MISSED FT SHOT by Rodrigo Imperador | 01:50 | |||
REBOUND (OFF) by Te'Jour Riley | 01:50 | |||
GOOD! JUMPER by Te'Jour Riley | 01:50 | 46-51 | V 5 | |
01:50 | SUB IN : Boris Hadzimuratovic | |||
01:50 | SUB OUT: Etienne Labrecque | |||
01:33 | 46-54 | V 8 | GOOD! 3 PTR by Xavier Baribeau | |
TURNOVR by Karim Sy-Morissette | 01:08 | |||
01:08 | SUB IN : Christian D-Trottier | |||
01:08 | SUB IN : Rene-Pier Mathieu | |||
01:08 | SUB OUT: Thibaud Dezutter | |||
01:08 | SUB OUT: Simon Mercier | |||
00:45 | 46-56 | V 10 | GOOD! JUMPER by Xavier Baribeau | |
GOOD! JUMPER by Winn Clark | 00:38 | 48-56 | V 8 | |
00:05 | MISSED JUMPER by Xavier Baribeau | |||
00:05 | REBOUND (OFF) by Boris Hadzimuratovic |
Laval 56, McGill Redmen 48
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Laval | 2 | 4 | 0 | 0 | 8 | |
McGill Redmen | 0 | 2 | 5 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Laval vs McGill Redmen
4th PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Laval |
---|---|---|---|---|
SUB IN : Rodrigo Imperador | 10:00 | SUB IN : Christian D-Trottier | ||
SUB IN : Te'Jour Riley | 10:00 | SUB IN : Rene-Pier Mathieu | ||
