Vince the Prince paces Redmen as hoopsters prevail, silence Citadins
Ìý
Ìý
(Photo of Vincent Dufort by John Kelsey)
MONTREAL -- Freshman Vincent Dufort of Smiths Falls, Ont., scored a game-high 14 points and pulled down seven rebounds as the McGill men's basketball team silenced the visiting UQAM Citadins 71-61 before a season-high 383 fans in the second-annual "Pack the House" game at Love Competition Hall, Thursday
McGill improved their record to 5-4 in the Quebec conference standings and moved into a deadlock for second place with UQAM (5-5) and own a game in hand.
The Redmen jumped into a 25-12 lead after the opening quarter and led 50-31 at the half but stumbled in the third stanza and held a slim 59-54 lead after three.
"We had a great first half, executed the game plan, shot the ball well and defended well," said Redmen head coach Dave DeAveiro. "But we knew that it would be difficult to maintain that level of play for a full game, so we talked about that at halftime, about having to establish ourselves once again in the third quarter. Unfortunately we didn't do that and UQAM did precisely that. But that happens with young teams and we just need to find a way to be more consistet ovr a full game."
It was a tale of two cities but the Redmen hung on and prevailed. Heading into the half, McGill had committed a season low of four turnovers and scored a season-high 50 points. But in the second half, they had 10 turnovers and scored just 21 points.
Dufort, a 6-foot-4, 190-pound point-guard,Ìý shot 5-for-12 from the field - including 2-for-3 from three-point territory - and made two of three attempts from the foul-line. He was one of four McGill players to reach double figures in scoring. Montrealer Tristan Renaud-Tremblay and Nicolas Langley of Golden, B.C., each contributed 11 points, while freshman Te'Jour Riley, a native of Bermuda, added 10.
It was Riley's first appearance of the semester after missing three contests due to delays in receiving a new student-visa from the government after going home for the holidays.
The Citadins also had four players in double figures, including Vincent-Lantot Fortier with 14, Philippe Tamba (13), Kevin Bitondo (13) and Eric Cote-Kougnima (11).
McGill shot a stellar 48.1 per cent from the floor - making 25 of 52 attempts - and went 7-for-15 from beyond the arc. They connected on 14 of 21 shots from the line.
"(Assistant coach John) Dangelas had the guys working on a lot of shots this week because we were prepping for two games (UQAM and Concordia). They worked on all kinds of shots and I think that was a big factor in our success today.'
UQAM struggled, connecting on 39.1 from the floor, 33.3 from three-point land and only 58.3 from the line.
Both teams matched each other in rebounds (28), turnovers (14) and steals (8) but the Redmen had an 8-0 advantage in blocked shots. One major difference, however, was a 23-12 edge in points scored off turnovers.
UQAM plays at Laval (3-5) on Saturday (Jan. 28), while McGill will host No.8-ranked Concordia (7-0) the same night in the second game of a twin-bill. The Redmen have dropped both meetings thus far with their cross-town rivals, losing 80-68 at Love Competition Hall (Nov. 10) and 69-68 at Concordia (Jan. 21).
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
(twitter)
Ìý
UQAM Citadins vs McGill Redmen (01/26/12 at LoveCompetitionHall)
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score Ìý |
Box Score |
UQAM Citadins vs McGill Redmen
01/26/12 20h00 at LoveCompetitionHall
Ìý
UQAM Citadins 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ouicem Maatoug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
07 | Philippe Tamba | - | 3-8 | 0-1 | 1-2 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 14 |
08 | Alan Pivotar | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
09 | Alexandre Bernard | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 12 |
10 | Jesse Rodney-Memette | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 |
12 | Yannick Libai | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Gregory Saint-Amand | - | 3-9 | 0-0 | 2-3 | 3-1 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 23 |
15 | Eric Cote-Kougnima | - | 5-15 | 1-5 | 0-1 | 0-7 | 7 | 3 | 11 | 1 | 4 | 0 | 2 | 34 |
20 | Vincent L.-Fortier | - | 6-10 | 1-3 | 1-2 | 0-3 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 29 |
21 | Kevin Bitondo | - | 5-10 | 0-0 | 3-4 | 4-3 | 7 | 1 | 13 | 0 | 1 | 0 | 1 | 22 |
22 | Marvin Bazile | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Thierry Justin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
25 | Richard Adbai | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 34 |
Totals.............. | - | 25-64 | 4-12 | 7-12 | 10-18 | 28 | 16 | 61 | 3 | 11 | 0 | 8 | 200 | |
39.1% | 33.3% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 2-5 | 5-7 | |||||||||||
37.5% | 40.0% | 71.4% | ||||||||||||
2nd Half: | 13-32 | 2-7 | 2-5 | |||||||||||
40.6% | 28.6% | 40.0% |
McGill Redmen 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ave Bross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
07 | Nathan Joyal | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
08 | Te'Jour Riley | - | 4-7 | 1-2 | 1-2 | 1-3 | 4 | 1 | 10 | 1 | 2 | 1 | 1 | 16 |
09 | Nicolas Langley | - | 4-10 | 3-6 | 0-0 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 23 |
10 | Karim Sy-Morissette | - | 2-6 | 1-2 | 1-3 | 2-3 | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 37 |
12 | Cody Mazza-Anthony | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10 |
13 | Tristan R-Tremblay | - | 3-5 | 0-0 | 5-6 | 1-3 | 4 | 3 | 11 | 6 | 1 | 2 | 0 | 30 |
14 | Winn Clark | - | 3-7 | 0-1 | 2-4 | 0-2 | 2 | 0 | 8 | 2 | 4 | 2 | 2 | 32 |
22 | Aleksandar Mitrovic | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 12 |
23 | Vincent Dufort | - | 5-12 | 2-4 | 2-3 | 0-7 | 7 | 1 | 14 | 1 | 0 | 2 | 2 | 32 |
Totals.............. | - | 25-52 | 7-15 | 14-21 | 5-23 | 28 | 15 | 71 | 15 | 13 | 7 | 8 | 200 | |
48.1% | 46.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 6-12 | 8-11 | |||||||||||
62.1% | 50.0% | 72.7% | ||||||||||||
2nd Half: | 7-23 | 1-3 | 6-10 | |||||||||||
30.4% | 33.3% | 60.0% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM Citadins | 12 | 19 | 23 | 7 | 61 | |
McGill Redmen | 25 | 25 | 9 | 12 | 71 |
Officials: Technical fouls: UQAM Citadins-None. McGill Redmen-None. Attendance: |
Box Score -- 1st Half |
UQAM Citadins vs McGill Redmen
01/26/12 20h00 at LoveCompetitionHall
Ìý
UQAM Citadins 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ouicem Maatoug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
07 | Philippe Tamba | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
08 | Alan Pivotar | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
09 | Alexandre Bernard | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
10 | Jesse Rodney-Memette | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
12 | Yannick Libai | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Gregory Saint-Amand | - | 2-4 | 0-0 | 1-1 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
15 | Eric Cote-Kougnima | - | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
20 | Vincent L.-Fortier | - | 3-5 | 1-2 | 1-2 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 13 |
21 | Kevin Bitondo | - | 4-7 | 0-0 | 2-2 | 2-1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 10 |
22 | Marvin Bazile | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Thierry Justin | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
25 | Richard Adbai | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
Totals.............. | - | 12-32 | 2-5 | 5-7 | 4-7 | 11 | 8 | 31 | 1 | 5 | 0 | 2 | 100 | |
37.5% | 40.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 2-5 | 5-7 | |||||||||||
37.5% | 40.0% | 71.4% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
McGill Redmen 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ave Bross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
07 | Nathan Joyal | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
08 | Te'Jour Riley | - | 3-4 | 1-2 | 1-2 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 6 |
09 | Nicolas Langley | - | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 12 |
10 | Karim Sy-Morissette | - | 1-3 | 0-1 | 0-1 | 1-1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 17 |
12 | Cody Mazza-Anthony | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
13 | Tristan R-Tremblay | - | 1-1 | 0-0 | 3-4 | 0-2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 12 |
14 | Winn Clark | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 18 |
22 | Aleksandar Mitrovic | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
23 | Vincent Dufort | - | 4-6 | 2-3 | 1-1 | 0-4 | 4 | 0 | 11 | 1 | 0 | 2 | 0 | 16 |
Totals.............. | - | 18-29 | 6-12 | 8-11 | 2-11 | 13 | 9 | 50 | 12 | 3 | 5 | 5 | 100 | |
62.1% | 50.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-29 | 6-12 | 8-11 | |||||||||||
62.1% | 50.0% | 72.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Ìý
Score by Periods | 1st | 2nd | Total | |
UQAM Citadins | 12 | 19 | 31 | |
McGill Redmen | 25 | 25 | 50 |
Officials: Technical fouls: UQAM Citadins-None. McGill Redmen-None. Attendance: |
Box Score -- 2nd Half |
UQAM Citadins vs McGill Redmen
01/26/12 20h00 at LoveCompetitionHall
Ìý
UQAM Citadins 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ouicem Maatoug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
07 | Philippe Tamba | - | 3-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
08 | Alan Pivotar | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
09 | Alexandre Bernard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
10 | Jesse Rodney-Memette | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
12 | Yannick Libai | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Gregory Saint-Amand | - | 1-5 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
15 | Eric Cote-Kougnima | - | 4-10 | 1-4 | 0-1 | 0-4 | 4 | 1 | 9 | 1 | 3 | 0 | 2 | 20 |
20 | Vincent L.-Fortier | - | 3-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
21 | Kevin Bitondo | - | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 12 |
22 | Marvin Bazile | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Thierry Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Richard Adbai | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
Totals.............. | - | 13-32 | 2-7 | 2-5 | 6-11 | 17 | 8 | 30 | 2 | 6 | 0 | 6 | 100 | |
40.6% | 28.6% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-32 | 2-7 | 2-5 | |||||||||||
40.6% | 28.6% | 40.0% |
McGill Redmen 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
06 | Ave Bross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
07 | Nathan Joyal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
08 | Te'Jour Riley | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 10 |
09 | Nicolas Langley | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | Karim Sy-Morissette | - | 1-3 | 1-1 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 20 |
12 | Cody Mazza-Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
13 | Tristan R-Tremblay | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 18 |
14 | Winn Clark | - | 1-2 | 0-0 | 2-4 | 0-2 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 14 |
22 | Aleksandar Mitrovic | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
23 | Vincent Dufort | - | 1-6 | 0-1 | 1-2 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 16 |
Totals.............. | - | 7-23 | 1-3 | 6-10 | 3-12 | 15 | 6 | 21 | 3 | 10 | 2 | 3 | 100 | |
30.4% | 33.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 7-23 | 1-3 | 6-10 | |||||||||||
30.4% | 33.3% | 60.0% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM Citadins | 12 | 19 | 23 | 7 | 61 | |
McGill Redmen | 25 | 25 | 9 | 12 | 71 |
Officials: Technical fouls: UQAM Citadins-None. McGill Redmen-None. Attendance: |
Newspaper Box Score |
UQAM Citadins vs McGill Redmen
01/26/12 20h00 at LoveCompetitionHall
Ìý
Newspaper Box Score UQAM Citadins vs McGill Redmen 01/26/12 20h00 at LoveCompetitionHall At LoveCompetitionHall MCGILL REDMEN 71, UQAM CITADINS 61 UQAM CITADINS Vincent L.-Fortier 6-10 1-2 14; Kevin Bitondo 5-10 3-4 13; Eric Cote-Kougnima 5-15 0-1 11; Gregory Saint-Amand 3-9 2-3 8; Philippe Tamba 3-8 1-2 7; Richard Adbai 2-2 0-0 6; Thierry Justin 1-2 0-0 2; Marvin Bazile 0-1 0-0 0; Yannick Libai 0-0 0-0 0; Jesse Rodney-Memette 0-3 0-0 0; Alexandre Bernard 0-2 0-0 0; Alan Pivotar 0-2 0-0 0; Ouicem Maatoug 0-0 0-0 0. Totals 25-64 7-12 61. MCGILL REDMEN Vincent Dufort 5-12 2-3 14; Nicolas Langley 4-10 0-0 11; Tristan R-Tremblay 3-5 5-6 11; Te'Jour Riley 4-7 1-2 10; Winn Clark 3-7 2-4 8; Karim Sy-Morissette 2-6 1-3 6; Aleksandar Mitrovic 2-2 0-0 4; Cody Mazza-Anthony 1-2 2-2 4; Nathan Joyal 1-1 1-1 3; Ave Bross 0-0 0-0 0. Totals 25-52 14-21 71. UQAM Citadins................. 12 19 23 7 - 61 McGill Redmen................. 25 25 9 12 - 71 3-point goals--UQAM Citadins 4-12 (Richard Adbai 2-2; Eric Cote-Kougnima 1-5; Vincent L.-Fortier 1-3; Philippe Tamba 0-1; Jesse Rodney-Memette 0-1), McGill Redmen 7-15 (Nicolas Langley 3-6; Vincent Dufort 2-4; Te'Jour Riley 1-2; Karim Sy-Morissette 1-2; Winn Clark 0-1). Fouled out--UQAM Citadins-None, McGill Redmen-None. Rebounds--UQAM Citadins 28 (Kevin Bitondo 7; Eric Cote-Kougnima 7), McGill Redmen 28 (Vincent Dufort 7). Assists--UQAM Citadins 3 (Jesse Rodney-Memette 2), McGill Redmen 15 (Tristan R-Tremblay 6). Total fouls--UQAM Citadins 16, McGill Redmen 15. Technical fouls--UQAM Citadins-None, McGill Redmen-None. |
Ìý