Turnovers costly as Carabins corral Redmen
Ìý
Ìý
MONTREAL - The No.5-ranked Université de Montreal Carabins took advantage of eight McGill turnovers to defeat McGill 33-18 before a Homecoming crowd of 1,256 at Percival Molson Stadium, Saturday.
Ìý
The third-place Carabins, who improved to 4-3 with two games remaining before playoffs, led 15-5 at halftime, primarily on the strength of two blocked punt returns by senior linebacker William Fontaine. The native of Ste. Hyacinthe, Que., scooped up a loose ball and scampered 11 yards to give the Carabins at 7-0 lead at 9:07 of the first quarter and after a rouge, put U de M ahead 15-0 after returning a second blocked punt 19 yrs for a major.
Ìý
It was the first loss for Redmen interim head coach Clint Uttley, who was handed the reins earlier in the week when Sonny Wolfe stepped down. McGill, which dropped 0-7, actually had a 28-21 edge in first downs. They registered 349 net yards, compared to 447 by the Carabins.
Ìý
Montreal quarterback Alex Nadeau-Piuz, a senior from Repentigny, Que., completed 11 of 15 passes for 171 yards, including a nine-yard TD strike to Alexandre Fortier-Labonte of Gatineau, Que., which made it 27-5 to put the game out of reach.
Ìý
Place-kicker Pierre-Paul Gelinas rounded out the scoring for the Carabins with 11 points, going 2-for-5 on field-goals. Montreal also tallied twice on safety touches.
Ìý
McGill quarterback Ryne Bondy, a senior from Richmond Hill, Ont., completed 26 of 43 passing attempts for 353 yards, one touchdown and two interceptions. He hooked up with fifth-year veteran Bobby Mikelberg for a 20-yard TD toss on the last play of the game. Mikelberg led all receivers with 145 yards on 12 receptions. Bondy rushed for McGill's other major, on a one-yard plunge some three minutes into the final quarter to narrow the score 30-12.
Ìý
Kicker Austin Anderson added a 40-yard field for the Redmen, who also had one safety.
Ìý
McGill (0-7) plays at Bishop's (2-4) next Saturday, while Montreal (4-3) travels to Concordia (3-3) in a battle for third place.
Ìý
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
Ï㽶ÊÓƵ
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
Ìý
Ìý
Ìý
Montreal Carabins vs McGill Redmen (Oct 15, 2011)
Scoring Summary |
Scoring Summary (Final)
Montreal Carabins (4-3) vs. McGill Redmen (0-7)
Date: Oct 15, 2011Ìý•ÌýSite: Montreal, QC Ìý•ÌýStadium: Molson Stadium Ìý•Ìý Attendance: 1256
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Montreal Carabins | 7 | 8 | 15 | 3 | 33 |
McGill Redmen | 0 | 5 | 0 | 13 | 18 |
SCORING SUMMARY | MONT -MCGI | |||
1st | 09:07 | MONT | Wil. St-Laurent 11 yd blocked punt return (P-P. Gelinas kick) | |
7 - 0 | ||||
2nd | 00:14 | MONT | P-P. Gelinas rouge | |
8 - 0 | ||||
01:25 | MONT | Will. Fontaine 19 yd blocked punt return (P-P. Gelinas kick) | ||
15 - 0 | ||||
09:37 | MCGI | Team safety | ||
15 - 2 | ||||
14:57 | MCGI | Austin Anderson 40 yd field goal | ||
7 plays, 42 yards, TOP 0:47 | 15 - 5 | |||
3rd | 03:04 | MONT | Team safety | |
17 - 5 | ||||
05:14 | MONT | P-P. Gelinas 32 yd field goal | ||
5 plays, 60 yards, TOP 2:01 | 20 - 5 | |||
12:16 | MONT | Alex. F-Labonte 9 yd pass from A. Nadeau-Piuze (P-P. Gelinas kick) | ||
7 plays, 90 yards, TOP 3:22 | 27 - 5 | |||
15:00 | MONT | P-P. Gelinas 42 yd field goal | ||
3 plays, 6 yards, TOP 1:02 | 30 - 5 | |||
4th | 03:05 | MCGI | Ryne Bondy 1 yd run (Austin Anderson kick) | |
8 plays, 75 yards, TOP 0:00 | 30 - 12 | |||
08:30 | MONT | Team safety | ||
32 - 12 | ||||
13:07 | MONT | P-P. Gelinas rouge | ||
33 - 12 | ||||
15:00 | MCGI | Bobby Mikelberg 20 yd pass from Ryne Bondy (Ryne Bondy pass failed) | ||
3 plays, 73 yards, TOP 0:19 | 33 - 18 |
Kickoff time: 13:10 Ìý•ÌýEnd of Game: 16:11
Ìý•ÌýTotal elapsed time: 3:01 Referee: W. Berry Ìý•Ìý Umpire: B. Daigneault Ìý•Ìý Linesman: E. Cloutier Ìý•Ìý Line judge: T. Cesari Ìý•Ìý Back judge: Y. Lemelin Ìý•Ìý Field judge: M. Daigneault Ìý•Ìý Side judge: J. Dilalla Ìý•Ìý Temperature: 12C Ìý•ÌýWind: SW 35kphÌý•ÌýWeather: Light Showers |
Team Statistics |
Team Statistics (Final)
Team Totals | MONT | MCGI |
FIRST DOWNS | 21 | 28 |
Rushing | 8 | 5 |
Passing | 13 | 19 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 185 | 25 |
Rushing Attempts | 32 | 19 |
Average Per Rush | 5.8 | 1.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 211 | 62 |
Yards Lost Rushing | 26 | 37 |
NET YARDS PASSING | 269 | 353 |
Completions-Attempts-Int | 17-21-1 | 26-43-2 |
Average Per Attempt | 12.8 | 8.2 |
Average Per Completion | 15.8 | 13.6 |
Passing Touchdowns | 1 | 1 |
TEAM LOSSES | -20 | -32 |
TOTAL OFFENSE YARDS | 434 | 346 |
Total offense plays | 58 | 67 |
Average Gain Per Play | 7.5 | 5.2 |
Fumbles: Number-Lost | 1-1 | 4-4 |
Penalties: Number-Yards | 13-97 | 3-10 |
PUNTS-YARDS | 4-152 | 8-251 |
Average Yards Per Punt | 38.0 | 31.4 |
Net Yards Per Punt | 31.8 | 16.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-234 | 4-233 |
Average Yards Per Kickoff | 58.5 | 58.2 |
Net Yards Per Kickoff | 48.0 | 40.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-123-2 | 6-25-0 |
Average Per Return | 24.6 | 4.2 |
Kickoff returns: Number-Yds-TD | 4-70-0 | 4-42-0 |
Average Per Return | 17.5 | 10.5 |
Interceptions: Number-Yds-TD | 2-51-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 30:41 | 29:19 |
1st Quarter | 7:04 | 7:56 |
2nd Quarter | 4:29 | 10:31 |
3rd Quarter | 8:50 | 6:10 |
4th Quarter | 10:18 | 4:42 |
Third-Down Conversions | 0 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 2-4 | 2-3 |
Touchdowns | 1-4 | 2-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 5-32 | 5-29 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 2-5 | 1-2 |
Individual Statistics |
Individual Statistics (Final)
Montreal Carabins | McGill Redmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Montreal Carabins-P-P. Gelinas 1-1. McGill Redmen-Tomas Silva 2-2; Sean Murphy 1-1; Austin Anderson 1-1. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MONT | 1st | C36 | 12:40 | Punt | R51 | 10:40 | Punt | 3-23 | 2:00 | ||
MONT | 1st | R50 | 09:31 | Punt | R48 | 06:59 | Fumble | 5-2 | 2:32 | ||
MONT | 1st | R11 | 05:53 | Punt | R11 | 05:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
MONT | 1st | C10 | 02:32 | Punt | R31 | 14:46 | Missed FG | 6-69 | 2:46 | ||
MONT | 2nd | R19 | 13:35 | Punt | R19 | 13:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
MONT | 2nd | C50 | 10:51 | Interception | C44 | 09:25 | Punt | 2--6 | 1:26 | ||
MONT | 2nd | C04 | 06:53 | Punt | C00 | 05:23 | * | SAFETY | 3--4 | 1:30 | |
MONT | 2nd | R54 | 04:21 | Fumble | R54 | 03:57 | Interception | 1-0 | 0:24 | ||
MONT | 2nd | C43 | 01:42 | Punt | C47 | 00:50 | Punt | 2-4 | 0:52 | ||
MONT | 2nd | C35 | 00:03 | Possession | C35 | 00:00 | End of half | 1-0 | 0:03 | ||
MONT | 3rd | C39 | 14:51 | Kickoff | C52 | 12:44 | Punt | 2-13 | 2:07 | ||
MONT | 3rd | C25 | 11:47 | Kickoff | R25 | 09:46 | * | FIELD GOAL | 5-60 | 2:01 | # |
MONT | 3rd | C20 | 06:06 | Missed FG | R00 | 02:44 | * | TOUCHDOWN | 7-90 | 3:22 | # |
MONT | 3rd | R41 | 01:02 | Punt | R35 | 00:00 | * | FIELD GOAL | 3-6 | 1:02 | |
MONT | 4th | C16 | 11:47 | Kickoff | R15 | 07:24 | Missed FG | 10-79 | 4:23 | # | |
MONT | 4th | C27 | 06:21 | Kickoff | R18 | 01:53 | Missed FG | 10-65 | 4:28 | # | |
MONT | 4th | R50 | 01:53 | Missed FG | R50 | 01:53 | Possession | 0-0 | 0:00 | ||
MONT | 4th | R41 | 01:29 | Interception | R37 | 00:19 | Downs | 3-4 | 1:10 | ||
MCGI | 1st | R13 | 15:00 | Kickoff | R32 | 12:40 | Punt | 4-19 | 2:20 | ||
MCGI | 1st | R14 | 10:40 | Punt | R20 | 09:31 | Punt | 2-6 | 1:09 | ||
MCGI | 1st | R48 | 06:59 | Fumble | R38 | 05:53 | Punt | 2--10 | 1:06 | ||
MCGI | 1st | R11 | 05:46 | Kickoff | C53 | 02:32 | Punt | 6-46 | 3:14 | ||
MCGI | 2nd | R35 | 14:46 | Missed FG | R35 | 14:46 | Possession | 0-0 | 0:00 | ||
MCGI | 2nd | R35 | 14:46 | Possession | R39 | 13:35 | Punt | 2-4 | 1:11 | ||
MCGI | 2nd | R20 | 13:29 | Kickoff | C51 | 10:51 | Interception | 6-39 | 2:38 | ||
MCGI | 2nd | R31 | 09:25 | Punt | C43 | 06:53 | Punt | 5-36 | 2:32 | ||
MCGI | 2nd | R35 | 05:23 | Possession | R54 | 04:21 | Fumble | 3-19 | 1:02 | ||
MCGI | 2nd | R16 | 03:57 | Interception | R37 | 01:42 | Punt | 5-21 | 2:15 | ||
MCGI | 2nd | R35 | 00:50 | Punt | C33 | 00:03 | * | FIELD GOAL | 7-42 | 0:47 | |
MCGI | 3rd | R22 | 12:44 | Punt | R00 | 11:56 | * | SAFETY | 3--22 | 0:48 | |
MCGI | 3rd | R35 | 09:46 | Possession | C11 | 06:06 | Missed FG | 10-64 | 3:40 | # | |
MCGI | 3rd | R24 | 02:36 | Kickoff | R20 | 01:02 | Punt | 1--4 | 1:34 | ||
MCGI | 4th | R35 | 11:55 | Possession | C00 | 11:55 | * | TOUCHDOWN | 8-75 | 0:00 | # |
MCGI | 4th | R20 | 07:24 | Missed FG | R00 | 06:30 | * | SAFETY | 3--20 | 0:54 | |
MCGI | 4th | R50 | 01:53 | Possession | R50 | 01:29 | Interception | 2-0 | 0:24 | ||
MCGI | 4th | R37 | 00:19 | Downs | C00 | 00:00 | * | TOUCHDOWN | 3-73 | 0:19 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Montreal Carabins | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:04 | 04:29 | 08:50 | 10:18 | 11:33 | 19:08 | 30:41 | ||
3rd Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
Average field position | C35 | C37 | C38 | C37 | C36 | C37 | C37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McGill Redmen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 10:31 | 06:10 | 04:42 | 18:27 | 10:52 | 29:19 | ||
3rd Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
Average field position | R21 | R28 | R27 | R35 | R25 | R31 | R28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | R13 | 15:00 | Kickoff | R32 | 12:40 | Punt | 4-19 | 2:20 | ||
MONT | 1st | C36 | 12:40 | Punt | R51 | 10:40 | Punt | 3-23 | 2:00 | ||
MCGI | 1st | R14 | 10:40 | Punt | R20 | 09:31 | Punt | 2-6 | 1:09 | ||
MONT | 1st | R50 | 09:31 | Punt | R48 | 06:59 | Fumble | 5-2 | 2:32 | ||
MCGI | 1st | R48 | 06:59 | Fumble | R38 | 05:53 | Punt | 2--10 | 1:06 | ||
MONT | 1st | R11 | 05:53 | Punt | R11 | 05:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 1st | R11 | 05:46 | Kickoff | C53 | 02:32 | Punt | 6-46 | 3:14 | ||
MONT | 1st | C10 | 02:32 | Punt | R31 | 14:46 | Missed FG | 6-69 | 2:46 | ||
MCGI | 2nd | R35 | 14:46 | Missed FG | R35 | 14:46 | Possession | 0-0 | 0:00 | ||
MCGI | 2nd | R35 | 14:46 | Possession | R39 | 13:35 | Punt | 2-4 | 1:11 | ||
MONT | 2nd | R19 | 13:35 | Punt | R19 | 13:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 2nd | R20 | 13:29 | Kickoff | C51 | 10:51 | Interception | 6-39 | 2:38 | ||
MONT | 2nd | C50 | 10:51 | Interception | C44 | 09:25 | Punt | 2--6 | 1:26 | ||
MCGI | 2nd | R31 | 09:25 | Punt | C43 | 06:53 | Punt | 5-36 | 2:32 | ||
MONT | 2nd | C04 | 06:53 | Punt | C00 | 05:23 | * | SAFETY | 3--4 | 1:30 | |
MCGI | 2nd | R35 | 05:23 | Possession | R54 | 04:21 | Fumble | 3-19 | 1:02 | ||
MONT | 2nd | R54 | 04:21 | Fumble | R54 | 03:57 | Interception | 1-0 | 0:24 | ||
MCGI | 2nd | R16 | 03:57 | Interception | R37 | 01:42 | Punt | 5-21 | 2:15 | ||
MONT | 2nd | C43 | 01:42 | Punt | C47 | 00:50 | Punt | 2-4 | 0:52 | ||
MCGI | 2nd | R35 | 00:50 | Punt | C33 | 00:03 | * | FIELD GOAL | 7-42 | 0:47 | |
MONT | 2nd | C35 | 00:03 | Possession | C35 | 00:00 | End of half | 1-0 | 0:03 | ||
MONT | 3rd | C39 | 14:51 | Kickoff | C52 | 12:44 | Punt | 2-13 | 2:07 | ||
MCGI | 3rd | R22 | 12:44 | Punt | R00 | 11:56 | * | SAFETY | 3--22 | 0:48 | |
MONT | 3rd | C25 | 11:47 | Kickoff | R25 | 09:46 | * | FIELD GOAL | 5-60 | 2:01 | # |
MCGI | 3rd | R35 | 09:46 | Possession | C11 | 06:06 | Missed FG | 10-64 | 3:40 | # | |
MONT | 3rd | C20 | 06:06 | Missed FG | R00 | 02:44 | * | TOUCHDOWN | 7-90 | 3:22 | # |
MCGI | 3rd | R24 | 02:36 | Kickoff | R20 | 01:02 | Punt | 1--4 | 1:34 | ||
MONT | 3rd | R41 | 01:02 | Punt | R35 | 00:00 | * | FIELD GOAL | 3-6 | 1:02 | |
MCGI | 4th | R35 | 11:55 | Possession | C00 | 11:55 | * | TOUCHDOWN | 8-75 | 0:00 | # |
MONT | 4th | C16 | 11:47 | Kickoff | R15 | 07:24 | Missed FG | 10-79 | 4:23 | # | |
MCGI | 4th | R20 | 07:24 | Missed FG | R00 | 06:30 | * | SAFETY | 3--20 | 0:54 | |
MONT | 4th | C27 | 06:21 | Kickoff | R18 | 01:53 | Missed FG | 10-65 | 4:28 | # | |
MONT | 4th | R50 | 01:53 | Missed FG | R50 | 01:53 | Possession | 0-0 | 0:00 | ||
MCGI | 4th | R50 | 01:53 | Possession | R50 | 01:29 | Interception | 2-0 | 0:24 | ||
MONT | 4th | R41 | 01:29 | Interception | R37 | 00:19 | Downs | 3-4 | 1:10 | ||
MCGI | 4th | R37 | 00:19 | Downs | C00 | 00:00 | * | TOUCHDOWN | 3-73 | 0:19 | # |
Defensive Statistics |
Defensive Statistics (Final)
## | Montreal Carabins | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Jon. B-Richard | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
31 | O. Frechette-L. | 6 | . | 6.0 | 2.0/18 | . | . | . | . | . | 1.0/10 | . |
19 | Mike Dubuisson | 5 | 1 | 5.5 | 1.0/3 | . | . | 1-31 | 1 | . | . | . |
89 | Jon. P-Etienne | 4 | 2 | 5.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
41 | Byron Perez-A. | 3 | 3 | 4.5 | 0.5/2 | . | 1-0 | . | . | . | 0.5/2 | . |
24 | Antoine Pruneau | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
16 | Anthony Chabot | 3 | 1 | 3.5 | . | . | . | 1-20 | . | . | . | . |
2 | Anthony Coady | 3 | . | 3.0 | 1.0/7 | 1 | . | . | . | 1 | 1.0/7 | . |
25 | Dj. Buissereth | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
7 | David Menard | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
14 | Nicolas Guimond | 2 | . | 2.0 | . | 1 | 1-0 | . | . | 1 | . | . |
98 | Garl. Duclervil | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
94 | Will. Fontaine | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
80 | Franc. Leclerc | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | Jes. Passerelli | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Wil. St-Laurent | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
26 | V. P-Bouchard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
34 | Jon. G.-Gagnon | . | . | . | . | 1 | . | . | . | 1 | . | . |
## | McGill Redmen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Ben Thompson | 6 | 4 | 8.0 | 3.0/9 | . | . | . | . | . | 1.0/3 | . |
8 | Ryan Trudeau | 4 | 4 | 6.0 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
26 | Franc. Bradette | 5 | 1 | 5.5 | . | . | . | 1-0 | . | . | . | . |
9 | Charles Peltrop | 5 | . | 5.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
2 | Mattey Ossom | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
90 | Alex Hutchison | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
23 | Joffrey Gorin | 4 | . | 4.0 | 1.0/4 | . | . | . | 1 | . | . | . |
41 | Courtney Bishop | 3 | 1 | 3.5 | 2.0/13 | . | 1-0 | . | . | . | 2.0/13 | . |
34 | Jesse Briggs | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | . | . |
4 | Tristan Baldini | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Tyler Lavin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | Matthew Quigley | 1 | 2 | 2.0 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
1 | Stephan Osman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Kirkland Harper | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
Montreal Carabins: 1-Wil. St-Laurent, 2-Anthony Coady, 3-J-C. M-Phaneuf, 4-Gab. Cousineau, 6-Yan Cyr, 7-David Menard, 8-Rotrand Sene, 10-A. Nadeau-Piuze, 12-Felix Prevost, 14-Nicolas Guimond, 15-P-P. Gelinas, 16-Anthony Chabot, 17-Zack. Medeiros, 18-Alex. Dupuis, 19-Mike Dubuisson, 21-Leandre P-Auray, 22-Mathieu Labelle, 24-Antoine Pruneau, 25-Dj. Buissereth, 26-V. P-Bouchard, 29-Kewin Bordas, 31-O. Frechette-L., 32-Jean-M. Poisson, 34-Jon. G.-Gagnon, 35-Maxime Pepin, 37-Jes. Passerelli, 38-J. Rwiyamilira, 41-Byron Perez-A., 50-Jon. B-Richard, 52-Mathieu Girard, 53-Alex. Stropiano, 56-Christ. Alarie, 57-Alexis R-Saine, 61-Alex. Laganiere, 66-Ol. Quevillon, 67-David Foucault, 68-Simon Bergeron, 80-Franc. Leclerc, 81-Maxime F-Rioux, 82-Philip Enchill, 84-Alex. F-Labonte, 85-Nic. Bordeleau, 86-J-D. Chevalier, 88-Mik. Davidson, 89-Jon. P-Etienne, 91-Joey Tesolin, 92-Alexandre Dumas, 94-Will. Fontaine, 98-Garl. Duclervil. |
McGill Redmen: 1-Stephan Osman, 2-Mattey Ossom, 3-Sean Murphy, 4-Tristan Baldini, 5-Mike Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Charles Peltrop, 10-Ady Niang, 11-Dall. Kuprowski, 13-Austin Anderson, 15-Zachary Lord, 18-Louis Marandola, 20-Matthew Quigley, 21-Jon Woodley, 23-Joffrey Gorin, 26-Franc. Bradette, 28-Tylr. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Lenny Dion, 33-Victor Sun, 34-Jesse Briggs, 35-Eran Gerstein, 36-Brend. Carriere, 41-Courtney Bishop, 42-Ian Sheriff, 44-Tyler Lavin, 50-Ben Thompson, 52-Philip Cutler, 53-R Collar-Seguin, 54-R. Ravensbergen, 55-Matt Fernandes, 56-Kirkland Harper, 60-Frederic Methot, 61-Nicholas Adomat, 65-Elliot Leeflang, 66-L Duver.-Tardif, 69-Tony Temelini, 80-Bobby Mikelberg, 81-Gabriel Aubry, 83-Guill. Laflamme, 84-J-P Paquette, 85-Yan L-Vanasse, 90-Alex Hutchison, 92-David Deku, 96-O Cain-Tremblay. |
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Montreal Carabins... 7 8 15 3 - 33 Record: (4-3)
McGill Redmen....... 0 5 0 13 - 18 Record: (0-7)
Scoring Summary:
1st 09:07 MONT - Wil. St-Laurent 11 yd blocked punt return (P-P. Gelinas kick), , MONT 7 - MCGI 0
2nd 00:14 MONT - P-P. Gelinas rouge, , MONT 8 - MCGI 0
01:25 MONT - Will. Fontaine 19 yd blocked punt return (P-P. Gelinas kick), , MONT 15 - MCGI 0
09:37 MCGI - Team safety, , MONT 15 - MCGI 2
14:57 MCGI - Austin Anderson 40 yd field goal, 7-42 0:47, MONT 15 - MCGI 5
3rd 03:04 MONT - Team safety, , MONT 17 - MCGI 5
05:14 MONT - P-P. Gelinas 32 yd field goal, 5-60 2:01, MONT 20 - MCGI 5
12:16 MONT - Alex. F-Labonte 9 yd pass from A. Nadeau-Piuze (P-P. Gelinas kick), 7-90 3:22, MONT 27 - MCGI 5
15:00 MONT - P-P. Gelinas 42 yd field goal, 3-6 1:02, MONT 30 - MCGI 5
4th 03:05 MCGI - Ryne Bondy 1 yd run (Austin Anderson kick), 8-75 0:00, MONT 30 - MCGI 12
08:30 MONT - Team safety, , MONT 32 - MCGI 12
13:07 MONT - P-P. Gelinas rouge, , MONT 33 - MCGI 12
15:00 MCGI - Bobby Mikelberg 20 yd pass from Ryne Bondy (Ryne Bondy pass failed), 3-73 0:19, MONT 33 - MCGI 18
MONT MCGI
FIRST DOWNS................... 21 28
RUSHES-YARDS (NET)............ 32-185 19-25
PASSING YDS (NET)............. 269 353
Passes Att-Comp-Int........... 21-17-1 43-26-2
TOTAL OFFENSE PLAYS-YARDS..... 58-434 67-346
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-123 6-25
Kickoff Returns-Yards......... 4-70 4-42
Interception Returns-Yards.... 2-51 1-0
Punts (Number-Avg)............ 4-38.0 8-31.4
Fumbles-Lost.................. 1-1 4-4
Penalties-Yards............... 13-97 3-10
Possession Time............... 30:41 29:19
Third-Down Conversions........ 0 of 3 1 of 3
Red-Zone Scores-Chances....... 2-4 2-3
Sacks By: Number-Yards........ 5-32 5-29
RUSHING: Montreal Carabins-Rotrand Sene 20-160; Maxime Pepin 5-15; Yan
Cyr 2-10; Mathieu Labelle 1-8; A. Nadeau-Piuze 1-6; Team 2-minus 1; P-P. Gelinas
1-minus 13. McGill Redmen-Tylr. Kuprowski 2-26; Sean Murphy 13-21; Ryne Bondy
2-4; Team 2-minus 26.
PASSING: Montreal Carabins-A. Nadeau-Piuze 11-15-1-171; Yan Cyr 6-6-0-98.
McGill Redmen-Ryne Bondy 26-43-2-353.
RECEIVING: Montreal Carabins-J-C. M-Phaneuf 6-139; Franc. Leclerc 5-70;
Alex. F-Labonte 3-27; Maxime F-Rioux 1-26; Felix Prevost 1-11; Rotrand Sene
1-minus 4. McGill Redmen-Bobby Mikelberg 12-145; Tristan Baldini 4-106; Mike
Chitayat 4-38; Gabriel Aubry 3-36; J-P Paquette 2-18; Sean Murphy 1-10.
INTERCEPTIONS: Montreal Carabins-Mike Dubuisson 1-31; Anthony Chabot
1-20. McGill Redmen-Franc. Bradette 1-0.
