Stingers win shootout at Molson Stadium to snag Shaughnessy Cup
Ìý
(IN THE LAST GAME OF HIS COLLEGIATE CAREER MICHAEL CHITAYAT LED ALL RECEIVERS WITH 155 YARDS AND SNARED TWO TOUCHDOWNS. PHOTO BY DEREK DRUMMOND)
Ìý
Ìý
MONTREAL - Quarterback Reid Quest of Regina threw for 356 yards and five touchdowns as Concordia clinched a playoff berth on the last day of the regular season with a 58-30 victory over McGill in the 43rd annual Shaughnessy Cup football game, at Molson Stadium, Saturday.
Ìý
The fourth-place Stingers, who improved to 4-5, will meet division-leading Laval (8-1) in a Quebec conference semifinal next Saturday.
Ìý
McGill, which finished with a 0-9 record, extended their losing streak to 20 straight league games dating back to the 2009 season.
Ìý
Concordia led 14-7 after the opening quarter and held a slim 20-17 lead at the half but scored 37 straight points in the second half to snuff out any hopes of a McGill comeback.
Ìý
Quest completed 23 of 31 attempts, directing an offence that generated 606 net yards compared to McGill, which amassed 573 net yards and had a 38-30 edge in first downs. It was a wild game that featured 22 penalties, 14 punts, 12 kickoffs, seven fumbles, three interceptions.
Ìý
Running back Paul Thompson opened the scoring for the Stingers on a 35-yard TD romp at 2:02 of the first stanza. With the Stingers leading 20-17 at halftime, Quest then tossed consecutive scoring passes of 14 yards to wide receiver Sebastien Deschamps at 4:31 of the third, 65 yards to Mike Donnelly at 7:25, 40 yards to Kris Bastien at 10:47, and 5 yards to Edem Nyamadi at 11:51.
Ìý
Bastien led all Stingers with four passes for 86 yards and Nyamadi also rushed six times for 113 yards.
Ìý
Concordia linebacker Max Caron picked off two errant passes, returning one for a 96-yard touchdown. The sophomore from Kingston, Ont., ended up with seven tackles in the game to finish the campaign with 78.5, breaking the Quebec single-season record held since 2001 by McGill's Mike Mahoney, who accomplished the feat in one less game.
Ìý
Kicker Keegan Treloar added 14 points for the Stingers, including field goals from 28 and 34 yards.
Ìý
McGill quarterback Ryne Bondy established a single-game Quebec conference record and equalled the CIS standard for most passing attempts. The fourth-year pivot from Richmond Hill, Ont., established career passing highs in completions (35), attempts (65), yards (494) and touchdowns (3) but was picked off twice. He broke the previous conference mark of 60 attempts set by Concordia's Terrance Morsink in an overtime game against Sherbrooke last year and tied the CIS record set by Toronto's Dan Feraday in 1981.
Ìý
Bondy's 35 completions matched the third highest single-game total ever by a McGill player. Previously, Matt Connell had accomplished the feat four times, with games of 39, 38 and 35 (twice).
Ìý
Bondy's top two targets both went over the century mark. Michael Chitayat snared 12 passes for 155 yards and a pair of TDs, while Bobby Mikelberg had 10 receptions for 45 yards and a major.
Ìý
McGill's other touchdown came on a blocked punt that was recovered in the endzone by sophomore linebacker Brendan Carrière of Richmond, B.C. ÌýRounding out the scoring for the Redmen was a field-goal and three conversions by kicker Austin Anderson of Canmore, Alta.
Ìý
Alexander Hutchison of Beaconsfield, Que., and Mattey Ossom of Dorval, Que., led the Redmen defence. Hutchison registered 6.5 tackles, including a pair of QB sacks, while Ossom posted six solos.
Ìý
REDMEN RAP: McGill is now 35-35 lifetime versus Concordia, including a 17-20 record in Shaughnessy Cup play.... The Redmen now have a 22-20-1 lifetime record in Shaughnessy Cup action, including a 5-0-1 record against Loyola.... The Cup is named after Frank Shaughnessy, a legendary mentor who coached at both McGill and Loyola and was inducted into the McGill Sports Hall of Fame... Sonny Wolfe, 68, who took early retirement and stepped down as head coach three weeks ago, was honoured in a pre-game ceremony for his 36 years of coaching at the CIS level... Among the seniors who played their final game for McGill were fifth-year veterans R Michael Chitayat, R Bobby Mikelberg and DL Ben Thompson, plus fourth-year vets K Austin Anderson, DE Renaud Collard-Seguin and LB Courtney Bishop.Ìý Other seniors who dressed but are expected to return for a fifth year include QB Ryne Bondy, DB Ryan Trudeau, LB Charles-Evens Peltrop, DB Matt Quigley, DB Joffrey Gorin, RB Taylor Kuprowski, R Gabriel Aubry, DL Alex Hutchison and DL David Beauchamp.
Ìý
(NOTE: SEE BELOW FOR A COMPLETE LISTING OF ALL SHAUGHNESSY CUP RESULTS SINCE 1969)
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Ìý
Ìý
Concordia Stingers vs McGill Redmen (Oct 29, 2011)
Scoring Summary |
Scoring Summary (Final)
Concordia Stingers vs. McGill Redmen
Date: Oct 29, 2011Ìý•ÌýSite: Montreal Ìý•ÌýStadium: Percival Molson Ìý•Ìý Attendance: 806
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia Stingers | 14 | 6 | 28 | 10 | 58 |
McGill Redmen | 7 | 10 | 0 | 13 | 30 |
SCORING SUMMARY | CONC -MCGI | |||
1st | 02:02 | CONC | Raul Thompson 35 yd run (Keegan Treloar kick) | |
1 play, 35 yards, TOP 0:12 | 7 - 0 | |||
03:48 | MCGI | Bobby Mikelberg 5 yd pass from Ryne Bondy (Austin Anderson kick) | ||
7 plays, 81 yards, TOP 1:42 | 7 - 7 | |||
05:42 | CONC | M. Scheurwater 12 yd pass from Reid Quest (Keegan Treloar kick) | ||
5 plays, 57 yards, TOP 1:46 | 14 - 7 | |||
2nd | 03:33 | CONC | Keegan Treloar 28 yd field goal | |
5 plays, 29 yards, TOP 2:28 | 17 - 7 | |||
08:04 | MCGI | Mich. Chitayat 23 yd pass from Ryne Bondy (Austin Anderson kick) | ||
5 plays, 57 yards, TOP 2:03 | 17 - 14 | |||
14:12 | CONC | Keegan Treloar 34 yd field goal | ||
6 plays, 34 yards, TOP 1:01 | 20 - 14 | |||
14:55 | MCGI | Austin Anderson 43 yd field goal | ||
6 plays, 39 yards, TOP 0:43 | 20 - 17 | |||
3rd | 05:31 | CONC | Sanc. Deschamps 14 yd pass from Reid Quest (Keegan Treloar kick) | |
7 plays, 75 yards, TOP 2:55 | 27 - 17 | |||
07:25 | CONC | Mike Donnelly 65 yd pass from Reid Quest (Keegan Treloar kick) | ||
1 play, 65 yards, TOP 0:19 | 34 - 17 | |||
10:47 | CONC | Kris Bastien 40 yd pass from Reid Quest (Keegan Treloar kick) | ||
5 plays, 104 yards, TOP 1:28 | 41 - 17 | |||
11:51 | CONC | Edem Nyamadi 5 yd pass from Reid Quest (Keegan Treloar kick) | ||
3 plays, 25 yards, TOP 0:56 | 48 - 17 | |||
4th | 03:08 | CONC | Max Caron 96 yd interception return (Keegan Treloar kick) | |
55 - 17 | ||||
04:33 | CONC | TEAM safety | ||
57 - 17 | ||||
09:46 | MCGI | Brend. Carriere 0 yd blocked punt return (Austin Anderson kick) | ||
57 - 24 | ||||
12:47 | CONC | Keegan Treloar rouge | ||
58 - 24 | ||||
14:48 | MCGI | Mich. Chitayat 13 yd pass from Ryne Bondy (Ryne Bondy pass failed) | ||
3 plays, 48 yards, TOP 0:42 | 58 - 30 |
Kickoff time: 13:00 Ìý•ÌýEnd of Game: 16:20
Ìý•ÌýTotal elapsed time: 3:20 Referee: Yves Lemelin Ìý•Ìý Umpire: Ber. DaigneaultÌý•Ìý Linesman: Charles LampronÌý•Ìý Line judge: Eric Cloutier Ìý•Ìý Back judge: Ron Paluzzi Ìý•Ìý Field judge: Mar. DaigneaultÌý•Ìý Side judge: Francois BissonÌý•Ìý Temperature: 12c Ìý•ÌýWind: Light Ìý•ÌýWeather: Overcast |
Team Statistics |
Team Statistics (Final)
Team Totals | CONC | MCGI |
FIRST DOWNS | 30 | 38 |
Rushing | 11 | 10 |
Passing | 16 | 25 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 198 | 89 |
Rushing Attempts | 28 | 29 |
Average Per Rush | 7.1 | 3.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 205 | 110 |
Yards Lost Rushing | 7 | 21 |
NET YARDS PASSING | 356 | 494 |
Completions-Attempts-Int | 23-32-1 | 35-65-2 |
Average Per Attempt | 11.1 | 7.6 |
Average Per Completion | 15.5 | 14.1 |
Passing Touchdowns | 5 | 3 |
TEAM LOSSES | -8 | -10 |
TOTAL OFFENSE YARDS | 546 | 573 |
Total offense plays | 62 | 95 |
Average Gain Per Play | 8.8 | 6.0 |
Fumbles: Number-Lost | 3-2 | 4-1 |
Penalties: Number-Yards | 9-95 | 13-125 |
PUNTS-YARDS | 6-160 | 8-305 |
Average Yards Per Punt | 26.7 | 38.1 |
Net Yards Per Punt | 20.8 | 24.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-491 | 3-91 |
Average Yards Per Kickoff | 54.6 | 30.3 |
Net Yards Per Kickoff | 38.9 | 14.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-113-0 | 3-35-1 |
Average Per Return | 37.7 | 11.7 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 9-141-0 |
Average Per Return | 16.0 | 15.7 |
Interceptions: Number-Yds-TD | 2-96-1 | 1-42-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 24:28 | 35:32 |
1st Quarter | 4:25 | 10:35 |
2nd Quarter | 6:41 | 8:19 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 7:04 | 7:56 |
Third-Down Conversions | 1 of 1 | 4 of 9 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 3-4 | 2-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 1-10 | 2-8 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 2-3 | 1-1 |
Individual Statistics |
Individual Statistics (Final)
Concordia Stingers | McGill Redmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia Stingers-Keegan Treloar 1-1; Reid Quest 1-0; Sanc. Deschamps 1-1. McGill Redmen-Tristan Baldini 1-1; Ryne Bondy 1-0; Tayl. Kuprowski 1-0; Mich. Chitayat 1-0. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CONC | 1st | M35 | 13:10 | Punt | M00 | 12:58 | * | TOUCHDOWN | 1-35 | 0:12 | |
CONC | 1st | C53 | 11:04 | Kickoff | M00 | 09:18 | * | TOUCHDOWN | 5-57 | 1:46 | # |
CONC | 1st | C13 | 05:56 | Punt | M39 | 03:37 | Punt | 8-58 | 2:19 | ||
CONC | 2nd | M51 | 13:55 | Punt | M22 | 11:27 | * | FIELD GOAL | 5-29 | 2:28 | # |
CONC | 2nd | C35 | 09:28 | Punt | C35 | 08:55 | Punt | 2-0 | 0:33 | ||
CONC | 2nd | C51 | 06:56 | Kickoff | C51 | 06:52 | Fumble | 0-0 | 0:04 | ||
CONC | 2nd | C24 | 05:43 | Punt | M52 | 03:09 | Punt | 6-34 | 2:34 | ||
CONC | 2nd | C49 | 01:49 | Punt | M27 | 00:48 | * | FIELD GOAL | 6-34 | 1:01 | |
CONC | 2nd | C35 | 00:02 | Possession | C20 | 00:00 | End of half | 1--15 | 0:02 | ||
CONC | 3rd | C35 | 12:24 | Punt | M00 | 09:29 | * | TOUCHDOWN | 7-75 | 2:55 | # |
CONC | 3rd | C45 | 07:54 | Punt | M00 | 07:35 | * | TOUCHDOWN | 1-65 | 0:19 | |
CONC | 3rd | C06 | 05:33 | Interception | M00 | 04:05 | * | TOUCHDOWN | 5-104 | 1:28 | |
CONC | 3rd | M25 | 04:05 | Fumble | M00 | 03:09 | * | TOUCHDOWN | 3-25 | 0:56 | # |
CONC | 3rd | C29 | 00:41 | Downs | C29 | 00:01 | Punt | 2-0 | 0:40 | ||
CONC | 4th | M00 | 11:52 | Interception | M00 | 11:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
CONC | 4th | C35 | 10:27 | Possession | C41 | 09:16 | Punt | 2-6 | 1:11 | ||
CONC | 4th | C17 | 07:04 | Downs | C23 | 05:14 | Punt | 3-6 | 1:50 | ||
CONC | 4th | C48 | 05:04 | Kickoff | M23 | 02:13 | * | SINGLE | 6-39 | 2:51 | |
CONC | 4th | M43 | 01:44 | Downs | M44 | 00:42 | Interception | 2--1 | 1:02 | ||
MCGI | 1st | M23 | 15:00 | Kickoff | M36 | 13:10 | Punt | 4-13 | 1:50 | ||
MCGI | 1st | M29 | 12:54 | Kickoff | C00 | 11:12 | * | TOUCHDOWN | 7-81 | 1:42 | # |
MCGI | 1st | M30 | 09:12 | Kickoff | C45 | 05:56 | Punt | 5-35 | 3:16 | ||
MCGI | 1st | M10 | 03:37 | Punt | C53 | 13:55 | Punt | 11-47 | 4:42 | ||
MCGI | 2nd | M35 | 11:27 | Possession | M43 | 09:28 | Punt | 5-8 | 1:59 | ||
MCGI | 2nd | M53 | 08:55 | Punt | C00 | 06:52 | * | TOUCHDOWN | 5-57 | 2:03 | |
MCGI | 2nd | C51 | 06:52 | Fumble | M54 | 05:43 | Punt | 2--5 | 1:09 | ||
MCGI | 2nd | M19 | 03:09 | Punt | M36 | 01:49 | Punt | 4-17 | 1:20 | ||
MCGI | 2nd | M35 | 00:48 | Possession | C36 | 00:05 | * | FIELD GOAL | 6-39 | 0:43 | |
MCGI | 3rd | M26 | 14:51 | Kickoff | C52 | 12:24 | Punt | 5-32 | 2:27 | ||
MCGI | 3rd | M21 | 09:23 | Kickoff | M34 | 07:54 | Punt | 4-13 | 1:29 | ||
MCGI | 3rd | M25 | 07:27 | Kickoff | C23 | 05:33 | Interception | 6-62 | 1:54 | ||
MCGI | 3rd | M25 | 04:13 | Kickoff | M25 | 04:05 | Fumble | 0-0 | 0:08 | ||
MCGI | 3rd | M31 | 02:56 | Kickoff | C29 | 00:41 | Downs | 7-50 | 2:15 | ||
MCGI | 3rd | M39 | 00:01 | Punt | C19 | 11:52 | Interception | 9-52 | 3:09 | # | |
MCGI | 4th | M15 | 11:47 | Kickoff | M00 | 10:27 | * | SAFETY | 3--15 | 1:20 | |
MCGI | 4th | M52 | 09:16 | Punt | C17 | 07:04 | Downs | 6-41 | 2:12 | ||
MCGI | 4th | C00 | 05:14 | Punt | C00 | 05:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 4th | M35 | 02:13 | Missed FG | M43 | 01:44 | Downs | 3-8 | 0:29 | ||
MCGI | 4th | C48 | 00:42 | Interception | C00 | 00:00 | * | TOUCHDOWN | 3-48 | 0:42 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia Stingers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:25 | 06:41 | 06:18 | 07:04 | 11:06 | 13:22 | 24:28 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
Average field position | C47 | C40 | C40 | C41 | C42 | C40 | C41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McGill Redmen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:35 | 08:19 | 08:42 | 07:56 | 18:54 | 16:38 | 35:32 | ||
3rd Down Conversions | 2/2 | 2/2 | 0/1 | 0/4 | 4/4 | 0/5 | 4/9 | ||
Average field position | M23 | M40 | M28 | M41 | M32 | M34 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M23 | 15:00 | Kickoff | M36 | 13:10 | Punt | 4-13 | 1:50 | ||
CONC | 1st | M35 | 13:10 | Punt | M00 | 12:58 | * | TOUCHDOWN | 1-35 | 0:12 | |
MCGI | 1st | M29 | 12:54 | Kickoff | C00 | 11:12 | * | TOUCHDOWN | 7-81 | 1:42 | # |
CONC | 1st | C53 | 11:04 | Kickoff | M00 | 09:18 | * | TOUCHDOWN | 5-57 | 1:46 | # |
MCGI | 1st | M30 | 09:12 | Kickoff | C45 | 05:56 | Punt | 5-35 | 3:16 | ||
CONC | 1st | C13 | 05:56 | Punt | M39 | 03:37 | Punt | 8-58 | 2:19 | ||
MCGI | 1st | M10 | 03:37 | Punt | C53 | 13:55 | Punt | 11-47 | 4:42 | ||
CONC | 2nd | M51 | 13:55 | Punt | M22 | 11:27 | * | FIELD GOAL | 5-29 | 2:28 | # |
MCGI | 2nd | M35 | 11:27 | Possession | M43 | 09:28 | Punt | 5-8 | 1:59 | ||
CONC | 2nd | C35 | 09:28 | Punt | C35 | 08:55 | Punt | 2-0 | 0:33 | ||
MCGI | 2nd | M53 | 08:55 | Punt | C00 | 06:52 | * | TOUCHDOWN | 5-57 | 2:03 | |
CONC | 2nd | C51 | 06:56 | Kickoff | C51 | 06:52 | Fumble | 0-0 | 0:04 | ||
MCGI | 2nd | C51 | 06:52 | Fumble | M54 | 05:43 | Punt | 2--5 | 1:09 | ||
CONC | 2nd | C24 | 05:43 | Punt | M52 | 03:09 | Punt | 6-34 | 2:34 | ||
MCGI | 2nd | M19 | 03:09 | Punt | M36 | 01:49 | Punt | 4-17 | 1:20 | ||
CONC | 2nd | C49 | 01:49 | Punt | M27 | 00:48 | * | FIELD GOAL | 6-34 | 1:01 | |
MCGI | 2nd | M35 | 00:48 | Possession | C36 | 00:05 | * | FIELD GOAL | 6-39 | 0:43 | |
CONC | 2nd | C35 | 00:02 | Possession | C20 | 00:00 | End of half | 1--15 | 0:02 | ||
MCGI | 3rd | M26 | 14:51 | Kickoff | C52 | 12:24 | Punt | 5-32 | 2:27 | ||
CONC | 3rd | C35 | 12:24 | Punt | M00 | 09:29 | * | TOUCHDOWN | 7-75 | 2:55 | # |
MCGI | 3rd | M21 | 09:23 | Kickoff | M34 | 07:54 | Punt | 4-13 | 1:29 | ||
CONC | 3rd | C45 | 07:54 | Punt | M00 | 07:35 | * | TOUCHDOWN | 1-65 | 0:19 | |
MCGI | 3rd | M25 | 07:27 | Kickoff | C23 | 05:33 | Interception | 6-62 | 1:54 | ||
CONC | 3rd | C06 | 05:33 | Interception | M00 | 04:05 | * | TOUCHDOWN | 5-104 | 1:28 | |
MCGI | 3rd | M25 | 04:13 | Kickoff | M25 | 04:05 | Fumble | 0-0 | 0:08 | ||
CONC | 3rd | M25 | 04:05 | Fumble | M00 | 03:09 | * | TOUCHDOWN | 3-25 | 0:56 | # |
MCGI | 3rd | M31 | 02:56 | Kickoff | C29 | 00:41 | Downs | 7-50 | 2:15 | ||
CONC | 3rd | C29 | 00:41 | Downs | C29 | 00:01 | Punt | 2-0 | 0:40 | ||
MCGI | 3rd | M39 | 00:01 | Punt | C19 | 11:52 | Interception | 9-52 | 3:09 | # | |
CONC | 4th | M00 | 11:52 | Interception | M00 | 11:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 4th | M15 | 11:47 | Kickoff | M00 | 10:27 | * | SAFETY | 3--15 | 1:20 | |
CONC | 4th | C35 | 10:27 | Possession | C41 | 09:16 | Punt | 2-6 | 1:11 | ||
MCGI | 4th | M52 | 09:16 | Punt | C17 | 07:04 | Downs | 6-41 | 2:12 | ||
CONC | 4th | C17 | 07:04 | Downs | C23 | 05:14 | Punt | 3-6 | 1:50 | ||
MCGI | 4th | C00 | 05:14 | Punt | C00 | 05:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
CONC | 4th | C48 | 05:04 | Kickoff | M23 | 02:13 | * | SINGLE | 6-39 | 2:51 | |
MCGI | 4th | M35 | 02:13 | Missed FG | M43 | 01:44 | Downs | 3-8 | 0:29 | ||
CONC | 4th | M43 | 01:44 | Downs | M44 | 00:42 | Interception | 2--1 | 1:02 | ||
MCGI | 4th | C48 | 00:42 | Interception | C00 | 00:00 | * | TOUCHDOWN | 3-48 | 0:42 | # |
Defensive Statistics |
Defensive Statistics (Final)
## | Concordia Stingers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Alex. Lemire | 9 | 2 | 10.0 | . | . | . | . | . | . | . | . |
10 | Max Caron | 6 | 2 | 7.0 | . | . | . | 2-96 | . | . | . | . |
11 | Paul Spencer | 6 | 1 | 6.5 | . | . | . | . | 1 | . | . | . |
45 | Chr. O-McMullen | 4 | 2 | 5.0 | . | 1 | . | . | . | . | . | . |
6 | Chris Walcott | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
30 | Kevin Prempeh | 4 | . | 4.0 | . | . | . | . | 2 | . | . | . |
90 | Quinn Smith | 4 | . | 4.0 | 1.0/2 | 1 | . | . | . | . | . | . |
29 | Marc-A. Bedard | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
93 | Louis Taillon | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
27 | K. Vaillancourt | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
31 | Nathan Taylor | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
18 | N. Arsenault-H | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
23 | Kris Robertson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Olivier Dupont | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
41 | Bryan Charleau | 2 | . | 2.0 | . | . | 1-0 | . | 1 | . | . | . |
33 | Taylor Cook | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
98 | Karl Poyau | 1 | 1 | 1.5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
28 | Matthew Gulakow | 1 | . | 1.0 | 1.0/5 | 1 | . | . | . | . | . | . |
91 | Jacob Grant | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Matthew Meyer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | McGill Redmen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Alex. Hutchison | 5 | 3 | 6.5 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
2 | Mattey Ossom | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
50 | Ben Thompson | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
44 | Tyler Lavin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
42 | Ian Sheriff | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
26 | Franc. Bradette | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
58 | Brend. Carriere | 2 | 1 | 2.5 | 1.0/1 | 1 | 1-0 | . | . | 1 | . | . |
23 | Joffrey Gorin | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
41 | Courtney Bishop | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
53 | Renaud C-Seguin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
20 | Matthew Quigley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
8 | Ryan Trudeau | . | 4 | 2.0 | . | . | 1-0 | 1-42 | . | . | . | . |
35 | Eran Gerstein | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | Ch-E Peltrop | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
92 | David-J. Deku | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
Concordia Stingers: 1-Shayne Stinson, 2-Raul Thompson, 5-Reid Quest, 6-Chris Walcott, 7-Mike Donnelly, 8-Kris Bastien, 10-Max Caron, 11-Paul Spencer, 12-Jamal Henry, 14-M. Scheurwater, 15-Mike Harrington, 17-Keegan Treloar, 18-N. Arsenault-H, 19-Sean Mayzes, 20-Edem Nyamadi, 21-Shay McFadden, 22-J-Seb. L-Grad, 23-Kris Robertson, 27-K. Vaillancourt, 28-Matthew Gulakow, 29-Marc-A. Bedard, 30-Kevin Prempeh, 31-Nathan Taylor, 33-Taylor Cook, 34-Olivier Dupont, 36-Michael Whiton, 38-Brendan Urness, 41-Bryan Charleau, 42-Alex. Lemire, 45-Chr. O-McMullen, 55-Ant. Barrette, 56-Andrew Barlett, 57-Matthew Kuhnen, 59-Isaac Throop, 63-Fred. L-Simard, 64-Corey Newman, 65-Daniel Horta, 66-Daryl Rankin, 68-Daniel Snyder, 80-Jesse McPhail, 83-Ryan Lelinowski, 87-Sanc. Deschamps, 90-Quinn Smith, 91-Jacob Grant, 93-Louis Taillon, 96-Matthew Meyer, 98-Karl Poyau, 99-Greg Newman. |
