Sinotte reaches CIS milestone but McGill meets defeat near Plains of Abraham
Ìý
QUEBEC CITY -- McGill receiver Charles-Antoine Sinotte became the first player in CIS football history to register 200 career catches but it was all in vain as No. 2-ranked Laval spoiled McGill's 130th season opening party with a 50-9 victory before 13,221 at Stade PEPS in Quebec City, Sunday.
Ìý
Sinotte, a fifth-year senior from Trois-Rivieres, Que., hauled in seven receptions for 50 yards and now sits in atop the CIS record books with 206 catches.
Ìý
Laval's Sebastien Levesque rushed 20 times for 143 yards and two touchdowns to lead a Rouge et Or offence that generated 573 net yards.
Ìý
The Redmen were dealt a more serious blow, however, as Jonathan Collin, their sophomore star quarterback, suffered what appeared to be a serious knee injury in the third quarter.
Ìý
Collin was helped off the field with just over a minute remaining in the third quarter and McGill trailing 27-9. Under intense pressure and trying to avoid being hit after serving up an interception, he collided with Laval lineman Arnaud Gascon-Nadon, a six-foot-three, 250-pound transfer from Rice University, who landed full force on Collin's left knee.
Ìý
"Definitely not the way we planned to open the season but we did see some good things," said Collin, a six-foot-four, 230-pound native of Greenfield Park, Que., who completed 12 of 23 attempts for 137 yards, one TD and two interceptions. "The knee is nice and swollen right now. Pretty painful but the pain-killers are doing a great job. They aren't sure what exactly it is and I'm still waiting to get news."
Ìý
"The injury to Collin looks fairly significant but that is from a layman's point of view," said Sonny Wolfe, head coach of the Redmen. "We will have a better idea after he undergoes an MRI, either on Monday or Tuesday."
Ìý
Laval, which only led 10-2 at halftime, exploded in the second half, outscoring McGill 17-7 in the third quarter and 23-0 in the final stanza. The Redmen committed six turnovers, compared to only two by Laval.
Ìý
"Although I'm not happy about losing by that score, there were some positives," said Wolfe. "Our punting and kick return teams showed much improvement from the past few years. I was especially pleased by how hard we competed against a great veteran team like Laval. We made a few costly mistakes that led to turnovers and all of a sudden, a close game was out of reach. We played real hard on a physical level but ran out of gas."
Ìý
Laval pivot Bruno Prud'Homme completed 16 of 24 passes for 196 yards and one TD before giving way to understudy Tristan Grenon in the fourth quarter. Grenon was 8-for-10 for 109 yards and one TD. He also rushed for a major along with one from reserve running back Paschal Lochard.Ìý Teammate Julian Feoli-Gudino led all receivers with seven catches for 85 yards and one touchdown. The other Laval TD was caught by Mathieu Bouvette, who snared four balls for 65 yards.
Ìý
Laval (1-0) plays at Sherbrooke (0-1) next Friday, while McGill (0-1) will host Bishop's (0-1) in the Redmen home-opener at Molson Stadium on Saturday (Sept. 11) at 1 p.m.
Ìý
REDMEN RAP: Sean Murphy was one of few consistently bright spots for McGill. The first-year running back from Ottawa rushed six times for 33 yards and added six catches for 66 yards and a touchdown. His TD came on a 12-yard toss from Collin, one play after Laval's Maxim Ducap-Kamara fumbled a punt return. The loose ball was scooped up by McGill long-snapper Bobby Mikelberg, who had raced all the way from midfield to make the play.
Ìý
Another stellar performer for the Redmen was newcomer Jeff Thompson, a five-foot-nine, 175-pound return specialist from St. Louis, Missouri, who racked up a game-high 181 all-purpose yards. He posted a single-game school record 144 yards on five kickoff returns, which ranks as the second-highest KOR total in Quebec conference history behind the 168 yards achieved by John Larsen (Queen's) in 1984.Ìý Thompson, 23, who also registered 37 more yards on five punt returns, is a first-year marketing student who has transferred to McGill after stints at Simon Fraser University and West Virginia.
Ìý
The other solid performance for McGill was the punting of Kingston, Ont., native Tomas Silva, a transfer from the Western Ontario Mustangs, who averaged 42.4 yards over 12 punts. The last McGill punter to reach that lofty plateau in regular-season play was 27 games ago, when Robert Eeuwes averaged 40.0 (or more) twice during the 2006 season (Week 1 vs Bishop’s, Week 5 vs Concordia)…
Ìý
Defensively, McGill senior Julien Lefebvre led all tacklers with seven total tackles... Junior Charles-Evens Peltrop was credited with 6.5 tackles and All-Canadian defensive lineman Ben Thompson had 5.5, including four tackles for loss and a QB sack... The only other Redmen sack went to junior Alex Hutchison, who was also credited with 5.5 tackles.
Ìý
SOURCE:
Ìý
Communications Officer
McGill Athletics & Recreation
514-398-7012
Ìý
Ìý
McGill vs Laval (Sep 05, 2010)
Scoring Summary |
Scoring Summary (Final)
Bishop's Gaiters Football
McGill vs #2 Laval (Sep 05, 2010 at Laval University)
McGill (0-1,0-1) vs. Laval (1-0,1-0)
Date: Sep 05, 2010Ìý•ÌýSite: Laval University Ìý•ÌýStadium: PEPS Ìý•Ìý Attendance: 13221
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McGill | 0 | 2 | 7 | 0 | 9 |
Laval | 10 | 0 | 17 | 23 | 50 |
SCORING SUMMARY | MCGI -LAVA | |||
1st | 05:36 | LAVA | Seb. Levesque 4 yd run (Christopher Milo kick) | |
8 plays, 67 yards, TOP 3:55 | 0 - 7 | |||
15:00 | LAVA | Christopher Milo 12 yd field goal | ||
7 plays, 34 yards, TOP 3:12 | 0 - 10 | |||
2nd | 09:20 | MCGI | Team safety | |
2 - 10 | ||||
3rd | 03:38 | LAVA | Christopher Milo 19 yd field goal | |
8 plays, 69 yards, TOP 3:32 | 2 - 13 | |||
05:25 | LAVA | Julian Feoli-Gudino 9 yd pass from Br. Prud'Homme (Christopher Milo kick) | ||
3 plays, 36 yards, TOP 1:24 | 2 - 20 | |||
08:03 | LAVA | Seb. Levesque 35 yd run (Christopher Milo kick) | ||
3 plays, 46 yards, TOP 1:33 | 2 - 27 | |||
10:45 | MCGI | Sean Murphy 12 yd pass from Jonathan Collin (Austin Anderson kick) | ||
1 play, 12 yards, TOP 0:05 | 9 - 27 | |||
4th | 00:30 | LAVA | Team safety | |
9 - 29 | ||||
06:39 | LAVA | Math. Bouvette 12 yd pass from Tristan Grenon (Christopher Milo kick) | ||
3 plays, 47 yards, TOP 1:49 | 9 - 36 | |||
09:35 | LAVA | Pascal Lochard 2 yd run (Christopher Milo kick) | ||
4 plays, 63 yards, TOP 2:00 | 9 - 43 | |||
14:23 | LAVA | Tristan Grenon 1 yd run (Christopher Milo kick) | ||
10 plays, 78 yards, TOP 3:27 | 9 - 50 |
Kickoff time: 14:07 Ìý•ÌýEnd of Game: 17:20
Ìý•ÌýTotal elapsed time: 3:13 Referee: W.Berry Ìý•Ìý Umpire: B.Daigneault Ìý•Ìý Linesman: E.Cloutier Ìý•Ìý Line judge: M.Daigneault Ìý•Ìý Back judge: Y.Lemelin Ìý•Ìý Field judge: S.Roy Ìý•Ìý Side judge: R.Dulac Ìý•Ìý Scorer: C-M. Emond Ìý•Ìý Temperature: 15C Ìý•ÌýWind: 28 kmhSWÌý•ÌýWeather: Variably Cloudy |
Team Statistics |
Team Statistics (Final)
Bishop's Gaiters Football
McGill vs #2 Laval (Sep 05, 2010 at Laval University)
Team Totals | MCGI | LAVA |
FIRST DOWNS | 10 | 34 |
Rushing | 1 | 14 |
Passing | 8 | 17 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 48 | 271 |
Rushing Attempts | 16 | 37 |
Average Per Rush | 3.0 | 7.3 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 59 | 294 |
Yards Lost Rushing | 11 | 23 |
NET YARDS PASSING | 156 | 305 |
Completions-Attempts-Int | 15-29-2 | 24-34-0 |
Average Per Attempt | 5.4 | 9.0 |
Average Per Completion | 10.4 | 12.7 |
Passing Touchdowns | 1 | 2 |
TEAM LOSSES | -23 | -3 |
TOTAL OFFENSE YARDS | 181 | 573 |
Total offense plays | 48 | 73 |
Average Gain Per Play | 3.8 | 7.8 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 11-106 | 7-75 |
PUNTS-YARDS | 12-509 | 9-366 |
Average Yards Per Punt | 42.4 | 40.7 |
Net Yards Per Punt | 34.2 | 36.2 |
Inside 20 | 3 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-102 | 7-354 |
Average Yards Per Kickoff | 51.0 | 50.6 |
Net Yards Per Kickoff | 41.5 | 31.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 6-40-0 | 12-98-0 |
Average Per Return | 6.7 | 8.2 |
Kickoff returns: Number-Yds-TD | 7-132-0 | 1-19-0 |
Average Per Return | 18.9 | 19.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2--9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 23:51 | 36:09 |
1st Quarter | 5:14 | 9:46 |
2nd Quarter | 8:12 | 6:48 |
3rd Quarter | 5:12 | 9:48 |
4th Quarter | 5:13 | 9:47 |
Third-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 7-7 |
Touchdowns | 1-2 | 5-7 |
Field goals | 0-2 | 2-7 |
Sacks By: Number-Yards | 2-3 | 3-23 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
Individual Statistics (Final)
Bishop's Gaiters Football
McGill vs #2 Laval (Sep 05, 2010 at Laval University)
McGill | Laval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McGill-Ryne Bondy 1-0; Team 1-1; Charles-Ant. Sinotte 1-1. Laval-Maxim. D-Kamara 1-1. |
Drive Chart |
Drive Chart (Final)
Bishop's Gaiters Football
McGill vs #2 Laval (Sep 05, 2010 at Laval University)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M13 | 15:00 | Kickoff | M38 | 13:19 | Punt | 3-25 | 1:41 | ||
MCGI | 1st | L46 | 09:09 | Kickoff | L41 | 08:26 | Interception | 2-5 | 0:43 | ||
MCGI | 1st | M16 | 06:45 | Punt | M23 | 05:30 | Punt | 2-7 | 1:15 | ||
MCGI | 1st | M18 | 04:32 | Punt | M18 | 03:12 | Punt | 2-0 | 1:20 | ||
MCGI | 2nd | M35 | 15:00 | Possession | M43 | 13:36 | Punt | 2-8 | 1:24 | ||
MCGI | 2nd | M40 | 12:28 | Punt | M37 | 11:18 | Punt | 2--3 | 1:10 | ||
MCGI | 2nd | M51 | 10:22 | Punt | L48 | 09:03 | Punt | 2-11 | 1:19 | ||
MCGI | 2nd | M51 | 07:29 | Punt | L53 | 06:35 | Punt | 2-6 | 0:54 | ||
MCGI | 2nd | M35 | 05:40 | Possession | L01 | 02:15 | Downs | 10-74 | 3:25 | # | |
MCGI | 2nd | M04 | 00:00 | Punt | M04 | 00:00 | End of half | 0-0 | 0:00 | ||
MCGI | 3rd | M35 | 11:22 | Possession | M36 | 10:59 | Fumble | 1-1 | 0:23 | ||
MCGI | 3rd | M18 | 09:30 | Kickoff | M25 | 08:30 | Punt | 2-7 | 1:00 | ||
MCGI | 3rd | M36 | 06:50 | Kickoff | L52 | 04:20 | Punt | 5-22 | 2:30 | ||
MCGI | 3rd | L12 | 04:20 | Fumble | L00 | 04:15 | * | TOUCHDOWN | 1-12 | 0:05 | # |
MCGI | 3rd | M27 | 02:14 | Punt | M28 | 01:14 | Interception | 2-1 | 1:00 | ||
MCGI | 3rd | M19 | 00:02 | Punt | M00 | 14:30 | * | SAFETY | 3--19 | 0:32 | |
MCGI | 4th | M01 | 12:32 | Punt | M19 | 10:10 | Punt | 4-18 | 2:22 | ||
MCGI | 4th | M22 | 08:20 | Kickoff | M27 | 07:25 | Punt | 2-5 | 0:55 | ||
MCGI | 4th | M31 | 05:17 | Kickoff | M38 | 04:00 | Punt | 2-7 | 1:17 | ||
MCGI | 4th | M51 | 00:37 | Kickoff | M39 | 00:33 | Fumble | 0--12 | 0:04 | ||
LAVA | 1st | L43 | 13:19 | Punt | M00 | 09:24 | * | TOUCHDOWN | 8-67 | 3:55 | # |
LAVA | 1st | L36 | 08:26 | Interception | L43 | 06:45 | Punt | 2-7 | 1:41 | ||
LAVA | 1st | L40 | 05:30 | Punt | L40 | 04:32 | Punt | 2-0 | 0:58 | ||
LAVA | 1st | M39 | 03:12 | Punt | M05 | 15:00 | * | FIELD GOAL | 7-34 | 3:12 | # |
LAVA | 2nd | L21 | 13:36 | Punt | L30 | 12:28 | Punt | 2-9 | 1:08 | ||
LAVA | 2nd | L17 | 11:18 | Punt | L20 | 10:22 | Punt | 2-3 | 0:56 | ||
LAVA | 2nd | L15 | 09:03 | Punt | L24 | 07:29 | Punt | 2-9 | 1:34 | ||
LAVA | 2nd | L14 | 06:35 | Punt | L00 | 05:40 | * | SAFETY | 3--14 | 0:55 | |
LAVA | 2nd | L01 | 02:15 | Downs | M45 | 15:00 | Punt | 6-64 | 2:15 | ||
LAVA | 3rd | L29 | 14:54 | Kickoff | M12 | 11:22 | * | FIELD GOAL | 8-69 | 3:32 | # |
LAVA | 3rd | M36 | 10:59 | Fumble | M00 | 09:35 | * | TOUCHDOWN | 3-36 | 1:24 | # |
LAVA | 3rd | M46 | 08:30 | Punt | M00 | 06:57 | * | TOUCHDOWN | 3-46 | 1:33 | |
LAVA | 3rd | L15 | 00:00 | Punt | L12 | 04:20 | Fumble | 0--3 | 0:00 | ||
LAVA | 3rd | L40 | 04:15 | Kickoff | M44 | 02:14 | Punt | 5-26 | 2:01 | ||
LAVA | 3rd | L55 | 01:14 | Interception | M49 | 00:02 | Punt | 2-6 | 1:12 | ||
LAVA | 4th | L35 | 14:30 | Possession | M47 | 12:32 | Punt | 4-28 | 1:58 | ||
LAVA | 4th | M47 | 10:10 | Punt | M00 | 08:21 | * | TOUCHDOWN | 3-47 | 1:49 | # |
LAVA | 4th | L47 | 07:25 | Punt | M00 | 05:25 | * | TOUCHDOWN | 4-63 | 2:00 | # |
LAVA | 4th | L32 | 04:00 | Punt | M00 | 00:33 | * | TOUCHDOWN | 10-78 | 3:27 | # |
LAVA | 4th | M39 | 00:33 | Fumble | M39 | 00:00 | End of half | 1-0 | 0:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McGill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:14 | 08:12 | 05:12 | 05:13 | 13:26 | 10:25 | 23:51 | ||
3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
Average field position | M27 | M42 | M38 | M18 | M35 | M31 | M33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Laval | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:46 | 06:48 | 09:48 | 09:47 | 16:34 | 19:35 | 36:09 | ||
3rd Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
Average field position | L47 | L13 | L52 | L49 | L28 | L51 | L40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M13 | 15:00 | Kickoff | M38 | 13:19 | Punt | 3-25 | 1:41 | ||
LAVA | 1st | L43 | 13:19 | Punt | M00 | 09:24 | * | TOUCHDOWN | 8-67 | 3:55 | # |
MCGI | 1st | L46 | 09:09 | Kickoff | L41 | 08:26 | Interception | 2-5 | 0:43 | ||
LAVA | 1st | L36 | 08:26 | Interception | L43 | 06:45 | Punt | 2-7 | 1:41 | ||
MCGI | 1st | M16 | 06:45 | Punt | M23 | 05:30 | Punt | 2-7 | 1:15 | ||
LAVA | 1st | L40 | 05:30 | Punt | L40 | 04:32 | Punt | 2-0 | 0:58 | ||
MCGI | 1st | M18 | 04:32 | Punt | M18 | 03:12 | Punt | 2-0 | 1:20 | ||
LAVA | 1st | M39 | 03:12 | Punt | M05 | 15:00 | * | FIELD GOAL | 7-34 | 3:12 | # |
MCGI | 2nd | M35 | 15:00 | Possession | M43 | 13:36 | Punt | 2-8 | 1:24 | ||
LAVA | 2nd | L21 | 13:36 | Punt | L30 | 12:28 | Punt | 2-9 | 1:08 | ||
MCGI | 2nd | M40 | 12:28 | Punt | M37 | 11:18 | Punt | 2--3 | 1:10 | ||
LAVA | 2nd | L17 | 11:18 | Punt | L20 | 10:22 | Punt | 2-3 | 0:56 | ||
MCGI | 2nd | M51 | 10:22 | Punt | L48 | 09:03 | Punt | 2-11 | 1:19 | ||
LAVA | 2nd | L15 | 09:03 | Punt | L24 | 07:29 | Punt | 2-9 | 1:34 | ||
MCGI | 2nd | M51 | 07:29 | Punt | L53 | 06:35 | Punt | 2-6 | 0:54 | ||
LAVA | 2nd | L14 | 06:35 | Punt | L00 | 05:40 | * | SAFETY | 3--14 | 0:55 | |
MCGI | 2nd | M35 | 05:40 | Possession | L01 | 02:15 | Downs | 10-74 | 3:25 | # | |
LAVA | 2nd | L01 | 02:15 | Downs | M45 | 15:00 | Punt | 6-64 | 2:15 | ||
MCGI | 2nd | M04 | 00:00 | Punt | M04 | 00:00 | End of half | 0-0 | 0:00 | ||
LAVA | 3rd | L29 | 14:54 | Kickoff | M12 | 11:22 | * | FIELD GOAL | 8-69 | 3:32 | # |
MCGI | 3rd | M35 | 11:22 | Possession | M36 | 10:59 | Fumble | 1-1 | 0:23 | ||
LAVA | 3rd | M36 | 10:59 | Fumble | M00 | 09:35 | * | TOUCHDOWN | 3-36 | 1:24 | # |
MCGI | 3rd | M18 | 09:30 | Kickoff | M25 | 08:30 | Punt | 2-7 | 1:00 | ||
LAVA | 3rd | M46 | 08:30 | Punt | M00 | 06:57 | * | TOUCHDOWN | 3-46 | 1:33 | |
MCGI | 3rd | M36 | 06:50 | Kickoff | L52 | 04:20 | Punt | 5-22 | 2:30 | ||
LAVA | 3rd | L15 | 00:00 | Punt | L12 | 04:20 | Fumble | 0--3 | 0:00 | ||
MCGI | 3rd | L12 | 04:20 | Fumble | L00 | 04:15 | * | TOUCHDOWN | 1-12 | 0:05 | # |
LAVA | 3rd | L40 | 04:15 | Kickoff | M44 | 02:14 | Punt | 5-26 | 2:01 | ||
MCGI | 3rd | M27 | 02:14 | Punt | M28 | 01:14 | Interception | 2-1 | 1:00 | ||
LAVA | 3rd | L55 | 01:14 | Interception | M49 | 00:02 | Punt | 2-6 | 1:12 | ||
MCGI | 3rd | M19 | 00:02 | Punt | M00 | 14:30 | * | SAFETY | 3--19 | 0:32 | |
LAVA | 4th | L35 | 14:30 | Possession | M47 | 12:32 | Punt | 4-28 | 1:58 | ||
MCGI | 4th | M01 | 12:32 | Punt | M19 | 10:10 | Punt | 4-18 | 2:22 | ||
LAVA | 4th | M47 | 10:10 | Punt | M00 | 08:21 | * | TOUCHDOWN | 3-47 | 1:49 | # |
MCGI | 4th | M22 | 08:20 | Kickoff | M27 | 07:25 | Punt | 2-5 | 0:55 | ||
LAVA | 4th | L47 | 07:25 | Punt | M00 | 05:25 | * | TOUCHDOWN | 4-63 | 2:00 | # |
MCGI | 4th | M31 | 05:17 | Kickoff | M38 | 04:00 | Punt | 2-7 | 1:17 | ||
LAVA | 4th | L32 | 04:00 | Punt | M00 | 00:33 | * | TOUCHDOWN | 10-78 | 3:27 | # |
MCGI | 4th | M51 | 00:37 | Kickoff | M39 | 00:33 | Fumble | 0--12 | 0:04 | ||
LAVA | 4th | M39 | 00:33 | Fumble | M39 | 00:00 | End of half | 1-0 | 0:33 |
Defensive Statistics |
Defensive Statistics (Final)
Bishop's Gaiters Football
McGill vs #2 Laval (Sep 05, 2010 at Laval University)
## | McGill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Julien Lefebvre | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
33 | CharlesEvens Peltrop | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
34 | Jesse Briggs | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
44 | Tyler Lavin | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
50 | Ben Thompson | 4 | 1 | 4.5 | 3.0/8 | . | . | . | . | . | 1.0/1 | . |
90 | Alexander Hutchison | 3 | 3 | 4.5 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
9 | Patrick Bourgon | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
23 | Joff Gorin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
91 | David Beauchamp | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
51 | Alex. Bernard | . | 7 | 3.5 | . | . | . | . | . | . | . | . |
20 | Matthew Quigley | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
2 | Jeff. Thompson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
41 | Courtney Bishop | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
26 | Franc. Bradette | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
80 | Bobby Mikelberg | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
24 | Gab. Charette | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
14 | Justene Edwards | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Frederic Rochon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
53 | Renaud C-Seguin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
97 | Simon Bosisio | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Jean-D. Mathieu | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
## | Laval | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Fred. Plesius | 4 | 2 | 5.0 | . | 1 | . | . | 1 | . | . | . |
2 | O. T-Letourneau | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
45 | A. Gascon-Nadon | 3 | 1 | 3.5 | 2.0/14 | . | . | . | . | . | 1.0/11 | . |
57 | J-P. Dumas | 3 | 1 | 3.5 | . | . | 1-0 | . | . | . | . | . |
97 | M-A Beaudoin-C. | 2 | 1 | 2.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
23 | Maxim. D-Kamara | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
95 | Vinc. Desloges | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
28 | Felix Bisson-A. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
99 | Philippe Lemire | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
21 | Maxime Bedard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
93 | Marc-A. L-Fortin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | Babacar Seye | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
36 | Vincent Plante | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
80 | J-S. Haidara | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
7 | Jon. Laliberte | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
90 | Jean-A. Bernier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Dominique Noel | 1 | . | 1.0 | . | . | . | 1--9 | 1 | . | . | . |
51 | SamaeL Lavaud | 1 | . | 1.0 | . | . | . | 1-0 | 2 | . | . | . |
25 | G. G-Bourassa | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
39 | Guill. Pallanca | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
42 | Mohamed Zerbo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
27 | Christ. Lavaud | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Bishop's Gaiters Football
McGill vs #2 Laval (Sep 05, 2010 at Laval University)
Ìý
McGill: 2-Jeff. Thompson, 3-Sean Murphy, 4-Julien Lefebvre, 5-Mic. Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 9-Patrick Bourgon, 10-Patrick Dodd, 12-Thomas Fortin, 13-Austin Anderson, 14-Justene Edwards, 20-Matthew Quigley, 21-Jonat. Woodley, 23-Joff Gorin, 24-Gab. Charette, 26-Franc. Bradette, 27-Zechary Miller, 28-T. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Jean-D. Mathieu, 33-C-Evens Peltrop, 34-Jesse Briggs, 41-Courtney Bishop, 44-Tyler Lavin, 50-Ben Thompson, 51-Alex. Bernard, 53-Renaud C-Seguin, 54-R. Ravensbergen, 57-Cam Stockman, 59-Daniel Boyes, 60-Jonat. Remigio, 62-Michael Pilon-P, 64-Thomas Corkery, 65-Jonathan Bower, 69-Raffaele Spera, 80-Bobby Mikelberg, 81-Gabriel Aubry, 82-M. Walsh-Moreau, 84-C.A. Sinotte, 88-Math. Guerette, 89-Michael Chayka, 90-Alex. Hutchison, 91-David Beauchamp, 97-Simon Bosisio. |
