Salisbury sizzles as Martlets outshine Yale on ice
Ìý
NEW HAVEN, Conn. - Defenceman Cathy Chartrand of Lac Nominingue, Que., scored the game-winner mid-way through the second period and goaltender Taylor Salisbury of Surrey, B.C.,made 20 saves, including a penalty shot, for a 1-0 McGill shutout over Yale in women's exhibition hockey action at Ingalls Rin, Sunday.
Senior goaltender Jackee Snikeris and junior goaltender Genny Ladiges combined for 39 saves in a losing cause. Snikeris made 16 saves in the first period also.
The Bulldogs killed off a minute-long 5-on-3 power-play at the end of the first period and went into intermission with the game still scoreless.
McGill finally got one past Snikeris at 10:07 of the second, breaking up a string of 21 straight saves by the Yale net minder. Chartrand stuffed in a rebound of a shot by Kim Ton-That.
The Martlets had a 30-9 advantage in shots heading into the third period, but the Bulldogs outshot McGill 11-10 in the final frame while trying to mount a comeback. Ladiges stopped all 10 shots she saw, but Yale's only goal of the game was waved off because it had been kicked in. The Bulldogs had a pair of power plays and also pulled the goalie for an extra skater late in the game but could not come up with the equalizer.
McGill improved to 5-4-1 overall, which includes a 3-0 record against CIS opponents. The martlets return to regular season play on Wednesday (Oct. 20, 7 p.m.) when they host the Montreal Carabins at McConnell Arena.
Yale opens the regular season at Vermont next Friday
Ìý
Ìý
Boxscore
McGill vs. Yale at New Haven, CT
10/17/2010 at 2:00 pm
McGill 1 |
0 |
SCORING | 1 | 2 | 3 | FINAL |
---|---|---|---|---|
McGill (1-0) | 0 | 1 | 0 | 1 |
Yale (0-1) | 0 | 0 | 0 | 0 |
SHOTS | 1 | 2 | 3 | TOTAL |
---|---|---|---|---|
McGill | 16 | 14 | 10 | 40 |
Yale | 6 | 3 | 11 | 20 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
McGill | 2nd - 09:53 | Cathy Chartrand (Kim Ton-That & Katia Clement-Heydra) |
-- 3rd -- | ||
(no scoring) |
Power Plays | ||||
---|---|---|---|---|
|
Stars of the Game | ||
---|---|---|
Taylor Salisbury - McGill - Yale Cathy Chartrand - McGill |
McGill | |||||||
---|---|---|---|---|---|---|---|
# | PLAYER | POS | G | A | +/- | SH | PIM |
1 | Taylor Salisbury | g | 0 | 0 | 0 | 0 | 0 |
2 | Stacie Tardif | d | 0 | 0 | 0 | 1 | 0 |
3 | Kim Ton-That | 0 | 1 | +1 | 6 | 2 | |
4 | Leslie Oles | 0 | 0 | 0 | 4 | 0 | |
6 | Caroline Hill | 0 | 0 | 0 | 2 | 0 | |
7 | Alessandra Lind-Kenn | lw | 0 | 0 | 0 | 1 | 0 |
8 | Cathy Chartrand | 1 | 0 | +1 | 6 | 0 | |
9 | Darragh Hamilton | c | 0 | 0 | 0 | 0 | 0 |
10 | Jordanna Peroff | 0 | 0 | 0 | 5 | 0 | |
14 | Alyssa Cecere | rw | 0 | 0 | 0 | 1 | 0 |
15 | Lisa Zane | d | 0 | 0 | 0 | 0 | 0 |
16 | Logan Murray | 0 | 0 | 0 | 3 | 0 | |
18 | Jasmine Sheehan | 0 | 0 | +1 | 3 | 0 | |
19 | Katia Clement-Heydra | 0 | 1 | +1 | 3 | 0 | |
20 | Lainie Smith | 0 | 0 | 0 | 0 | 0 | |
21 | Lauren Kimura | 0 | 0 | 0 | 1 | 2 | |
22 | Adrienne Crampton | 0 | 0 | 0 | 1 | 0 | |
24 | Ann-Sophie Bettez | 0 | 0 | +1 | 2 | 0 | |
27 | Gillian Ferrari | 0 | 0 | 0 | 1 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
# | GOALIES | GA | Min | SV | SH | PIM | |
1 | Taylor Salisbury | 0 | 60:00 | 20 | 20 | 0 | |
TM | TEAM | 0 | 0:00 | 0 | 0 | 0 |
Yale | |||||||
---|---|---|---|---|---|---|---|
# | PLAYER | POS | G | A | +/- | SH | PIM |
3 | D | 0 | 0 | 0 | 1 | 0 | |
4 | D | 0 | 0 | 0 | 0 | 0 | |
5 | F | 0 | 0 | -1 | 2 | 0 | |
7 | D | 0 | 0 | -1 | 0 | 0 | |
8 | F | 0 | 0 | 0 | 2 | 0 | |
9 | F | 0 | 0 | 0 | 1 | 0 | |
10 | F | 0 | 0 | 0 | 0 | 0 | |
11 | D | 0 | 0 | 0 | 1 | 0 | |
12 | F | 0 | 0 | 0 | 0 | 0 | |
13 | D | 0 | 0 | -1 | 0 | 0 | |
14 | F | 0 | 0 | 0 | 3 | 2 | |
16 | F | 0 | 0 | 0 | 2 | 2 | |
18 | F | 0 | 0 | 0 | 3 | 0 | |
19 | F | 0 | 0 | -1 | 1 | 0 | |
20 | F | 0 | 0 | 0 | 0 | 0 | |
21 | F | 0 | 0 | 0 | 1 | 0 | |
23 | D | 0 | 0 | 0 | 1 | 2 | |
26 | D | 0 | 0 | 0 | 1 | 0 | |
27 | F | 0 | 0 | -1 | 1 | 0 | |
32 | G | 0 | 0 | 0 | 0 | 0 | |
35 | G | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
# | GOALIES | GA | Min | SV | SH | PIM | |
32 | 1 | 39:54 | 29 | 30 | 0 | ||
35 | 0 | 18:24 | 10 | 10 | 0 | ||
TM | TEAM | 0 | 1:42 | 0 | 0 | 0 |
Penalty Summary | ||||
---|---|---|---|---|
-- 1st -- | ||||
Yale | 1st - 07:47 | Decker, Paige: INTERFERENCE | ||
McGill | 1st - 13:48 | Lauren Kimura: HOOKING | ||
Yale | 1st - 17:21 | Lawrence, Jennifer: TRIPPING | ||
Yale | 1st - 19:01 | Kennedy, Aurora: CROSS-CHECKING | ||
-- 2nd -- | ||||
(no penalties) | ||||
-- 3rd -- | ||||
McGill | 3rd - 00:20 | Gillian Ferrari: CHECKING | ||
McGill | 3rd - 07:33 | Kim Ton-That: TRIPPING | ||
Penalty Totals | ||||
|
Other Information |
---|
Game Length: 1:56 Attendance: 200 Referee: R. Cerilli/M. Dumont Linesman: Madeline Weeks Linesman: Keith Fallon Scorer: Bill Garfield |
Ìý