Rookie Porfilio wins silver as McGill women master meet at Laval
Ìý
(Photo of freshman Jessica Porfilio by Gary Rush)
Ìý
QUEBEC CITY - Jessica Porfilio, a freshman from Longueuil, Que., and Sarah McCuaig, a junior from Waterloo, Ont., finished second and third, respectively, as the McGill women's cross-country running team captured the Laval Rouge et Or invitational meet on the Plains of Abraham, Saturday.
It was the second meet victory of the season for the Martlets, who also took the honours at the McGill Open last month.
McGill finished atop the seven-team pack with 31 points, followed by Laval (51), Sherbrooke (64), Concordia (90), UQAM (163), UQTR (170) and UQAC (181).
Laval's Catherine Cormier won the women's individual title, finishing first of 62 runners and completing the four-kilometre race in 14 minutes flat. Porfilio and McCuaig were clocked in 14:24 and 14:39, respectively.
"Our women's team did quite well considering that two of our top five runners, Charlene Puel and Catherine Drouin-Audet were on the sidelines with the flu." said Dennis Barrett, head coach at McGill.Ìý "Jessica started off well and gave Cormier a good challenge before Cormier was able to gain some separation. It was good run by Jess and I anticipate that we will see her continue to improve.
"McCuaig's performance was pretty impressive considerering that she has been hampered by a nagging plantar fasciitis injury which is very painful on the downhill parts of the course."
Stepping up on the day were Jullien Flynn, a freshman from Sault Ste Marie, Ont., rookie Evelyn Anderson, a Greville Smith scholarship holder from Calgary and newcomer Madeleine Williams, an Olympian in cross- country skiing, who hails from Canmore, Alta.
Flynn ended up in eighth place with a time of 15:22, while Anderson was ninth (15:26) and Williams crossed the line in 10th (15:28).
"I was quite concerned with two of our top five scorers out but with the depth of our team this year our recruits came up with the goods," added Barrett.
On the men's side, McGill finished last of seven teams, as they had insufficient runners to count in the scoring, due to illness and injuries. Laval won the competition with 19 points, followed by Sherbrooke (44), Concordia (88), UQTR (111), UQAM (125), UQAC (167) and McGill.
Laval's Charles Philibert-Thiboutot was first of 69 entries, completing the eight-kilometre circuit in 25:59. Sherbrooke's Olivier Lavoie was second in 26:22, followed by Laval's Jean-Simon Fournier-Dufour in 26:30.
The top Redmen runner was Michael Abramson (17th, 28:34) and Ian Forbes (19th, 28:46).
McGill was slated to compete at the Sherbrooke Invitational On Oct. 15 but a prolonged strike by administrative staff has forced cancellation of that event. As a result, the team will travel to the University of Albany Invitational meet in upper-state New York.
It will be theteam's last event before the Quebec conference championships, Oct. 29.
LAVAL OPEN CROSS-COUNTRY MEET RESULTS
WOMEN'S STANDINGS:
1. McGill, 32 pts
2. Laval, 51
3. Sherbrooke, 64
4. Concordia, 90
5. UQAM, 163
6. UQTR, 170
7. UQAC, 181
Ìý
MEDAL WINNERS (4k):
1. Catherine Cormier, Laval, 14:00
2. Jessica Porfilio, McGill, 14:24
3. Sarah McCuaig, McGill, 14:39
Ìý
OTHER McGILL SCORERS:
8. Julien Flynn, McGill, 15:22
9. Evelyn Anderson, McGill, 15:26
10. Madeleine Williams, McGill, 15:28
Ìý
============================================
Ìý
MEN'S STANDINGS:
1. Laval, 19 pts
2. Sherbrooke, 44
3. Concordia, 88
4. UQTR, 111
5. UQAM, 125
6. UQAC, 167
7. McGill, (no scoring)
Ìý
MEDAL WINNERS (8k):
1. Charles Philibert-Thiboutot, Laval, 25:59
2. Olivier Lavoie, Sherbrooke, 26:22
3. Jean-Simon Fournier-Dufour, Laval, 26:30
Ìý
TOP McGILL PERFORMANCES:
17. Michael Abramson, McGill, 28:34
19. Ian Forbes, McGill, 28:46
Ìý
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Ìý
Ìý
Ìý
CROSS COUNTRY DES PLAINES - ROUGE ET OR INVITATION - UNIVERSITAIRE 4KM | ||||||||||||||||
8 OCTOBRE 2011 | ||||||||||||||||
LISTE DES RÉSULTATS | ||||||||||||||||
|
||||||||||||||||
DISTANCE : | UNIVERSITAIRE 4KM | |||||||||||||||
1. U.McGill | 2ÌýÌýÌý 3ÌýÌýÌý 8ÌýÌýÌý 9ÌýÌý 10Ìý (14) (23) =ÌýÌýÌý 32 | |||||||||||||||
2. U.Laval | 1ÌýÌýÌý 6ÌýÌý 13ÌýÌý 15ÌýÌý 16Ìý (17) (18) =ÌýÌýÌý 51 | |||||||||||||||
3. U.Sherbrooke | 5ÌýÌýÌý 7ÌýÌý 12ÌýÌý 19ÌýÌý 21Ìý (24) (25) =ÌýÌýÌý 64 | |||||||||||||||
4. U.Concordia | 4ÌýÌý 11ÌýÌý 20ÌýÌý 27ÌýÌý 28Ìý (34)ÌýÌýÌýÌýÌý =ÌýÌýÌý 90 | |||||||||||||||
5. UQAM | 22ÌýÌý 32ÌýÌý 33ÌýÌý 36ÌýÌý 40Ìý (43) (46) =ÌýÌý 163 | |||||||||||||||
6. UQTR | 29ÌýÌý 31ÌýÌý 35ÌýÌý 37ÌýÌý 38Ìý (42) (44) =ÌýÌý 170 | |||||||||||||||
7. UQAC | 26ÌýÌý 30ÌýÌý 39ÌýÌý 41ÌýÌý 45ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý =ÌýÌý 181 | |||||||||||||||
Rang | Nom | Ville | No | Age | Sexe | Temps officiel | GrAge | |||||||||
1 | Catherine | Cormier | U.Laval | 366 | F | 14:00.1 | UF | |||||||||
2 | Jessica | Porfilio | U.McGill | 119 | F | 14:24.6 | UF | |||||||||
3 | Sarah | McCuaig | U.McGill | 118 | F | 14:39.3 | UF | |||||||||
4 | Dominique | Roy | U.Concordia | 105 | F | 14:50.7 | UF | |||||||||
5 | Valerie | Belanger | U.Sherbrooke | 70 | F | 14:58.5 | UF | |||||||||
6 | Joanie | Roy | U.Laval | 378 | F | 15:04.0 | UF | |||||||||
7 | Marie-Sole | Samson | U.Sherbrooke | 74 | F | 15:15.8 | UF | |||||||||
8 | Jullien | Flynn | U.McGill | 123 | F | 15:22.1 | UF | |||||||||
9 | Evelyn | Anderson | U.McGill | 124 | F | 15:25.8 | UF | |||||||||
10 | Madeleine | Williams | U.McGill | 121 | F | 15:27.3 | UF | |||||||||
11 | Elizabeth | Mokrusa | U.Concordia | 106 | F | 15:27.9 | UF | |||||||||
12 | Sara | GrandMaison | U.Sherbrooke | 69 | F | 15:41.0 | UF | |||||||||
13 | Laurence | Cote | U.Laval | 367 | F | 15:43.5 | UF | |||||||||
14 | Melissa | Iskandar | U.McGill | 125 | F | 15:45.2 | UF | |||||||||
15 | Justine | Pattou | U.Laval | 375 | F | 15:47.1 | UF | |||||||||
16 | Eugenie | Caron-Pare | U.Laval | 365 | F | 15:55.0 | UF | |||||||||
17 | Anais | Deschens | U.Laval | 369 | F | 16:02.1 | UF | |||||||||
18 | Josee | Picard-Arsenau | U.Laval | 376 | F | 16:05.4 | UF | |||||||||
19 | Melanie | Michaud | U.Sherbrooke | 75 | F | 16:07.3 | UF | |||||||||
20 | Elsa | Lamarre-Trembl | U.Laval | 372 | F | 16:08.3 | UF | |||||||||
21 | Beatrice | Deschenes St-P | U.Laval | 368 | F | 16:09.2 | UF | |||||||||
22 | Luci | Dykstra | U.Concordia | 110 | F | 16:21.0 | UF | |||||||||
23 | Marie Fred | St-Cyr | U.Sherbrooke | 73 | F | 16:28.6 | UF | |||||||||
24 | Marie-Syri | Daigneault | UQAM | 19 | F | 16:28.7 | UF | |||||||||
25 | Alexia | Pichard-Jolico | U.Laval | 377 | F | 16:30.4 | UF | |||||||||
26 | Gina | Pinsonnault-Bi | U.McGill | 126 | F | 16:30.4 | UF | |||||||||
27 | Elaura | Martel | U.Sherbrooke | 77 | F | 16:39.0 | UF | |||||||||
28 | Anika | Rozon | U.Sherbrooke | 81 | F | 16:44.3 | UF | |||||||||
29 | Marjorie | St-Gelais | UQAC | 35 | F | 16:46.2 | UF | |||||||||
30 | Marie Chri | Carette | U.Sherbrooke | 79 | F | 16:48.1 | UF | |||||||||
31 | Jakie | Peters | U.Concordia | 107 | F | 16:51.4 | UF | |||||||||
32 | Marie | Haines | U.McGill | 127 | F | 16:54.5 | UF | |||||||||
33 | Pascale | Lanctot-Leroy | U.Sherbrooke | 80 | F | 17:01.2 | UF | |||||||||
34 | Gabrielle | Maranda | U.Sherbrooke | 68 | F | 17:10.0 | UF | |||||||||
35 | Molly | Howes | U.Concordia | 108 | F | 17:10.2 | UF | |||||||||
36 | Marie-Elle | Cote | UQTR | 55 | F | 17:10.2 | UF | |||||||||
37 | Marilou | Ferland-Daigle | U.Laval | 370 | F | 17:20.9 | UF | |||||||||
38 | Gabrielle | Racine | UQAC | 32 | F | 17:29.6 | UF | |||||||||
39 | Vanessa | Lahaie | UQTR | 56 | F | 17:30.8 | UF | |||||||||
40 | Isabelle | Morin | U.Laval | 373 | F | 17:31.6 | UF | |||||||||
41 | Audrey | Lapointe | UQAM | 18 | F | 17:37.1 | UF | |||||||||
42 | Stephanie | Giroux | UQAM | 13 | F | 17:37.3 | UF | |||||||||
43 | Nancy | Zenger | U.Concordia | 2794 | 23 | F | 17:41.0 | UF | ||||||||
44 | Alexandra | Lachance | U.Laval | 371 | F | 17:46.8 | UF | |||||||||
45 | Annick | Mottard | U.Laval | 374 | F | 17:46.9 | UF | |||||||||
46 | Alexandrin | Renaud | UQTR | 57 | F | 17:57.2 | UF | |||||||||
47 | Chloe | Nadeau | U.Sherbrooke | 76 | F | 18:02.7 | UF | |||||||||
48 | Frederique | Pelletier | UQAM | 14 | F | 18:08.8 | UF | |||||||||
49 | Valerie | Caron | UQTR | 53 | F | 18:15.6 | UF | |||||||||
50 | Elizabeth | Parenteau | U.Sherbrooke | 72 | F | 18:20.7 | UF | |||||||||
51 | Melanie | Castonguay | UQTR | 52 | F | 18:43.9 | UF | |||||||||
52 | Manon | Bordeleau | UQAC | 37 | F | 18:44.8 | UF | |||||||||
53 | Katherine | Lemieux | UQAM | 17 | F | 19:13.1 | UF | |||||||||
54 | Frederique | Boucher | UQAC | 36 | F | 19:16.6 | UF | |||||||||
55 | Marie-Fran | Pichette | UQTR | 59 | F | 19:19.4 | UF | |||||||||
56 | Jordy | Vezina | UQAM | 16 | F | 19:26.1 | UF | |||||||||
57 | Virginie | Roy | UQTR | 58 | F | 19:56.4 | UF | |||||||||
58 | Naomie | Frechette | UQAC | 38 | F | 19:58.8 | UF | |||||||||
59 | Frederic | Lafontaine Pil | U.Sherbrooke | 82 | F | 21:04.8 | UF | |||||||||
60 | Jeanne | Le Vey | UQAM | 15 | F | 21:26.9 | UF | |||||||||
61 | Chadine Bi | Mayekou | UQTR | 51 | F | 21:31.3 | UF | |||||||||
62 | Tracey Joh | Calixte | UQTR | 60 | F | 22:57.7 | UF |
Ìý
====================================================
Ìý
Ìý
CROSS COUNTRY DES PLAINES - ROUGE ET OR INVITATION - UNIVERSITAIRE 8KM | ||||||||||||||||
8 OCTOBRE 2011 | ||||||||||||||||
LISTE DES RÉSULTATS | ||||||||||||||||
|
||||||||||||||||
DISTANCE : | UNIVERSITAIRE 8KM | |||||||||||||||
1. U.Laval | 1ÌýÌýÌý 3ÌýÌýÌý 4ÌýÌýÌý 5ÌýÌýÌý 6ÌýÌý (9) (10) =ÌýÌýÌý 19 | |||||||||||||||
2. U.Sherbrooke | 2ÌýÌýÌý 7ÌýÌýÌý 8ÌýÌý 12ÌýÌý 15Ìý (18) (19) =ÌýÌýÌý 44 | |||||||||||||||
3. U.Concordia | 11ÌýÌý 13ÌýÌý 17ÌýÌý 21ÌýÌý 26Ìý (31) (33) =ÌýÌýÌý 88 | |||||||||||||||
4. UQTR | 16ÌýÌý 20ÌýÌý 23ÌýÌý 24ÌýÌý 28Ìý (36) (37) =ÌýÌý 111 | |||||||||||||||
5. UQAM | 14ÌýÌý 25ÌýÌý 27ÌýÌý 29ÌýÌý 30Ìý (34) (39) =ÌýÌý 125 | |||||||||||||||
6. UQAC | 22ÌýÌý 32ÌýÌý 35ÌýÌý 38ÌýÌý 40ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý =ÌýÌý 167 | |||||||||||||||
Rang | Nom | Ville | No | Age | Sexe | Temps officiel | GrAge | |||||||||
1 | Charles | Philibert-Thib | U.Laval | 390 | H | 25:58.6 | UH | |||||||||
2 | Olivier | Lavoie | U.Sherbrooke | 87 | H | 26:22.2 | UH | |||||||||
3 | Jean-Simon | Fournier-Dufou | U.Laval | 382 | H | 26:30.1 | UH | |||||||||
4 | Emmanuel | Boisvert | U.Laval | 394 | H | 26:40.3 | UH | |||||||||
5 | Anthony | Larouche | U.Laval | 388 | H | 26:44.4 | UH | |||||||||
6 | Maxime | Lapierre | U.Laval | 384 | H | 26:50.6 | UH | |||||||||
7 | Simon | Malik | U.Sherbrooke | 88 | H | 27:09.6 | UH | |||||||||
8 | Floribert | Nsengiyumva | U.Sherbrooke | 92 | H | 27:15.7 | UH | |||||||||
9 | Jean-Samue | Lapointe | U.Laval | 385 | H | 27:40.9 | UH | |||||||||
10 | Nicolas | Deshaies | U.Laval | 381 | H | 27:47.1 | UH | |||||||||
11 | Ryan | Noel-Hodge | U.Concordia | 113 | H | 27:48.8 | UH | |||||||||
12 | Patrice | Hamelin | U.Laval | 383 | H | 28:02.7 | UH | |||||||||
13 | Sacha | Plante-Dube | U.Laval | 391 | H | 28:04.3 | UH | |||||||||
14 | Viktor | Alexy | U.Sherbrooke | 89 | H | 28:08.4 | UH | |||||||||
15 | Simon | Driver | U.Concordia | 111 | H | 28:14.4 | UH | |||||||||
16 | Philipppe | Soucy | UQAM | 4 | H | 28:31.7 | UH | |||||||||
17 | Michael | Abramson | U.McGill | 129 | H | 28:33.7 | UH | |||||||||
18 | Julien | Bouchard | U.Sherbrooke | 104 | H | 28:37.5 | UH | |||||||||
19 | Ian | Forbes | U.McGill | 128 | H | 28:45.7 | UH | |||||||||
20 | Frederick | Montplaisir | UQTR | 41 | H | 28:47.8 | UH | |||||||||
21 | eric | Morissette | U.Laval | 389 | H | 28:48.9 | UH | |||||||||
22 | Sofiane | Guend | U.Concordia | 112 | H | 28:59.1 | UH | |||||||||
23 | Tommy | Dion | U.Sherbrooke | 98 | H | 29:05.1 | UH | |||||||||
24 | Julien | Biboud | U.Sherbrooke | 94 | H | 29:10.4 | UH | |||||||||
25 | Marc-Antoi | Ricard | U.Sherbrooke | 99 | H | 29:12.8 | UH | |||||||||
26 | Felix | Camirand | U.Sherbrooke | 91 | H | 29:17.1 | UH | |||||||||
27 | Olivier | Beland | U.Sherbrooke | 101 | H | 29:28.9 | UH | |||||||||
28 | Charles-Ol | Laporte | U.Laval | 386 | H | 29:31.0 | UH | |||||||||
29 | Joshua | Hnizdor | U.McGill | 130 | H | 29:33.5 | UH | |||||||||
30 | Mathieu | Landry-cote | U.Sherbrooke | 100 | H | 29:33.8 | UH | |||||||||
31 | Marc-Andre | Raiche | U.Sherbrooke | 85 | H | 29:34.4 | UH | |||||||||
32 | Mathieu | Maltais | U.Sherbrooke | 96 | H | 29:42.0 | UH | |||||||||
33 | Jean-Phili | Thibodeau | U.Laval | 392 | H | 30:05.3 | UH | |||||||||
34 | Charles | St-Pierre | UQTR | 49 | H | 30:07.4 | UH | |||||||||
35 | Joe | Liu | U.Concordia | 114 | H | 30:11.1 | UH | |||||||||
36 | Guillaume | Duschene | UQAC | 25 | H | 30:13.0 | UH | |||||||||
37 | Laurent | Fradet | U.Sherbrooke | 95 | H | 30:15.6 | UH | |||||||||
38 | Thibaut | Salesse | U.Sherbrooke | 97 | H | 30:19.9 | UH | |||||||||
39 | Etienne | Lavoie-Trudeau | UQTR | 43 | H | 30:34.8 | UH | |||||||||
40 | Steve | Frechette | UQTR | 44 | H | 30:37.3 | UH | |||||||||
41 | Philippe | Larochelle | U.Laval | 387 | H | 30:42.7 | UH | |||||||||
42 | Jean-Phili | Pelland-Leblan | U.Sherbrooke | 93 | H | 30:45.4 | UH | |||||||||
43 | Laurent | Gervais-Robert | U.McGill | 131 | H | 30:55.8 | UH | |||||||||
44 | Matthieu | Pelletier | UQAM | 5 | H | 30:58.2 | UH | |||||||||
45 | Kyle | L'Esperence | U.Concordia | 115 | H | 31:12.1 | UH | |||||||||
46 | Guillaume | Nadeau | UQAM | 6 | H | 31:26.0 | UH | |||||||||
47 | Bobby | Robidas | UQTR | 42 | H | 31:43.9 | UH | |||||||||
48 | Alexandre | Boucher | U.Laval | 379 | H | 31:47.2 | UH | |||||||||
49 | Nicolas | Coallier | UQAM | 11 | H | 31:51.0 | UH | |||||||||
50 | Alexandre | Nadeau | U.Sherbrooke | 90 | H | 31:51.9 | UH | |||||||||
51 | Victor | Cote-Laroque | U.Laval | 380 | H | 31:53.4 | UH | |||||||||
52 | Leo | Viger-Bernard | UQAM | 3 | H | 32:04.8 | UH | |||||||||
53 | Jean-Marc | Laforest | U.Concordia | 117 | H | 32:16.7 | UH | |||||||||
54 | Jeremie | Reneault | UQAC | 40 | H | 32:32.0 | UH | |||||||||
55 | Mahbubuzza | Kazi | U.Concordia | 116 | H | 32:54.2 | UH | |||||||||
56 | Pierre-Luc | Belanger-Melan | UQAM | 9 | H | 33:14.2 | UH | |||||||||
57 | Jonathan | Beaupre | UQAC | 27 | H | 33:29.6 | UH | |||||||||
58 | Jean-Franc | Dionne | UQTR | 45 | H | 33:38.5 | UH | |||||||||
59 | Vincent | Dion | UQTR | 50 | H | 33:46.6 | UH | |||||||||
60 | Dave | Roy | UQAC | 23 | H | 34:09.1 | UH | |||||||||
61 | Jean-Danie | Lavallee | UQTR | 47 | H | 34:35.9 | UH | |||||||||
62 | Matthieu | Fortin | UQAM | 7 | H | 36:44.8 | UH | |||||||||
63 | Helder | Santos-Viera | UQAM | 8 | H | 37:10.1 | UH | |||||||||
64 | Loic | Gauthier | UQAC | 20 | H | 37:16.8 | UH | |||||||||
65 | Simon | Dansereau | UQAM | 10 | H | 41:54.2 | UH | |||||||||
999 | Marc-Antoi | Desmarais-Mois | UQAM | 2 | H | DNF | UH | |||||||||
999 | Maxime | Bilodeau | UQTR | 48 | H | DNF | UH | |||||||||
999 | Guillaume | Menard | U.Sherbrooke | 83 | H | DNF | UH | |||||||||
999 | Frederic | Bouchard | U.Laval | 393 | H | DNF | UH |
Ìý
Ìý