Rohrbach nets four as Redmen roar back for first-ever win in Lennoxville
Ìý
(PHOTO OF CONNOR GOODWIN BY GARY RUSH)
Ìý
LENOXVILLE, Que. - Alexander Rohrbach of West Windsor, N.J., scored fourÌý goals -- including the game-winner with 91 seconds remaining -- and set up another, as visiting McGill rallied from a three-goal deficit to outlast the Bishop's Gaiters 12-11 before more than 1,000 at Bruce Coulter Field in men's university lacrosse, Thursday.
Ìý
The result marked McGill's first-ever win in Lennoxville, snapping a nine-game losing streak there that dates back to 2001.
Ìý
It was a rugged affair featuring a whopping 32 penalties, including 18 to the Gaiters.
Ìý
"A huge win for our program," said an elated Tim Murdoch, head coach of the undefeated Redmen who sit atop the East Division of the Canadian University Field Lacrosse standings with a 4-0 record, four points ahead of the Gaiters (2-1), who have a game in hand. "I remember my first-ever game at Bishop's in 2003 and we lost 29-0. How far the program has come since then! We've lost here three times in overtime but hadn't beaten them on their field until tonight. Now we're probably going to need a police escort out of town."
Ìý
Michael Ting, a fifth-year senior from Boston, Mass., and Leland de Langley, of Orangeville, Ont., each tallied twice to pace the Redmen, who trailed 8-5 late in the third quarter. Single markers went to Brandon McLean of Victoria, B.C., Connor Goodwin of New Westminster, B.C., John (J.J.) Miller of Odenton, and Toronto native David Hogarth, a fifth-year defenceman.
Ìý
"Hogarth's goal was the turning point," said Murdoch emphatically. "It is very rare for a defenceman to score and his goal tied the game at 4-4 in the second quarter and gave us a big lift."
Ìý
Josh Crone scored five times in a losing cause for BU, which also got markers from Mike Dube (2), Joseph Laleune, Andrew MacKay, James Malloy and Malcolm Westhaver.
Ìý
McGill had a 31-18 advantage in shots on net as goaltenderÌý Ward Waesche, a 6-foot-2 sophomore from Greenwich, Conn., made seven saves to register the win. Keegan Durovick of Regina made 19 saves in a losing cause for the Gaiters.
Ìý
The Redmen will put their unblemished record and four-game win streak on the line against Carleton (1-1) at Molson Stadium, Sept. 24. The game is slated for a 12:30 p.m. start, followed by the annual McGill lacrosse alumni game at 2:30 p.m.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Ìý
CUFLA East Division
2011-12 Regular Season Standings
(updated)
GP | W | L | T | GF | GA | PTS | |
4 | 4 | 0 | 0 | 53 | 37 | 8 | |
3 | 2 | 1 | 0 | 44 | 27 | 4 | |
2 | 1 | 1 | 0 | 21 | 22 | 2 | |
2 | 1 | 1 | 0 | 15 | 18 | 2 | |
2 | 0 | 2 | 0 | 14 | 25 | 0 | |
3 | 0 | 3 | 0 | 24 | 42 | 0 |
Ìý
Game Details
Ìý
SCORING SUMMARY
McGill 12Ìý@ÌýBishop's 11
Date: Thursday September 22, 2011 @Ìý8:30 pm - 11:30 pm
Location: Bishop's University - Coulter Field
1st Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:35 | McGill | 5ÌýAlexÌýRohrbach (Power Play) Unassisted |
11:55 | Bishop's | 77ÌýMalcolmÌýWesthaver (Power
Play) Unassisted |
8:38 | McGill | 5ÌýAlexÌýRohrbach (Power Play) Assisted by:Ìý25 |
5:43 | Bishop's | 22ÌýJoshÌýCrone Unassisted |
1:12 | Bishop's | 18ÌýMikeÌýDube Unassisted |
2nd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:30 | McGill | 37ÌýLelandÌýde Langley (Power
Play) Assisted by:Ìý19 |
13:30 | Bishop's | 22ÌýJoshÌýCrone Unassisted |
12:13 | Bishop's | 22ÌýJoshÌýCrone Unassisted |
9:34 | McGill | 9ÌýDavidÌýHogarth (Short Handed) Unassisted |
4:55 | McGill | 11ÌýBrandon ÌýMcLean Unassisted |
3:41 | Bishop's | 18ÌýMikeÌýDube Unassisted |
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:43 | McGill | 5ÌýAlexÌýRohrbach Unassisted |
11:44 | Bishop's | 2ÌýAndrewÌýMacKay Assisted by:Ìý22 |
10:29 | McGill | 32ÌýConnorÌýGoodwin (Power Play) Assisted by:Ìý11 |
7:07 | McGill | 25ÌýMikeÌýTing Assisted by:Ìý7 |
2:19 | Bishop's | 22ÌýJoshÌýCrone Unassisted |
0:29 | Bishop's | 22ÌýJoshÌýCrone Assisted by:Ìý24 |
4th Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:29 | McGill | 5ÌýAlexÌýRohrbach Assisted by:Ìý11 |
13:05 | Bishop's | 15ÌýJamesÌýMalloy Assisted by:Ìý25 |
9:37 | McGill | 25ÌýMikeÌýTing Assisted by:Ìý5 |
8:55 | McGill | 19ÌýJ.J. ÌýMiller Unassisted |
7:41 | Bishop's | 1ÌýJosephÌýLaleune Assisted by:Ìý44 |
0:34 | McGill | 37ÌýLelandÌýde Langley Unassisted |
Ìý
1st Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:30 | McGill | 7ÌýSharples PersonalÌý1Ìýminutes |
15:10 | Bishop's | 22ÌýCrone PersonalÌý1Ìýminutes |
14:24 | Bishop's | 13ÌýLawrence PersonalÌý1Ìýminutes |
13:29 | Bishop's | 55ÌýGeldart PersonalÌý1Ìýminutes |
13:29 | McGill | 11ÌýMcLean PersonalÌý1Ìýminutes |
13:29 | Bishop's | 11ÌýHarnett PersonalÌý1Ìýminutes |
11:15 | McGill | 10ÌýRathauser PersonalÌý1Ìýminutes |
8:08 | Bishop's | 25ÌýLarose-Hamelin TechnicalÌý0.5Ìýminutes |
8:08 | Bishop's | 44ÌýConway PersonalÌý1Ìýminutes |
8:08 | Bishop's | 9ÌýShupe PersonalÌý1Ìýminutes |
6:50 | McGill | 10ÌýRathauser PersonalÌý1Ìýminutes |
2:25 | Bishop's | 24ÌýHenderson TechnicalÌý0.5Ìýminutes |
2nd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:30 | Bishop's | 19ÌýGattellaro PersonalÌý1Ìýminutes |
18:29 | McGill | 8ÌýO\'Neill PersonalÌý1Ìýminutes |
17:27 | Bishop's | 24ÌýHenderson PersonalÌý1Ìýminutes |
17:27 | Bishop's | 22ÌýCrone PersonalÌý1Ìýminutes |
17:27 | McGill | 34ÌýStewart PersonalÌý1Ìýminutes |
15:07 | Bishop's | 11ÌýHarnett PersonalÌý1Ìýminutes |
8:51 | McGill | 10ÌýRathauser PersonalÌý1Ìýminutes |
7:53 | McGill | 40ÌýHudson TechnicalÌý0.5Ìýminutes |
7:53 | Bishop's | 11ÌýHarnett PersonalÌý1Ìýminutes |
1:44 | Bishop's | 7ÌýWills PersonalÌý1Ìýminutes |
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
18:32 | McGill | 10ÌýRathauser PersonalÌý1Ìýminutes |
16:48 | McGill | 11ÌýMcLean PersonalÌý1Ìýminutes |
12:54 | Bishop's | 17ÌýLaprairie PersonalÌý1Ìýminutes |
9:30 | Bishop's | 32ÌýDube PersonalÌý1Ìýminutes |
0:00 | McGill | 24ÌýRobinson PersonalÌý1Ìýminutes |
4th Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:26 | McGill | 5ÌýRohrbach PersonalÌý1Ìýminutes |
16:26 | McGill | 25ÌýTing PersonalÌý1Ìýminutes |
6:29 | Bishop's | 6ÌýSilverman PersonalÌý1Ìýminutes |
3:24 | Bishop's | 3ÌýGibson PersonalÌý1Ìýminutes |
3:24 | McGill | 2ÌýLong PersonalÌý1Ìýminutes |
McGill
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | 4 | 1 | 5 | 2 | 0 | 1 | |
25 | 2 | 1 | 3 | 0 | 0 | 1 | |
11 | 1 | 2 | 3 | 0 | 0 | 2 | |
19 | 1 | 1 | 2 | 0 | 0 | 0 | |
37 | 2 | 0 | 2 | 1 | 0 | 0 | |
7 | 0 | 1 | 1 | 0 | 0 | 1 | |
9 | 1 | 0 | 1 | 0 | 1 | 0 | |
32 | 1 | 0 | 1 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | Mins | Shots | GA |
6 |
80:00 | 18 | 11 |
Ìý
Bishop's
# | Player | G | A | PTS | PPG | SHG | PIMS |
22 | 5 | 1 | 6 | 0 | 0 | 2 | |
18 | 2 | 0 | 2 | 0 | 0 | 0 | |
1 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | |
44 | 0 | 1 | 1 | 0 | 0 | 1 | |
25 | 0 | 1 | 1 | 0 | 0 | 0.5 | |
24 | 0 | 1 | 1 | 0 | 0 | 1.5 | |
15 | 1 | 0 | 1 | 0 | 0 | 0 | |
77 | 1 | 0 | 1 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | 0 | 0 | 0 | 0 | 0 | 1 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 3 | |
7 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | Mins | Shots | GA |
8 |
80:00 | 31 | 12 |
Ìý
Ìý
Ìý
Ìý
Ìý