Redmen tame Wildcats, beat NCAA team for first time in three years
(TRISTAN RENAUD-TREMBLAY SCORED 22 POINTS TO HELP McGILL DEFEAT UNH. PHOTO BY DEREK DRUMMOND)
Ìý
Ìý
MONTREAL -- Simon Bibeau of St. Bruno, Que., and Tristan Renaud-Tremblay of Montreal each tallied 22 points as McGill stunned the University of New Hampshire Wildcats 77-74 in men's preseason basketball at the Sir Arthur Currie gymnasium, Wednesday.
Ìý
It snapped McGill's 10-game losing streak to NCAA teams and marked their first win over a Div. 1 program in three years, dating back to an 88-83 decision over the Virginia Cavaliers on Aug. 31, 2008.
Ìý
Winn Clark, a third-year guard from Mission Hills, KS, added 11 points for the Redmen, who never trailed in the game, holding quarterly leads of 19-9, 34-31 and 59-50. Vincent Dufort, a freshman guard from Smiths Falls, Ont., who was kept off the scoresheet, led all players with seven rebounds to go along with a game-high three steals.
Ìý
Four Wildcats reached double figures in scoring, led by 15-point performance from Chandler Roads, a junior guard from Berryville, Va. Teammates Alvin Abreu, Brian Benson and Patrick Konan added 14, 12 and 10, respectively.
Ìý
"I'm certainly proud of our guys," said Dave DeAveiro, head coach of the Redmen, who had a 45-30 edge in rebounding. "There were a few times in that game when we could've folded under pressure when UNH made their runs, so I was pleased with how we maintained our composure down the stretch. It was a big boost for us and our program."
Ìý
McGill shot 44.6 per cent from the field, 28.6 from the three-point arc and 71.4 from the line, compared to UNH, which shot 42.6, 21.7 and 70.8, respectively.
Ìý
Bibeau, a 6-foot-3 sophomore who has moved to point-guard this season, played a game-high 31 minutes and shot 6-for-10 from the field, including a 3-for-4 effort from three-point range. He also made seven of nine free-throws and grabbed five rebounds.
Ìý
Tristan-Tremblay, a 6-foot-7, 220-pound forward in his second year after transferring from The Citadel, was 9-for-15 from the floor, 4-for-5 from the line and pulled down four boards.
Ìý
"We executed better offensively that we did in our earlier games and our defence was pretty good today in terms of things that we have been working on (in practice),'" added DeAveiro. Ìý"We're still kind of figuring out what our team identity is. But I think you kind of saw our two leaders emerge offensively tonight, the guys that we want to score down the stretch. They also did a good job complementing the third guy (Clark) but we're going to need a third and fourth guy to emerge."
Ìý
It was the first of a four-game Canadian tour for UNH (0-1), which plays at UQAM, Laval and Bishop's over the next three nights, respectively. The Redmen are now 1-4 in preseason play against NCAA teams and will host Niagara University on Sept. 3.
Ìý
REDMEN RAP: Due to floor repairs in Love Competition Hall, the game was played in the old part of the Currie gym, which served as home court for the Redmen from 1939 to 1995... McGill had two dunks in the first half with Tristan Renaud-Tremblay and Winn Clark achieving the honours... Prior to beating Virginia in 2008, the last time that the Redmen had knocked off a Div. 1 school was on Oct. 19, 1985, when they came away with an 86-80 decision over the Maine Black Bears.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
earl.zukerman [at] mcgill.ca
Ìý
Ìý
Ìý
UNH vs McGill Redmen (24/08/11 at Sir Arthur Currie Gym)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
UNH vs McGill Redmen
24/08/11 19:00 at Sir Arthur Currie Gym
Ìý
UNH 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Rhoads, Chandler | * | 5-13 | 0-2 | 5-9 | 0-5 | 5 | 3 | 15 | 0 | 5 | 0 | 2 | 26 |
05 | Bronner, Jordon | * | 3-8 | 0-4 | 2-2 | 1-2 | 3 | 3 | 8 | 7 | 3 | 0 | 2 | 29 |
14 | Konan, Patrick | * | 4-6 | 2-3 | 0-0 | 0-5 | 5 | 3 | 10 | 1 | 4 | 0 | 1 | 29 |
25 | Abreu, Alvin | * | 5-12 | 3-8 | 1-2 | 1-4 | 5 | 0 | 14 | 4 | 4 | 0 | 1 | 32 |
34 | Benson, Brian | * | 5-7 | 0-0 | 2-3 | 1-3 | 4 | 2 | 12 | 0 | 3 | 1 | 0 | 16 |
01 | Jones, Garrett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
10 | Herrion, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | McDonnell, Tommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Morris, Scott | - | 0-4 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 17 |
33 | Matagrano, Chris | - | 2-5 | 0-2 | 3-4 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 21 |
35 | Trotman, Jeron | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 15 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 5-23 | 17-24 | 9-21 | 30 | 18 | 74 | 14 | 22 | 3 | 11 | 200 | |
42.6% | 21.7% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 1-12 | 10-13 | |||||||||||
32.3% | 8.3% | 76.9% | ||||||||||||
2nd Half: | 16-30 | 4-11 | 7-11 | |||||||||||
53.3% | 36.4% | 63.6% |
McGill Redmen 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Simon Bibeau | * | 6-10 | 3-4 | 7-9 | 3-2 | 5 | 1 | 22 | 3 | 3 | 0 | 1 | 31 |
13 | Tristan R-Tremblay | * | 9-15 | 0-0 | 4-5 | 1-3 | 4 | 3 | 22 | 1 | 2 | 0 | 1 | 26 |
14 | Winn Clark | * | 5-10 | 0-2 | 1-1 | 0-5 | 5 | 3 | 11 | 2 | 2 | 0 | 1 | 34 |
15 | Rodrigo Imperador | * | 1-8 | 0-3 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 20 |
23 | Vincent Dufort | * | 0-3 | 0-3 | 0-0 | 1-6 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 22 |
04 | Philip Jevtovic | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
08 | Te'Jour Riley | - | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
09 | Nicolas Langley | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 5 |
10 | Karim Sy-Morissette | - | 2-2 | 0-0 | 1-1 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 25 |
11 | Nicholas Yantzi | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 7 |
12 | Cody Mazza-Anthony | - | 3-11 | 0-0 | 1-3 | 3-1 | 4 | 3 | 7 | 2 | 4 | 2 | 0 | 18 |
21 | Nathan Joyal | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-65 | 4-14 | 15-21 | 17-28 | 45 | 19 | 77 | 10 | 25 | 3 | 8 | 200 | |
44.6% | 28.6% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-34 | 1-6 | 3-3 | |||||||||||
44.1% | 16.7% | 100 % | ||||||||||||
2nd Half: | 14-31 | 3-8 | 12-18 | |||||||||||
45.2% | 37.5% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UNH | 9 | 22 | 19 | 24 | 74 | Record: (0-0) |
McGill Redmen | 19 | 15 | 25 | 18 | 77 | Record: (0-4) |
Ìý
Points in the paint-UNH 38,MCG-M 44. Points off turnovers-UNH 29,MCG-M 24. |
2nd chance points-UNH 7,MCG-M 9. Fast break points-UNH 0,MCG-M 0. |
Bench points-UNH 15,MCG-M 20. Score tied-2 times. Lead changed-0 times. |
Last FG-UNH 4th-00:04, MCG-M 4th-00:28. |
Largest lead-UNH None, MCG-M by 13 3rd-02:07. |
Officials: Technical fouls: UNH-None. McGill Redmen-None. Attendance: 74 |
Play-by-Play |
UNH vs McGill Redmen
24/08/11 19:00 at Sir Arthur Currie Gym
UNH vs McGill Redmen
1st PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: UNH |
---|---|---|---|---|
REBOUND (DEF) by Vincent Dufort | 09:51 | MISSED 3 PTR by Bronner, Jordon | ||
GOOD! JUMPER by Rodrigo Imperador [PNT] | 09:38 | 2-0 | H 2 | |
FOUL by Vincent Dufort (P1T1) | 09:33 | |||
09:24 | 2-2 | T 1 | GOOD! JUMPER by Abreu, Alvin | |
09:24 | ASSIST by Bronner, Jordon | |||
MISSED 3 PTR by Rodrigo Imperador | 09:11 | |||
REBOUND (OFF) by (TEAM) | 09:11 | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 08:57 | 4-2 | H 2 | |
REBOUND (DEF) by Tristan R-Tremblay | 08:47 | MISSED 3 PTR by Abreu, Alvin | ||
GOOD! FT SHOT by Simon Bibeau | 08:39 | 5-2 | H 3 | FOUL by Rhoads, Chandler (P1T1) |
GOOD! FT SHOT by Simon Bibeau | 08:39 | 6-2 | H 4 | |
08:34 | 6-4 | H 2 | GOOD! JUMPER by Benson, Brian [PNT] | |
08:34 | ASSIST by Bronner, Jordon | |||
TURNOVR by Simon Bibeau | 08:19 | |||
REBOUND (DEF) by Vincent Dufort | 08:07 | MISSED JUMPER by Rhoads, Chandler | ||
MISSED JUMPER by Tristan R-Tremblay | 07:54 | |||
REBOUND (OFF) by Rodrigo Imperador | 07:54 | |||
TURNOVR by Simon Bibeau | 07:42 | |||
07:40 | STEAL by Rhoads, Chandler | |||
STEAL by Rodrigo Imperador | 07:38 | TURNOVR by Rhoads, Chandler | ||
GOOD! JUMPER by Simon Bibeau [PNT] | 07:38 | 8-4 | H 4 | |
ASSIST by Winn Clark | 07:38 | |||
GOOD! FT SHOT by Simon Bibeau | 07:38 | 9-4 | H 5 | FOUL by Benson, Brian (P1T2) |
07:24 | TURNOVR by Konan, Patrick | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 07:13 | 11-4 | H 7 | |
ASSIST by Rodrigo Imperador | 07:13 | |||
06:55 | TURNOVR by Rhoads, Chandler | |||
06:51 | FOUL by Bronner, Jordon (P1T3) | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 06:40 | 13-4 | H 9 | |
06:20 | TURNOVR by Rhoads, Chandler | |||
MISSED 3 PTR by Simon Bibeau | 06:09 | REBOUND (DEF) by (TEAM) | ||
FOUL by Tristan R-Tremblay (P1T2) | 06:05 | |||
REBOUND (DEF) by Rodrigo Imperador | 05:55 | MISSED JUMPER by Bronner, Jordon | ||
MISSED JUMPER by Simon Bibeau | 05:49 | REBOUND (DEF) by Bronner, Jordon | ||
05:44 | TURNOVR by Bronner, Jordon | |||
SUB IN : Karim Sy-Morissette | 05:44 | |||
SUB OUT: Simon Bibeau | 05:44 | |||
MISSED JUMPER by Tristan R-Tremblay | 05:35 | REBOUND (DEF) by Rhoads, Chandler | ||
05:30 | TURNOVR by Rhoads, Chandler | |||
SUB IN : Te'Jour Riley | 05:30 | SUB IN : Trotman, Jeron | ||
SUB OUT: Vincent Dufort | 05:30 | SUB IN : Morris, Scott | ||
05:30 | SUB OUT: Rhoads, Chandler | |||
05:30 | SUB OUT: Konan, Patrick | |||
05:09 | SUB IN : Matagrano, Chris | |||
05:09 | SUB OUT: Benson, Brian | |||
MISSED JUMPER by Rodrigo Imperador | 05:01 | |||
REBOUND (OFF) by (TEAM) | 05:01 | |||
04:58 | FOUL by Matagrano, Chris (P1T4) | |||
SUB IN : Nicolas Langley | 04:58 | |||
SUB OUT: Rodrigo Imperador | 04:58 | |||
GOOD! JUMPER by Winn Clark [PNT] | 04:53 | 15-4 | H 11 | |
REBOUND (DEF) by Nicolas Langley | 04:37 | MISSED JUMPER by Morris, Scott | ||
TURNOVR by Tristan R-Tremblay | 04:20 | |||
REBOUND (DEF) by Winn Clark | 04:05 | MISSED 3 PTR by Matagrano, Chris | ||
TURNOVR by Nicolas Langley | 03:51 | |||
03:50 | STEAL by Bronner, Jordon | |||
FOUL by Nicolas Langley (P1T3) | 03:48 | 15-5 | H 10 | GOOD! FT SHOT by Bronner, Jordon |
03:48 | 15-6 | H 9 | GOOD! FT SHOT by Bronner, Jordon | |
SUB IN : Simon Bibeau | 03:48 | SUB IN : Herrion, Ryan | ||
SUB IN : Nathan Joyal | 03:48 | SUB IN : Rhoads, Chandler | ||
SUB OUT: Winn Clark | 03:48 | SUB OUT: Bronner, Jordon | ||
SUB OUT: Nicolas Langley | 03:48 | SUB OUT: Abreu, Alvin | ||
MISSED JUMPER by Nathan Joyal | 03:29 | BLOCK by Trotman, Jeron | ||
REBOUND (OFF) by Simon Bibeau | 03:26 | |||
TURNOVR by Simon Bibeau | 03:26 | |||
03:10 | 15-8 | H 7 | GOOD! JUMPER by Trotman, Jeron [PNT] | |
TURNOVR by Te'Jour Riley | 02:58 | |||
TIMEOUT TEAM | 02:58 | |||
SUB IN : Cody Mazza-Anthony | 02:58 | |||
SUB OUT: Tristan R-Tremblay | 02:58 | |||
BLOCK by Cody Mazza-Anthony | 02:45 | MISSED JUMPER by Trotman, Jeron | ||
02:45 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Cody Mazza-Anthony | 02:41 | MISSED 3 PTR by Rhoads, Chandler | ||
MISSED 3 PTR by Nathan Joyal | 02:23 | REBOUND (DEF) by Rhoads, Chandler | ||
FOUL by Karim Sy-Morissette (P1T4) | 02:15 | MISSED FT SHOT by Matagrano, Chris | ||
02:15 | REBOUND (OFF) by (DEADBALL) | |||
02:15 | 15-9 | H 6 | GOOD! FT SHOT by Matagrano, Chris | |
SUB IN : Vincent Dufort | 02:15 | SUB IN : Konan, Patrick | ||
SUB IN : Philip Jevtovic | 02:15 | SUB OUT: Matagrano, Chris | ||
SUB OUT: Nathan Joyal | 02:15 | |||
SUB OUT: Te'Jour Riley | 02:15 | |||
GOOD! JUMPER by Karim Sy-Morissette [PNT] | 02:00 | 17-9 | H 8 | |
REBOUND (DEF) by Vincent Dufort | 01:52 | MISSED 3 PTR by Herrion, Ryan | ||
TURNOVR by Cody Mazza-Anthony | 01:38 | |||
01:35 | STEAL by Trotman, Jeron | |||
01:24 | TURNOVR by Rhoads, Chandler | |||
MISSED JUMPER by Cody Mazza-Anthony | 01:19 | BLOCK by Trotman, Jeron | ||
01:14 | REBOUND (DEF) by Rhoads, Chandler | |||
REBOUND (DEF) by Philip Jevtovic | 01:10 | MISSED JUMPER by Morris, Scott | ||
GOOD! JUMPER by Cody Mazza-Anthony [PNT] | 00:54 | 19-9 | H 10 | |
ASSIST by Simon Bibeau | 00:54 | |||
BLOCK by Cody Mazza-Anthony | 00:39 | MISSED JUMPER by Trotman, Jeron | ||
00:36 | REBOUND (OFF) by Trotman, Jeron | |||
00:36 | TURNOVR by Trotman, Jeron | |||
00:36 | SUB IN : Benson, Brian | |||
00:36 | SUB OUT: Trotman, Jeron | |||
MISSED 3 PTR by Vincent Dufort | 00:24 | |||
REBOUND (OFF) by Vincent Dufort | 00:24 | |||
MISSED JUMPER by Cody Mazza-Anthony | 00:05 | |||
REBOUND (OFF) by Philip Jevtovic | 00:05 |
McGill Redmen 19, UNH 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UNH | 4 | 4 | 0 | 0 | 3 | |
McGill Redmen | 16 | 9 | 4 | 0 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
UNH vs McGill Redmen
2nd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: UNH |
---|---|---|---|---|
SUB IN : Philip Jevtovic | 10:00 | |||
SUB IN : Karim Sy-Morissette | 10:00 | |||
SUB IN : Cody Mazza-Anthony | 10:00 | |||
SUB OUT: Tristan R-Tremblay | 10:00 | |||
SUB OUT: Winn Clark | 10:00 | |||
SUB OUT: Rodrigo Imperador | 10:00 | |||
09:47 | TURNOVR by Konan, Patrick | |||
FOUL by Cody Mazza-Anthony (P1T5) | 09:39 | |||
TURNOVR by Cody Mazza-Anthony | 09:39 | |||
SUB IN : Rodrigo Imperador | 09:39 | |||
SUB OUT: Karim Sy-Morissette | 09:39 | |||
09:36 | TURNOVR by Abreu, Alvin | |||
MISSED JUMPER by Rodrigo Imperador | 09:31 | |||
REBOUND (OFF) by Simon Bibeau | 09:31 | |||
MISSED JUMPER by Cody Mazza-Anthony | 09:15 | REBOUND (DEF) by Konan, Patrick | ||
BLOCK by Rodrigo Imperador | 09:04 | MISSED JUMPER by Benson, Brian | ||
09:04 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Simon Bibeau | 08:53 | MISSED JUMPER by Abreu, Alvin | ||
MISSED JUMPER by Cody Mazza-Anthony | 08:35 | REBOUND (DEF) by Rhoads, Chandler | ||
08:28 | 19-11 | H 8 | GOOD! JUMPER by Rhoads, Chandler [PNT] | |
MISSED JUMPER by Cody Mazza-Anthony | 08:05 | REBOUND (DEF) by Konan, Patrick | ||
FOUL by Cody Mazza-Anthony (P2T6) | 07:53 | 19-12 | H 7 | GOOD! FT SHOT by Rhoads, Chandler |
07:53 | MISSED FT SHOT by Rhoads, Chandler | |||
07:53 | REBOUND (OFF) by Trotman, Jeron | |||
07:53 | 19-14 | H 5 | GOOD! JUMPER by Trotman, Jeron [PNT] | |
SUB IN : Nicholas Yantzi | 07:53 | SUB IN : Trotman, Jeron | ||
SUB IN : Winn Clark | 07:53 | SUB IN : Jones, Garrett | ||
SUB OUT: Philip Jevtovic | 07:53 | SUB OUT: Benson, Brian | ||
SUB OUT: Cody Mazza-Anthony | 07:53 | SUB OUT: Abreu, Alvin | ||
GOOD! JUMPER by Nicholas Yantzi [PNT] | 07:50 | 21-14 | H 7 | |
ASSIST by Simon Bibeau | 07:50 | |||
REBOUND (DEF) by Vincent Dufort | 07:43 | MISSED 3 PTR by Jones, Garrett | ||
TURNOVR by Rodrigo Imperador | 07:32 | |||
07:31 | STEAL by Bronner, Jordon | |||
07:29 | 21-16 | H 5 | GOOD! JUMPER by Bronner, Jordon [PNT] | |
MISSED JUMPER by Winn Clark | 07:23 | REBOUND (DEF) by Bronner, Jordon | ||
07:11 | TURNOVR by Bronner, Jordon | |||
STEAL by Simon Bibeau | 07:07 | |||
MISSED JUMPER by Rodrigo Imperador | 06:59 | |||
REBOUND (OFF) by (TEAM) | 06:59 | |||
06:45 | FOUL by Trotman, Jeron (P1T5) | |||
MISSED 3 PTR by Vincent Dufort | 06:45 | REBOUND (DEF) by Trotman, Jeron | ||
FOUL by Nicholas Yantzi (P1T7) | 06:36 | |||
06:30 | 21-17 | H 4 | GOOD! FT SHOT by Trotman, Jeron | |
06:30 | 21-18 | H 3 | GOOD! FT SHOT by Trotman, Jeron | |
SUB IN : Tristan R-Tremblay | 06:30 | SUB IN : Herrion, Ryan | ||
SUB OUT: Rodrigo Imperador | 06:30 | SUB IN : Matagrano, Chris | ||
06:30 | SUB OUT: Bronner, Jordon | |||
06:30 | SUB OUT: Konan, Patrick | |||
GOOD! JUMPER by Winn Clark [PNT] | 06:19 | 23-18 | H 5 | |
ASSIST by Tristan R-Tremblay | 06:19 | |||
REBOUND (DEF) by Vincent Dufort | 05:54 | MISSED JUMPER by Rhoads, Chandler | ||
TURNOVR by Vincent Dufort | 05:47 | |||
05:47 | SUB IN : Abreu, Alvin | |||
05:47 | SUB IN : Konan, Patrick | |||
05:47 | SUB OUT: Rhoads, Chandler | |||
05:47 | SUB OUT: Trotman, Jeron | |||
REBOUND (DEF) by Winn Clark | 05:23 | MISSED 3 PTR by Abreu, Alvin | ||
TURNOVR by Nicholas Yantzi | 05:16 | |||
05:14 | STEAL by Matagrano, Chris | |||
05:04 | TURNOVR by Abreu, Alvin | |||
STEAL by Vincent Dufort | 05:03 | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 04:46 | 25-18 | H 7 | |
04:34 | TURNOVR by Konan, Patrick | |||
STEAL by Tristan R-Tremblay | 04:33 | |||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 04:29 | 27-18 | H 9 | |
04:29 | TIMEOUT TEAM | |||
SUB IN : Karim Sy-Morissette | 04:29 | |||
SUB OUT: Simon Bibeau | 04:29 | |||
04:16 | SUB IN : Morris, Scott | |||
04:16 | SUB OUT: Jones, Garrett | |||
04:12 | MISSED JUMPER by Matagrano, Chris | |||
04:12 | REBOUND (OFF) by Abreu, Alvin | |||
03:58 | TURNOVR by Abreu, Alvin | |||
GOOD! JUMPER by Winn Clark [PNT] | 03:57 | 29-18 | H 11 | |
STEAL by Winn Clark | 03:49 | |||
FOUL by Tristan R-Tremblay (P2T8) | 03:44 | 29-19 | H 10 | GOOD! FT SHOT by Morris, Scott |
03:44 | 29-20 | H 9 | GOOD! FT SHOT by Morris, Scott | |
SUB IN : Rodrigo Imperador | 03:44 | SUB IN : Bronner, Jordon | ||
SUB OUT: Tristan R-Tremblay | 03:44 | SUB IN : Trotman, Jeron | ||
03:44 | SUB OUT: Herrion, Ryan | |||
03:44 | SUB OUT: Konan, Patrick | |||
GOOD! JUMPER by Winn Clark [PNT] | 03:20 | 31-20 | H 11 | |
ASSIST by Nicholas Yantzi | 03:20 | |||
03:08 | 31-22 | H 9 | GOOD! JUMPER by Matagrano, Chris | |
03:08 | ASSIST by Bronner, Jordon | |||
TURNOVR by Nicholas Yantzi | 02:49 | |||
02:48 | STEAL by Abreu, Alvin | |||
REBOUND (DEF) by Winn Clark | 02:39 | MISSED 3 PTR by Morris, Scott | ||
TURNOVR by Vincent Dufort | 02:15 | |||
02:04 | 31-24 | H 7 | GOOD! JUMPER by Benson, Brian [PNT] | |
FOUL by Winn Clark (P1T9) | 02:04 | MISSED FT SHOT by Benson, Brian | ||
02:04 | REBOUND (OFF) by Benson, Brian | |||
REBOUND (DEF) by Rodrigo Imperador | 02:00 | MISSED 3 PTR by Morris, Scott | ||
TURNOVR by Karim Sy-Morissette | 01:48 | |||
01:45 | STEAL by Morris, Scott | |||
01:42 | MISSED 3 PTR by Bronner, Jordon | |||
01:42 | REBOUND (OFF) by (TEAM) | |||
FOUL by Nicholas Yantzi (P2T10) | 01:42 | 31-25 | H 6 | GOOD! FT SHOT by Benson, Brian |
01:42 | 31-26 | H 5 | GOOD! FT SHOT by Benson, Brian | |
SUB IN : Cody Mazza-Anthony | 01:42 | |||
SUB IN : Simon Bibeau | 01:42 | |||
SUB OUT: Karim Sy-Morissette | 01:42 | |||
SUB OUT: Nicholas Yantzi | 01:42 | |||
TURNOVR by Winn Clark | 01:31 | |||
TIMEOUT TEAM | 01:31 | |||
01:31 | SUB IN : Benson, Brian | |||
01:31 | SUB OUT: Trotman, Jeron | |||
01:30 | 31-29 | H 2 | GOOD! 3 PTR by Abreu, Alvin | |
GOOD! 3 PTR by Simon Bibeau | 01:09 | 34-29 | H 5 | |
ASSIST by Cody Mazza-Anthony | 01:09 | |||
00:46 | 34-31 | H 3 | GOOD! JUMPER by Benson, Brian [PNT] | |
00:46 | ASSIST by Matagrano, Chris | |||
00:28 | FOUL by Morris, Scott (P1T6) | |||
SUB IN : Te'Jour Riley | 00:28 | SUB IN : Rhoads, Chandler | ||
SUB OUT: Vincent Dufort | 00:28 | SUB OUT: Bronner, Jordon | ||
MISSED JUMPER by Simon Bibeau | 00:17 | REBOUND (DEF) by Benson, Brian | ||
REBOUND (DEF) by Winn Clark | 00:08 | MISSED 3 PTR by Rhoads, Chandler |
McGill Redmen 34, UNH 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UNH | 10 | 9 | 4 | 0 | 8 | |
McGill Redmen | 12 | 6 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
UNH vs McGill Redmen
3rd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: UNH |
---|---|---|---|---|
GOOD! JUMPER by Simon Bibeau | 09:52 | 36-31 | H 5 | |
09:44 | TURNOVR by Benson, Brian | |||
MISSED JUMPER by Tristan R-Tremblay | 09:32 | REBOUND (DEF) by Benson, Brian | ||
09:26 | TURNOVR by Benson, Brian | |||
STEAL by Vincent Dufort | 09:25 | |||
TURNOVR by Tristan R-Tremblay | 09:23 | |||
09:07 | MISSED JUMPER by Rhoads, Chandler | |||
09:07 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Cody Mazza-Anthony | 09:05 | |||
SUB OUT: Tristan R-Tremblay | 09:05 | |||
09:01 | 36-34 | H 2 | GOOD! 3 PTR by Abreu, Alvin | |
09:01 | ASSIST by Bronner, Jordon | |||
MISSED JUMPER by Rodrigo Imperador | 08:38 | BLOCK by Benson, Brian | ||
08:34 | REBOUND (DEF) by Abreu, Alvin | |||
08:30 | 36-36 | T 2 | GOOD! JUMPER by Rhoads, Chandler [PNT] | |
08:30 | ASSIST by Abreu, Alvin | |||
FOUL by Winn Clark (P2T1) | 08:30 | MISSED FT SHOT by Rhoads, Chandler | ||
REBOUND (DEF) by Vincent Dufort | 08:30 | |||
MISSED 3 PTR by Rodrigo Imperador | 08:19 | |||
REBOUND (OFF) by (TEAM) | 08:19 | |||
MISSED JUMPER by Simon Bibeau | 08:10 | REBOUND (DEF) by Abreu, Alvin | ||
07:53 | TURNOVR by Benson, Brian | |||
07:47 | FOUL by Rhoads, Chandler (P2T1) | |||
TURNOVR by Cody Mazza-Anthony | 07:32 | |||
07:15 | MISSED 3 PTR by Konan, Patrick | |||
07:15 | REBOUND (OFF) by Bronner, Jordon | |||
07:09 | TURNOVR by Bronner, Jordon | |||
STEAL by Vincent Dufort | 07:07 | |||
MISSED 3 PTR by Vincent Dufort | 07:03 | REBOUND (DEF) by Benson, Brian | ||
REBOUND (DEF) by Simon Bibeau | 06:48 | MISSED 3 PTR by Bronner, Jordon | ||
GOOD! JUMPER by Cody Mazza-Anthony [PNT] | 06:33 | 38-36 | H 2 | |
SUB IN : Tristan R-Tremblay | 06:15 | SUB IN : Jones, Garrett | ||
SUB IN : Karim Sy-Morissette | 06:15 | SUB IN : Trotman, Jeron | ||
SUB OUT: Vincent Dufort | 06:15 | SUB OUT: Bronner, Jordon | ||
SUB OUT: Rodrigo Imperador | 06:15 | SUB OUT: Konan, Patrick | ||
REBOUND (DEF) by Karim Sy-Morissette | 06:03 | MISSED JUMPER by Rhoads, Chandler | ||
GOOD! JUMPER by Tristan R-Tremblay [PNT] | 05:38 | 40-36 | H 4 | |
05:24 | TURNOVR by Trotman, Jeron | |||
05:24 | TIMEOUT TEAM | |||
05:24 | SUB IN : Matagrano, Chris | |||
05:24 | SUB OUT: Benson, Brian | |||
GOOD! 3 PTR by Simon Bibeau | 05:12 | 43-36 | H 7 | |
