Poorly lit Sherbrooke lights up Martlet volleyballers
Ìý
(PHOTO BY ANDREW DOBROWOLSKYJ)
Ìý
SHERBROOKE - ³Ò±ð²Ô±ð±¹¾±Ã¨±¹±ð Plante of Montreal registered 14 kills and teammate Kristina Pavlovic of Richmond, B.C., contributed a dozen kills with one ace and four stuff blocks but it was insufficient as the No.9-ranked McGill women's volleyball team were upset 3-2 at Sherbrooke, Friday.
Ìý
The set scores were 25-11, 25-27, 25-17, 21-25, 15-13 for the Vert & Or, in a marathon match that took two hours and 20 minutes to play.
Ìý
Roxane Hasseni led under-ranked Sherbrooke with 17 kills and a pair of blocks.
Ìý
"We didn't serve that well and had problems on our first contact (with the ball)," said a disappointed ¸é²¹³¦³óè±ô±ð µþé±ô¾±±¹±ð²¹³Ü, head coach of the Martlets. "Our offensive play got us out of a few jams but that was not enough. I don't want to make excuses for our performance but I do feel that poor lighting had a negative effect on the game."
Ìý
One end of the court was significantly underlit due to burned out bulbs that had not been replaced due to a prolonged strike at the Université de Sherbrooke. The winning side in all five sets had the better lit side of the court.
Ìý
Daphnée-Maude André-Morin of Kitchener-Waterloo, Ont., racked up a game-high 26 digs and registered a 2.21 passing ratio out of 3 in a losing cause for the Martlets, who dropped into third place in the four-team Quebec conference with a 2-4 record.
Ìý
Last-place Sherbrooke improved to 2-3 and are now with McGill and hold a game in hand. The Vert & Or play at Laval (3-2) on Saturday, while McGill gets a week off to prepare for the division-leading Montreal Carabins (4-2).
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Ìý
McGill vs Sherbrooke (18 nov. 11)
Volleyball Box Score |
Volleyball Box Score
McGill vs Sherbrooke
(18 nov. 11 at Sherbrooke, Qc)
McGill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kristina Pavlovic | 5 | 12 | 2 | 32 | .312 | 1 | 1 | 2 | 3 | 11 | 0 | 4 | 0 | 0 |
2 | Daphnee-M. A.-Morin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
3 | Emily Kyte | 4 | 4 | 2 | 21 | .095 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
5 | Rebecca Canam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marcela Mansure | 5 | 3 | 0 | 4 | .750 | 42 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
7 | Alexandra Kobza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marie-C. Lapointe | 5 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 1 | 10 | 1 | 1 | 0 | 0 |
10 | Genevieve Plante | 5 | 14 | 5 | 45 | .200 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 |
11 | Brooke Gallagher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacqueline Ng | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
13 | Virginie Hebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Kaiva Mateus | 5 | 7 | 5 | 29 | .069 | 0 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 0 |
15 | Yasmeen Dawoodjee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 45 | 19 | 159 | .164 | 44 | 4 | 8 | 10 | 77 | 4 | 14 | 2 | 2 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Sherbrooke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Julie Pontbriand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Valerie Dorais | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fanny Beaudin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
4 | Roxane Hasseni | 5 | 17 | 9 | 58 | .138 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
5 | Stephanie Beauregard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chloe Belisle-Simard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Mainville | 5 | 4 | 1 | 23 | .130 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 |
10 | Renee-C. Chevarie | 5 | 13 | 5 | 46 | .174 | 0 | 6 | 3 | 2 | 15 | 2 | 0 | 0 | 1 |
11 | Corinne Santerre | 5 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
14 | Jessica Lambert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Corinne Boilard | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Catherine Martin | 5 | 3 | 1 | 14 | .143 | 42 | 4 | 2 | 0 | 15 | 0 | 2 | 0 | 1 |
17 | Virginie B.-Mathieu | 5 | 9 | 1 | 19 | .421 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
Totals | 5 | 54 | 17 | 174 | .213 | 49 | 13 | 10 | 3 | 56 | 7 | 10 | 0 | 3 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Sherbrooke, Qc (UdeS) Date: 18 nov. 11 Attend: 260 Time: 2:20 Referees: Denis Dusseault, Denise Letourneau |
||||||||||||||||||||||||||||||||||||
Ìý
Short Box Score |
Short Box Score (Match)
McGill vs Sherbrooke
(18 nov. 11 at Sherbrooke, Qc)
Sherbrooke def. McGill 25-11,25-27,25-17,21-25,15-13
McGill (Kills-aces-blocks) - Genevieve Plante 14-0-0; Kristina
Pavlovic 12-1-4; Kaiva Mateus 7-1-3; Emily Kyte 4-1-1; Jacqueline Ng
3-0-6; Marcela Mansure 3-0-2; Marie-C. Lapointe 2-1-2; Totals
45-4-11.0. (Assists) - Marcela Mansure 42. (Dig leaders) - Daphnee-M.
A.-Morin 26; Genevieve Plante 16; Kristina Pavlovic 11; Marie-C.
Lapointe 10
Sherbrooke (Kills-aces-blocks) - Roxane Hasseni 17-0-2;
Renee-C. Chevarie 13-6-2; Virginie B.-Mathieu 9-2-6; Corinne Santerre
8-0-3; Alex Mainville 4-1-2; Catherine Martin 3-4-2; Totals
54-13-12.0. (Assists) - Catherine Martin 42. (Dig leaders) - Renee-C.
Chevarie 15; Catherine Martin 15; Roxane Hasseni 9
Site: Sherbrooke, Qc (UdeS)
Date: 18 nov. 11 Attend: 260 Time: 2:20 Referees: Denis Dusseault, Denise Letourneau |