Myrand wins bronze, McGill relays look good at NY track meet
Ìý
(PHOTO OF CHARLENE PUEL BY GARY RUSH)
Ìý
NEW YORK CITY- McGill's Melanie Myrand of Pointe Claire, Que., won a bronze medal in the College division of the women's 3000 metre race at the New Balance Collegiate Invitational, a two-day event billed as America's biggest indoor collegiate track & field meet.
Ìý
Myrand, a third-year integrated nursing major was clocked in nine minutes, 57.69 seconds, which currently stands as the 10th best time in the CIS this season. Finishing ahead of her on the podium was Duke's Katelyn Bastert (9:41.18) and Princeton's Alexa Glencer (9:48.29).
Ìý
The McGill women's 4x800 relay had the best performance of the weekend, finishing fifth overall in a competitive field. Their time of 9:07.40 was the third fastest time produced by a CIS quartet this season.
Ìý
The McGill squad was composed of sophomores Catherine Drouin-Audet of Repentigny, Que., in the lead-off position and Charlene Puel of France, plus freshmen Aimee Castro of Ottawa and Sarah McCuaig of Waterloo, Ont., who ran the anchor leg.
Ìý
Castro was impressive filling in for veteran Heather McCurdy, who had ran the third leg at the McGill Challenge the week before, when the foursome was clocked at 9:18.32.
Ìý
"It was a very productive meet and has always been a big plus for us to attend," said McGill head coach Dennis Barrett. "It opens some eyes for our athletes when going up against top NCAA teams. Our relays performed especially well here. We didn't run them as hard in practice last week and it paid off. They looked fresh."
Ìý
The 4x400 quartet completed their race in 3:5.76 and now rank seventh fastest in the CIS. Also, the Martlets 4x200 relay ran a time of 1:44.84m which ranks as the eighth best CIS performance this season.
Ìý
Puel's performance in the 1000m (2:55.68) cracked the CIS Top 10 list in that event, which means that if the regular season ended today, she would be in position to grab the last berth in that event
Ìý
Hayley Warren is also on the bubble as her time in the 60m hurdles (9.05) ranked 10th in the CIS.
Ìý
On the men's side, Maxime Beaumont-Courteau finished eighth in the College Division of the pole vault, clearing a height of 4.50m, which currently ranks as the eighth-best performance in the CIS this season.
Ìý
Also finishing eighth in his event was rookie high jumper Justin Darlington with a leap of 1.99m, well shy of his school record (2.03m) set last month.
Ìý
"Justin has raw talent but is inexperienced and needs coaching to work on his technique," explained Barrett. "He was hampered at this competition by the fact that both of our jumps coaches were unable make the lengthy road trip due to other commitments."
Ìý
Many eyes were focused on national team sprinter Hank Palmer, a native of Lachine, Que., and newcomer to McGill this season. Palmer finished a disappointing 18th in the preliminaries of the men's 60m championship division, posting a time of 6.86 seconds, which failed to qualify for the finals. It also fell short of his school record (6.78) set at the recent McGill Team Challenge meet on Jan. 30.
Ìý
"Hank was bothered by a stiff neck and had planned to withdraw from the race but I convinced him to run," said Barrett in defence of his star pupil.
Ìý
Only two competitions remain on Barrett's calendar before the Quebec championships, to be hosted by McGill, Feb. 27-28. The Ottawa Winter Nationals meet is slated for Feb. 13, followed by the second McGill Open meet of the season on Feb. 19.
Ìý
McGill's Top Performances at the New Balance Collegiate Invitational:
Men
(8th) high jump Justin Darlington, 1.99m
(8th) pole vault Maxime Beaumont-Courteau, 4.50m
(11th) 4x800 relay (Daniel Kramer, Ken Douglas, Ian Macdonald, Connor Bays), 7:53.76
(15th) 4x400 relay (Connor Bays, Tyler Levy, Ian Sandler, Lucas Lafourcade), 3:26.29
(18th) 60m hurdles Dong Liu, 8.66 seconds
(18th in prelim) 60m Hank Palmer, 6.86 seconds (failed to qualify for finals)
(18th) 1000m Daniel Kramer, 2:30.37
Ìý
SOURCE:
Earl Zukerman
Communications
Officer
McGill Athletics & Recreation
514-398-7012
earl.zukerman [at] mcgill.ca
Ìý
Ìý
2010 NB Collegiate Invitational - 2/5/2010 to 2/6/2010Licensed to Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager 2/5/2010 09:29 PM2010 NB Collegiate Invitational - 2/5/2010 to 2/6/2010
Armory Track and Field Center
RESULTS FROM COLLEGE DIVISION
WOMEN'S RESULTS
Women 60 Meter Dash College============================================================================
Name Year School Seed Finals H#
============================================================================
1 Austin, Analisa Bethune-Cook 7.64 7.67 4
2 McCoy, Ashley N.C. Central 7.62 7.67 10
3 Black, Geronne Portland State 7.70 7.69 4
4 Burse, Natasha Cincinnati 7.63 7.71 8
5 Brown, Leah U. Penn 7.70 7.71 5
6 King, Karene Portland State 7.62 7.73 7
7 Hall, Shanekia Essex CC 7.81 7.75 4
8 Stephens, Chandrell T A&M 7.65 7.75 9
9 Woodford, Ashley Pittsburgh 7.64 7.77 7
10 Dumoy, T'Keyah Florida Int' 7.65 7.77 6
11 Woodruff, Yasmin U.C.L.A. 7.65 7.78 5
12 Mitchell, Amber Long Island 7.67 7.79 1
13 Ashman, Chianne York (N.Y.) 7.86 7.81 9
14 Holder, Whitney U.Conn. 7.66 7.83 4
15 Atagwe, Joyce Long Island 7.69 7.84 11
16 Wattley, Britney Morgan State 7.78 7.85 8
17 Wells, Tanisha Essex CC 7.77 7.86 8
18 Rowe, Lindsay U.C.L.A. 8.01 7.88 10
19 Solomon, Brittney U T S A 7.90 7.89 4
20 Rogers, Allison Albany 7.80 7.89 5
21 Harris, Quante Albany 7.80 7.89 10
21 Senyah, Priscilla T.C.N.J. 7.75 7.89 3
23 McKinney, Kelcey Ohio State 7.75 7.91 4
24 Green, Chela Georgetown 7.75 7.92 10
24 Styles, LaCresha Duke 7.75 7.92 10
26 Allen-Davis, John'nae Bowie State 7.87 7.92 2
26 Washington, Nicole U T S A 7.75 7.92 8
28 Jameson, Ashley B Y U 7.78 7.94 11
29 Magee, Corine Farmingdale 7.90 7.95 9
30 Smith, Laurenmaria Wheaton (Ma) 7.82 7.96 7
31 Jubrey, Chelsea U.R.I. 7.80 7.96 11
32 Warren, Hayley McGill 8.08 7.96 9
33 Taylor, Christiana Temple 7.80 7.97 4
34 Wilson, Tawana U.M.B.C. 7.88 7.97 7
35 Benbow, Jasmin UMES 7.70 7.98 2
36 Butler, Andrea Temple 7.80 7.99 11
37 Giddins, Danica Cabrini 7.95 8.01 11
38 Colbert, Imani U.M.B.C. 8.11 8.01 6
39 Okeke, Queen Columbia 7.75 8.03 3
40 Jernigan, Destiny Prairie View 8.09 8.03 2
41 McDougall, Renee U. Penn 7.78 8.04 1
42 Townsend, Emily U. Penn 8.10 8.06 11
43 Scott, Symonne Moravian 7.95 8.07 1
44 Harris, Charma Syracuse 7.90 8.07 6
45 Blanchard, Genevieve McGill 8.07 8.07 3
46 Anthony, Malissa Portland State 8.04 8.08 10
47 Beck, Rachel Moravian 7.99 8.09 5
48 Tumson, Judline Montclair St 7.92 8.09 9
49 Rogers, Christa Morgan State 7.70 8.10 3
50 Nah, Saymah Rutgers-Newark 7.93 8.10 1
51 Deroquancourt, Jessica Florida Int' 7.70 8.12 9
52 Robinson, Nicole Bowie State 8.21 8.15 3
53 Turner, Raven Prairie View 8.17 8.15 3
54 Ontko, Kelsey Duke 7.80 8.19 4
55 Makakala, Fatima B Y U 7.76 8.32 1
56 Gardiner, Decenia York (N.Y.) 8.06 8.33 8
57 Ross, Fatima Lincoln 8.18 8.34 2
58 Slotnick, Kristin Lehigh 8.11 8.36 2
59 Flowers, Tanekia Bethune-Cook 7.90 8.36 3
60 Wesley, Akia Bowie State 8.14 8.39 5
61 Brown, Asha C.C.N.Y. 8.75 9.03 2
62 Paillant, Jessica C.C.N.Y. 8.99 9.13 6
Women 60 Meter Dash Trials Championship
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Tarmoh, Jeneba T A&M 7.38 7.29
2 Brookins, Lakya South Carolina 7.32 7.29
3 Pinckney, Takeia L.S.U. 7.31 7.31
4 Wilson, Kenyanna L.S.U. 7.36 7.33
5 Mayo, Gabby T A&M 7.38 7.33
6 Mahan, Shayla South Carolina 7.35 7.35
7 Henry, Samantha L.S.U. 7.35 7.36
-- Miller, Scottesha Oklahoma 7.37 FS
Women 60 Meter Dash Final Consolation
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Owusu-Agyapong, Flings Syracuse 7.37
2 Davis, Kristina L.S.U. 7.39
3 Jones, Christie Houston 7.42
4 Thibault, Genevieve Laval 7.44
5 Lucas, Porscha T A&M 7.45
6 Duncan, Kimberlyn L.S.U. 7.46
7 McClurkin, Mindy B Y U 7.46
8 Wells, Sherine Oklahoma 7.52
Women 60 Meter Hurdles College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kemp, Ivanique Seton Hall 8.90 8.58 6
2 Richardson, Ke'Nyia U.C.L.A. 9.50 8.71 1
3 Sheehan, Kalyn U.R.I. 8.84 8.79 3
4 McRae, Brittney Temple 8.82 8.85 5
5 Clybourn, Brittany Temple 8.86 8.86 4
6 Senyah, Priscilla T.C.N.J. 8.81 8.91 2
7 Griffin, Christen Albany 8.90 8.99 5
8 Warren, Hayley McGill 9.01 9.05 5
9 Otey, Sable George Mason 8.92 9.06 1
10 Daugherty, Shayna U.R.I. 9.09 9.07 2
11 Akinniyi, Dorcas Wisconsin 9.00 9.08 4
12 Krais, Ryann U.C.L.A. 9.50 9.09 3
13 Rovel-Jones, Fallon U.M.B.C. 9.19 9.10 6
14 Wanamaker, Jasmine N.C. Central 9.00 9.10 5
15 Pollock, Seneman UMES 8.92 9.14 6
16 Dixon, Myesha Prairie View 9.45 9.24 2
17 Taste, Rita Temple 8.90 9.28 7
18 Vaughan, Brantley U T S A 9.20 9.29 6
19 Henderson, Angelique Bowie State 8.96 9.32 1
20 Treakle, Sophia Duke 8.90 9.33 1
21 Jusme, Didi Wheaton (Ma) 9.01 9.35 4
22 Haraldsdottir, Karolina Duke 8.89 9.35 7
23 Tyler, Emily Xavier (Ohio 9.27 9.37 6
24 Tarter, Natalie Wisconsin 8.85 9.39 7
25 Goodman, Chelsea Oklahoma 9.15 9.40 1
26 Hehn, Alexandra Seton Hall 9.30 9.41 3
27 Ukpai, Florence Florida Int' 8.88 9.41 5
28 Kryst, Cheslie South Carolina 8.90 9.41 2
29 Stuetz, Caitlin Shippensburg 9.10 9.41 7
30 Dewart, Emma Ithaca 8.97 9.42 1
31 Abrahamsen, Charlotte Oklahoma 9.20 9.44 3
32 Norman, Leah GA State 8.94 9.49 2
33 Patterson, Ashadaya Montclair St 9.00 9.50 6
34 Galbraith, Ashley Ohio State 8.95 9.53 4
35 Onyeador, Nonyeren U. Penn 9.00 9.55 5
36 Bell, Erica Seton Hall 9.30 9.58 2
37 Newhart, Rebekah Shippensburg 9.05 9.60 5
38 Posimo, Jessica Moravian 9.16 9.61 1
39 Blackwood, Kristin Florida Int' 9.00 9.63 3
40 Mandat, Victoria Farmingdale 9.51 9.68 5
40 Burke, Maura Ramapo 9.30 9.68 7
42 Battiston, Alana McGill 9.50 9.69 4
43 Koppel, Lauren Ithaca 9.08 9.75 6
44 Matias, Idelis Lehigh 9.36 9.76 4
45 Wheeler, Morgan U. Penn 9.30 9.96 7
46 Vassilatos, Rosie Adelphi 9.16 10.03 3
47 Tallaj, Katherine Montclair St 9.20 10.06 3
48 Hurd-Rosa, Rollesscia C.C.N.Y. 9.24 11.36 6
49 Milbourne, Brianna Bowie State 9.34 11.36 4
Women 200 Meter Dash College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kelley, Lakeisha Florida Int' 24.58 24.84 1
2 Marquez, Cristine Delaware 24.90 24.86 9
3 King, Karene Portland State 25.10 24.87 14
4 Lovely, Rikka St. John's 24.85 24.89 7
5 Walker, Jalesa Oklahoma 24.56 24.89 1
6 Chisholm, Lareea Syracuse 24.89 25.03 8
7 Strother, Kali U. Penn 24.79 25.03 5
8 Watson, Danielle U.C.L.A. 24.59 25.06 1
9 McCorkle, Kelsey South Carolina 24.66 25.07 4
10 Burse, Natasha Cincinnati 24.89 25.10 7
11 Swindell, Tiara George Mason 24.60 25.16 3
12 Caruso, Victoria Delaware 24.90 25.18 9
13 Jameson, Ashley B Y U 24.99 25.20 12
14 Blue, Tierra N.C. Central 24.55 25.25 6
15 Fields, Marie George Mason 24.91 25.26 10
16 DeCoster, Jameice Wisconsin 24.80 25.27 5
17 Smith, Jessica Fla Atl 24.82 25.28 7
18 Smith, Chanell U.Conn. 24.60 25.38 2
19 Thomas, Jessica Charleston So 24.80 25.47 6
20 Dallas, Saquenda N.C. Central 24.95 25.49 11
21 Portis, Shanay Cincinnati 25.71 25.50 9
22 Woodford, Ashley Pittsburgh 24.64 25.52 3
23 Benbow, Jasmin UMES 24.89 25.57 8
24 Beecham, Alexis Wisconsin 24.98 25.57 11
25 Saunders, Torrie Long Island 24.91 25.58 10
26 Williams, Kim Binghamton 24.89 25.62 8
27 Moody, Terracia Prairie View 24.99 25.63 12
28 Veney, Ashley Long Island 25.06 25.69 14
29 Waller, Jazmin Long Island 24.96 25.70 11
30 Foreman, Britney U.M.B.C. 24.92 25.78 10
31 Jubrey, Chelsea U.R.I. 25.45 25.79 16
32 Octave, Martinique Tennessee 24.72 25.79 4
33 Brown, Leah U. Penn 25.06 25.80 13
34 Allen-Davis, John'nae Bowie State 26.82 25.87 14
35 McDougall, Renee U. Penn 25.90 25.88 7
36 Lawson, Krystin N.C. A&T 24.60 25.89 2
37 Kendrick, Tanisha Morgan State 24.67 25.92 4
38 Brown, Kharya UMES 24.78 25.93 5
39 Atagwe, Joyce Long Island 25.27 25.95 16
40 Richardson, Nyree Albany 25.92 25.97 3
41 Dupiche, Nijah Delaware 25.00 26.01 12
42 Dunbar, Ashley Villanova 25.40 26.01 17
43 Cousins, Rene St. John's 25.63 26.02 14
44 Rogers, Allison Albany 25.51 26.10 12
45 Austin, Analisa Bethune-Cook 25.50 26.15 15
46 Magee, Corine Farmingdale 26.15 26.15 2
47 Flax, Jessica Wisconsin 24.89 26.25 9
48 Robinson, Devin Fla Atl 25.01 26.27 13
49 Hedgepeth, Saraina Florida Int' 24.73 26.39 5
50 Taylor, Christiana Temple 25.00 26.41 12
51 Harris, Quante Albany 25.42 26.45 16
52 Nathan, Starr America Inter 25.28 26.49 16
53 Smalls, Nicole U.M.B.C. 25.62 26.51 14
54 Turner, Raven Prairie View 25.70 26.51 9
55 Shabazz, Lordess Fairleigh Di 25.22 26.52 15
56 Butler, Andrea Temple 25.50 26.56 15
57 Washington, Nicole U T S A 24.60 26.59 2
58 Hollis, Asia Delaware 25.50 26.60 17
59 Smith, Ricola GA State 25.35 26.63 17
60 Scott, Symonne Moravian 25.91 26.64 8
61 Black, Geronne Portland State 25.99 26.69 4
62 Ontko, Kelsey Duke 26.00 26.75 1
63 Beck, Rachel Moravian 25.88 26.76 6
64 porter, Latifah Holy Family 25.80 26.82 10
65 Anthony, Malissa Portland State 25.83 26.91 11
66 Doersam, Alexandra Lehigh 25.82 26.97 10
67 Greenaway, Jessica Fairleigh Di 24.89 27.01 8
68 Williams, Claudine Fairleigh Di 25.34 27.05 17
69 Smalls, Kamice Morgan State 22.43 27.09 1
70 Dansby, Tamerria Prairie View 25.00 27.14 6
71 Giddins, Danica Cabrini 26.00 27.15 6
72 Que, Lara-Jane U.R.I. 25.92 27.18 8
73 Flowers, Tanekia Bethune-Cook 25.90 27.31 7
74 Nah, Saymah Rutgers-Newark 25.93 27.47 3
75 Goldberg, Lauren Ithaca 25.99 27.54 4
76 Colebrook, Tarie Florida Int' 26.00 27.61 2
77 Kennedy, Victoria UMES 25.54 27.95 13
78 Gallup, Chelsea Ithaca 26.15 28.24 3
79 Stefanski, Bonnie Fairleigh Di 25.23 28.31 16
80 O'Connor, Symone Bowie State 26.00 28.79 1
Women 400 Meter Dash College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Brooks, Edina Arkansas 56.10 55.43 1
2 Nugent, Angelia GA State 56.20 55.92 2
3 Donath, Amanda Wisconsin 56.01 56.04 1
4 Gallas, Melina UMES 56.18 56.33 2
5 Arnold, Ashley Cincinnati 57.29 56.49 8
6 Farr, Jessica N.C. A&T 56.05 56.57 1
7 Sanders, Deidra Georgetown 56.50 56.72 3
8 Severson, Jenna Wisconsin 57.43 56.76 8
9 Willis, Ciara Houston 56.10 56.78 2
10 Madison, Paige U. Penn 57.00 56.81 5
11 Singleton, Najla U.R.I. 56.09 56.94 1
12 Roberts, Sheina Temple 56.50 57.01 3
13 Jones, Christine Long Island 56.04 57.21 1
14 Johnson, Jasmine E Stroudsburg 57.85 57.35 10
15 Mohamed, Sherez Albany 58.69 57.52 13
16 Wilbon, Lashodra Bethune-Cook 58.50 57.54 14
17 McCord, Marcia Ithaca 56.16 57.65 2
18 Piard, Kim St. John's 56.80 57.79 4
19 Jones, Antonia Lincoln 56.80 57.88 4
20 Veney, Ashley Long Island 56.55 57.98 3
21 Peltz, Brittani Xavier (Ohio 57.58 58.03 10
22 Moody, Terracia Prairie View 57.65 58.05 9
23 Edwards, Magan Essex CC 56.84 58.09 4
24 Wynter, Lauren St. John's 57.10 58.18 7
25 Cousar, Nyjah Ohio State 56.80 58.19 4
26 Green, Chela Georgetown 57.00 58.21 5
27 Ellis, Molly St. John's 56.96 58.31 5
28 Honeycutt, Charity Tennessee 56.90 58.35 5
29 Wanamaker, Esha Lincoln 57.20 58.41 7
30 Calder, Claudia Hampton 57.50 58.45 1
31 Ferguson, Mercedes Florida Int' 57.00 58.47 6
32 Cabell, Akaila Wisconsin 57.21 58.59 8
33 Crain, Rebecca U T S A 57.00 58.61 6
34 Chavis, Tierra Albany 59.00 58.64 15
35 West, Tessa Temple 57.00 58.78 6
36 Rembert, Kristina Lincoln 57.45 58.85 8
37 Strickland, Victoria U. Penn 58.44 58.88 12
38 Abrams, Kenesha UMES 56.78 58.95 3
39 White, Kim Tennessee 56.90 58.97 6
40 Lavoie, Sabrina McGill 58.30 58.99 12
41 Howell, Samantha Binghamton 58.80 59.02 14
42 Roberts, Tenica Albany 58.63 59.04 14
43 Shepherd, Crystal N.C. Central 58.00 59.09 11
44 Hollis, Asia Delaware 57.00 59.15 6
45 Smith, Jessica Fla Atl 58.52 59.22 13
46 Hinson, Jasmine Binghamton 58.20 59.31 11
47 Wade, Jennell UMES 56.23 59.31 4
48 Cardarelli, Lauren Wheaton (Ma) 58.22 59.37 12
49 White, Elizabeth-Paige Temple 57.00 59.40 5
50 Atkinson, Lynette Abilene 57.50 59.48 9
51 Cain, June Holy Family 57.10 59.83 7
52 Kuhl, Amanda Pittsburgh 57.50 59.85 9
53 Cooksey, Marissa U T S A 56.50 1:00.05 3
54 Smith, Khaaleedah Lehigh 57.78 1:00.08 10
55 McManus, Elizabeth Lehigh 58.40 1:00.13 12
56 Davis, Shayla Bowie State 58.00 1:00.14 9
57 Rife, Alyssa Portland State 58.75 1:00.20 14
58 Smalls, Kamice Morgan State 57.88 1:00.23 10
59 Shabazz, Lordess Fairleigh Di 58.50 1:00.25 13
60 Ajayi, Ashley U.M.B.C. 58.39 1:00.28 12
61 Cameron-Vendrig, Allison McGill 58.91 1:00.42 14
62 Brown, Jordan U. Penn 58.00 1:00.43 11
63 Laster, Lorraine Cheyney 57.50 1:00.66 9
64 Watts, Vanderlyn Bethune-Cook 59.00 1:00.69 15
65 Dobbins, Whitley Prairie View 58.02 1:00.79 11
66 Nkrumah, Alexandra York (N.Y.) 59.24 1:00.79 15
67 porter, Latifah Holy Family 56.78 1:01.01 4
68 Cayo, Isabelle Cheyney 57.50 1:01.13 11
69 Brooks, Gabrielle GA State 57.00 1:01.25 5
70 Cope, Halloran U. Penn 58.59 1:01.38 13
71 Martinez, Monica Adelphi 59.19 1:01.77 15
72 Coffman, Rebecca Ithaca 58.59 1:02.10 13
73 Farquharson, Cierra Rutgers-Newark 57.90 1:02.59 10
74 Williams, Ysatis Florida Int' 57.00 1:02.68 6
75 Joseph, Diane Kingsborough 57.10 1:02.90 7
76 Chase, Princess Cheyney 57.50 1:03.27 10
77 Price, Indya Bowie State 58.00 1:06.88 11
78 Agbodji, Annemarie C.C.N.Y. 1:03.35 1:12.90 15
Women 500 Meter Dash College
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Faye, Louise Seton Hall 1:14.00 1:15.05 6
2 Groff, Ana U.Conn. 1:14.13 1:15.28 6
3 Sheehan, Kalyn U.R.I. 1:14.48 1:15.97 6
4 Willis, Samantha U.Conn. 1:14.89 1:16.37 6
5 Johnson, Miya Pittsburgh 1:16.00 1:16.76 4
6 Simpkins, Sheena Albany 1:15.50 1:17.03 5
7 Hennig, Jessica Binghamton 1:15.70 1:17.25 4
8 Francis, Anna Villanova 1:16.80 1:17.46 2
9 Hepburn, Coleen U.Conn. 1:14.96 1:17.48 5
10 Wright, Hana Binghamton 1:16.30 1:17.54 3
11 Staisiunaite, Egle Wisconsin 1:18.00 1:17.70 1
12 Villa, Rachel U. Penn 1:16.33 1:17.77 3
13 Eveleth, Brittany Albany 1:18.26 1:17.95 1
14 Rivers, Latasha George Mason 1:16.50 1:18.03 3
15 Rodriguez, Susan Columbia 1:15.44 1:18.40 5
16 Francis, Elia Albany 1:18.74 1:18.49 1
17 Donahue, Alyssa Lehigh 1:16.88 1:18.82 2
18 Davy, Asia St. John's 1:15.20 1:18.89 5
19 Gray, Alana Ohio State 1:17.00 1:19.03 2
20 Cox, Kristi Delaware 1:16.00 1:19.24 4
21 Wise, Maia George Mason 1:16.80 1:19.37 2
22 McClure, Ashley U.M.B.C. 1:16.32 1:19.40 3
23 Treakle, Sophia Duke 1:16.00 1:19.70 4
24 Taylor, Christine Fairleigh Di 1:16.23 1:19.73 3
25 Apibunyopas, Katie Duke 1:16.50 1:19.82 3
26 Clarkson, Octavia Albany 1:17.07 1:19.89 2
27 Kline, Elizabeth Pittsburgh 1:15.90 1:20.05 4
28 Rudolph, Keshia Seton Hall 1:15.00 1:20.67 5
29 Perone, Jessica Lehigh 1:16.72 1:20.71 2
30 Kolombatovich, Katherine Columbia 1:19.81 1:20.90 1
31 Maness, Jerica Florida Int' 1:15.00 1:21.18 5
32 Thompson, Vanessa St. John's 1:16.20 1:21.26 3
33 Howard, Ebonie Ithaca 1:18.07 1:21.75 1
34 O'Sullivan, Haley Columbia 1:19.63 1:22.25 1
35 Ahart, Katie Ithaca 1:19.02 1:22.29 1
36 Leclercq, Lauren U.M.B.C. 1:16.80 1:22.42 2
37 Beckles, Tricia Long Island 1:16.50 1:24.59 3
38 Hill, Daniellle GA State 1:15.00 1:24.93 5
39 Norman, Leah GA State 1:17.00 1:25.25 1
Women 800 Meter Run College
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Snapp, Nijgia Seton Hall 2:11.00 2:10.59
2 Dickerson, KeAira Seton Hall 2:10.00 2:10.98
3 Anais, Cynthia UMES 2:09.76 2:11.07
4 Sheffey, Brittany Tennessee 2:12.00 2:11.92
5 Cunningham, Meghan U.Conn. 2:11.88 2:12.41
6 Wilson, Heather U.Conn. 2:08.88 2:12.90
7 Tauro, Danielle Michigan 2:08.10 2:13.12
8 Mania, Brigitte U.Conn. 2:09.62 2:13.18
9 Jangsten, Maria Manhattan 2:11.00 2:13.87
10 Heaton, Jenna Cincinnati 2:13.74 2:14.28
11 Stephens, Tashima Temple 2:12.75 2:15.05
12 Freeman, Bienna Lincoln 2:11.20 2:15.22
13 Morris, Janean Hampton 2:10.50 2:15.36
14 Beers, Megan Wisconsin 2:12.74 2:15.51
15 Lyons, Danielle Adelphi 2:12.72 2:15.72
16 Lowder, Jenna B Y U 2:12.79 2:15.78
17 Radabaugh, Amanda Shippensburg 2:12.78 2:15.79
18 Petruski, Pamela St. John's 2:16.05 2:15.81
19 Dubs, Emily Shippensburg 2:14.11 2:16.02
20 Jackson, Toni Fla Atl 2:11.00 2:16.32
21 Hedderick, Kari Pittsburgh 2:12.50 2:16.37
22 Bennett, Shadaya Temple 2:14.00 2:16.45
23 Marks, Diamond N.C. A&T 2:16.20 2:16.89
24 Jones, Kenya Hampton 2:13.50 2:17.24
25 Johnson, Ciera Houston 2:12.63 2:17.25
26 Sudbury, Sarah St. John's 2:14.90 2:17.52
27 Klump, Kathy Cincinnati 2:12.00 2:17.55
28 Henderson, Sierra South Carolina 2:12.00 2:17.69
29 Davis, Tenisha Essex CC 2:16.98 2:17.79
30 Salcido, Veronica U. Penn 2:16.00 2:17.87
31 Ducados, Emilie UMES 2:11.18 2:17.88
32 Newbery, Melissa Princeton 2:16.67 2:17.88
33 Mandrachia, Karen Delaware 2:14.00 2:17.94
34 Day, Jonique Essex CC 2:12.98 2:18.19
35 Honeycutt, Charity Tennessee 2:15.00 2:18.53
36 Canady, Tai' Hsia Florida Int' 2:17.00 2:18.75
37 Gillingham, Erin Columbia 2:18.00 2:18.91
38 Bennett, Samantha Wheaton (Ma) 2:19.54 2:18.99
39 Arnold, Megan U.M.B.C. 2:17.00 2:19.08
39 Smith, Tonney Temple 2:17.00 2:19.08
41 Gumbs, Patricia Fla Atl 2:11.00 2:19.39
42 Smith, Jahlisa Hampton 2:13.01 2:19.43
43 Crean, Rosemary U.Conn. 2:14.13 2:19.45
44 Condell, Alexandria Bethune-Cook 2:15.00 2:19.48
45 Munoz, Selina Long Island 2:14.57 2:19.50
46 Adams, Kendra Albany 2:19.00 2:19.73
47 Patterson, Megan Fairleigh Di 2:15.07 2:19.77
48 Moore, Emily Adelphi 2:16.27 2:19.94
49 Apibunyopas, Katie Duke 2:16.00 2:20.06
50 Pietrosh, Brittany Lehigh 2:16.17 2:20.20
51 McKeever, Maggie Princeton 2:17.00 2:20.81
52 Neville, Alexandra Lehigh 2:16.84 2:20.90
53 Ryan, Kathleen Lehigh 2:17.65 2:20.96
54 Payton, Clarissa Houston 2:17.42 2:20.99
55 Wright, Kellyn Delaware 2:16.00 2:21.06
56 Luxama, Charlene Fla Atl 2:12.00 2:21.11
57 Dubin-Rhodin, Abbie Columbia 2:21.00 2:21.17
58 Phillips, Kate Xavier (Ohio 2:17.90 2:21.21
59 Rousseau, Pascaline Orleans 2:18.00 2:21.25
60 White, Kim Tennessee 2:15.00 2:21.59
61 James, Jayde U T S A 2:14.70 2:21.92
62 Moskey, Sarah Ithaca 2:17.26 2:21.93
63 Webb, Atoya St. Francis 2:17.10 2:22.40
64 Johnson, Samira N.C. A&T 2:18.80 2:22.63
65 Venzor, Grace Xavier (Ohio 2:17.88 2:22.97
66 Cooke, Ashley N.C. Central 2:17.90 2:23.48
67 Robinson, Branee Prairie View 2:18.00 2:23.49
68 Rother, Megan South Carolina 2:17.00 2:23.66
69 Bean, Alexis St. John's 2:16.70 2:24.11
70 Akello, Monica Long Island 2:10.00 2:24.31
71 Coons, Bethany Mansfield 2:21.23 2:24.47
72 Conley, Desiree Long Island 2:17.39 2:25.23
73 Rosario, Emily Long Island 2:17.70 2:25.46
74 Balling, Jessica Wagner 2:19.50 2:25.91
75 Larose, Keishana Lincoln 2:18.00 2:26.77
76 Piper, Korinne Pittsburgh 2:14.50 2:27.08
Women 1000 Meter Run Championship
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Edwards, Sarah B Y U 2:49.80 2:48.50
2 Yingling, Sarah B Y U 2:50.00 2:50.01
3 Smith, Alison Villanova 2:50.00 2:50.06
4 Luther, Natanya Arkansas 2:50.10 2:51.03
5 Clark, Nicole B Y U 2:47.00 2:51.34
6 Moore, Devotia Duke 2:51.00 2:52.24
7 Morrison, Leslie Duke 2:53.00 2:53.79
8 Sherrard, Emily Duke 2:54.00 2:53.96
9 Cummings, Laura Albany 2:51.80 2:54.77
10 Puel, Charlene McGill 2:54.00 2:55.68
11 Drouin, Catherine McGill 2:55.14 2:55.87
12 Sinclair, Laura George Mason 2:55.00 2:56.01
13 Cooper, Allison U.Conn. 2:57.55 2:56.72
