Murphy's law rules as Redmen run roughshod over Gee-Gees in 131st football opener
Ìý
(Sophomore Frederic Rochon carried four times for 34 yards.Ìý PHOTO BY DEREK DRUMMOND)
Ìý
MONTREAL - Sean Murphy, a sophomore from Ottawa, rushed for a game-high 76 yards and a pair of touchdowns as McGill surprised the Ottawa Gee-Gees with a 37-14 victory in CIS preseason football at Molson Stadium, Friday.
Ìý
It marked the 131st season opener and a new beginning for the Redmen, who are coming off an 0-9 season. McGill generatedÌý383 net yards compared to only 210 by the Gee-Gees, who finished atop the OUA standings last year with a 7-1 record.
Ìý
Ottawa broke the ice and took advantage of a fumble by McGill freshman J.P. Paquette on a punt return just five minutes into the game. Aaron Colbon of Orleans, Ont., converted that opportunity less than a minute later with a one-yard quarterback keeper to put the Gee-Gees ahead 7-0.
Ìý
But McGill rallied with 37 straight points, sparked by Marc-Etienne Villeneuve, a third-year receiver from Hull, Que., who hauled in a 43-yard TD pass from senior quarterback Ryne Bondy of Richmond Hill, Ont., at 4:22 of the second quarter. Villeneuve finished with two catches for 59 yards, matching teammate Tristan Baldini, who had the same yardage total on four receptions.
Ìý
Bondy, one four McGill pivots to see action, completed seven of 11 passes for 147 yards and no interceptions, before giving way to high-recruited freshman Dallon Kuprowski of Kanata, Ont., late in the second quarter. Kuprowski, who was good on 4-of-9 attempts for 50 yards, was relieved of duty late in the third quarter by Jonathan Collin, who was making his first appearance since going down with a serious knee injury in the season opener against Laval last year.
Ìý
"I was excited to get back on the field and was really pumped up when they gave me the OK to go," said Collin, who had been consideredÌý doubtful to play this season but was cleared by the medical staff only 45 minutes before game time. He connected on 3-of-10 pass attempts for 59 yards. "I was a little anxious to get going but felt really good health-wise. It was just more of a mental thing to (stay in the pocket) and throw the ball."
Ìý
Keven Kwateng, a sophomore running back from Roxboro, Que., tallied McGill's other TD on a one-yard plunge to put the Redmen ahead 34-7 at 6:26 of the final stanza.
Ìý
Redmen place-kicker Austin Anderson, a senior from Canmore, Alta., accounted for 13 points, including field goals from distances of 10, 28 and 13 yards, respectively.
Ìý
Gee-Gees receiver Corey Wright closed out the scoring when he snared a 15-yard TD toss from Roberto Costain with less than three minutes remaining.
Ìý
Costain was 8-for-12 passing, with 103 yards and a TD. He replaced Colbon, the starter, who was good on 5-of-11 attempts for 77 yards and one interception. Colbon also had two carries for 16 yards. Derek Mann mopped up in the final stanza and went 3-for-6 for 24 yards. Teammates Eric Renaud (4 for 49) and Bogdan Raic (3 for 76) were the leading receivers for Ottawa.
Ìý
The game was delayed about 40 minutes late in the first half when Ottawa native Nik Topolovec, a sophomore defensive lineman with Gee-Gees, was taken off on a stretcher and sent to hospital after suffering numbness in his arm and legs. It took about a half hour for the ambulance to arrive and the teams were dispatched to their respective dressing rooms with 83 seconds remaining on the clock. Topolovec underwent tests and was reportedly feeling okay shortly after the game, according to Dino Marzinotto, who was supervising the game officials and received an update from a member of the McGill medical staff.
Ìý
McGill will travel across town to open the Quebec conference play against the Montreal Carabins on Sept. 1, while Ottawa plays at Guelph on Sept. 5 in their OUA regular season opener.
Ìý
REDMEN RAP: Francis Bradette, a sophomore defensive back from St. Javier, Que., led the McGill defence with 4.5 tackles and one interception... The coaching staffs of both teams agreed to play by modified rules as a safety precaution. All quarterbacks on both sides were dressed in yellow practice jerseys and referees were instructed to blow the whistle any time a quarterback was close to being touched. As a result, the game featured 12 quarterback sacks, eight of them by Ottawa's defence... Also, there were no kickoffs permitted as each team scrimmaged from the 40-yard line when a kickoff was warranted. ÌýAs is often the case in a preseason affair, the game was plagued by 32 penalties, including 19 to Ottawa, which was assessed 117 yards of real estate. McGill was flagged 13 times for 92 yards.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Communications
514-398-7012
Ìý
Ìý
Ottawa Gee-Gees vs McGill Redmen (Exhibition; Aug 26, 2011)
Scoring Summary |
Scoring Summary (Final)
Ottawa Gee-Gees vs. McGill Redmen
Date: Aug 26, 2011Ìý•ÌýSite: Montreal, QC Ìý•ÌýStadium: Molson Stadium Ìý•Ìý Attendance: 421
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ottawa Gee-Gees | 7 | 0 | 0 | 7 | 14 |
McGill Redmen | 0 | 24 | 0 | 13 | 37 |
SCORING SUMMARY | OTTA -MCGI | |||
1st | 05:40 | OTTA | Aaron Colbon 1 yd run (Matthew Falvo kick) | |
3 plays, 1 yard, TOP 1:20 | 7 - 0 | |||
2nd | 04:22 | MCGI | M-E Villeneuve 43 yd pass from Ryne Bondy (Austin Anderson kick) | |
5 plays, 90 yards, TOP 2:37 | 7 - 7 | |||
09:16 | MCGI | Sean Murphy 3 yd run (Austin Anderson kick) | ||
6 plays, 51 yards, TOP 3:14 | 7 - 14 | |||
12:40 | MCGI | Sean Murphy 5 yd run (Austin Anderson kick) | ||
6 plays, 61 yards, TOP 2:20 | 7 - 21 | |||
14:58 | MCGI | Austin Anderson 10 yd field goal | ||
7 plays, 43 yards, TOP 1:41 | 7 - 24 | |||
4th | 03:52 | MCGI | Austin Anderson 28 yd field goal | |
4 plays, 11 yards, TOP 1:38 | 7 - 27 | |||
06:26 | MCGI | Kevin Kwateng 1 yd run (Austin Anderson kick) | ||
4 plays, 20 yards, TOP 1:56 | 7 - 34 | |||
09:32 | MCGI | Austin Anderson 13 yd field goal | ||
4 plays, 33 yards, TOP 1:34 | 7 - 37 | |||
12:10 | OTTA | Corey Wright 15 yd pass from Roberto Costain (Sebastien Lamas kick) | ||
6 plays, 75 yards, TOP 2:38 | 14 - 37 |
Kickoff time: 19:06 Ìý•ÌýEnd of Game: 21:57
Ìý•ÌýTotal elapsed time: 2:51 Referee: R. Daigneault Ìý•Ìý Umpire: B. Daigneault Ìý•Ìý Linesman: Thivierge Ìý•Ìý Line judge: Whightman Ìý•Ìý Back judge: DiLalla Ìý•Ìý Field judge: Olivier Ìý•Ìý Side judge: Pita Ìý•Ìý Temperature: 21C Ìý•ÌýWind: 9kph SW Ìý•ÌýWeather: Clear |
Team Statistics |
Team Statistics (Final)
Team Totals | OTTA | MCGI |
FIRST DOWNS | 11 | 26 |
Rushing | 3 | 10 |
Passing | 8 | 13 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 28 | 158 |
Rushing Attempts | 17 | 28 |
Average Per Rush | 1.6 | 5.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 53 | 160 |
Yards Lost Rushing | 25 | 2 |
NET YARDS PASSING | 204 | 281 |
Completions-Attempts-Int | 16-29-1 | 15-31-0 |
Average Per Attempt | 7.0 | 9.1 |
Average Per Completion | 12.8 | 18.7 |
Passing Touchdowns | 1 | 1 |
TEAM LOSSES | -22 | -56 |
TOTAL OFFENSE YARDS | 210 | 383 |
Total offense plays | 50 | 67 |
Average Gain Per Play | 4.2 | 5.7 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 19-117 | 13-92 |
PUNTS-YARDS | 11-315 | 8-230 |
Average Yards Per Punt | 28.6 | 28.8 |
Net Yards Per Punt | 23.9 | 21.2 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 0-0 |
Average Yards Per Kickoff | 0.0 | 0.0 |
Net Yards Per Kickoff | 0.0 | 0.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-60-0 | 7-52-0 |
Average Per Return | 15.0 | 7.4 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 27:14 | 32:46 |
1st Quarter | 7:33 | 7:27 |
2nd Quarter | 4:22 | 10:38 |
3rd Quarter | 7:28 | 7:32 |
4th Quarter | 7:51 | 7:09 |
Third-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 2-2 | 3-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 8-56 | 4-22 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-1 | 3-4 |
Individual Statistics |
Individual Statistics (Final)
Ottawa Gee-Gees | McGill Redmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ottawa Gee-Gees-Roberto Costain 1-1. McGill Redmen-J.P. Paquette 1-1. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OTTA | 1st | O20 | 12:30 | Punt | O53 | 10:40 | Punt | 3-33 | 1:50 | ||
OTTA | 1st | M01 | 10:40 | Fumble | M00 | 09:20 | * | TOUCHDOWN | 3-1 | 1:20 | # |
OTTA | 1st | O26 | 07:11 | Punt | O20 | 05:53 | Punt | 2--6 | 1:18 | ||
OTTA | 1st | O25 | 04:13 | Punt | M27 | 01:08 | Missed FG | 6-58 | 3:05 | ||
OTTA | 2nd | O53 | 14:14 | Punt | O53 | 13:15 | Interception | 2-0 | 0:59 | ||
OTTA | 2nd | O40 | 10:38 | Possession | O36 | 08:58 | Punt | 2--4 | 1:40 | ||
OTTA | 2nd | O40 | 05:44 | Possession | O41 | 04:40 | Punt | 2-1 | 1:04 | ||
OTTA | 2nd | O40 | 02:20 | Possession | O23 | 01:43 | Punt | 2--17 | 0:37 | ||
OTTA | 2nd | O40 | 00:02 | Possession | O39 | 00:00 | End of half | 1--1 | 0:02 | ||
OTTA | 3rd | O40 | 15:00 | Possession | O29 | 13:00 | Punt | 2--11 | 2:00 | ||
OTTA | 3rd | O15 | 11:20 | Missed FG | O15 | 11:20 | Possession | 0-0 | 0:00 | ||
OTTA | 3rd | O12 | 11:20 | Possession | O32 | 08:43 | Punt | 4-20 | 2:37 | ||
OTTA | 3rd | O49 | 07:44 | Punt | O51 | 06:09 | Punt | 2-2 | 1:35 | ||
OTTA | 3rd | O51 | 03:11 | Punt | O52 | 01:55 | Punt | 2-1 | 1:16 | ||
OTTA | 4th | O10 | 14:30 | Punt | O19 | 12:46 | Punt | 2-9 | 1:44 | ||
OTTA | 4th | O35 | 11:08 | Possession | O20 | 10:30 | Fumble | 1--15 | 0:38 | ||
OTTA | 4th | O40 | 08:23 | Possession | O38 | 07:02 | Punt | 2--2 | 1:21 | ||
OTTA | 4th | O35 | 05:28 | Possession | M00 | 02:50 | * | TOUCHDOWN | 6-75 | 2:38 | # |
OTTA | 4th | O52 | 02:16 | Punt | M32 | 00:57 | Downs | 7-26 | 1:19 | ||
MCGI | 1st | M40 | 15:00 | Possession | M54 | 12:30 | Punt | 5-14 | 2:30 | ||
MCGI | 1st | M09 | 00:00 | Punt | M01 | 10:40 | Fumble | 0--8 | 0:00 | ||
MCGI | 1st | M40 | 09:20 | Possession | M55 | 07:11 | Punt | 4-15 | 2:09 | ||
MCGI | 1st | O54 | 05:53 | Punt | M51 | 04:13 | Punt | 2--5 | 1:40 | ||
MCGI | 1st | M20 | 01:08 | Missed FG | M35 | 14:14 | Punt | 4-15 | 1:54 | ||
MCGI | 2nd | M20 | 13:15 | Interception | O00 | 10:38 | * | TOUCHDOWN | 5-90 | 2:37 | |
MCGI | 2nd | O51 | 08:58 | Punt | O00 | 05:44 | * | TOUCHDOWN | 6-51 | 3:14 | # |
MCGI | 2nd | M49 | 04:40 | Punt | O00 | 02:20 | * | TOUCHDOWN | 6-61 | 2:20 | # |
MCGI | 2nd | O46 | 01:43 | Punt | O03 | 00:02 | * | FIELD GOAL | 7-43 | 1:41 | # |
MCGI | 3rd | O41 | 13:00 | Punt | O32 | 11:20 | Missed FG | 4-9 | 1:40 | ||
MCGI | 3rd | M45 | 08:43 | Punt | M40 | 07:44 | Punt | 2--5 | 0:59 | ||
MCGI | 3rd | M50 | 06:09 | Punt | M47 | 03:11 | Punt | 4--3 | 2:58 | ||
MCGI | 3rd | M29 | 01:55 | Punt | O48 | 14:30 | Punt | 6-33 | 2:25 | ||
MCGI | 4th | O32 | 12:46 | Punt | O21 | 11:08 | * | FIELD GOAL | 4-11 | 1:38 | |
MCGI | 4th | O20 | 10:30 | Fumble | O00 | 08:34 | * | TOUCHDOWN | 4-20 | 1:56 | # |
MCGI | 4th | O39 | 07:02 | Punt | O06 | 05:28 | * | FIELD GOAL | 4-33 | 1:34 | # |
MCGI | 4th | M40 | 02:50 | Possession | M40 | 02:16 | Punt | 2-0 | 0:34 | ||
MCGI | 4th | M32 | 00:57 | Downs | M42 | 00:00 | End of half | 4-10 | 0:57 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ottawa Gee-Gees | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:33 | 04:22 | 07:28 | 07:51 | 11:55 | 15:19 | 27:14 | ||
3rd Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
Average field position | O45 | O42 | O38 | O34 | O43 | O36 | O39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McGill Redmen | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:27 | 10:38 | 07:32 | 07:09 | 18:05 | 14:41 | 32:46 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
Average field position | M39 | M48 | M48 | O48 | M43 | O54 | M50 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M40 | 15:00 | Possession | M54 | 12:30 | Punt | 5-14 | 2:30 | ||
OTTA | 1st | O20 | 12:30 | Punt | O53 | 10:40 | Punt | 3-33 | 1:50 | ||
MCGI | 1st | M09 | 00:00 | Punt | M01 | 10:40 | Fumble | 0--8 | 0:00 | ||
OTTA | 1st | M01 | 10:40 | Fumble | M00 | 09:20 | * | TOUCHDOWN | 3-1 | 1:20 | # |
MCGI | 1st | M40 | 09:20 | Possession | M55 | 07:11 | Punt | 4-15 | 2:09 | ||
OTTA | 1st | O26 | 07:11 | Punt | O20 | 05:53 | Punt | 2--6 | 1:18 | ||
MCGI | 1st | O54 | 05:53 | Punt | M51 | 04:13 | Punt | 2--5 | 1:40 | ||
OTTA | 1st | O25 | 04:13 | Punt | M27 | 01:08 | Missed FG | 6-58 | 3:05 | ||
MCGI | 1st | M20 | 01:08 | Missed FG | M35 | 14:14 | Punt | 4-15 | 1:54 | ||
OTTA | 2nd | O53 | 14:14 | Punt | O53 | 13:15 | Interception | 2-0 | 0:59 | ||
MCGI | 2nd | M20 | 13:15 | Interception | O00 | 10:38 | * | TOUCHDOWN | 5-90 | 2:37 | |
OTTA | 2nd | O40 | 10:38 | Possession | O36 | 08:58 | Punt | 2--4 | 1:40 | ||
MCGI | 2nd | O51 | 08:58 | Punt | O00 | 05:44 | * | TOUCHDOWN | 6-51 | 3:14 | # |
OTTA | 2nd | O40 | 05:44 | Possession | O41 | 04:40 | Punt | 2-1 | 1:04 | ||
MCGI | 2nd | M49 | 04:40 | Punt | O00 | 02:20 | * | TOUCHDOWN | 6-61 | 2:20 | # |
OTTA | 2nd | O40 | 02:20 | Possession | O23 | 01:43 | Punt | 2--17 | 0:37 | ||
MCGI | 2nd | O46 | 01:43 | Punt | O03 | 00:02 | * | FIELD GOAL | 7-43 | 1:41 | # |
OTTA | 2nd | O40 | 00:02 | Possession | O39 | 00:00 | End of half | 1--1 | 0:02 | ||
OTTA | 3rd | O40 | 15:00 | Possession | O29 | 13:00 | Punt | 2--11 | 2:00 | ||
MCGI | 3rd | O41 | 13:00 | Punt | O32 | 11:20 | Missed FG | 4-9 | 1:40 | ||
OTTA | 3rd | O15 | 11:20 | Missed FG | O15 | 11:20 | Possession | 0-0 | 0:00 | ||
OTTA | 3rd | O12 | 11:20 | Possession | O32 | 08:43 | Punt | 4-20 | 2:37 | ||
MCGI | 3rd | M45 | 08:43 | Punt | M40 | 07:44 | Punt | 2--5 | 0:59 | ||
OTTA | 3rd | O49 | 07:44 | Punt | O51 | 06:09 | Punt | 2-2 | 1:35 | ||
MCGI | 3rd | M50 | 06:09 | Punt | M47 | 03:11 | Punt | 4--3 | 2:58 | ||
OTTA | 3rd | O51 | 03:11 | Punt | O52 | 01:55 | Punt | 2-1 | 1:16 | ||
MCGI | 3rd | M29 | 01:55 | Punt | O48 | 14:30 | Punt | 6-33 | 2:25 | ||
OTTA | 4th | O10 | 14:30 | Punt | O19 | 12:46 | Punt | 2-9 | 1:44 | ||
MCGI | 4th | O32 | 12:46 | Punt | O21 | 11:08 | * | FIELD GOAL | 4-11 | 1:38 | |
OTTA | 4th | O35 | 11:08 | Possession | O20 | 10:30 | Fumble | 1--15 | 0:38 | ||
MCGI | 4th | O20 | 10:30 | Fumble | O00 | 08:34 | * | TOUCHDOWN | 4-20 | 1:56 | # |
OTTA | 4th | O40 | 08:23 | Possession | O38 | 07:02 | Punt | 2--2 | 1:21 | ||
MCGI | 4th | O39 | 07:02 | Punt | O06 | 05:28 | * | FIELD GOAL | 4-33 | 1:34 | # |
OTTA | 4th | O35 | 05:28 | Possession | M00 | 02:50 | * | TOUCHDOWN | 6-75 | 2:38 | # |
MCGI | 4th | M40 | 02:50 | Possession | M40 | 02:16 | Punt | 2-0 | 0:34 | ||
OTTA | 4th | O52 | 02:16 | Punt | M32 | 00:57 | Downs | 7-26 | 1:19 | ||
MCGI | 4th | M32 | 00:57 | Downs | M42 | 00:00 | End of half | 4-10 | 0:57 |
Defensive Statistics |
Defensive Statistics (Final)
## | Ottawa Gee-Gees | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
91 | Cody McInnis | 4 | 1 | 4.5 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
27 | Mike Randazzo | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
92 | Alexis Patenaud | 3 | . | 3.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
42 | Imran Begg | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
44 | Nick Lecour | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
8 | Robert Payne | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
34 | Ryan Walker | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | David Batky | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | Soonbum Cha | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
98 | Alex Adams | 1 | 2 | 2.0 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
45 | Arnaldo Musana | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
9 | Franc. Rodrigue | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
23 | Randy Williams | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
95 | Sam Randazzo | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
49 | EttoreLattanzio | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
21 | Ugo Levesque | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
90 | Nik Topolovec | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3 | Habib Sesay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
7 | Matt Kassner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | RobertGriffiths | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Dustin Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Zach Raynor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Tunch Akkaya | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Chris Daly | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
25 | Zach Wilkinson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Ben Shaynpour | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
6 | M Bond-Lapointe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Dylan Auty | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
89 | Mack Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | McGill Redmen | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Franc. Bradette | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
1 | Stephan Osman | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
2 | Mattey Ossom | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
92 | David Deku | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
50 | Ben Thompson | 2 | . | 2.0 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
44 | Tyler Lavin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
96 | O Cain-Tremblay | 1 | 2 | 2.0 | 2.0/5 | . | 1-0 | . | . | . | . | . |
18 | Louis Marandola | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | C-Evans Peltrop | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
41 | Courtney Bishop | 1 | 1 | 1.5 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
90 | Alex. Hutchison | 1 | 1 | 1.5 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
25 | Kevin Kwateng | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | SimonLamontagne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Brend. Carriere | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Ryan Trudeau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
51 | Alex. Bernard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Philip Cutler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Joff Gorin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Yan L.-Vanasse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Matthew Quigley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Guill. Tremblay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
94 | Killian Marmion | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
91 | David Beauchamp | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Corbin Maxwell | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
32 | Lenny Dion | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
56 | Kirkland Harper | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
42 | Ady Niang | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
