McGill's Tristan leaves last-place Gaiters feeling triste in college hoops
(PHOTO BY ANDREW DOBROWOLSKYJ)
Ìý
MONTREAL, Que. - An 18-point performance by Tristan Renaud-Tremblay, combined with a strong third quarter spelled doom for the Bishop's Gaiters as they fell 67-54 to the McGill Redmen, in Quebec university basketball league play at the Mitchell Gym, Saturday.
Ìý
McGill, which improved to 6-8 against CIS opponents and 3-2 in regular season play, had two other players in double figures, including Karim Sy-Morissette (13 points) and Winn Clark (11).
Ìý
McGill led 20-13 after the first quarter, but the Gaiters had chipped the lead down to three points, 32-29, by halftime. A three-pointer by Sean Monplaisir (Toronto, Ont.) capped a 7-1 run over 1:49 early in the third, putting Bishop's up 38-37. McGill then scored 12 unanswered points to put the game away. In the fourth quarter, the Gaiters could pull to no closer than four points.
Ìý
Bishop's, which dropped to 0-4, was led, for the second straight night, by Mukiya Post (Victoria, B.C.), who scored 13 points, including a pair of three-pointers. Onnex Blackwood (Scarborough, Ont.) was the only other Gaiter in double figures, with 11 points. Jeremy Leonard-Smith (Ottawa, Ont.) led Bishop's with seven points.
Ìý
The Redmen shot 49 per cent from the field (25-for-51), while holding the Gaiters to 36 per cent (21-for-58). McGill held a slight edge in rebounds, 34 to 33, and committed 22 turnovers to 20 by Bishop's.
Ìý
Both teams are off for exams and return to action after Christmas at the UQAM Holiday Classic in Montreal, Dec. 28-30.
Ìý
SOURCE:
Earl Zukerman (McGill) and John Edwards (Bishop's)
Ìý
Ìý
McGill vs Bishop's
(REVISED: 11/26/11 at Lennoxville, Que.
(Mitchell Gym))
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
McGill vs Bishop's
11/26/11 18:00 at Lennoxville, Que. (Mitchell Gym)
Ìý
McGill 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
09 | Nicolas Langley | * | 4-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 16 |
10 | Karim Sy-Morissette | * | 4-9 | 1-3 | 4-6 | 1-6 | 7 | 3 | 13 | 5 | 7 | 0 | 4 | 38 |
13 | Tristan R-Tremblay | * | 8-10 | 0-0 | 2-5 | 0-1 | 1 | 3 | 18 | 0 | 2 | 0 | 3 | 33 |
14 | Winn Clark | * | 4-7 | 0-0 | 3-5 | 0-4 | 4 | 4 | 11 | 2 | 1 | 0 | 0 | 27 |
23 | Vincent Dufort | * | 3-12 | 0-4 | 3-4 | 0-5 | 5 | 2 | 9 | 2 | 6 | 0 | 2 | 34 |
08 | Te'Jour Riley | - | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 15 |
12 | Cody Mazza-Anthony | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Rodrigo Imperador | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Nicholas Nishikawa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | Aleksandar Mitrovic | - | 1-3 | 0-0 | 3-4 | 1-7 | 8 | 0 | 5 | 0 | 2 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-51 | 1-9 | 16-26 | 5-30 | 35 | 18 | 67 | 9 | 22 | 0 | 9 | 200 | |
49.0% | 11.1% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 1-5 | 9-17 | |||||||||||
47.8% | 20.0% | 52.9% | ||||||||||||
2nd Half: | 14-28 | 0-4 | 7-9 | |||||||||||
50.0% | 0.0% | 77.8% |
Bishop's 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
08 | Jeremy Leonard-Smith | * | 2-4 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 0 | 2 | 0 | 1 | 22 |
09 | Mike Andrews | * | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
15 | Onnex Blackwood | * | 4-10 | 0-1 | 3-4 | 0-6 | 6 | 1 | 11 | 1 | 3 | 0 | 1 | 34 |
20 | Sean Monplaisir | * | 3-9 | 1-2 | 0-2 | 1-2 | 3 | 4 | 7 | 4 | 6 | 0 | 1 | 31 |
23 | Tim Hunter | * | 3-11 | 2-5 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 2 | 0 | 1 | 30 |
04 | Scott Ring | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
06 | Mitchell Pierman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
07 | Ridolphe Aristil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Mukiya Post | - | 5-13 | 2-4 | 1-1 | 0-3 | 3 | 4 | 13 | 1 | 4 | 0 | 7 | 26 |
13 | Matt McLean | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
21 | Andrew Drisdelle | - | 1-2 | 0-0 | 3-4 | 1-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-58 | 5-13 | 7-11 | 9-24 | 33 | 25 | 54 | 10 | 20 | 0 | 11 | 200 | |
36.2% | 38.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-32 | 3-7 | 4-6 | |||||||||||
34.4% | 42.9% | 66.7% | ||||||||||||
2nd Half: | 10-26 | 2-6 | 3-5 | |||||||||||
38.5% | 33.3% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
McGill | 20 | 12 | 17 | 18 | 67 | Record: (8-13, 2-3 Quebec) |
Bishop's | 13 | 16 | 9 | 16 | 54 | Record: (5-9, 0-4 Quebec) |
Ìý
Points in the paint-MCGI 16,BISH 4. Points off turnovers-MCGI 20,BISH 18. |
2nd chance points-MCGI 0,BISH 6. Fast break points-MCGI 0,BISH 0. |
Bench points-MCGI 8,BISH 24. Score tied-0 times. Lead changed-2 times. |
Last FG-MCGI 4th-00:07, BISH 4th-03:14. |
Largest lead-MCGI by 13 4th-00:07, BISH by 1 3rd-06:06. |
Officials: Dan Desilets, Eric Brouillard, Michel Gevry Technical fouls: McGill-None. Bishop's-None. Attendance: 742 |
Play-by-Play |
McGill vs Bishop's
11/26/11 18:00 at Lennoxville, Que. (Mitchell Gym)
McGill vs Bishop's
1st PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
STEAL by Sean Monplaisir | 09:38 | TURNOVR by Karim Sy-Morissette | ||
TURNOVR by Sean Monplaisir | 09:38 | |||
FOUL by Mike Andrews (P1T1) | 09:25 | |||
09:23 | 0-2 | V 2 | GOOD! JUMPER by Nicolas Langley | |
09:23 | ASSIST by Karim Sy-Morissette | |||
MISSED JUMPER by Mike Andrews | 09:04 | REBOUND (DEF) by Nicolas Langley | ||
08:48 | TURNOVR by Vincent Dufort | |||
SUB IN : Matt McLean | 08:48 | |||
SUB OUT: Mike Andrews | 08:48 | |||
MISSED JUMPER by Sean Monplaisir | 08:26 | REBOUND (DEF) by Winn Clark | ||
08:04 | 0-4 | V 4 | GOOD! JUMPER by Tristan R-Tremblay | |
MISSED FT SHOT by Onnex Blackwood | 07:40 | FOUL by Nicolas Langley (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:40 | |||
GOOD! FT SHOT by Onnex Blackwood | 07:40 | 1-4 | V 3 | |
REBOUND (DEF) by (TEAM) | 07:31 | MISSED JUMPER by Vincent Dufort | ||
FOUL by Matt McLean (P1T2) | 07:08 | |||
07:08 | TURNOVR by Tristan R-Tremblay | |||
TURNOVR by Jeremy Leonard-Smith | 07:00 | |||
06:57 | FOUL by Nicolas Langley (P2T2) | |||
MISSED JUMPER by Sean Monplaisir | 06:57 | REBOUND (DEF) by Karim Sy-Morissette | ||
06:57 | TURNOVR by Karim Sy-Morissette | |||
SUB IN : Mukiya Post | 06:57 | SUB IN : Aleksandar Mitrovic | ||
SUB IN : Mitchell Pierman | 06:57 | SUB OUT: Nicolas Langley | ||
SUB OUT: Jeremy Leonard-Smith | 06:57 | |||
SUB OUT: Tim Hunter | 06:57 | |||
06:42 | FOUL by Karim Sy-Morissette (P1T3) | |||
MISSED JUMPER by Mukiya Post | 06:35 | REBOUND (DEF) by Vincent Dufort | ||
SUB IN : Scott Ring | 06:35 | |||
SUB OUT: Sean Monplaisir | 06:35 | |||
06:34 | SUB IN : Te'Jour Riley | |||
06:34 | SUB OUT: Vincent Dufort | |||
REBOUND (DEF) by Onnex Blackwood | 06:31 | MISSED JUMPER by Karim Sy-Morissette | ||
MISSED JUMPER by Mukiya Post | 06:22 | |||
REBOUND (OFF) by Jeremy Leonard-Smith | 06:22 | |||
FOUL by Matt McLean (P2T3) | 06:08 | |||
SUB IN : Mike Andrews | 06:05 | |||
SUB OUT: Matt McLean | 06:05 | |||
06:02 | MISSED FT SHOT by Te'Jour Riley | |||
06:02 | REBOUND (OFF) by (DEADBALL) | |||
05:52 | 1-5 | V 4 | GOOD! FT SHOT by Te'Jour Riley | |
MISSED JUMPER by Mike Andrews | 05:22 | REBOUND (DEF) by Aleksandar Mitrovic | ||
05:10 | TURNOVR by Te'Jour Riley | |||
STEAL by Mukiya Post | 05:09 | |||
MISSED LAYUP by Mukiya Post | 05:04 | |||
REBOUND (OFF) by Scott Ring | 05:04 | |||
GOOD! JUMPER by Scott Ring | 05:00 | 3-5 | V 2 | |
04:47 | 3-7 | V 4 | GOOD! JUMPER by Aleksandar Mitrovic | |
04:34 | FOUL by Te'Jour Riley (P1T4) | |||
SUB IN : Jeremy Leonard-Smith | 04:23 | SUB IN : Vincent Dufort | ||
SUB OUT: Onnex Blackwood | 04:23 | SUB OUT: Karim Sy-Morissette | ||
GOOD! JUMPER by Jeremy Leonard-Smith | 04:16 | 5-7 | V 2 | |
ASSIST by Mike Andrews | 04:16 | |||
04:02 | TURNOVR by Vincent Dufort | |||
TURNOVR by Tim Hunter | 03:48 | |||
03:36 | TURNOVR by Te'Jour Riley | |||
MISSED JUMPER by Mukiya Post | 03:33 | REBOUND (DEF) by Aleksandar Mitrovic | ||
SUB IN : Sean Monplaisir | 03:33 | |||
SUB IN : Tim Hunter | 03:33 | |||
SUB OUT: Scott Ring | 03:33 | |||
FOUL by Mike Andrews (P2T4) | 03:28 | 5-8 | V 3 | GOOD! FT SHOT by Aleksandar Mitrovic |
03:28 | 5-9 | V 4 | GOOD! FT SHOT by Aleksandar Mitrovic | |
SUB IN : Andrew Drisdelle | 03:28 | SUB IN : Cody Mazza-Anthony | ||
SUB OUT: Mike Andrews | 03:28 | SUB OUT: Tristan R-Tremblay | ||
MISSED 3 PTR by Tim Hunter | 03:20 | REBOUND (DEF) by (TEAM) | ||
02:53 | TURNOVR by Vincent Dufort | |||
02:41 | FOUL by Cody Mazza-Anthony (P1T5) | |||
GOOD! FT SHOT by Andrew Drisdelle | 02:19 | 6-9 | V 3 | |
GOOD! FT SHOT by Andrew Drisdelle | 02:19 | 7-9 | V 2 | |
02:19 | 7-11 | V 4 | GOOD! JUMPER by Winn Clark | |
FOUL by Andrew Drisdelle (P1T5) | 02:19 | 7-12 | V 5 | GOOD! FT SHOT by Winn Clark |
GOOD! FT SHOT by Andrew Drisdelle | 02:07 | 8-12 | V 4 | FOUL by Te'Jour Riley (P2T6) |
MISSED FT SHOT by Andrew Drisdelle | 02:07 | REBOUND (DEF) by Karim Sy-Morissette | ||
02:07 | 8-14 | V 6 | GOOD! JUMPER by Winn Clark | |
FOUL by Jeremy Leonard-Smith (P1T6) | 02:07 | 8-15 | V 7 | GOOD! FT SHOT by Winn Clark |
02:07 | SUB IN : Karim Sy-Morissette | |||
02:07 | SUB OUT: Te'Jour Riley | |||
MISSED LAYUP by Tim Hunter | 01:48 | REBOUND (DEF) by Vincent Dufort | ||
FOUL by Jeremy Leonard-Smith (P2T7) | 01:41 | MISSED FT SHOT by Vincent Dufort | ||
01:41 | REBOUND (OFF) by (DEADBALL) | |||
01:41 | 8-16 | V 8 | GOOD! FT SHOT by Vincent Dufort | |
SUB IN : Onnex Blackwood | 01:41 | |||
SUB OUT: Jeremy Leonard-Smith | 01:41 | |||
GOOD! LAYUP by Tim Hunter [PNT] | 01:36 | 10-16 | V 6 | |
ASSIST by Onnex Blackwood | 01:36 | |||
01:25 | TURNOVR by Aleksandar Mitrovic | |||
MISSED JUMPER by Tim Hunter | 01:25 | REBOUND (DEF) by Cody Mazza-Anthony | ||
01:25 | 10-18 | V 8 | GOOD! JUMPER by Karim Sy-Morissette | |
TURNOVR by Mukiya Post | 01:11 | |||
01:09 | STEAL by Karim Sy-Morissette | |||
01:07 | 10-20 | V 10 | GOOD! JUMPER by Karim Sy-Morissette | |
GOOD! 3 PTR by Tim Hunter | 00:00 | 13-20 | V 7 | |
ASSIST by Sean Monplaisir | 00:00 |
McGill 20, Bishop's 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
McGill | 0 | 4 | 0 | 0 | 5 | |
Bishop's | 2 | 4 | 2 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
McGill vs Bishop's
2nd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
SUB IN : Mukiya Post | 10:00 | SUB IN : Cody Mazza-Anthony | ||
SUB IN : Andrew Drisdelle | 10:00 | SUB IN : Aleksandar Mitrovic | ||
SUB OUT: Mike Andrews | 10:00 | SUB OUT: Tristan R-Tremblay | ||
SUB OUT: Jeremy Leonard-Smith | 10:00 | SUB OUT: Nicolas Langley | ||
TURNOVR by Sean Monplaisir | 09:53 | |||
SUB IN : Scott Ring | 09:53 | |||
SUB OUT: Sean Monplaisir | 09:53 | |||
09:39 | 13-23 | V 10 | GOOD! 3 PTR by Karim Sy-Morissette | |
09:39 | ASSIST by Winn Clark | |||
GOOD! 3 PTR by Mukiya Post | 09:24 | 16-23 | V 7 | |
ASSIST by Scott Ring | 09:24 | |||
09:06 | MISSED 3 PTR by Vincent Dufort | |||
09:06 | REBOUND (OFF) by Aleksandar Mitrovic | |||
REBOUND (DEF) by Tim Hunter | 09:03 | MISSED JUMPER by Aleksandar Mitrovic | ||
MISSED LAYUP by Mukiya Post | 08:49 | REBOUND (DEF) by Winn Clark | ||
08:37 | FOUL by Winn Clark (P1T7) | |||
SUB IN : Mitchell Pierman | 08:37 | SUB IN : Nicholas Nishikawa | ||
SUB OUT: Tim Hunter | 08:37 | SUB IN : Tristan R-Tremblay | ||
08:37 | SUB OUT: Winn Clark | |||
08:37 | SUB OUT: Cody Mazza-Anthony | |||
TURNOVR by Scott Ring | 08:28 | |||
08:26 | SUB IN : Rodrigo Imperador | |||
08:26 | SUB OUT: Aleksandar Mitrovic | |||
FOUL by Scott Ring (P1T8) | 08:18 | |||
REBOUND (DEF) by Mitchell Pierman | 08:11 | MISSED JUMPER by Vincent Dufort | ||
08:02 | FOUL by Tristan R-Tremblay (P1T8) | |||
SUB IN : Mike Andrews | 08:02 | |||
SUB OUT: Andrew Drisdelle | 08:02 | |||
MISSED 3 PTR by Scott Ring | 07:48 | REBOUND (DEF) by Vincent Dufort | ||
REBOUND (DEF) by Scott Ring | 07:36 | MISSED 3 PTR by Vincent Dufort | ||
MISSED 3 PTR by Mukiya Post | 07:26 | REBOUND (DEF) by Rodrigo Imperador | ||
STEAL by Mukiya Post | 07:13 | TURNOVR by Vincent Dufort | ||
TURNOVR by Mukiya Post | 07:13 | |||
SUB IN : Jeremy Leonard-Smith | 07:13 | |||
SUB IN : Tim Hunter | 07:13 | |||
SUB IN : Sean Monplaisir | 07:13 | |||
SUB OUT: Scott Ring | 07:13 | |||
SUB OUT: Mitchell Pierman | 07:13 | |||
SUB OUT: Onnex Blackwood | 07:13 | |||
07:09 | MISSED JUMPER by Vincent Dufort | |||
07:09 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Onnex Blackwood | 07:09 | |||
SUB OUT: Mukiya Post | 07:09 | |||
REBOUND (DEF) by Onnex Blackwood | 07:07 | MISSED JUMPER by Tristan R-Tremblay | ||
06:56 | TIMEOUT TEAM | |||
MISSED JUMPER by Mike Andrews | 06:35 | REBOUND (DEF) by Vincent Dufort | ||
06:19 | MISSED 3 PTR by Nicholas Nishikawa | |||
06:19 | REBOUND (OFF) by Rodrigo Imperador | |||
06:14 | FOUL by Vincent Dufort (P1T9) | |||
SUB IN : Matt McLean | 06:14 | |||
SUB OUT: Mike Andrews | 06:14 | |||
MISSED JUMPER by Onnex Blackwood | 05:47 | |||
REBOUND (OFF) by Jeremy Leonard-Smith | 05:47 | |||
GOOD! JUMPER by Jeremy Leonard-Smith | 05:44 | 18-23 | V 5 | |
05:40 | TURNOVR by Karim Sy-Morissette | |||
05:40 | SUB IN : Winn Clark | |||
05:40 | SUB OUT: Nicholas Nishikawa | |||
GOOD! JUMPER by Onnex Blackwood | 05:27 | 20-23 | V 3 | |
05:24 | SUB IN : Te'Jour Riley | |||
05:24 | SUB OUT: Vincent Dufort | |||
05:13 | 20-25 | V 5 | GOOD! JUMPER by Winn Clark | |
FOUL by Tim Hunter (P1T9) | 05:13 | MISSED FT SHOT by Winn Clark | ||
REBOUND (DEF) by Tim Hunter | 05:13 | |||
05:13 | SUB IN : Aleksandar Mitrovic | |||
05:13 | SUB OUT: Rodrigo Imperador | |||
GOOD! JUMPER by Onnex Blackwood | 04:59 | 22-25 | V 3 | |
ASSIST by Sean Monplaisir | 04:59 | |||
04:48 | TURNOVR by Te'Jour Riley | |||
MISSED JUMPER by Matt McLean | 04:47 | REBOUND (DEF) by Karim Sy-Morissette | ||
04:43 | FOUL by Winn Clark (P2T10) | |||
MISSED LAYUP by Jeremy Leonard-Smith | 04:19 | REBOUND (DEF) by Aleksandar Mitrovic | ||
04:14 | 22-27 | V 5 | GOOD! JUMPER by Karim Sy-Morissette | |
FOUL by Onnex Blackwood (P1T10) | 04:00 | |||
SUB IN : Mukiya Post | 04:00 | |||
SUB IN : Mitchell Pierman | 04:00 | |||
SUB OUT: Jeremy Leonard-Smith | 04:00 | |||
SUB OUT: Tim Hunter | 04:00 | |||
REBOUND (DEF) by Onnex Blackwood | 03:41 | MISSED JUMPER by Winn Clark | ||
MISSED LAYUP by Onnex Blackwood | 03:33 | REBOUND (DEF) by Aleksandar Mitrovic | ||
FOUL by Mukiya Post (P1T11) | 03:25 | MISSED FT SHOT by Karim Sy-Morissette | ||
03:25 | REBOUND (OFF) by (DEADBALL) | |||
03:25 | 22-28 | V 6 | GOOD! FT SHOT by Karim Sy-Morissette | |
03:25 | SUB IN : Vincent Dufort | |||
03:25 | SUB OUT: Winn Clark | |||
GOOD! JUMPER by Matt McLean | 02:59 | 24-28 | V 4 | |
ASSIST by Sean Monplaisir | 02:59 | |||
FOUL by Matt McLean (P3T12) | 02:37 | MISSED FT SHOT by Tristan R-Tremblay | ||
02:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Mike Andrews | 02:37 | MISSED FT SHOT by Tristan R-Tremblay | ||
SUB IN : Tim Hunter | 02:37 | |||
SUB IN : Mike Andrews | 02:37 | |||
SUB OUT: Matt McLean | 02:37 | |||
SUB OUT: Mitchell Pierman | 02:37 | |||
GOOD! LAYUP by Onnex Blackwood [PNT] | 02:24 | 26-28 | V 2 | |
ASSIST by Tim Hunter | 02:24 | |||
02:12 | 26-30 | V 4 | GOOD! JUMPER by Tristan R-Tremblay | |
MISSED 3 PTR by Mukiya Post | 01:45 | REBOUND (DEF) by Aleksandar Mitrovic | ||
01:39 | TURNOVR by Aleksandar Mitrovic | |||
TIMEOUT TEAM | 01:39 | |||
GOOD! 3 PTR by Tim Hunter | 01:37 | 29-30 | V 1 | |
ASSIST by Mukiya Post | 01:37 | |||
REBOUND (DEF) by Mike Andrews | 01:09 | MISSED JUMPER by Te'Jour Riley | ||
FOUL by Mukiya Post (P2T13) | 01:04 | MISSED FT SHOT by Tristan R-Tremblay | ||
01:04 | REBOUND (OFF) by (DEADBALL) | |||
01:04 | 29-31 | V 2 | GOOD! FT SHOT by Tristan R-Tremblay | |
TURNOVR by Onnex Blackwood | 00:39 | |||
00:38 | STEAL by Vincent Dufort | |||
00:34 | TURNOVR by Vincent Dufort | |||
STEAL by Mukiya Post | 00:33 | |||
MISSED LAYUP by Mukiya Post | 00:30 | |||
00:29 | REBOUND (DEF) by (TEAM) | |||
FOUL by Mukiya Post (P3T14) | 00:24 | MISSED FT SHOT by Karim Sy-Morissette | ||
00:24 | REBOUND (OFF) by (DEADBALL) | |||
00:24 | 29-32 | V 3 | GOOD! FT SHOT by Karim Sy-Morissette | |
SUB IN : Jeremy Leonard-Smith | 00:24 | |||
SUB OUT: Mukiya Post | 00:24 | |||
FOUL by Mike Andrews (P3T15) | 00:11 | |||
00:07 | TIMEOUT TEAM | |||
SUB IN : Andrew Drisdelle | 00:07 | |||
SUB OUT: Mike Andrews | 00:07 | |||
REBOUND (DEF) by Andrew Drisdelle | 00:05 | MISSED 3 PTR by Karim Sy-Morissette |
McGill 32, Bishop's 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
McGill | 0 | 3 | 0 | 0 | 0 | |
Bishop's | 2 | 5 | 2 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
McGill vs Bishop's
3rd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
SUB IN : Matt McLean | 10:00 | |||
SUB OUT: Mike Andrews | 10:00 | |||
09:47 | TURNOVR by Vincent Dufort | |||
STEAL by Onnex Blackwood | 09:46 | |||
TURNOVR by Onnex Blackwood | 09:40 | |||
09:38 | STEAL by Tristan R-Tremblay | |||
REBOUND (DEF) by Onnex Blackwood | 09:32 | MISSED 3 PTR by Karim Sy-Morissette | ||
GOOD! JUMPER by Sean Monplaisir | 09:26 | 31-32 | V 1 | |
REBOUND (DEF) by Onnex Blackwood | 09:05 | MISSED JUMPER by Vincent Dufort | ||
MISSED FT SHOT by Sean Monplaisir | 08:57 | FOUL by Winn Clark (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | 08:57 | |||
MISSED FT SHOT by Sean Monplaisir | 08:57 | REBOUND (DEF) by Tristan R-Tremblay | ||
08:50 | 31-34 | V 3 | GOOD! JUMPER by Tristan R-Tremblay | |
08:50 | ASSIST by Karim Sy-Morissette | |||
MISSED JUMPER by Sean Monplaisir | 08:36 | REBOUND (DEF) by Winn Clark | ||
08:14 | 31-36 | V 5 | GOOD! LAYUP by Nicolas Langley [PNT] | |
GOOD! JUMPER by Matt McLean | 07:55 | 33-36 | V 3 | |
07:32 | TURNOVR by Karim Sy-Morissette | |||
TURNOVR by Sean Monplaisir | 07:32 | STEAL by Tristan R-Tremblay | ||
STEAL by Jeremy Leonard-Smith | 07:32 | TURNOVR by Tristan R-Tremblay | ||
GOOD! JUMPER by Onnex Blackwood | 07:32 | 35-36 | V 1 | |
ASSIST by Sean Monplaisir | 07:32 | |||
FOUL by Sean Monplaisir (P1T1) | 07:14 | |||
SUB IN : Mitchell Pierman | 07:05 | |||
SUB OUT: Tim Hunter | 07:05 | |||
FOUL by Sean Monplaisir (P2T2) | 07:02 | 35-37 | V 2 | GOOD! FT SHOT by Winn Clark |
07:02 | MISSED FT SHOT by Winn Clark | |||
07:02 | REBOUND (OFF) by Nicolas Langley | |||
FOUL by Matt McLean (P4T3) | 07:02 | |||
SUB IN : Andrew Drisdelle | 07:00 | |||
SUB OUT: Matt McLean | 07:00 | |||
REBOUND (DEF) by Jeremy Leonard-Smith | 06:53 | MISSED JUMPER by Vincent Dufort | ||
MISSED 3 PTR by Onnex Blackwood | 06:41 | REBOUND (DEF) by Karim Sy-Morissette | ||
06:21 | FOUL by Winn Clark (P4T2) | |||
06:21 | SUB IN : Te'Jour Riley | |||
06:21 | SUB OUT: Winn Clark | |||
GOOD! 3 PTR by Sean Monplaisir | 06:06 | 38-37 | H 1 | |
REBOUND (DEF) by Jeremy Leonard-Smith | 05:40 | MISSED JUMPER by Karim Sy-Morissette | ||
MISSED JUMPER by Sean Monplaisir | 05:37 | |||
REBOUND (OFF) by (TEAM) | 05:37 | |||
05:26 | TIMEOUT TEAM | |||
SUB IN : Mukiya Post | 05:26 | |||
SUB OUT: Onnex Blackwood | 05:26 | |||
TURNOVR by Mukiya Post | 05:24 | |||
SUB IN : Tim Hunter | 05:24 | |||
SUB OUT: Mitchell Pierman | 05:24 | |||
05:22 | 38-39 | V 1 | GOOD! JUMPER by Tristan R-Tremblay | |
FOUL by Andrew Drisdelle (P2T4) | 05:17 | |||
05:08 | 38-40 | V 2 | GOOD! FT SHOT by Tristan R-Tremblay | |
04:58 | SUB IN : Aleksandar Mitrovic | |||
04:58 | SUB OUT: Nicolas Langley | |||
04:57 | FOUL by Vincent Dufort (P2T3) | |||
TURNOVR by Tim Hunter | 04:57 | |||
04:45 | 38-42 | V 4 | GOOD! JUMPER by Tristan R-Tremblay | |
MISSED 3 PTR by Tim Hunter | 04:30 | REBOUND (DEF) by Aleksandar Mitrovic | ||
REBOUND (DEF) by Jeremy Leonard-Smith | 04:14 | MISSED JUMPER by Aleksandar Mitrovic | ||
FOUL by Sean Monplaisir (P3T5) | 03:54 | |||
SUB IN : Mike Andrews | 03:54 | |||
SUB OUT: Andrew Drisdelle | 03:54 | |||
REBOUND (DEF) by Sean Monplaisir | 03:39 | MISSED 3 PTR by Te'Jour Riley | ||
MISSED 3 PTR by Tim Hunter | 03:28 | |||
REBOUND (OFF) by Jeremy Leonard-Smith | 03:28 | |||
TURNOVR by Mike Andrews | 03:05 | |||
03:03 | SUB IN : Cody Mazza-Anthony | |||
03:03 | SUB OUT: Tristan R-Tremblay | |||
02:53 | 38-44 | V 6 | GOOD! LAYUP by Vincent Dufort [PNT] | |
TURNOVR by Sean Monplaisir | 02:48 | STEAL by Karim Sy-Morissette | ||
REBOUND (DEF) by Tim Hunter | 02:40 | MISSED 3 PTR by Vincent Dufort | ||
FOUL by Mike Andrews (P4T6) | 02:29 | |||
TIMEOUT TEAM | 02:29 | |||
02:29 | MISSED FT SHOT by Aleksandar Mitrovic | |||
02:29 | REBOUND (OFF) by (DEADBALL) | |||
02:29 | 38-45 | V 7 | GOOD! FT SHOT by Aleksandar Mitrovic | |
SUB IN : Scott Ring | 02:29 | |||
SUB IN : Andrew Drisdelle | 02:29 | |||
SUB IN : Onnex Blackwood | 02:29 | |||
SUB OUT: Mukiya Post | 02:29 | |||
SUB OUT: Sean Monplaisir | 02:29 | |||
SUB OUT: Mike Andrews | 02:29 | |||
