Ï㽶ÊÓƵ

News

McGill masters Montreal, snaps 9-year losing skid to Carabins.

Published: 29 January 2010

Ìý

Ìý

MONTREAL - Matthew Mosseler scored a game-high 13.5 points as visiting McGill stunned the second-place University of Montreal Carabins 3-0 before 228 fans in men's volleyball action on Friday, ending a nine-year, 32-match losing streak against their cross-town rivals.

Ìý

The set scores were 25-23, 25-22 and 25-20 in a contest that took only 76 minutes to complete. ÌýIn women's action earlier, the Carabins swept McGill 3-0.

Ìý

It was only second-ever victory in 70 regular-season meetings for the Redmen against the Carabins since the Quebec league was formed in 1990. The previous win was a wild 25-21, 25-23, 31-29 McGill home-court sweep in the second annual Ornada Cup contest on Feb. 11, 2001.

Ìý

Ìý

Friday's hard-earned victory also kept McGill's slim playoff hopes alive as the last-place Redmen improved to 3-12 in the four-team Quebec conference, six points behind third-place Sherbrooke with three matches remaining.

Ìý

Mosseler, a 6-foot-3 science junior from Fredericton, N.B., led all players with 12 kills to go along with four digs and a stuff block.

Ìý

Middle blockers Mark Hodge of St. Lambert, Que., and Benjamin Lehr, a sophomore from Birmingham, Mich., also figured prominently with12 points apiece. Each contributed nine kills, a service ace and a stuff block. Hodge registered six digs, while Lehr had four.

Ìý

Key defensive performances came from McGill libero Jeff Porter, a sophomore from Toronto and junior setter Marc-Andre Boivin-Mousseau of Montreal, with 13 and 11 digs, respectively. Setter Jean-Christophe Campbell, a sophomore from Venise-en-Quebec, Ìýwas credited with 35 assists.

Ìý

The Redmen don't have much time to celebrate as they will host first-place Laval, the No. 1-team in the nation with a 15-0 record, on Sunday afternoon at 3 p.m.

Ìý

Ìý

Ìý

Volleyball Box Score
McGill vs Montreal (Jan 29, 2010 at Montreal)



McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marcin Jedrzejewski. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Matthew De LosSantos 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Edward O'Dwyer...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 M-A. Boivin-Mousseau 3| 6 4 15 .133| 0| 0 1| 4| 11| 1 0 0| 4
5 Pierre-Yves Brennan. 3| 3 0 4 .750| 0| 0 1| 1| 1| 2 2 2| 0
6 Jeff Porter......... 2| 0 0 2 .000| 1| 0 0| 2| 13| 0 0 0| 3
7 Jean-C. Campbell.... 3| 0 1 2 -.500| 35| 0 1| 0| 4| 1 1 2| 4
8 Matthew Mosseler.... 3| 12 6 32 .188| 0| 0 2| 5| 4| 1 1 1| 4
9 Ryan Leknois........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Benjamin Lehr....... 3| 9 1 11 .727| 0| 1 0| 0| 4| 1 2 3| 4
12 Mark Hodge.......... 3| 9 5 24 .167| 0| 1 0| 0| 6| 1 2 1| 1
14 Jeffrey Downey...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Philippe Balthazar.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 17 90 .244| 37| 2 5| 12| 43| 7 8 9| 20

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 8 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 29 .276 McGill.............. (3) 25 25 25 3-12
3 12 4 25 .320 Montreal............ (0) 23 22 20 7-8

Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kenny Oshima........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Vincent Dumas....... 3| 0 0 1 .000| 33| 0 0| 0| 8| 1 0 3| 0
4 Patrick Tardif...... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Guillaume Drouin.... 3| 6 1 13 .385| 1| 0 2| 0| 0| 2 0 2| 0
8 Mathieu Crete....... 3| 6 0 10 .600| 0| 0 1| 0| 2| 4 0 4| 0
9 Marc Langlois....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 1
10 Andy Oshima......... 3| 11 9 35 .057| 0| 0 0| 1| 8| 0 0 4| 0
11 Sebastien Robichaud. 3| 3 3 13 .000| 0| 0 2| 0| 10| 2 0 5| 0
12 Maxime Pradelles.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jean-Francois Richer 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Maxim Morin......... 3| 11 6 27 .185| 0| 1 2| 0| 6| 0 0 2| 0
16 M. Belisle-Simard... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Joshua Dalphy....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 19 100 .180| 34| 1 8| 1| 39| 9 0 20| 1

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 6 33 .182 Site: Montreal (CEPSUM)
2 13 6 31 .226 Date: Jan 29, 2010 Attend: 228 Time: 1:16
3 13 7 36 .167 Referees: Marc Trudel, Caroline Ayotte


Ìý

Back to top