Mateus uncorks as Martlets conquer Carabins
Ìý
Ìý
(Photo of Kaiva Mateus by Derek
Drummond)
Ìý
Ìý
MONTREAL - Kaiva Mateus, a 6-foot-1 middle blocker from Montreal, uncorked 11 kills, three aces, three assisted blocks and an equal number of digs as McGill stunned the division-leading Université de Montreal Carabins 3-1 in women's volleyball at Love Competition Hall, Saturday. The set scores were 25-24, 25-22, 21-25 and 25-19 in an intense match that lasted 110 minutes.
Ìý
Although McGill did beat the Carabins in exhibition play at the Martlets invitational tourney last fall (Oct. 16, 2011), this victory snapped a 17-game losing streak in regular-season play against U de M since a 3-2 home-court decision on Nov. 16, 2007.
Ìý
"It was a huge win for us," said Rachele Béliveau, in her 21st season as head coach of the Martlets. "We played with confidence, served tough and had more control over our hitting. We didn't get many blocks but really controlled the digs."
Ìý
The win all but assures a playoff berth for the Martlets, who sit third in the RSEQ conference with a 5-7 record and three games remaining before post-season play. McGill has a four-point lead on last-place Sherbrooke (3-9). Montreal and Laval now share the division lead with identical 8-4 records.
Ìý
Montrealer Genevieve Plante added 11 kills and 15 digs while registering a 2.29 passing ratio for McGill. Marie-Christine Lapointe of St. Jean-sur-Richelieu, Que., contributed 10 kills, one ace, three assisted blocks and a dozen digs. Daphnée-Maude Andrée-Morin, a third-year libero born in Vaudreuil, Que., but raised in Kitchener, also had a stellar day and was credited with a game-high 22 digs and a spectacular 2.88 passing ratio out of. 3.0.
Ìý
Marie-Sophie Nadeau of Sainte-Aimé, Que., led the Carabins with 21 kills, three aces and a pair of assisted blocks in a losing cause.
Ìý
McGill will host Laval on Sunday (Jan. 29) at Love Competition Hall before closing out the regular season on the road at Montreal and Sherbrooke, Feb. 3-4, respectively.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
(twitter)
Ìý
Short Box Score
Short Box Score (Match)Carabins vs Martlets
(Jan 27, 2012 at Ï㽶ÊÓƵ)
Martlets def. Carabins 3-0 (26-24,25-22,21-25,25-19) Carabins (Kills-aces-blocks) - Marie-Sophie Nadeau 21-3-2; Sophie Bergeron-L. 9-1-1; Pamela Drapeau 4-0-5; Vicky Savard 4-0-1; Melanie Roy 3-0-4; Gabrielle V.-Vachon 3-0-0; Maude M-Ouellette 1-1-0; Totals 45-5-7.0. (Assists) - Maude M-Ouellette 28. (Dig leaders) - Marie-Sophie Nadeau 10; Sophie Bergeron-L. 8; Melanie Roy 8; Emmanuelle Marin 8 Martlets (Kills-aces-blocks) - Kaiva Mateus 11-3-3; Genevieve Plante 11-0-0; Marie-C. Lapointe 10-1-3; Virginie Hebert 6-2-2; Kristina Pavlovic 6-0-2; Marcela Mansure 2-1-1; Victoria Pelletier 1-0-0; Jacqueline Ng 1-0-1; Emily Kyte 1-0-1; Daphnee-M. A.-Morin 1-0-0; Totals 50-7-6.5. (Assists) - Marcela Mansure 30. (Dig leaders) - Genevieve Plante 17; Daphnee-M. A.-Morin 14; Marcela Mansure 11; Marie-C. Lapointe 10 Site: Ï㽶ÊÓƵ (Love Hall)
Date: Jan 27, 2012 Attend: Time: 1h59
Ìý
Carabins vs Martlets (Jan 27, 2012)
Volleyball Box Score |
Volleyball Box Score
Carabins vs Martlets
(Jan 27, 2012 at Ï㽶ÊÓƵ)
Ìý
Carabins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Gabrielle V.-Vachon | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Melanie Ferron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Emmanuelle Marin | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
4 | Sophie Bergeron-L. | 4 | 9 | 6 | 38 | .079 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 2 | 0 |
5 | Myriam Halle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Andreane Gariepy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vicky Savard | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
9 | Maude M-Ouellette | 4 | 1 | 1 | 3 | .000 | 28 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
10 | Melanie Roy | 4 | 3 | 4 | 29 | -.034 | 0 | 0 | 3 | 1 | 8 | 1 | 3 | 0 | 0 |
12 | Pamela Drapeau | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 2 | 0 |
13 | Marie-Sophie Nadeau | 4 | 21 | 7 | 57 | .246 | 1 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 0 |
Totals | 4 | 45 | 22 | 166 | .139 | 31 | 5 | 11 | 7 | 50 | 1 | 12 | 9 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Ìý
Martlets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kristina Pavlovic | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 |
2 | Daphnee-M. A.-Morin | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
3 | Emily Kyte | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Victoria Pelletier | 2 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Marcela Mansure | 4 | 2 | 1 | 7 | .143 | 30 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
7 | Alexandra Kobza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marie-C. Lapointe | 4 | 10 | 10 | 33 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
10 | Genevieve Plante | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
12 | Jacqueline Ng | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Virginie Hebert | 4 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
14 | Kaiva Mateus | 4 | 11 | 1 | 24 | .417 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 4 | 50 | 26 | 141 | .170 | 35 | 7 | 7 | 5 | 66 | 0 | 13 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Ï㽶ÊÓƵ (Love Hall) Date: Jan 27, 2012 Attend: Time: 1h59 Referees: |
|||||||||||||||||||||||||||||||
Ìý
Volleyball Detailed Stats |
Volleyball Detailed Stats
Carabins vs Martlets
(Jan 27, 2012 at Ï㽶ÊÓƵ)
Ìý
Carabins | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Gabrielle V.-Vachon | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2 | Melanie Ferron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Emmanuelle Marin | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
4 | Sophie Bergeron-L. | 4 | 9 | 6 | 38 | .079 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .000 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
5 | Myriam Halle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Andreane Gariepy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Vicky Savard | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
9 | Maude M-Ouellette | 4 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
10 | Melanie Roy | 4 | 3 | 4 | 29 | -.034 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | .000 | 8 | 0 | 1 | 3 | 0 | 0 | 1 | .000 |
12 | Pamela Drapeau | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | .000 |
13 | Marie-Sophie Nadeau | 4 | 21 | 7 | 57 | .246 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | .000 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
Totals......... | 4 | 45 | 22 | 166 | .139 | 31 | 0 | 0 | .000 | 5 | 11 | 0 | .000 | 50 | 0 | 1 | 12 | 9 | 0 | 7 | .000 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Ìý
Martlets | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
1 | Kristina Pavlovic | 4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | .000 |
2 | Daphnee-M. A.-Morin | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | Emily Kyte | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
4 | Victoria Pelletier | 2 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Marcela Mansure | 4 | 2 | 1 | 7 | .143 | 30 | 0 | 0 | .000 | 1 | 1 | 0 | .000 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
7 | Alexandra Kobza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Marie-C. Lapointe | 4 | 10 | 10 | 33 | .000 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | .000 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
10 | Genevieve Plante | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
12 | Jacqueline Ng | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
13 | Virginie Hebert | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
14 | Kaiva Mateus | 4 | 11 | 1 | 24 | .417 | 1 | 0 | 0 | .000 | 3 | 2 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totals......... | 4 | 50 | 26 | 141 | .170 | 35 | 0 | 0 | .000 | 7 | 7 | 0 | .000 | 66 | 0 | 0 | 13 | 0 | 0 | 5 | .000 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Ï㽶ÊÓƵ (Love Hall) Date: Jan 27, 2012 Attend: Time: 1h59 Referees: |
Ìý
Ìý