Martlets sink Citadins in college hoops
Ìý
(Photo of Anneth Him-Lazarenko by Derek Drummond)
MONTREAL - Anneth Him-Lazarenko, an All-Canadian power forward from Panama City, scored 15 points to go along with six rebounds as the McGill Martlets out-distanced the visiting UQAM Citadins 77-52 in CIS women's basketball before 383 at Love Competition Hall, Thursday.
She shot 6-for-9 from the floor and made 3-of-4 attempts from the charity stripe.
Teammates Marie-Eve Martin of Granby, Que., and Francoise Charest of Quebec City, also reached double figures in scoring. Martin tallied 12 points on 4-for-7 shooting, while Charest had 11 points, five rebounds, four assists and one steal in a team-high 30 minutes of court-time. Helene Bibeau came off the bench to contribute nine points in 13 minutes of action.
It was a consistent effort from start to finish for McGill, which had a 30-9 advantage in points off the bench.
McGill vaulted into a 21-12 lead after the first quarter, then held leads of 40-32 and 60-46 after the second and third quarters.
The Martlets shot a smoking hot 49.1 per cent from the field (26/53), 45.5 from beyond the three-point arc (10-22) and 83.3 from the line (15/18). UQAM was no match for McGill, shooting 32.4, 11.1 and 58.3, respectively. The Citadins made only six trips to the foul-line and came away with just three points.
McGill also had a 38-30 margin in rebounds, a 6-0 edge in blocked shots and a 9-8 difference in steals.
Cellar-dwelling UQAM dropped to 2-8 in the five-team RSEQ conference and are scheduled to play at Laval (3-5), Saturday.
The Martlets improved to 6-3 and moved into a first-place tie with Concordia (6-1), who they defeated 57-52 on the road last week. The division leaders will hook up again on Saturday in a 6 p.m. start. It will be McGill third "Shoot for the Cure Game", an annual CIS-wide basketball fundraiser for breast cancer.
Fans are encouraged help increase awareness by wearing something pink. Two dollars from each admission ticket sold will be donated to the Quebec Breast Cancer Foundation, in addition to donations collected by the Martlets prior to the game and anything collected in donation bins. Caroline Perron, an ambassador from the Foundation, will be on hand to perform the ceremonial tip-off. A crowd of 750 were on hand for last year's event, to see McGill prevail 72-61 over Concordia. The Martlets wore special pink and white uniforms - instead of their traditional red and white colours - to raise awareness of the fundraiser.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012 (Tel.)
(twitter)
Ìý
Ìý
UQAM Citadins vs McGill Martlets (01/26/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
UQAM Citadins vs McGill Martlets
01/26/12 18h00 at Love Competition Hall
Ìý
UQAM Citadins 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Michelle A-Bellemare | * | 3-9 | 0-1 | 0-2 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 2 | 29 |
07 | Valerie Gauvin | * | 0-7 | 0-3 | 2-2 | 1-2 | 3 | 3 | 2 | 3 | 1 | 0 | 3 | 35 |
13 | Catherine Bougie | * | 2-5 | 1-2 | 0-0 | 3-2 | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 37 |
21 | Emie Simard | * | 10-22 | 0-2 | 2-2 | 3-6 | 9 | 4 | 22 | 1 | 1 | 0 | 1 | 38 |
22 | Camille Michaud | * | 4-15 | 0-1 | 0-2 | 1-5 | 6 | 3 | 8 | 2 | 3 | 0 | 1 | 36 |
08 | Therese Massock | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
09 | Stephanie Michaud | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Anne-Marie Lavoie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
12 | Therese Massock | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
14 | Lorna Desrameaux-S. | - | 3-4 | 0-0 | 3-4 | 1-2 | 3 | 1 | 9 | 1 | 2 | 0 | 0 | 14 |
20 | Jessica Leger | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-68 | 1-9 | 7-12 | 11-19 | 30 | 17 | 52 | 9 | 13 | 0 | 8 | 200 | |
32.4% | 11.1% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 0-2 | 4-6 | |||||||||||
45.2% | 0.0% | 66.7% | ||||||||||||
2nd Half: | 8-37 | 1-7 | 3-6 | |||||||||||
21.6% | 14.3% | 50.0% |
McGill Martlets 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 1-3 | 1-2 | 0-0 | 0-6 | 6 | 2 | 3 | 2 | 3 | 2 | 0 | 20 |
06 | Anneth Him-Lazarenko | * | 6-9 | 0-0 | 3-4 | 2-4 | 6 | 0 | 15 | 2 | 4 | 0 | 2 | 19 |
08 | Francoise Charest | * | 4-8 | 1-4 | 2-2 | 0-5 | 5 | 3 | 11 | 4 | 0 | 0 | 1 | 30 |
14 | Marie-Eve Martin | * | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 3 | 12 | 1 | 1 | 0 | 1 | 24 |
24 | Tiye Traore | * | 3-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
05 | Natalie Larocque | - | 2-6 | 1-3 | 2-2 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 16 |
07 | Shelby Eveleigh | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
09 | Frances Grout-Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | Roya Assadi | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 13 |
13 | Gabriela Hebert | - | 1-2 | 1-1 | 2-2 | 2-3 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 14 |
21 | Helene Bibeau | - | 2-5 | 2-3 | 3-4 | 0-3 | 3 | 1 | 9 | 0 | 1 | 1 | 1 | 13 |
22 | Valerie L'Ecuyer | - | 2-6 | 0-0 | 1-2 | 3-3 | 6 | 1 | 5 | 0 | 4 | 0 | 1 | 21 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 10-22 | 15-18 | 8-30 | 38 | 13 | 77 | 14 | 18 | 6 | 9 | 200 | |
49.1% | 45.5% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 6-14 | 4-6 | |||||||||||
48.4% | 42.9% | 66.7% | ||||||||||||
2nd Half: | 11-22 | 4-8 | 11-12 | |||||||||||
50.0% | 50.0% | 91.7% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM Citadins | 12 | 20 | 14 | 6 | 52 | |
McGill Martlets | 21 | 19 | 20 | 17 | 77 |
Officials: Technical fouls: UQAM Citadins-None. McGill Martlets-None. Attendance: |
Play-by-Play |
UQAM Citadins vs McGill Martlets
01/26/12 18h00 at Love Competition Hall
UQAM Citadins vs McGill Martlets
1st PERIOD Play-by-Play
HOME TEAM: McGill Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
09:38 | TURNOVR by Emie Simard | |||
STEAL by Francoise Charest | 09:36 | |||
GOOD! JUMPER by Tiye Traore | 09:16 | 2-0 | H 2 | |
09:06 | 2-2 | T 1 | GOOD! JUMPER by Emie Simard | |
09:06 | ASSIST by Camille Michaud | |||
GOOD! 3 PTR by Marie-Eve Martin | 08:47 | 5-2 | H 3 | |
REBOUND (DEF) by (DEADBALL) | 08:32 | MISSED JUMPER by Camille Michaud | ||
MISSED 3 PTR by Marie-Eve Martin | 08:08 | REBOUND (DEF) by Camille Michaud | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 07:58 | MISSED JUMPER by Emie Simard | ||
TURNOVR by Anneth Him-Lazarenko | 07:44 | |||
REBOUND (DEF) by Dianna Ros | 07:34 | MISSED 3 PTR by Camille Michaud | ||
TURNOVR by Anneth Him-Lazarenko | 07:10 | |||
07:08 | STEAL by Michelle A-Bellemare | |||
06:56 | 5-4 | H 1 | GOOD! JUMPER by Camille Michaud | |
06:56 | ASSIST by Michelle A-Bellemare | |||
MISSED 3 PTR by Francoise Charest | 06:38 | REBOUND (DEF) by Emie Simard | ||
REBOUND (DEF) by Anneth Him-Lazarenko | 06:27 | MISSED 3 PTR by Valerie Gauvin | ||
GOOD! 3 PTR by Dianna Ros | 06:13 | 8-4 | H 4 | |
ASSIST by Anneth Him-Lazarenko | 06:13 | |||
REBOUND (DEF) by (DEADBALL) | 05:51 | MISSED JUMPER by Valerie Gauvin | ||
05:50 | FOUL by Emie Simard (P1T1) | |||
05:50 | TIMEOUT TEAM | |||
SUB IN : Natalie Larocque | 05:50 | |||
SUB IN : Valerie L'Ecuyer | 05:50 | |||
SUB IN : Gabriela Hebert | 05:50 | |||
SUB OUT: Marie-Eve Martin | 05:50 | |||
SUB OUT: Francoise Charest | 05:50 | |||
SUB OUT: Dianna Ros | 05:50 | |||
SUB OUT: Anneth Him-Lazarenko | 05:50 | |||
GOOD! 3 PTR by Francoise Charest | 05:36 | 11-4 | H 7 | |
ASSIST by Gabriela Hebert | 05:36 | |||
BLOCK by Gabriela Hebert | 05:11 | MISSED JUMPER by Michelle A-Bellemare | ||
REBOUND (DEF) by Tiye Traore | 05:09 | |||
05:07 | FOUL by Michelle A-Bellemare (P1T2) | |||
GOOD! JUMPER by Tiye Traore | 04:57 | 13-4 | H 9 | |
ASSIST by Francoise Charest | 04:57 | |||
04:45 | TURNOVR by Michelle A-Bellemare | |||
STEAL by Valerie L'Ecuyer | 04:42 | |||
TURNOVR by Valerie L'Ecuyer | 04:24 | |||
04:12 | 13-6 | H 7 | GOOD! JUMPER by Lorna Desrameaux-S. | |
04:12 | ASSIST by Valerie Gauvin | |||
GOOD! JUMPER by Valerie L'Ecuyer | 03:54 | 15-6 | H 9 | |
03:40 | MISSED JUMPER by Camille Michaud | |||
03:40 | REBOUND (OFF) by Catherine Bougie | |||
03:29 | FOUL by Valerie Gauvin (P1T3) | |||
SUB IN : Helene Bibeau | 03:29 | |||
SUB OUT: Tiye Traore | 03:29 | |||
MISSED 3 PTR by Helene Bibeau | 03:12 | REBOUND (DEF) by Camille Michaud | ||
SUB IN : Shelby Eveleigh | 03:01 | |||
SUB IN : Marie-Eve Martin | 03:01 | |||
SUB IN : Dianna Ros | 03:01 | |||
SUB OUT: Natalie Larocque | 03:01 | |||
SUB OUT: Gabriela Hebert | 03:01 | |||
MISSED JUMPER by Dianna Ros | 02:54 | REBOUND (DEF) by Lorna Desrameaux-S. | ||
FOUL by Helene Bibeau (P1T1) | 02:42 | 15-7 | H 8 | GOOD! FT SHOT by Lorna Desrameaux-S. |
02:42 | 15-8 | H 7 | GOOD! FT SHOT by Lorna Desrameaux-S. | |
TURNOVR by Shelby Eveleigh | 02:18 | |||
02:16 | STEAL by Valerie Gauvin | |||
02:07 | 15-10 | H 5 | GOOD! JUMPER by Emie Simard | |
02:07 | ASSIST by Valerie Gauvin | |||
MISSED JUMPER by Helene Bibeau | 01:49 | REBOUND (DEF) by Lorna Desrameaux-S. | ||
01:25 | MISSED JUMPER by Emie Simard | |||
01:25 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Roya Assadi | 01:22 | |||
SUB IN : Anneth Him-Lazarenko | 01:22 | |||
SUB OUT: Valerie L'Ecuyer | 01:22 | |||
SUB OUT: Helene Bibeau | 01:22 | |||
01:21 | TURNOVR by Valerie Gauvin | |||
STEAL by Anneth Him-Lazarenko | 01:20 | |||
GOOD! 3 PTR by Marie-Eve Martin | 01:07 | 18-10 | H 8 | |
ASSIST by Shelby Eveleigh | 01:07 | |||
FOUL by Dianna Ros (P1T2) | 00:58 | |||
REBOUND (DEF) by Dianna Ros | 00:42 | MISSED JUMPER by Camille Michaud | ||
GOOD! 3 PTR by Marie-Eve Martin | 00:27 | 21-10 | H 11 | |
00:09 | MISSED JUMPER by Emie Simard | |||
00:09 | REBOUND (OFF) by Emie Simard | |||
00:05 | 21-12 | H 9 | GOOD! JUMPER by Emie Simard |
McGill Martlets 21, UQAM Citadins 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 6 | 2 | 0 | 4 | |
McGill Martlets | 0 | 5 | 0 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
UQAM Citadins vs McGill Martlets
2nd PERIOD Play-by-Play
HOME TEAM: McGill Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
SUB IN : Roya Assadi | 10:00 | SUB IN : Lorna Desrameaux-S. | ||
SUB OUT: Tiye Traore | 10:00 | SUB OUT: Michelle A-Bellemare | ||
GOOD! FT SHOT by Anneth Him-Lazarenko | 09:47 | 22-12 | H 10 | FOUL by Catherine Bougie (P1T4) |
MISSED FT SHOT by Anneth Him-Lazarenko | 09:47 | REBOUND (DEF) by Emie Simard | ||
BLOCK by Dianna Ros | 09:45 | MISSED JUMPER by Lorna Desrameaux-S. | ||
REBOUND (DEF) by Dianna Ros | 09:43 | |||
GOOD! 3 PTR by Marie-Eve Martin | 09:28 | 25-12 | H 13 | |
ASSIST by Anneth Him-Lazarenko | 09:28 | |||
09:19 | 25-14 | H 11 | GOOD! JUMPER by Emie Simard | |
09:19 | ASSIST by Catherine Bougie | |||
TURNOVR by Anneth Him-Lazarenko | 08:58 | |||
08:50 | 25-16 | H 9 | GOOD! JUMPER by Lorna Desrameaux-S. | |
MISSED 3 PTR by Francoise Charest | 08:29 | REBOUND (DEF) by Emie Simard | ||
08:13 | MISSED JUMPER by Emie Simard | |||
08:13 | REBOUND (OFF) by Emie Simard | |||
08:10 | 25-18 | H 7 | GOOD! JUMPER by Emie Simard | |
MISSED JUMPER by Anneth Him-Lazarenko | 07:57 | REBOUND (DEF) by Camille Michaud | ||
07:42 | 25-20 | H 5 | GOOD! JUMPER by Catherine Bougie | |
GOOD! JUMPER by Francoise Charest | 07:26 | 27-20 | H 7 | |
GOOD! FT SHOT by Francoise Charest | 07:26 | 28-20 | H 8 | FOUL by Catherine Bougie (P2T5) |
SUB IN : Gabriela Hebert | 07:26 | |||
SUB IN : Natalie Larocque | 07:26 | |||
SUB IN : Tiye Traore | 07:26 | |||
SUB IN : Valerie L'Ecuyer | 07:26 | |||
SUB OUT: Marie-Eve Martin | 07:26 | |||
SUB OUT: Dianna Ros | 07:26 | |||
SUB OUT: Roya Assadi | 07:26 | |||
SUB OUT: Anneth Him-Lazarenko | 07:26 | |||
REBOUND (DEF) by (DEADBALL) | 07:22 | MISSED JUMPER by Valerie Gauvin | ||
GOOD! JUMPER by Francoise Charest | 07:07 | 30-20 | H 10 | |
GOOD! FT SHOT by Francoise Charest | 07:07 | 31-20 | H 11 | FOUL by Anne-Marie Lavoie (P1T6) |
07:00 | TURNOVR by Anne-Marie Lavoie | |||
SUB IN : Helene Bibeau | 07:00 | |||
SUB OUT: Tiye Traore | 07:00 | |||
MISSED 3 PTR by Francoise Charest | 06:50 | REBOUND (DEF) by Catherine Bougie | ||
06:37 | TURNOVR by Therese Massock | |||
STEAL by Helene Bibeau | 06:35 | |||
GOOD! JUMPER by Francoise Charest | 06:32 | 33-20 | H 13 | |
06:13 | 33-22 | H 11 | GOOD! JUMPER by Camille Michaud | |
FOUL by Valerie L'Ecuyer (P1T3) | 05:45 | |||
SUB IN : Shelby Eveleigh | 05:45 | SUB IN : Therese Massock | ||
SUB OUT: Francoise Charest | 05:45 | SUB OUT: Valerie Gauvin | ||
05:33 | 33-24 | H 9 | GOOD! JUMPER by Michelle A-Bellemare | |
05:33 | ASSIST by Emie Simard | |||
TIMEOUT TEAM | 05:30 | |||
05:30 | SUB IN : Anne-Marie Lavoie | |||
05:30 | SUB IN : Valerie Gauvin | |||
05:30 | SUB IN : Michelle A-Bellemare | |||
05:30 | SUB OUT: Therese Massock | |||
05:30 | SUB OUT: Catherine Bougie | |||
05:30 | SUB OUT: Lorna Desrameaux-S. | |||
MISSED 3 PTR by Shelby Eveleigh | 05:23 | |||
REBOUND (OFF) by Gabriela Hebert | 05:23 | |||
MISSED JUMPER by Gabriela Hebert | 05:17 | REBOUND (DEF) by Valerie Gauvin | ||
REBOUND (DEF) by Helene Bibeau | 05:00 | MISSED JUMPER by Camille Michaud | ||
04:51 | FOUL by Michelle A-Bellemare (P2T7) | |||
MISSED JUMPER by Helene Bibeau | 04:31 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 04:31 | |||
GOOD! FT SHOT by Valerie L'Ecuyer | 04:29 | 34-24 | H 10 | FOUL by Camille Michaud (P1T8) |
MISSED FT SHOT by Valerie L'Ecuyer | 04:29 | REBOUND (DEF) by Camille Michaud | ||
SUB IN : Roya Assadi | 04:29 | |||
SUB OUT: Helene Bibeau | 04:29 | |||
04:26 | TURNOVR by Michelle A-Bellemare | |||
STEAL by Gabriela Hebert | 04:24 | |||
GOOD! JUMPER by Natalie Larocque | 04:22 | 36-24 | H 12 | |
REBOUND (DEF) by Gabriela Hebert | 04:04 | MISSED JUMPER by Camille Michaud | ||
MISSED 3 PTR by Roya Assadi | 03:55 | REBOUND (DEF) by Anne-Marie Lavoie | ||
FOUL by Natalie Larocque (P1T4) | 03:37 | |||
SUB IN : Francoise Charest | 03:37 | SUB IN : Catherine Bougie | ||
SUB IN : Anneth Him-Lazarenko | 03:37 | SUB OUT: Anne-Marie Lavoie | ||
SUB OUT: Shelby Eveleigh | 03:37 | |||
SUB OUT: Valerie L'Ecuyer | 03:37 | |||
03:20 | 36-26 | H 10 | GOOD! JUMPER by Michelle A-Bellemare | |
GOOD! JUMPER by Anneth Him-Lazarenko | 03:01 | 38-26 | H 12 | |
02:36 | TURNOVR by (TEAM) | |||
SUB IN : Marie-Eve Martin | 02:36 | |||
SUB IN : Tiye Traore | 02:36 | |||
SUB OUT: Gabriela Hebert | 02:36 | |||
SUB OUT: Roya Assadi | 02:36 | |||
MISSED JUMPER by Natalie Larocque | 02:24 | REBOUND (DEF) by Emie Simard | ||
02:13 | TURNOVR by Camille Michaud | |||
STEAL by Marie-Eve Martin | 02:11 | |||
MISSED JUMPER by Francoise Charest | 02:08 | |||
REBOUND (OFF) by Anneth Him-Lazarenko | 02:08 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 02:04 | 40-26 | H 14 | |
01:40 | MISSED JUMPER by Michelle A-Bellemare | |||
01:40 | REBOUND (OFF) by Camille Michaud | |||
FOUL by Tiye Traore (P1T5) | 01:37 | MISSED FT SHOT by Camille Michaud | ||
01:37 | REBOUND (OFF) by (DEADBALL) | |||
01:37 | MISSED FT SHOT by Camille Michaud | |||
01:37 | REBOUND (OFF) by Emie Simard | |||
01:37 | 40-28 | H 12 | GOOD! JUMPER by Emie Simard | |
SUB IN : Frances Grout-Brown | 01:37 | |||
SUB OUT: Natalie Larocque | 01:37 | |||
MISSED JUMPER by Anneth Him-Lazarenko | 01:13 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Marie-Eve Martin (P1T6) | 01:12 | |||
01:12 | SUB IN : Stephanie Michaud | |||
01:12 | SUB OUT: Camille Michaud | |||
01:04 | 40-30 | H 10 | GOOD! JUMPER by Emie Simard | |
TIMEOUT TEAM | 01:01 | |||
SUB IN : Valerie L'Ecuyer | 00:52 | |||
SUB OUT: Anneth Him-Lazarenko | 00:52 | |||
TURNOVR by Frances Grout-Brown | 00:51 | |||
FOUL by Francoise Charest (P1T7) | 00:33 | 40-31 | H 9 | GOOD! FT SHOT by Emie Simard |
00:33 | 40-32 | H 8 | GOOD! FT SHOT by Emie Simard | |
MISSED 3 PTR by Marie-Eve Martin | 00:16 | REBOUND (DEF) by Catherine Bougie | ||
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED JUMPER by Emie Simard |
McGill Martlets 40, UQAM Citadins 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 4 | 4 | 0 | 2 | |
McGill Martlets | 0 | 6 | 3 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
UQAM Citadins vs McGill Martlets
3rd PERIOD Play-by-Play
HOME TEAM: McGill Martlets | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
REBOUND (DEF) by Francoise Charest | 09:56 | MISSED JUMPER by Emie Simard | ||
GOOD! JUMPER by Tiye Traore | 09:32 | 42-32 | H 10 | |
ASSIST by Dianna Ros | 09:32 | |||
REBOUND (DEF) by Tiye Traore | 09:11 | MISSED JUMPER by Michelle A-Bellemare | ||
TURNOVR by Dianna Ros | 08:57 | |||
08:36 | TURNOVR by Catherine Bougie | |||
STEAL by Anneth Him-Lazarenko | 08:34 | |||
TURNOVR by Anneth Him-Lazarenko | 08:20 | |||
08:19 | STEAL by Michelle A-Bellemare | |||
REBOUND (DEF) by Francoise Charest | 08:12 | MISSED JUMPER by Therese Massock | ||
08:06 | TIMEOUT TEAM | |||
FOUL by Francoise Charest (P2T1) | 08:00 | |||
07:51 | 42-34 | H 8 | GOOD! JUMPER by Michelle A-Bellemare | |
TURNOVR by Dianna Ros | 07:37 | |||
07:36 | STEAL by Catherine Bougie | |||
07:29 | TURNOVR by Camille Michaud | |||
SUB IN : Natalie Larocque | 07:29 | |||
SUB OUT: Dianna Ros | 07:29 | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 07:07 | 44-34 | H 10 | |
REBOUND (DEF) by Anneth Him-Lazarenko | 06:48 | MISSED JUMPER by Emie Simard | ||
SUB IN : Helene Bibeau | 06:36 | SUB IN : Lorna Desrameaux-S. | ||
SUB OUT: Tiye Traore | 06:36 | SUB OUT: Catherine Bougie | ||
MISSED 3 PTR by Natalie Larocque | 06:35 | REBOUND (DEF) by Camille Michaud | ||
FOUL by Marie-Eve Martin (P2T2) | 06:20 | |||
06:10 | 44-36 | H 8 | GOOD! JUMPER by Emie Simard | |
06:10 | ASSIST by Camille Michaud | |||
GOOD! FT SHOT by Anneth Him-Lazarenko | 05:51 | 45-36 | H 9 | FOUL by Emie Simard (P2T1) |
GOOD! FT SHOT by Anneth Him-Lazarenko | 05:51 | 46-36 | H 10 | |
SUB IN : Gabriela Hebert | 05:51 | |||
SUB OUT: Marie-Eve Martin | 05:51 | |||
05:38 | 46-38 | H 8 | GOOD! JUMPER by Lorna Desrameaux-S. | |
TIMEOUT TEAM | 05:31 | |||
GOOD! FT SHOT by Gabriela Hebert | 05:29 | 47-38 | H 9 | FOUL by Valerie Gauvin (P2T2) |
GOOD! FT SHOT by Gabriela Hebert | 05:29 | 48-38 | H 10 | |
SUB IN : Valerie L'Ecuyer | 05:29 | SUB IN : Catherine Bougie | ||
SUB OUT: Anneth Him-Lazarenko | 05:29 | SUB OUT: Valerie Gauvin | ||
05:14 | MISSED JUMPER by Michelle A-Bellemare | |||
05:14 | REBOUND (OFF) by (DEADBALL) | |||
TURNOVR by Helene Bibeau | 05:11 | |||
05:04 | 48-40 | H 8 | GOOD! JUMPER by Camille Michaud | |
MISSED FT SHOT by Helene Bibeau | 04:47 | FOUL by Lorna Desrameaux-S. (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:47 | |||
GOOD! FT SHOT by Helene Bibeau | 04:47 | 49-40 | H 9 | |
04:35 | MISSED 3 PTR by Michelle A-Bellemare | |||
04:35 | REBOUND (OFF) by Lorna Desrameaux-S. | |||
04:30 | 49-42 | H 7 | GOOD! JUMPER by Camille Michaud | |
04:30 | ASSIST by Lorna Desrameaux-S. | |||
MISSED JUMPER by Natalie Larocque | 04:03 | |||
REBOUND (OFF) by Gabriela Hebert | 04:03 | |||
REBOUND (DEF) by Gabriela Hebert | 03:41 | MISSED JUMPER by Camille Michaud | ||
GOOD! 3 PTR by Helene Bibeau | 03:29 | 52-42 | H 10 | |
ASSIST by Francoise Charest | 03:29 | |||
03:12 | TURNOVR by Lorna Desrameaux-S. | |||
STEAL by Gabriela Hebert | 03:11 | |||
GOOD! FT SHOT by Natalie Larocque | 03:06 | 53-42 | H 11 | FOUL by Emie Simard (P3T4) |
GOOD! FT SHOT by Natalie Larocque | 03:06 | 54-42 | H 12 | |
SUB IN : Marie-Eve Martin | 03:06 | SUB IN : Valerie Gauvin | ||
SUB IN : Roya Assadi | 03:06 | SUB IN : Stephanie Michaud | ||
SUB OUT: Gabriela Hebert | 03:06 | SUB OUT: Camille Michaud | ||
SUB OUT: Helene Bibeau | 03:06 | SUB OUT: Michelle A-Bellemare | ||
BLOCK by Roya Assadi | 02:55 | MISSED JUMPER by Valerie Gauvin | ||
02:53 | REBOUND (OFF) by Valerie Gauvin | |||
02:49 | TURNOVR by Lorna Desrameaux-S. | |||
GOOD! JUMPER by Roya Assadi | 02:37 | 56-42 | H 14 | |
REBOUND (DEF) by Roya Assadi | 02:18 | MISSED JUMPER by Emie Simard | ||
MISSED JUMPER by Valerie L'Ecuyer | 01:58 | |||
REBOUND (OFF) by Valerie L'Ecuyer | 01:58 | |||
MISSED JUMPER by Valerie L'Ecuyer | 01:56 | |||
REBOUND (OFF) by Roya Assadi | 01:56 | |||
MISSED JUMPER by Roya Assadi | 01:51 | REBOUND (DEF) by Valerie Gauvin | ||
FOUL by Marie-Eve Martin (P3T3) | 01:40 | |||
SUB IN : Shelby Eveleigh | 01:40 | SUB IN : Therese Massock | ||
SUB IN : Anneth Him-Lazarenko | 01:40 | SUB OUT: Emie Simard | ||
SUB IN : Dianna Ros | 01:40 | |||
SUB OUT: Valerie L'Ecuyer | 01:40 | |||
SUB OUT: Francoise Charest | 01:40 | |||
SUB OUT: Marie-Eve Martin | 01:40 | |||
01:32 | MISSED 3 PTR by Catherine Bougie | |||
01:32 | REBOUND (OFF) by Catherine Bougie | |||
BLOCK by Dianna Ros | 01:26 | MISSED JUMPER by Therese Massock | ||
REBOUND (DEF) by Shelby Eveleigh | 01:21 | |||
GOOD! FT SHOT by Roya Assadi | 01:12 | 57-42 | H 15 | FOUL by Valerie Gauvin (P3T5) |
GOOD! FT SHOT by Roya Assadi | 01:12 | 58-42 | H 16 | |
01:00 | 58-45 | H 13 | GOOD! 3 PTR by Catherine Bougie | |
01:00 | ASSIST by Valerie Gauvin | |||
GOOD! JUMPER by Anneth Him-Lazarenko | 00:46 | 60-45 | H 15 | |
ASSIST by Shelby Eveleigh | 00:46 | |||
