Martlets master momentum, leave Laval languishing, force playoff rubber match
Ìý
(Martlets celebrate playoff win over Laval to even best-of-three series at 1-1. photo by Derek Drummond)
Ìý
MONTREAL - When Sir Isaac Newton wrote his laws of motion in the 17th century, he understood the importance of momentum in science but he never could have imagined the impact that it would play in sports.
Ìý
Momentum played a huge role in the Quebec university women's volleyball playoffs, Saturday, as McGill rallied after losing 25-23 to Laval in the opening set and roared back to win three straight -- 25-22, 25-20 and 25-14 -- en route to a 3-1 victory over the Rouge et Or at Love Competition Hall.
Ìý
The RSEQ best-of-three semifinal series is even at 1-1 and the long-time archrivals will duke it out in a rubber match near the Plains of Abraham in Quebec City, Sunday at 2 p.m. The winner advances to the RSEQ conference best-of-three final against the idle Montreal Carabins. Both finalists will receive at berth at the CIS championship in Hamilton, March 2-4.
Ìý
Kaiva Mateus, a senior middle-blocker from Montreal West and Ottawa native Emily Kyte paced the Martlets offensively with the former registering a game-high 14 kills to go along with a pair of aces and five stuff blocks. Kyte, a third-year power-hitter, had 11 kills and one block.
Ìý
The momentum really shifted in the third set, however, after a brilliant defensive manoever from Marie-Christine Lapointe, a kinesiology sophomore from St. Jean sur Richelieu, Que., with McGill leading by four points. The six-foot setter dove to the floor like a heat-seeking missile and somehow managed to get her hand on a ball that appeared to be a lost cause, registering a point-saving dig.
Ìý
Shortly after that, it was Jacqui Ng's turn to shine. The six-foot marketing senior from Vancouver, B.C., registered an incredible block on a play that appeared to be a certain point for the Rouge et Or. She added six kills on the day.
Ìý
Those two plays seemed to break the spirit of Laval, a perennial formidible opponent, and they played like lambs the rest of the way, while the Martlets roared like lions.
Ìý
"We played very aggressively and that is what we practiced and what we preached,' said Rachele Beliveau, who registered her 449th career victory overall in 21 seasons as head coach at McGill. "In the series opener at Laval (the previous night), we played quite well but Laval made some lucky shots and we weren't able to recover. Today, they also made some great plays but we were able to reverse the momentum with a couple of key defensive plays."
Ìý
McGill held a 9-5 advantage in service aces, a 47-41 edge in kills, a 9-6 difference in stuff blocks and a 65-58 margin in digs.
Ìý
Lapointe, along with sophomore Genevieve Plante of Montreal each posted six kills. Plante, who also had an ace and one block, led the team in passing with a 2.25 ratio our of three.
Ìý
The ghost of Sir Newton will no doubt be watching Game 3 on Sunday.
Ìý
Ìý
Short Box Score (Match)
Martlets 3, Rouge et Or 1 (Feb 11, 2012 at McGill) Martlets def. Rouge et Or 23-25,25-22,25-20,25-14 Rouge et Or (Kills-aces-blocks) - Sophie Dallaire 13-1-3; Valerie Lemay 13-2-3; Catherine Laurin 11-0-1; Esther Gilbert 2-0-0; Joany L.-Bellemare 1-0-0; Stephanie Alexandre 1-1-1; Donna Ouellet 0-0-3; Eve Thibault 0-1-0; Totals 41-5-6.0. (Assists) - Helene Rancourt 28. (Dig leaders) - Joany L.-Bellemare 19; Catherine Laurin 15; Helene Rancourt 10; Stephanie Alexandre 10 Martlets (Kills-aces-blocks) - Kaiva Mateus 14-2-5; Emily Kyte 11-0-1; Genevieve Plante 8-1-1; Jacqueline Ng 6-1-3; Marie-C. Lapointe 6-4-3; Marcela Mansure 1-1-2; Virginie Hebert 1-0-1; Totals 47-9-9.0. (Assists) - Marcela Mansure 34. (Dig leaders) - Emily Kyte 16; Daphnee-M. A.-Morin 14; Marie-C. Lapointe 14; Marcela Mansure 9; Genevieve Plante 8 Site: Montreal (Love Hall) Date: Feb 11, 2012 Attend: Time: 1h51 |
Ìý
Ìý
Rouge et Or vs Martlets (Feb 11, 2012)
Volleyball Box Score |
Volleyball Box Score
Rouge et Or vs Martlets
(Feb 11, 2012 at Montreal)
Ìý
Rouge et Or | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Emilie Ducharme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Eve Trepanier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Esther Gilbert | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stephanie Alexandre | 3 | 1 | 4 | 37 | -.081 | 2 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 0 |
9 | Eve Thibault | 2 | 0 | 3 | 2 | -1.500 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Helene Rancourt | 4 | 0 | 4 | 10 | -.400 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
13 | Sophie Dallaire | 4 | 13 | 1 | 22 | .545 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
15 | Valerie Lemay | 4 | 13 | 8 | 38 | .132 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
16 | Joany L.-Bellemare | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
17 | Catherine Laurin | 4 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 |
18 | Donna Ouellet | 4 | 0 | 5 | 12 | -.417 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Totals | 4 | 41 | 29 | 165 | .073 | 39 | 5 | 9 | 9 | 58 | 1 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ìý
Martlets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Daphnee-M. A.-Morin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
3 | Emily Kyte | 4 | 11 | 2 | 32 | .281 | 1 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 0 |
6 | Marcela Mansure | 4 | 1 | 1 | 5 | .000 | 34 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 |
7 | Alexandra Kobza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marie-C. Lapointe | 4 | 6 | 3 | 28 | .107 | 1 | 4 | 1 | 2 | 14 | 0 | 3 | 0 | 0 |
10 | Genevieve Plante | 4 | 8 | 5 | 32 | .094 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
12 | Jacqueline Ng | 4 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
13 | Virginie Hebert | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Kaiva Mateus | 13 | 14 | 2 | 27 | .444 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
Totals | 4 | 47 | 17 | 138 | .217 | 40 | 9 | 9 | 5 | 65 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Montreal (Love Hall) Date: Feb 11, 2012 Attend: Time: 1h51 Referees: |
|||||||||||||||||||||||||||||||
Ìý
Volleyball Detailed Stats |
Volleyball Detailed Stats
Rouge et Or vs Martlets
(Feb 11, 2012 at Montreal)
Ìý
Rouge et Or | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
4 | Emilie Ducharme | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 | Eve Trepanier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Esther Gilbert | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | Stephanie Alexandre | 3 | 1 | 4 | 37 | -.081 | 2 | 0 | 0 | .000 | 1 | 2 | 0 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
9 | Eve Thibault | 2 | 0 | 3 | 2 | -1.500 | 6 | 0 | 0 | .000 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
12 | Helene Rancourt | 4 | 0 | 4 | 10 | -.400 | 28 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Sophie Dallaire | 4 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
15 | Valerie Lemay | 4 | 13 | 8 | 38 | .132 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
16 | Joany L.-Bellemare | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
17 | Catherine Laurin | 4 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
18 | Donna Ouellet | 4 | 0 | 5 | 12 | -.417 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totals......... | 4 | 41 | 29 | 165 | .073 | 39 | 0 | 0 | .000 | 5 | 9 | 0 | .000 | 58 | 0 | 1 | 10 | 0 | 0 | 9 | .000 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ìý
Martlets | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
2 | Daphnee-M. A.-Morin | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
3 | Emily Kyte | 4 | 11 | 2 | 32 | .281 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
6 | Marcela Mansure | 4 | 1 | 1 | 5 | .000 | 34 | 0 | 0 | .000 | 1 | 1 | 0 | .000 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
7 | Alexandra Kobza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Marie-C. Lapointe | 4 | 6 | 3 | 28 | .107 | 1 | 0 | 0 | .000 | 4 | 1 | 0 | .000 | 14 | 0 | 0 | 3 | 0 | 0 | 2 | .000 |
10 | Genevieve Plante | 4 | 8 | 5 | 32 | .094 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
12 | Jacqueline Ng | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
13 | Virginie Hebert | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
14 | Kaiva Mateus | 13 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .000 |
Totals......... | 4 | 47 | 17 | 138 | .217 | 40 | 0 | 0 | .000 | 9 | 9 | 0 | .000 | 65 | 0 | 2 | 14 | 0 | 0 | 5 | .000 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Montreal (Love Hall) Date: Feb 11, 2012 Attend: Time: 1h51 Referees: |
Ìý