Martlets finish fifth at CIS cross-country championship
Ìý
(PHOTO COURTESY U.LAVAL)
Ìý
QUEBEC CITY (CIS) - The McGill Martlets finished fifth of 19 teams at the CIS cross-country running championships on the snow-covered Plains of Abraham in Quebec City, Saturday.
Ìý
°ä³ó²¹°ù±ôè²Ô±ð Puel, a mathematics senior from Lyon, France, was McGill's top runner, finishing 25th of 137 runners overall, posting a time of 19 minutes, 11 seconds. Other McGill scorers included freshman Jessica Porfilio (27th, 19:15) of Longueuil, Que., junior Madeleine Cummings (30th, 19:22) of Toronto, junior Sarah McCuaig (41st, 19:32) of Waterloo and Julien Flynn (42nd, 19:33), a freshman from Sault Ste. Marie, Ont. Rounding out the McGill contingent was Catherine Drouin-Audet (67th, 20:03) and Madeleine Williams (90th, 20:32).
Ìý
The University of Guelph Gryphons resumed their domination at the CIS cross country championships as they once again claimed both the women's and men's team banners, while Geneviève Lalonde and Andrew Nixon won the individual gold medals.
Ìý
It marked the seventh consecutive national title for the Guelph women and the sixth straight for their male teammates, both CIS records. The Gryphons have now captured 19 total team banners, also a CIS mark, six more than Victoria.
Ìý
In the women's five-kilometre event, the Gryphons placed five runners in the top 10 to finish with 31 points. Lalonde, who hails from Moncton, N.B., overtook Tamara Jewett of the Toronto Varsity Blues late in the race to cross the finish line in 18:00, seven seconds ahead of the Toronto native (18:07). Ellen Pennock of Calgary, running for the Victoria Vikes, rounded out the podium with a time of 18:14.
Ìý
Victoria was second in the team standings with 87 points and McMaster third with 134.
Ìý
"My strategy was to give everything I had from start to finish, and obviously help the team win another title," said Lalonde, who avenged a second-place finish to Jewett at the OUA championships. "I love running here. It was slippery today because of the snow, but it's such a beautiful setting."
Ìý
"Geneviève is so solid. We knew Tamara (Jewett) was very talented and fast, so Geneviève had to stay close the entire race if she wanted to have a shot at winning gold," said Guelph head coach Dave Scott-Thomas, once again named the CIS coach of the year.
The Gryphons did even better on the men's side with five runners
among the seven fastest, including a 1-2 finish, for a
championship-low 20 points. After capturing the OUA title two weeks
ago, Andrew Nixon of Burlington, Ont., won the 10km CIS race in
31:42.8, six seconds faster than teammate Alex Genest of
Lac-aux-Sables, Que. (31:48.6). Matt Walters of North Bay, Ont.,
claimed bronze for the Windsor Lancers in 31:53.8.
Ìý
In the team standings, Windsor placed second with 49 points, ahead of Victoria (82).
Ìý
Scott-Thomas was of course very happy with his teams' results.
Ìý
"We have a lot of respect for the other universities and the level of competition is very high. Before the races, we made sure everyone understood their role. Once it looked like we had secured the team titles, they all gave everything they had to improve their individual rankings."
Ìý
Like most runners, male gold medallist Nixon commented that the field was "very slippery and challenging", adding that he was very pleased with the individual and team titles.
Ìý
For complete results:
Ìý
WOMEN'S RESULTS (5 km)
Ìý
Team standings
1. Guelph
ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý
31 points
2. VictoriaÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 87
3. McMasterÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 134
4. SaskatchewanÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 138
5. McGillÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 161
6. WesternÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 161
7. StFxÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 228
8. LavalÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 236
9. CalgaryÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 249
10. QueensÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 300
11. WindsorÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 311
12. DalhousieÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 312
13. TorontoÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 327
14. SherbrookeÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 369
15. AlbertaÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 371
16. ReginaÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 378
17. ManitobaÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 392
18.Trinity WesternÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 434
19.UQAMÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 596
Ìý
Individual honours
Athlete of the year: Geneviève Lalonde, Guelph
Rookie of the year: Ellen Pennock, Victoria
Student-Athlete Community Service Award: Katherine Anker, Calgary
Coach of the year: Dave Scott-Thomas, Guelph
Ìý
First All-Canadian team (top 7 finishers)
1. Genevieve Lalonde, Guelph, 18:00.4
2. Tamara Jewett, Toronto, 18:07.9
3. Ellen Pennock, Victoria, 18:14.2
4. Carise Thompson, Guelph, 18:16.5
5. Stephanie Trenholm, Victoria, 18:18.2
6. Catherine Cormier, Laval, 18:25.9
7. Lydia Frost, Guelph, 18:29.5
Ìý
Second All-Canadian team (finishers 8-14)
8. Jen Bays, Western, 18:31.4
9. Lindsay Furtado, Guelph, 18:37.5
10. Andrea Secaffien, Guelph, 18:39.7
11. Nadine Frost, Guelph, 18:40.4
12. Laura Mitic, Victoria, 18:40.5
13. Jodi Souter, Saskatchewan, 18:47.0
14. Joanna Brown, Guelph, 18:47.3
Ìý
MEN'S RESULTS (10 km)
Ìý
Team standings
1. GuelphÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 20 points
2. WindsorÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 49
3. VictoriaÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 82
4. Queen'sÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 97
5. LavalÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 176
6. McMasterÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 204
7. TorontoÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 206
8. CalgaryÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 219
9. StFxÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 224
10. ReginaÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 255
11. AlbertaÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 288
12. ManitobaÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 345
13. SherbrookeÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 385
14. SaskatchewanÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 391
15. LaurierÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 415
16. Trinity WesternÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 443
17. UQAMÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý 506
Ìý
Individual honours
Athlete of the year: Andrew Nixon, Guelph
Rookie of the year: Aaron Hendrikx, Guelph
Student-Athlete Community Service Award: Cory McCurry, McMaster
Coach of the year: Dave Scott-Thomas, Guelph
Ìý
First All-Canadian team (top 7 finishers)
1. Andrew Nixon, Guelph, 31:42.8
2. Alex Genest, Guelph, 31:48.6
3. Matt Walters, Windsor, 31:53.8
4. Ross Proudfoot, Guelph, 31:59.1
5. Paul Janikowski, Windsor, 32:12.5
6. Aaron Hendrikx, Guelph, 32:15.4
7. Allan Brett, Guelph, 32:22.6
Ìý
Second All-Canadian team (finishers 8-14)
8. Dylan Haight, Victoria, 32:30.3
9. Cliff Childs, Victoria, 32:32.0
10. Jeff Archer, Queens, 32:36.6
11. Kyle O'Neill, Western, 32:46.2
12. Anthony Berkis, Windsor, 32:46.9
13. Andrew deGroot, Windsor, 32:51.6
14. Ryan Armstrong, Western, 32:54.0
Ìý
Ìý
2011 CIS CROSS-COUNTRY CHAMPIONSHIP at QUEBEC CITY | ||||||||||||||||
12 NOVEMBRE 2011 | ||||||||||||||||
LISTE DES RÉSULTATS | ||||||||||||||||
|
||||||||||||||||
DISTANCE : | 5KM - FEMME | |||||||||||||||
Rang | Nom | Ville | No | Age | Sexe | Temps officiel | GrAge | |||||||||
1 | Genevieve | Lalonde | U.Guelph | 297 | F | 18:00.4 | UF | |||||||||
2 | Tamara | Jewett | U.Toronto | 317 | F | 18:07.9 | UF | |||||||||
3 | Ellen | Pennock | U.Victoria | 239 | F | 18:14.2 | UF | |||||||||
4 | Carise | Thompson | U.Guelph | 299 | F | 18:16.5 | UF | |||||||||
5 | Stephanie | Trenholm | U.Victoria | 244 | F | 18:18.2 | UF | |||||||||
6 | Catherine | Cormier | U.Laval | 1 | F | 18:25.9 | UF | |||||||||
7 | Lydia | Frost | U.Guelph | 300 | F | 18:29.5 | UF | |||||||||
8 | Jen | Bays | U.Western | 265 | F | 18:31.4 | UF | |||||||||
9 | Lindsay | Furtado | U.Guelph | 302 | F | 18:37.5 | UF | |||||||||
10 | Andrea | Secaffien | U.Guelph | 298 | F | 18:39.7 | UF | |||||||||
11 | Nadine | Frost | U.Guelph | 301 | F | 18:40.4 | UF | |||||||||
12 | Laura | Mitic | U.Victoria | 242 | F | 18:40.5 | UF | |||||||||
13 | Jodi | Souter | U.Saskatchewan | 211 | F | 18:47.0 | UF | |||||||||
14 | Joanna | Brown | U.Guelph | 303 | F | 18:47.3 | UF | |||||||||
15 | Grace | Kary | U.Calgary | 17 | F | 18:47.7 | UF | |||||||||
16 | Caitlin | Warkentin | U.Saskatchewan | 212 | F | 18:49.3 | UF | |||||||||
17 | Becky | Pieterson | U.Western | 266 | F | 18:54.1 | UF | |||||||||
18 | Sarah | Haliburton | U.McMaster | 101 | F | 19:00.2 | UF | |||||||||
19 | Holly | Van Gestel | U.Dalhousie | 62 | F | 19:03.9 | UF | |||||||||
20 | Lindsay | Carson | U.McMaster | 98 | F | 19:06.7 | UF | |||||||||
21 | Jen | Corrick | U.Windsor | 221 | F | 19:07.5 | UF | |||||||||
22 | Marcia | Richards | U.Saskatchewan | 210 | F | 19:08.0 | UF | |||||||||
23 | Victoria | Coates | U.McMaster | 99 | F | 19:08.8 | UF | |||||||||
24 | Faye | Stenning | U.Calgary | 18 | F | 19:09.2 | UF | |||||||||
25 | Charlene | Puel | U.McGill | 93 | F | 19:11.1 | UF | |||||||||
26 | Manon | Letourneau | U.Laval | 2 | F | 19:13.3 | UF | |||||||||
27 | Jessica | Porfilio | U.McGill | 91 | F | 19:14.6 | UF | |||||||||
28 | Kelly | MacDonald | U.St-Fx | 160 | F | 19:15.9 | UF | |||||||||
29 | Ashley | Ryer | U.Dalhousie | 61 | F | 19:20.8 | UF | |||||||||
30 | Madeleine | Cummings | U.McGill | 96 | F | 19:21.5 | UF | |||||||||
31 | Stephanie | MacNeill | U.McMaster | 102 | F | 19:23.1 | UF | |||||||||
32 | Caroline | McIlroy | U.Memorial | 295 | F | 19:27.0 | UF | |||||||||
33 | Melissa | Hardy | U.St-Fx | 157 | F | 19:28.2 | UF | |||||||||
34 | Dominique | Roy | U.Concordia | 48 | F | 19:28.4 | UF | |||||||||
35 | Grace | Annear | U.Victoria | 241 | F | 19:28.6 | UF | |||||||||
36 | Shauna | McInnis | U.Victoria | 246 | F | 19:29.6 | UF | |||||||||
37 | Melissa | Caruso | U.Western | 267 | F | 19:30.5 | UF | |||||||||
38 | Leia | Fedyk | U.Saskatchewan | 209 | F | 19:31.6 | UF | |||||||||
39 | Hulse | Stephanie | U.Quenns | 117 | F | 19:32.1 | UF | |||||||||
40 | Gabrielle | Lebel | U.Sherbrooke | 138 | F | 19:32.2 | UF | |||||||||
41 | Sarah | McCuaig | U.McGill | 92 | F | 19:32.4 | UF | |||||||||
42 | Jullien | Flynn | U.McGill | 94 | F | 19:32.7 | UF | |||||||||
43 | Rebecca | Reeves | U.St-Fx | 162 | F | 19:35.4 | UF | |||||||||
44 | Courtney | Patterson | U.McMaster | 104 | F | 19:36.3 | UF | |||||||||
45 | Karissa | LePage | U.Regina | 195 | F | 19:37.8 | UF | |||||||||
46 | Justine | Pattou | U.Laval | 3 | F | 19:40.9 | UF | |||||||||
47 | Jillian | Wyman | U.McMaster | 100 | F | 19:41.9 | UF | |||||||||
48 | Fiona | Benson | U.Trinity Wester | 183 | F | 19:41.9 | UF | |||||||||
49 | Erin | Humpreys | U.Alberta | 40 | F | 19:42.1 | UF | |||||||||
50 | Julie | Hambleton | U.Western | 270 | F | 19:44.2 | UF | |||||||||
51 | Alecia | Kallos | U.Quenns | 118 | F | 19:45.8 | UF | |||||||||
52 | Kristen | Marchant | U.Waterloo | 260 | F | 19:46.4 | UF | |||||||||
53 | Avery | Westberg | U.Regina | 197 | F | 19:47.0 | UF | |||||||||
54 | Rachael | Edwards | U.Saskatchewan | 208 | F | 19:47.4 | UF | |||||||||
55 | Samantha | Kellam | U.Windsor | 223 | F | 19:48.2 | UF | |||||||||
56 | Hailey | Cummings | U.Western | 268 | F | 19:49.2 | UF | |||||||||
57 | Bridget | Pyke | U.Calgary | 19 | F | 19:50.3 | UF | |||||||||
58 | Charlotte | Marcotte-Toale | U.Toronto | 319 | F | 19:50.9 | UF | |||||||||
59 | Katie | Anderson | U.McMaster | 103 | F | 19:51.3 | UF | |||||||||
60 | Amy | McLean | U.Alberta | 36 | F | 19:51.9 | UF | |||||||||
61 | Monica | Bolesjzo | U.Quenns | 119 | F | 19:52.2 | UF | |||||||||
62 | Justine | Horne | U.Western | 271 | F | 19:52.7 | UF | |||||||||
63 | Natalie | Kannenberg | U.St-Fx | 159 | F | 19:56.6 | UF | |||||||||
64 | Alicia | Knox | U.Western | 269 | F | 19:58.0 | UF | |||||||||
65 | Valerie | Belanger | U.Sherbrooke | 136 | F | 19:58.8 | UF | |||||||||
66 | Meaghan | Marton | U.Windsor | 222 | F | 20:02.5 | UF | |||||||||
67 | Catherine | Drouin-Audet | U.McGill | 95 | F | 20:02.7 | UF | |||||||||
68 | Gabrielle | Malette | U.Windsor | 224 | F | 20:06.4 | UF | |||||||||
69 | Cara | Groves | U.Dalhousie | 59 | F | 20:06.4 | UF | |||||||||
70 | Tory | Anderson | U.St-Fx | 156 | F | 20:07.2 | UF | |||||||||
71 | Lacey | deJong | U.Manitoba | 76 | F | 20:07.6 | UF | |||||||||
72 | Alice | Sherwin | U.Manitoba | 81 | F | 20:08.0 | UF | |||||||||
73 | Marie-Solei | Samson | U.Sherbrooke | 137 | F | 20:08.3 | UF | |||||||||
74 | Alicia | Roske | U.Victoria | 243 | F | 20:08.9 | UF | |||||||||
75 | Marissa | Ratzlaff | U.Trinity Wester | 185 | F | 20:09.2 | UF | |||||||||
76 | Kristen | Flanagan | U.Waterloo | 259 | F | 20:10.0 | UF | |||||||||
77 | Veronica | Allan | U.Quenns | 122 | F | 20:14.8 | UF | |||||||||
78 | Colleen | Hennessy | U.Toronto | 318 | F | 20:15.9 | UF | |||||||||
79 | Michelle | Lavoie | U.Manitoba | 78 | F | 20:19.4 | UF | |||||||||
80 | Laurence | Cote | U.Laval | 4 | F | 20:20.8 | UF | |||||||||
81 | Alyssa | Altomare | U.Calgary | 22 | F | 20:21.2 | UF | |||||||||
82 | Alison | Jackson | U.Trinity Wester | 184 | F | 20:22.1 | UF | |||||||||
83 | Maryse | L'Heureux | U.Calgary | 23 | F | 20:22.3 | UF | |||||||||
84 | Allison | Bonk | U.Regina | 198 | F | 20:22.4 | UF | |||||||||
85 | Natasha | Herron | U.St-Fx | 158 | F | 20:23.1 | UF | |||||||||
86 | Courtney | Sjodin | U.Saskatchewan | 213 | F | 20:23.6 | UF | |||||||||
87 | Lauren | Prufer | U.Quenns | 123 | F | 20:26.4 | UF | |||||||||
88 | Alexia | Pichard-Jolico | U.Laval | 5 | F | 20:28.3 | UF | |||||||||
89 | Nicole | Soderberg | U.Alberta | 35 | F | 20:31.5 | UF | |||||||||
90 | Madeleine | Williams | U.McGill | 97 | F | 20:32.2 | UF | |||||||||
91 | Kaytlyn | Criddle | U.Regina | 196 | F | 20:32.9 | UF | |||||||||
92 | Colleen | Wilson | U.Quenns | 121 | F | 20:33.2 | UF | |||||||||
93 | Bell | Alex | U.Manitoba | 75 | F | 20:33.9 | UF | |||||||||
94 | Karina | Sils | U.Waterloo | 261 | F | 20:37.1 | UF | |||||||||
95 | Alana | Soderberg | U.Alberta | 38 | F | 20:38.6 | UF | |||||||||
96 | Nicole | Dubois | U.Manitoba | 77 | F | 20:40.7 | UF | |||||||||
97 | Hayley | Degaust | U.Alberta | 34 | F | 20:45.1 | UF | |||||||||
98 | Jacky | Phalen | U.Manitoba | 80 | F | 20:45.2 | UF | |||||||||
99 | Gabrielle | Maranda | U.Sherbrooke | 139 | F | 20:47.3 | UF | |||||||||
100 | Emma | Spelt | U.Toronto | 321 | F | 20:47.5 | UF | |||||||||
101 | Ellen | Chappell | U.Dalhousie | 56 | F | 20:48.9 | UF | |||||||||
102 | Andrea | Lebrecque | U.Alberta | 39 | F | 20:49.9 | UF | |||||||||
103 | Natalia | Szynkarczuk | U.Alberta | 37 | F | 20:57.0 | UF | |||||||||
104 | Maria | Fox | U.Calgary | 20 | F | 20:58.9 | UF | |||||||||
105 | Avery | Brittany | U.St-Mary's | 178 | F | 20:59.8 | UF | |||||||||
106 | Katie | Anker | U.Calgary | 21 | F | 21:00.6 | UF | |||||||||
107 | Erin | Ready | U.Toronto | 320 | F | 21:02.2 | UF | |||||||||
108 | Britany | MacArthur | U.Dalhousie | 60 | F | 21:02.9 | UF | |||||||||
109 | Stevie | Moore | U.Manitoba | 79 | F | 21:03.8 | UF | |||||||||
110 | Anais | Deschenes | U.Laval | 7 | F | 21:07.3 | UF | |||||||||
111 | Elizabeth | Mokrusa | U.Concordia | 49 | F | 21:12.6 | UF | |||||||||
112 | Melanie | Michaud | U.Sherbrooke | 141 | F | 21:16.8 | UF | |||||||||
113 | Katie | Housley | U.Toronto | 323 | F | 21:19.8 | UF | |||||||||
114 | Anika | Rozon | U.Sherbrooke | 142 | F | 21:20.5 | UF | |||||||||
115 | Ashley | Chisholm | U.Dalhousie | 57 | F | 21:22.1 | UF | |||||||||
116 | Sarah | Currie | U.Dalhousie | 58 | F | 21:26.0 | UF | |||||||||
117 | Kelly | Laing | U.Windsor | 225 | F | 21:30.9 | UF | |||||||||
118 | Beki | Roth | U.Quenns | 125 | F | 21:41.4 | UF | |||||||||
119 | Marie-Syrin | Daigneault | UQAM | 281 | F | 21:41.9 | UF | |||||||||
120 | Eugenie | Caron-Pare | U.Laval | 6 | F | 21:45.0 | UF | |||||||||
121 | Chantelle | Maryuen | U.Toronto | 322 | F | 21:47.6 | UF | |||||||||
122 | Lindsay | Thompson | U.Windsor | 227 | F | 21:49.0 | UF | |||||||||
123 | Molly | Howes | U.Concordia | 50 | F | 22:03.0 | UF | |||||||||
124 | Vanessa | Lahaie | UQTR | 289 | F | 22:12.1 | UF | |||||||||
125 | Genevieve | Dostaler | U.Moncton | 236 | F | 22:12.4 | UF | |||||||||
126 | Elaura | Martel | U.Sherbrooke | 140 | F | 22:19.2 | UF | |||||||||
127 | Nicole | Bell | U.Trinity Wester | 186 | F | 22:36.5 | UF | |||||||||
128 | Katelyn | Silversides | U.Regina | 199 | F | 22:45.9 | UF | |||||||||
129 | Marie-Elen | Cote | UQTR | 290 | F | 23:12.1 | UF | |||||||||
130 | Audrey | Lapointe | UQAM | 280 | F | 23:30.6 | UF | |||||||||
131 | Stephanie | Giroux | UQAM | 275 | F | 23:38.0 | UF | |||||||||
132 | Katlynn | Rammage | U.Trinity Wester | 187 | F | 23:47.3 | UF | |||||||||
133 | Jordy | Vezina | UQAM | 278 | F | 24:36.0 | UF | |||||||||
134 | Joelle | Hache | U.Moncton | 237 | F | 25:02.1 | UF | |||||||||
135 | Frederique | Pelletier | UQAM | 276 | F | 25:04.1 | UF | |||||||||
136 | April | van Woerden | U.Trinity Wester | 188 | F | 25:52.6 | UF | |||||||||
137 | Jeanne | Le Vey | UQAM | 277 | F | 29:12.0 | UF | |||||||||
999 | Gabrielle | Edwards | U.Saskatchewan | 207 | F | DNS | UF | |||||||||
ALL-TIME CIS CROSS COUNTRY TEAM CHAMPIONS
Women
2011 Guelph (at Laval)
2010 Guelph (at Sherbrooke)
2009 Guelph (at Queen's)
2008 Guelph (at Laval)
2007 Guelph (at Victoria)
2006 Guelph (at Laval)
2005 Guelph (at Dalhousie)
2004 Dalhousie (at Guelph)
2003 Calgary (at Moncton)
2002 Toronto (at Western)
2001 Victoria (at Sherbrooke)
2000 Victoria (at Toronto)
1999 Victoria (at RMC / Queen's)
1998 Victoria (at Waterloo)
1997 Guelph (at Western)
1996 Waterloo (at McGill)
1995 Windsor (at Western)
1994 Victoria (at Western)
1993 Calgary (at Dalhousie)
1992 Calgary (at McGill)
1991 Toronto (at Victoria)
1990 Western (at Ottawa)
1989 Western (at UBC)
1988 Western (at Laval)
1987 Victoria (at Victoria)
1986 Victoria (at Western)
1985 Victoria (at Sherbrooke)
1984 Western (at Guelph)
1983 Western (at Laurentian)
1982 Western (at Laurentian)
1981 Western (at Lethbridge)
1980 Victoria (at Guelph)
Men
2011 Guelph (at Laval)
2010 Guelph (at Sherbrooke)
2009 Guelph (at Queen's)
2008 Guelph (at Laval)
2007 Guelph (at Victoria)
2006 Guelph (at Laval)
2005 Windsor (at Dalhousie)
2004 Windsor (at Guelph)
2003 Windsor (at Moncton)
2002 Guelph (at Western)
2001 Guelph (at Sherbrooke)
2000 Guelph (at Toronto)
1999 Guelph (at RMC / Queen's)
1998 Windsor (at Waterloo)
1997 Victoria (at Western)
1996 Victoria (at McGill)
1995 Victoria (at Western)
1994 Victoria (at Western)
1993 UBC (at Dalhousie)
1992 Sherbrooke (at McGill)
1991 Toronto (at Victoria)
1990 Ottawa (at Ottawa)
1989 Manitoba (at UBC)
1988 Manitoba (at Laval)
1987 Ottawa (at Victoria)
1986 Ottawa (at Western)
1985 Western (at Sherbrooke)
1984 Queen's (at Guelph)
1983 Queen's (at Laurentian)
1982 Toronto (at Laurentian)
1981 Queen's (at Lethbridge)
1980 Alberta (at Guelph)
1979 Queen's (at Toronto)
1978 Toronto (at Toronto)
1977 Toronto (at Queen's)
1976 Western (at Guelph)
1975 Toronto (at Victoria)
1974 Toronto (at Guelph)
1973 Étoiles OUAA (at RMC / Queen's)
1972 Étoiles OUAA (at RMC)
1971 Western (at UNB)
1970 Western (at UBC)
1969 Guelph (at MacDonald)
1968 Saskatchewan (at Dalhousie)
1967 Toronto (at Guelph)
1966 Toronto (at Guelph)
1965 Toronto (at Guelph)
1964 Manitoba (at Guelph)
1963 McMaster (at Guelph)
ALL-TIME CIS CROSS COUNTRY INDIVIDUAL
CHAMPIONS
Women
2011 Geneviève Lalonde, Guelph
2010 Jessica Pearo, McMaster
2009 Megan Brown, Toronto
2008 Megan Brown, Toronto
2007 Lindsay Carson, Guelph
2006 Megan Brown, Toronto
2005 Beth Wightman, Toronto
2004 Kristina Rody, Guelph
2003 Beth Wightman, Queen's
2002 Sarah Dillabaugh, Ottawa
2001 Beth Wightman, Queen's
2000 Debbie Buhlers, Waterloo
1999 Teresa Duck, Western
1998 Nathalie Côté, Ottawa
1997 Nathalie Côté, Ottawa
1996 Nathalie Côté, Ottawa
1995 Missy McCleary, Windsor
1994 Linda Thyer, McGill
1993 Lisa Harvey, Calgary
1992 Lisa Harvey, Calgary
1991 Anna Gunasekera, Victoria
1990 Anna Gunasekera, Victoria
1989 Lucy Smith, Dalhousie
1988 Lucy Smith, Dalhousie
1987 Brenda Shackleton, Victoria
1986 Brenda Shackleton, Victoria
1985 Brenda Shackleton, Victoria
1984 Jill Purola, Western
1983 Sylvia Ruegger, Guelph
1982 Nancy Rooks, York
1981 Anne-Marie Malone, Queen's
1980 Sylvia Ruegger, Guelph
Men
2011 Andrew Nixon, Guelph
2010 Kyle Boorsma, Guelph
2009 Matt Brunsting, Guelph
2008 Matt Brunsting, Guelph
2007 Alex Genest, Sherbrooke
2006 Geoffrey Kerr, Calgary
2005 Cristiano Mauricio, Windsor
2004 Cristiano Mauricio, Windsor
2003 Eric Gillis, StFX
2002 Jamie Epp, Saskatchewan
2001 Jerry Ziak, Victoria
2000 Jamie Epp, Saskatchewan
1999 Graham Cocksedge, Victoria
1998 Jeremy Deere, Calgary
1997 Guy Schultz, Western
1996 Éric Jobin, Sherbrooke
1995 Jeff Schiebler, UBC
1994 Joël Bourgeois, Moncton
1993 Brendan Matthias, Toronto
1992 Graeme Fell, UBC
1991 Brendan Matthias, Toronto
1990 John Halvorsen, Ottawa
1989 Richard Charrette, Ottawa
1988 John Halvorsen, Ottawa
1987 John Halvorsen, Ottawa
1986 John Halvorsen, Ottawa
1985 Bob Rice, Ottawa
1984 Paul McCloy, Memorial
1983 Paul McCloy, Memorial
1982 Brian Rhodes, Alberta
1981 Paul McCloy, Memorial
1980 Paul Williams, Toronto
1979 Peter Butler, Calgary
1978 Paul Williams, Toronto
1977 Paul Williams, Guelph
1976 Brian Stride, Brock
1975 Joe Sax, Western
1974 John Sharp, Toronto
1973 John Sharp, Toronto
1972 Rick Munro, Dalhousie
1971 Grant McLaren, Western
1970 Dave Smith, York
1969 Grant McLaren, Guelph
1968 Dave Smith, York
1967 David Bailey, Toronto
