Martin masterful as Martlets manhandle Gaiters
Ìý
LENNXOVILLE, Que.-An 18-point performance by Marie-Ève Martin of Granby, Que., led the McGill Martlets past the Bishop's Gaiters, 72-58, in Quebec University Basketball League women's play at the Mitchell Gym, Friday. The only other McGill player in double digits was Quebec City native Françoise Charest, who scored 16, while also grabbing six rebounds and making five assists.
Ìý
Leading the way for the Gaiters was first-year forward Gabrielle Chamberland of Sherbrooke, Que., who scored 10 points while going 4-for-4 from the free throw line. Katy Germain of Val d'Or, Que., was the next highest scorer for the Gaiters with eight points, while Catherine Bélanger-Paquet of Quebec City, led the team with six rebounds.
Ìý
McGill shot a blistering 57 per cent from three-point range in the first half, as they ran out to a 50-24 lead at the interval. The Gaiters could draw no closer than 14 points down in the second half as the Martlets cruised to the victory.
Ìý
Bishop's shot 35 per cent from three-point range and 31 per cent overall from the field, while McGill went 45 per cent from the field and 41 per cent from beyond the arc. The Gaiters were excellent from the free-throw line, going 14-for-16, while McGill was 13-for-26. The Martlets outrebounded the Gaiters 38-29 and committed 17 turnovers to the Gaiters' 21.
Ìý
The Gaiters dropped to 4-6 overall and 0-3 in QUBL action. They return to action on Saturday at ninth-ranked Laval. McGill, which improved to 8-4 overall and 2-0 in the regular season, is off until Nov. 26, when they will visit Concordia.
Ìý
-30-
Ìý
MCGILL 72, BISHOP'S 58
MCGILL (8-4, 2-0 QUBL)
Martin 6-13 2-2 18; Charest 7-10 1-4 16; Him-Lazarenko 3-3 3-6 9; Assadi 3-4 0-0 8; Bibeau 2-8 2-4 7; Grout-Brown 2-5 0-0 5; L'Ecuyer 1-4 2-6 4; Coglon 0-1 2-2 2; Addo 1-3 0-0 2; Larocque 0-5 1-2 1; Binette 0-0 0-0 0; Dagenais 0-0 0-0 0. Totals 25-56 13-26 72.
BISHOP'S (4-6, 0-3 QUBL)
Chamberland 2-7 4-4 10; Germain 2-5 4-4 8; Ouellet-Godcharles 2-8 2-2 7; Roy 3-7 0-0 6; Janvier 3-6 0-0 6; Côté-Caouette. 2-4 1-2 5; Murphy 2-4 0-0 5; Bélanger-Paquet 1-6 2-2 5; Charles 1-2 0-0 3; Haddad 1-8 1-2 3; Coolen 0-2 0-0 0; Shkimba 0-1 0-0 0. Totals 19-60 14-16 58.
McGill........................ÌýÌý 21ÌýÌý 29ÌýÌý 10ÌýÌý 12Ìý -ÌýÌý 72
Bishop's......................ÌýÌý 11ÌýÌý 13ÌýÌý 16ÌýÌý 18Ìý -ÌýÌý 58
3-point goals--McGill 9-22 (Martin 4-10; Assadi 2-2; Bibeau 1-2; Grout-Brown 1-4; Charest 1-2; Larocque 0-2), Bishop's 6-17 (Chamberland 2-4; Ouellet-Godcharles 1-5; Bélanger-Paquet 1-3; Charles 1-2; Murphy 1-1; Roy 0-1; Germain 0-1). Fouled Out -- None. Rebounds-- McGill 38 (Charest 6), Bishop's 29 (Bélanger-Paquet 6). Assists-- McGill 14 (Charest 5), Bishop's 16 (Charles 3; Roy 3). Total Fouls--McGill 15, Bishop's 23. Technical Fouls-- None. A-250.
Ìý
Ìý
McGill vs Bishop's (11/19/10 at Lennoxville, Que. (Mitchell Gym))
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
McGill vs Bishop's
11/19/10 18:00 at Lennoxville, Que. (Mitchell Gym)
Ìý
McGill 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Natalie Larocque | * | 0-5 | 0-2 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 27 |
06 | Anneth Him-Lazarenko | * | 3-3 | 0-0 | 3-6 | 3-1 | 4 | 0 | 9 | 1 | 1 | 0 | 0 | 20 |
08 | Francoise Charest | * | 7-10 | 1-2 | 1-4 | 0-6 | 6 | 1 | 16 | 5 | 1 | 0 | 0 | 33 |
14 | Marie-Eve Martin | * | 6-13 | 4-10 | 2-2 | 3-0 | 3 | 1 | 18 | 4 | 4 | 0 | 3 | 28 |
21 | Helene Bibeau | * | 2-8 | 1-2 | 2-4 | 3-2 | 5 | 1 | 7 | 0 | 1 | 0 | 1 | 16 |
04 | Maude Dagenais | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
07 | Caroline Binette | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
09 | Frances Grout-Brown | - | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 4 | 0 | 0 | 16 |
11 | Roya Assadi | - | 3-4 | 2-2 | 0-0 | 2-3 | 5 | 2 | 8 | 1 | 2 | 0 | 3 | 22 |
20 | Abena Addo | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
22 | Valerie L'Ecuyer | - | 1-4 | 0-0 | 2-6 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 22 |
24 | Brianne Coglon | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 25-56 | 9-22 | 13-26 | 16-23 | 39 | 15 | 72 | 14 | 17 | 0 | 11 | 200 | |
44.6% | 40.9% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-29 | 8-14 | 8-12 | |||||||||||
58.6% | 57.1% | 66.7% | ||||||||||||
2nd Half: | 8-27 | 1-8 | 5-14 | |||||||||||
29.6% | 12.5% | 35.7% |
Bishop's 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | GERMAIN,Katy | * | 2-5 | 0-1 | 4-4 | 1-1 | 2 | 3 | 8 | 1 | 4 | 0 | 1 | 16 |
07 | HADDAD,Janelle | * | 1-8 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
10 | ROY,Jessy | * | 3-7 | 0-1 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 4 | 0 | 1 | 23 |
14 | CHARLES,Annick S. | * | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 3 | 4 | 0 | 1 | 24 |
21 | OUELLET-GODCHARLES,M | * | 2-8 | 1-5 | 2-2 | 0-3 | 3 | 0 | 7 | 2 | 1 | 0 | 3 | 29 |
04 | BELANGER-PAQUET,C. | - | 1-6 | 1-3 | 2-2 | 2-4 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 20 |
06 | MURPHY,Clare | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
08 | CHAMBERLAND,G. | - | 2-7 | 2-4 | 4-4 | 1-1 | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 22 |
12 | SHKIMBA,Riley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | COOLEN,Elizabeth | - | 0-2 | 0-0 | 0-0 | 4-1 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 16 |
15 | JANVIER,Danna | - | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 11 |
23 | COTE-CAOUETTE,G. | - | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 6-17 | 14-16 | 11-18 | 29 | 23 | 58 | 16 | 21 | 0 | 7 | 200 | |
31.7% | 35.3% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 2-10 | 2-2 | |||||||||||
31.3% | 20.0% | 100 % | ||||||||||||
2nd Half: | 9-28 | 4-7 | 12-14 | |||||||||||
32.1% | 57.1% | 85.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
McGill | 21 | 29 | 10 | 12 | 72 | Record: (8-4, 2-0 QUBL) |
Bishop's | 11 | 13 | 16 | 18 | 58 | Record: (4-6, 0-3 QUBL) |
Officials: Technical fouls: McGill-None. Bishop's-None. Attendance: 250 |
Play-by-Play |
McGill vs Bishop's
11/19/10 18:00 at Lennoxville, Que. (Mitchell Gym)
Ìý
1st Period Play-by-Play
09:42 | MCGI | MISSED JUMPER by Helene Bibeau | ||
REBOUND (DEF) by HADDAD,Janelle | ||||
09:38 | BISH | TURNOVR by CHARLES,Annick S. | ||
09:34 | BISH | FOUL by CHARLES,Annick S. (1) | ||
09:27 | MCGI | GOOD! 3 PTR by Marie-Eve Martin | MCGI 3 - BISH 0 | (MCGI by 3) |
09:16 | BISH | TURNOVR by OUELLET-GODCHARLES,M | ||
09:05 | MCGI | TURNOVR by Marie-Eve Martin | ||
09:02 | BISH | STEAL by GERMAIN,Katy | ||
08:58 | BISH | TURNOVR by ROY,Jessy | ||
08:56 | MCGI | STEAL by Marie-Eve Martin | ||
08:48 | MCGI | MISSED LAYUP by Marie-Eve Martin | ||
REBOUND (DEF) by OUELLET-GODCHARLES,M | ||||
08:38 | BISH | GOOD! JUMPER by HADDAD,Janelle | MCGI 3 - BISH 2 | (MCGI by 1) |
ASSIST by OUELLET-GODCHARLES,M | ||||
08:17 | MCGI | GOOD! LAYUP by Anneth Him-Lazarenko | MCGI 5 - BISH 2 | (MCGI by 3) |
ASSIST by Natalie Larocque | ||||
08:00 | BISH | GOOD! JUMPER by GERMAIN,Katy | MCGI 5 - BISH 4 | (MCGI by 1) |
ASSIST by CHARLES,Annick S. | ||||
07:47 | BISH | FOUL by HADDAD,Janelle (1) | ||
07:47 | MCGI | MISSED FT SHOT by Helene Bibeau | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:47 | MCGI | GOOD! FT SHOT by Helene Bibeau | MCGI 6 - BISH 4 | (MCGI by 2) |
07:47 | BISH | MISSED 3 PTR by GERMAIN,Katy | ||
REBOUND (OFF) by HADDAD,Janelle | ||||
07:40 | BISH | MISSED 3 PTR by CHARLES,Annick S. | ||
REBOUND (DEF) by (TEAM) | ||||
07:26 | BISH | FOUL by GERMAIN,Katy (1) | ||
07:19 | MCGI | GOOD! 3 PTR by Marie-Eve Martin | MCGI 9 - BISH 4 | (MCGI by 5) |
07:05 | BISH | MISSED 3 PTR by CHAMBERLAND,G. | ||
REBOUND (DEF) by (TEAM) | ||||
06:31 | MCGI | GOOD! LAYUP by Anneth Him-Lazarenko | MCGI 11 - BISH 4 | (MCGI by 7) |
06:20 | BISH | MISSED JUMPER by HADDAD,Janelle | ||
REBOUND (DEF) by Natalie Larocque | ||||
06:11 | MCGI | MISSED 3 PTR by Marie-Eve Martin | ||
REBOUND (OFF) by Roya Assadi | ||||
05:51 | MCGI | FOUL by Brianne Coglon (1) | ||
05:46 | BISH | GOOD! JUMPER by ROY,Jessy | MCGI 11 - BISH 6 | (MCGI by 5) |
05:39 | MCGI | TURNOVR by Frances Grout-Brown | ||
05:32 | BISH | MISSED LAYUP by ROY,Jessy | ||
REBOUND (DEF) by Roya Assadi | ||||
05:18 | MCGI | MISSED 3 PTR by Marie-Eve Martin | ||
REBOUND (OFF) by Maude Dagenais | ||||
05:07 | BISH | TURNOVR by ROY,Jessy | ||
05:01 | MCGI | STEAL by Roya Assadi | ||
04:56 | MCGI | GOOD! LAYUP by Francoise Charest | MCGI 13 - BISH 6 | (MCGI by 7) |
04:35 | BISH | TURNOVR by ROY,Jessy | ||
04:33 | MCGI | STEAL by Marie-Eve Martin | ||
04:25 | BISH | FOUL by ROY,Jessy (1) | ||
04:16 | MCGI | GOOD! FT SHOT by Marie-Eve Martin | MCGI 14 - BISH 6 | (MCGI by 8) |
04:16 | MCGI | GOOD! FT SHOT by Marie-Eve Martin | MCGI 15 - BISH 6 | (MCGI by 9) |
04:16 | MCGI | FOUL by Natalie Larocque (1) | ||
04:09 | BISH | TURNOVR by CHARLES,Annick S. | ||
04:07 | MCGI | STEAL by Natalie Larocque | ||
04:01 | BISH | FOUL by BELANGER-PAQUET,C. (1) | ||
03:49 | BISH | TIMEOUT TEAM | ||
03:41 | MCGI | GOOD! FT SHOT by Natalie Larocque | MCGI 16 - BISH 6 | (MCGI by 10) |
03:36 | MCGI | MISSED FT SHOT by Natalie Larocque | ||
REBOUND (DEF) by (TEAM) | ||||
03:29 | BISH | MISSED JUMPER by COOLEN,Elizabeth | ||
REBOUND (OFF) by COOLEN,Elizabeth | ||||
03:10 | BISH | TURNOVR by BELANGER-PAQUET,C. | ||
03:01 | MCGI | MISSED LAYUP by Roya Assadi | ||
REBOUND (DEF) by BELANGER-PAQUET,C. | ||||
02:52 | BISH | GOOD! 3 PTR by CHARLES,Annick S. | MCGI 16 - BISH 9 | (MCGI by 7) |
ASSIST by BELANGER-PAQUET,C. | ||||
02:41 | MCGI | TURNOVR by Frances Grout-Brown | ||
02:35 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
REBOUND (OFF) by COOLEN,Elizabeth | ||||
02:25 | BISH | TURNOVR by COOLEN,Elizabeth | ||
02:19 | MCGI | TURNOVR by Helene Bibeau | ||
02:02 | BISH | TURNOVR by GERMAIN,Katy | ||
01:59 | MCGI | STEAL by Helene Bibeau | ||
01:45 | MCGI | MISSED 3 PTR by Francoise Charest | ||
REBOUND (DEF) by (DEADBALL) | ||||
01:21 | BISH | GOOD! JUMPER by ROY,Jessy | MCGI 16 - BISH 11 | (MCGI by 5) |
ASSIST by OUELLET-GODCHARLES,M | ||||
01:07 | MCGI | MISSED JUMPER by Francoise Charest | ||
REBOUND (OFF) by Helene Bibeau | ||||
01:00 | MCGI | GOOD! JUMPER by Helene Bibeau | MCGI 18 - BISH 11 | (MCGI by 7) |
00:46 | BISH | TURNOVR by JANVIER,Danna | ||
00:34 | MCGI | GOOD! 3 PTR by Marie-Eve Martin | MCGI 21 - BISH 11 | (MCGI by 10) |
ASSIST by Francoise Charest | ||||
00:10 | BISH | TURNOVR by GERMAIN,Katy | ||
00:02 | MCGI | MISSED 3 PTR by Natalie Larocque | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
09:59 | BISH | MISSED JUMPER by HADDAD,Janelle | MCGI 21 - BISH 11 | (MCGI by 10) |
REBOUND (DEF) by Francoise Charest | ||||
09:47 | MCGI | GOOD! 3 PTR by Helene Bibeau | MCGI 24 - BISH 11 | (MCGI by 13) |
09:14 | BISH | MISSED JUMPER by COOLEN,Elizabeth | ||
REBOUND (DEF) by Helene Bibeau | ||||
09:00 | MCGI | TURNOVR by Anneth Him-Lazarenko | ||
08:58 | BISH | STEAL by OUELLET-GODCHARLES,M | ||
08:51 | BISH | GOOD! 3 PTR by MURPHY,Clare | MCGI 24 - BISH 14 | (MCGI by 10) |
ASSIST by ROY,Jessy | ||||
08:38 | MCGI | TURNOVR by Natalie Larocque | ||
08:36 | BISH | STEAL by ROY,Jessy | ||
07:56 | MCGI | GOOD! JUMPER by Anneth Him-Lazarenko | MCGI 26 - BISH 14 | (MCGI by 12) |
ASSIST by Natalie Larocque | ||||
07:48 | BISH | TURNOVR by CHAMBERLAND,G. | ||
07:46 | MCGI | STEAL by Natalie Larocque | ||
07:42 | MCGI | GOOD! LAYUP by Francoise Charest | MCGI 28 - BISH 14 | (MCGI by 14) |
07:25 | BISH | GOOD! JUMPER by COTE-CAOUETTE,G. | MCGI 28 - BISH 16 | (MCGI by 12) |
ASSIST by ROY,Jessy | ||||
07:00 | MCGI | TIMEOUT TEAM | ||
06:50 | MCGI | FOUL by Roya Assadi (1) | ||
06:50 | MCGI | TURNOVR by Roya Assadi | ||
06:46 | BISH | TURNOVR by CHAMBERLAND,G. | ||
06:44 | MCGI | STEAL by Roya Assadi | ||
06:32 | MCGI | GOOD! LAYUP by Francoise Charest | MCGI 30 - BISH 16 | (MCGI by 14) |
06:16 | BISH | GOOD! LAYUP by JANVIER,Danna | MCGI 30 - BISH 18 | (MCGI by 12) |
ASSIST by CHAMBERLAND,G. | ||||
06:04 | MCGI | GOOD! 3 PTR by Roya Assadi | MCGI 33 - BISH 18 | (MCGI by 15) |
ASSIST by Marie-Eve Martin | ||||
05:50 | BISH | MISSED LAYUP by ROY,Jessy | ||
REBOUND (DEF) by Francoise Charest | ||||
05:36 | MCGI | GOOD! 3 PTR by Roya Assadi | MCGI 36 - BISH 18 | (MCGI by 18) |
ASSIST by Marie-Eve Martin | ||||
05:17 | BISH | GOOD! JUMPER by JANVIER,Danna | MCGI 36 - BISH 20 | (MCGI by 16) |
ASSIST by CHAMBERLAND,G. | ||||
05:06 | MCGI | MISSED 3 PTR by Natalie Larocque | ||
REBOUND (OFF) by Marie-Eve Martin | ||||
04:54 | MCGI | GOOD! 3 PTR by Marie-Eve Martin | MCGI 39 - BISH 20 | (MCGI by 19) |
04:41 | BISH | MISSED LAYUP by CHAMBERLAND,G. | ||
REBOUND (DEF) by Anneth Him-Lazarenko | ||||
04:35 | MCGI | TURNOVR by Roya Assadi | ||
04:35 | MCGI | TIMEOUT TEAM | ||
04:27 | BISH | MISSED 3 PTR by BELANGER-PAQUET,C. | ||
REBOUND (DEF) by Frances Grout-Brown | ||||
04:22 | MCGI | TURNOVR by Frances Grout-Brown | ||
04:20 | BISH | STEAL by OUELLET-GODCHARLES,M | ||
04:16 | BISH | MISSED JUMPER by GERMAIN,Katy | ||
REBOUND (OFF) by HADDAD,Janelle | ||||
04:12 | BISH | MISSED JUMPER by HADDAD,Janelle | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:41 | BISH | FOUL by HADDAD,Janelle (2) | ||
03:41 | MCGI | MISSED FT SHOT by Valerie L'Ecuyer | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:41 | MCGI | MISSED FT SHOT by Valerie L'Ecuyer | ||
REBOUND (DEF) by HADDAD,Janelle | ||||
03:22 | BISH | MISSED JUMPER by HADDAD,Janelle | ||
REBOUND (DEF) by Roya Assadi | ||||
03:14 | MCGI | MISSED 3 PTR by Frances Grout-Brown | ||
REBOUND (OFF) by Marie-Eve Martin | ||||
03:05 | MCGI | GOOD! JUMPER by Francoise Charest | MCGI 41 - BISH 20 | (MCGI by 21) |
ASSIST by Marie-Eve Martin | ||||
02:45 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:32 | BISH | TURNOVR by CHARLES,Annick S. | ||
02:28 | MCGI | GOOD! 3 PTR by Frances Grout-Brown | MCGI 44 - BISH 20 | (MCGI by 24) |
ASSIST by Francoise Charest | ||||
02:18 | BISH | TURNOVR by CHARLES,Annick S. | ||
02:18 | MCGI | STEAL by Roya Assadi | ||
02:18 | MCGI | MISSED JUMPER by Brianne Coglon | ||
REBOUND (DEF) by GERMAIN,Katy | ||||
02:18 | BISH | MISSED LAYUP by SHKIMBA,Riley | ||
REBOUND (OFF) by BELANGER-PAQUET,C. | ||||
02:18 | BISH | MISSED JUMPER by BELANGER-PAQUET,C. | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:11 | BISH | MISSED LAYUP by GERMAIN,Katy | ||
REBOUND (OFF) by CHARLES,Annick S. | ||||
02:06 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
REBOUND (OFF) by GERMAIN,Katy | ||||
01:44 | BISH | GOOD! FT SHOT by GERMAIN,Katy | MCGI 44 - BISH 21 | (MCGI by 23) |
01:40 | BISH | GOOD! FT SHOT by GERMAIN,Katy | MCGI 44 - BISH 22 | (MCGI by 22) |
01:12 | MCGI | GOOD! LAYUP by Roya Assadi | MCGI 46 - BISH 22 | (MCGI by 24) |
ASSIST by Frances Grout-Brown | ||||
00:58 | BISH | MISSED JUMPER by JANVIER,Danna | ||
REBOUND (DEF) by Brianne Coglon | ||||
00:48 | BISH | FOUL by CHARLES,Annick S. (2) | ||
00:41 | BISH | FOUL by GERMAIN,Katy (2) | ||
00:37 | MCGI | MISSED JUMPER by Valerie L'Ecuyer | ||
REBOUND (OFF) by Valerie L'Ecuyer | ||||
00:31 | BISH | FOUL by JANVIER,Danna (1) | ||
00:31 | MCGI | GOOD! FT SHOT by Valerie L'Ecuyer | MCGI 47 - BISH 22 | (MCGI by 25) |
00:31 | MCGI | GOOD! FT SHOT by Valerie L'Ecuyer | MCGI 48 - BISH 22 | (MCGI by 26) |
00:16 | BISH | GOOD! JUMPER by JANVIER,Danna | MCGI 48 - BISH 24 | (MCGI by 24) |
ASSIST by ROY,Jessy | ||||
00:04 | BISH | FOUL by JANVIER,Danna (2) | ||
00:04 | MCGI | GOOD! FT SHOT by Brianne Coglon | MCGI 49 - BISH 24 | (MCGI by 25) |
00:04 | MCGI | GOOD! FT SHOT by Brianne Coglon | MCGI 50 - BISH 24 | (MCGI by 26) |
00:00 | BISH | FOUL by SHKIMBA,Riley (1) | ||
00:00 | MCGI | FOUL by Brianne Coglon (2) | ||
00:00 | BISH | MISSED 3 PTR by ROY,Jessy | ||
REBOUND (DEF) by Frances Grout-Brown |
3rd Period Play-by-Play
09:48 | MCGI | MISSED 3 PTR by Marie-Eve Martin | MCGI 50 - BISH 24 | (MCGI by 26) |
REBOUND (OFF) by Anneth Him-Lazarenko | ||||
09:33 | MCGI | GOOD! LAYUP by Francoise Charest | MCGI 52 - BISH 24 | (MCGI by 28) |
ASSIST by Anneth Him-Lazarenko | ||||
09:19 | BISH | MISSED JUMPER by HADDAD,Janelle | ||
REBOUND (DEF) by Natalie Larocque | ||||
09:09 | MCGI | TURNOVR by Marie-Eve Martin | ||
09:06 | BISH | STEAL by HADDAD,Janelle | ||
08:56 | BISH | MISSED LAYUP by HADDAD,Janelle | ||
REBOUND (DEF) by Helene Bibeau | ||||
08:37 | BISH | FOUL by GERMAIN,Katy (3) | ||
08:37 | MCGI | MISSED FT SHOT by Francoise Charest | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:37 | MCGI | GOOD! FT SHOT by Francoise Charest | MCGI 53 - BISH 24 | (MCGI by 29) |
08:37 | BISH | GOOD! 3 PTR by CHAMBERLAND,G. | MCGI 53 - BISH 27 | (MCGI by 26) |
ASSIST by CHARLES,Annick S. | ||||
08:27 | BISH | FOUL by ROY,Jessy (2) | ||
08:07 | MCGI | MISSED 3 PTR by Marie-Eve Martin | ||
REBOUND (DEF) by (TEAM) | ||||
07:46 | BISH | MISSED 3 PTR by OUELLET-GODCHARLES,M | ||
REBOUND (DEF) by Francoise Charest | ||||
07:39 | MCGI | TURNOVR by Francoise Charest | ||
07:38 | BISH | STEAL by OUELLET-GODCHARLES,M | ||
07:34 | BISH | MISSED JUMPER by JANVIER,Danna | ||
REBOUND (OFF) by CHAMBERLAND,G. | ||||
07:29 | MCGI | FOUL by Helene Bibeau (1) | ||
07:22 | BISH | GOOD! FT SHOT by CHAMBERLAND,G. | MCGI 53 - BISH 28 | (MCGI by 25) |
07:22 | BISH | GOOD! FT SHOT by CHAMBERLAND,G. | MCGI 53 - BISH 29 | (MCGI by 24) |
07:22 | MCGI | GOOD! JUMPER by Marie-Eve Martin | MCGI 55 - BISH 29 | (MCGI by 26) |
ASSIST by Francoise Charest | ||||
07:17 | BISH | TURNOVR by JANVIER,Danna | ||
06:51 | BISH | FOUL by JANVIER,Danna (3) | ||
06:45 | MCGI | MISSED FT SHOT by Anneth Him-Lazarenko | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:45 | MCGI | GOOD! FT SHOT by Anneth Him-Lazarenko | MCGI 56 - BISH 29 | (MCGI by 27) |
06:27 | BISH | MISSED JUMPER by MURPHY,Clare | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:12 | BISH | MISSED LAYUP by CHAMBERLAND,G. | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:57 | BISH | GOOD! JUMPER by MURPHY,Clare | MCGI 56 - BISH 31 | (MCGI by 25) |
05:43 | MCGI | GOOD! LAYUP by Frances Grout-Brown | MCGI 58 - BISH 31 | (MCGI by 27) |
ASSIST by Roya Assadi | ||||
05:23 | BISH | MISSED 3 PTR by CHAMBERLAND,G. | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:07 | MCGI | TURNOVR by Marie-Eve Martin | ||
04:53 | BISH | MISSED JUMPER by BELANGER-PAQUET,C. | ||
REBOUND (DEF) by Roya Assadi | ||||
04:38 | MCGI | MISSED JUMPER by Valerie L'Ecuyer | ||
REBOUND (OFF) by Roya Assadi | ||||
04:33 | MCGI | MISSED 3 PTR by Marie-Eve Martin | ||
REBOUND (DEF) by BELANGER-PAQUET,C. | ||||
04:22 | MCGI | FOUL by Valerie L'Ecuyer (1) | ||
04:22 | BISH | GOOD! FT SHOT by CHAMBERLAND,G. | MCGI 58 - BISH 32 | (MCGI by 26) |
04:22 | BISH | GOOD! FT SHOT by CHAMBERLAND,G. | MCGI 58 - BISH 33 | (MCGI by 25) |
04:16 | MCGI | TURNOVR by Brianne Coglon | ||
04:16 | BISH | MISSED JUMPER by MURPHY,Clare | ||
REBOUND (OFF) by BELANGER-PAQUET,C. | ||||
04:12 | BISH | TURNOVR by COTE-CAOUETTE,G. | ||
04:10 | MCGI | STEAL by Brianne Coglon | ||
04:01 | MCGI | MISSED LAYUP by Francoise Charest | ||
REBOUND (OFF) by Anneth Him-Lazarenko | ||||
03:42 | MCGI | FOUL by Frances Grout-Brown (1) | ||
03:37 | BISH | MISSED FT SHOT by COTE-CAOUETTE,G. | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:19 | BISH | GOOD! FT SHOT by COTE-CAOUETTE,G. | MCGI 58 - BISH 34 | (MCGI by 24) |
03:19 | BISH | GOOD! JUMPER by ROY,Jessy | MCGI 58 - BISH 36 | (MCGI by 22) |
ASSIST by COTE-CAOUETTE,G. | ||||
03:17 | MCGI | MISSED JUMPER by Helene Bibeau | ||
REBOUND (DEF) by ROY,Jessy | ||||
02:46 | BISH | MISSED LAYUP by COTE-CAOUETTE,G. | ||
REBOUND (DEF) by Valerie L'Ecuyer | ||||
02:36 | MCGI | MISSED 3 PTR by Frances Grout-Brown | ||
REBOUND (DEF) by HADDAD,Janelle | ||||
02:23 | MCGI | FOUL by Frances Grout-Brown (2) | ||
02:17 | BISH | GOOD! FT SHOT by GERMAIN,Katy | MCGI 58 - BISH 37 | (MCGI by 21) |
02:17 | BISH | GOOD! FT SHOT by GERMAIN,Katy | MCGI 58 - BISH 38 | (MCGI by 20) |
01:59 | MCGI | MISSED JUMPER by Helene Bibeau | ||
REBOUND (DEF) by COTE-CAOUETTE,G. | ||||
01:44 | BISH | TURNOVR by GERMAIN,Katy | ||
01:42 | MCGI | STEAL by Marie-Eve Martin | ||
01:37 | MCGI | MISSED LAYUP by Natalie Larocque | ||
REBOUND (OFF) by Anneth Him-Lazarenko | ||||
01:32 | BISH | FOUL by COTE-CAOUETTE,G. (1) | ||
01:32 | MCGI | GOOD! FT SHOT by Anneth Him-Lazarenko | MCGI 59 - BISH 38 | (MCGI by 21) |
