Laval licks Martlets; put abrupt end to volleyball season
Ìý
Ìý
QUEBEC CITY - Power-hitter Mélanie Savoie of St. Sylvestre, Que., registered 15 kills as the Laval Rouge et Or swept McGill in straight sets for the second consecutive semifinal playoff match-up, putting a surprising and abrupt end to the Martlets volleyball season on Saturday. The set scores were 25-21, 25-20 and 25-20 in a match that took an hour and 37 minutes to play.
Ìý
Laval now advances to the best-of-three conference final against the undefeated Montreal Carabins but both finalists automatically earned a berth at the CIS championships in Edmonton.
Ìý
"We played our best game in weeks but Laval played better," said a shaken Rachele Beliveau, who has posted a 418-381-2 overall record after 19 seasons as head coach of the Martlets. "We hit the ball really hard but they were incredible in digging the ball out of trouble, time after time."
Ìý
The final stats didn't really favour Laval as McGill held a 35-34 edge in kills, an 8-4 disadvantage in kills and a 64-57 margin in digs.
Ìý
Olivia Grecu, a six-foot freshman from Calgary, led the Martlets with 11 kills and had a pair of digs. Teammate Kelsey Irwin, a senior from West Vancouver, B.C., who was playing with a partially torn ACL in her knee, contributed eight kills and a stuff block. Sophomore Kaiva Mateus of Rosemere, Que., had seven kills, an ace and one block. Veteran Amélie Trottier-Picard of Longueuil, Que., and Leila Peiper, a junior from Ottawa, led the Martlets in digs with 17 and 14, respectively.
Ìý
Jennifer Thomson, a four-time all-Canadian power-hitter who was playing in her last official intercollegiate competition for McGill, had seven kills and nine digs. The banged-up senior had been hampered by a myriad of injuries this season, including a concussion suffered in practice a few weeks ago. She was also knocked over by a car while crossing a street last week.
Ìý
"We had too many injuries to key people as the season was winding down," said Beliveau. "It was a very disappointing end to what appeared to be such a promising season.
Ìý
The Martlets ended up with a 24-14 record overall, including a 13-7 second-place standing in the four-team Quebec conference but they fell into an injury tailspin and lost their final six matches.
Ìý
SOURCE:
Earl Zukerman
Communications Officer
McGill Athletics & Recreation
514-398-7012
earl.zukerman [at] mcgill.ca
Ìý
Ìý
2/13/2010 at 19:00
Quebec (Peps)
McGill 0 |
Laval 3 |
FINAL | 1 | 2 | 3 | 4 | 5 | Final |
---|---|---|---|---|---|---|
McGill (0) | 21 | 20 | 21 | 0 | ||
Laval (3) | 25 | 25 | 25 | 3 |
McGill | ||||||
---|---|---|---|---|---|---|
Set | K | E | TA | PCT | ||
1 | 12 | 8 | 42 | .095 | ||
2 | 9 | 7 | 44 | .045 | ||
3 | 14 | 7 | 36 | .194 |
Laval | ||||||
---|---|---|---|---|---|---|
Set | K | E | TA | PCT | ||
1 | 10 | 3 | 32 | .219 | ||
2 | 12 | 8 | 46 | .087 | ||
3 | 12 | 4 | 35 | .229 |
Ìý
McGill | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Leila Pieper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | Daphnee-M. A-Morin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jennifer Thomson | 3 | 7 | 5 | 29 | .069 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
8 | Amy Graham | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
9 | Kelsey Irwin | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
10 | Amelie T-Picard | 3 | 0 | 1 | 4 | -.250 | 33 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0.5 |
11 | Olivia Grecu | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
12 | Jacqueline Ng | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Alexandra Sheppard | 3 | 1 | 2 | 12 | -.083 | 1 | 3 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
14 | Kaiva Mateus | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
16 | Victoria Pelletier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 35 | 22 | 122 | .107 | 35 | 4 | 8 | 8 | 64 | 0 | 4 | 3 | 0 | 41.0 |
Laval | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-- Attack -- | Set | Serve | Srv | Def | -- Block -- | Gen | ||||||||||
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Stefanie L-Banville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Genevieve B-Tremblay | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sarah L.-Levesque | 3 | 2 | 0 | 6 | .333 | 28 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
5 | Melanie Savoie | 3 | 15 | 3 | 35 | .343 | 0 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 16.5 |
6 | Eve Trepanier | 3 | 5 | 3 | 24 | .083 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
7 | Julie Longpre | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Stephanie Alexandre | 3 | 4 | 4 | 18 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
9 | Donna Ouellet | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
12 | Zila Jimenez-Grenon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
13 | Karine Ducharme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Gabrielle D-Brule | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
15 | Gabrielle Heroux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0.0 |
TOTALS | 34 | 15 | 113 | .168 | 31 | 8 | 6 | 4 | 57 | 1 | 8 | 0 | 2 | 47.0 |
Attendance: 200 Time: 1:37 |