Lacrosse team nipped by Badgers in CUFLA championship semifinal
Ìý
LONDON, Ont -- Alex Rohrback of Princeton Junction, N.J., and Nolan Prinzen of Summit, N.J., each tallied hat-tricks but it was all in vain as the McGill Redmen came up on the wrong end of a 13-11 score against the Brock Badgers in a sudden-death semifinal at the Canadian University Field Lacrosse Association national championships, Saturday.
Ìý
Mike Ting of Sudbury, Mass., added a pair for the Redmen, who also had singles from Ryan Besse of Aurora, Ont., Brandon ÌýMcLean of Victoria, B.C., and J.J. ÌýMiller of Odenton, Md.
Ìý
As a result, McGill's season ended abruptly while Brock advanced to the gold medal game against Bishop's, which finished second to McGill in the CUFLA East Division standings. The Gaiters then upset Brock 11-6 to win the league banner.
Ìý
"We are disappointed but not discouraged," said McGill head coach Tim Murdoch, who guided his troops to an 11-3 record overall. "While we dread the thought of the champion being a team that we beat out during the season (Bishop's), part of me is happy that the Baggataway Cup will be in the hands of an east division team for the first time and on Quebec soil. I am confident we will win it next year with 30 of our 35 players returning."
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Ìý
BAGGATAWAY CUP CHAMPIONSHIP TOUÏ㽶ÊÓƵMENT SCORES
Nov. 4:
QUARTERFINALS:
Brock 13,ÌýCarleton
7
Bishop's 8, Western 4
Nov. 5:
SEMIFINALS:
Brock 13, McGill 11
Bishop's 12, Guelph 11
Ìý
Nov. 6:
CUFLA CHAMPIONSHIP FINAL:
Bishop's 11, Brock 6
Ìý
SCORING SUMMARY
Brock 13Ìý@ÌýMcGill 11
Date: Saturday November 05, 2011 @Ìý6:00 pm - 8:00 pm
Location:
1st Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:00 | McGill | 5ÌýAlexÌýRohrbach (Power Play) Assisted by:Ìý18 |
12:50 | Brock | 11ÌýGregÌýDavidson Assisted by:Ìý16 |
10:32 | Brock | 89ÌýJordan ÌýWeedmark Assisted by:Ìý16 |
6:30 | McGill | 18ÌýRyan ÌýBesse Assisted by:Ìý19 |
5:03 | Brock | 89ÌýJordan ÌýWeedmark Unassisted |
2:37 | McGill | 27ÌýNolanÌýPrinzen Unassisted |
0:56 | Brock | 16ÌýKyleÌýDavis Assisted by:Ìý89 |
2nd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:10 | Brock | 19ÌýRoscoeÌýSmith Assisted by:Ìý5 |
12:26 | McGill | 27ÌýNolanÌýPrinzen (Power Play) Assisted by:Ìý5 |
11:20 | McGill | 25ÌýMikeÌýTing Assisted by:Ìý5 |
8:56 | Brock | 88ÌýDustinÌýDunn Unassisted |
7:32 | McGill | 27ÌýNolanÌýPrinzen Unassisted |
6:00 | Brock | 19ÌýRoscoeÌýSmith Assisted by:Ìý89 |
4:42 | Brock | 29ÌýCraigÌýEngland Assisted by:Ìý23 |
3:08 | McGill | 11ÌýBrandon ÌýMcLean Unassisted |
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
14:52 | McGill | 5ÌýAlexÌýRohrbach (Power Play) Assisted by:Ìý18 |
11:54 | Brock | 29ÌýCraigÌýEngland Assisted by:Ìý88 |
9:27 | McGill | 19ÌýJ.J. ÌýMiller Unassisted |
7:13 | Brock | 11ÌýGregÌýDavidson Assisted by:Ìý29 |
4:15 | McGill | 5ÌýAlexÌýRohrbach Assisted by:Ìý26 |
4th Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
15:54 | McGill | 25ÌýMikeÌýTing Assisted by:Ìý5 |
11:40 | Brock | 17ÌýQuinnÌýStuart (Power Play) Assisted by:Ìý16 |
10:15 | Brock | 89ÌýJordan ÌýWeedmark Assisted by:Ìý5 |
4:15 | Brock | 23ÌýSteveÌýPriolo Unassisted |
Ìý
1st Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:04 | McGill | 16ÌýBarker PersonalÌý1Ìýminutes |
19:04 | Brock | 88ÌýDunn PersonalÌý2Ìýminutes |
19:04 | Brock | 15ÌýRobinson TechnicalÌý0.5Ìýminutes |
15:28 | Brock | 89ÌýWeedmark TechnicalÌý0.5Ìýminutes |
14:54 | Brock | 89ÌýWeedmark TechnicalÌý0.5Ìýminutes |
13:38 | McGill | 5ÌýRohrbach TechnicalÌý0.5Ìýminutes |
8:17 | Brock | 23ÌýPriolo PersonalÌý1Ìýminutes |
8:17 | Brock | 22ÌýFarthing PersonalÌý1Ìýminutes |
2nd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:54 | Brock | 16ÌýDavis PersonalÌý1Ìýminutes |
12:54 | Brock | 89ÌýWeedmark PersonalÌý1Ìýminutes |
10:25 | McGill | 8ÌýO\'Neill PersonalÌý1Ìýminutes |
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:15 | Brock | 29ÌýEngland PersonalÌý1Ìýminutes |
13:21 | Brock | 67ÌýWatts TechnicalÌý0.5Ìýminutes |
4th Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
12:00 | McGill | 8ÌýO\'Neill TechnicalÌý0.5Ìýminutes |
Ìý
McGill
# | Player | G | A | PTS | PPG | SHG | PIMS |
5 | 3 | 3 | 6 | 2 | 0 | 0.5 | |
27 | 3 | 0 | 3 | 1 | 0 | 0 | |
18 | 1 | 2 | 3 | 0 | 0 | 0 | |
25 | 2 | 0 | 2 | 0 | 0 | 0 | |
19 | 1 | 1 | 2 | 0 | 0 | 0 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | |
26 | 0 | 1 | 1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 1 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
26 |
80:00 | 23 | 13 |
Ìý
Brock
# | Player | G | A | PTS | PPG | SHG | PIMS |
89 | 3 | 2 | 5 | 0 | 0 | 2 | |
16 | 1 | 3 | 4 | 0 | 0 | 1 | |
29 | 2 | 1 | 3 | 0 | 0 | 1 | |
5 | 0 | 2 | 2 | 0 | 0 | 0 | |
88 | 1 | 1 | 2 | 0 | 0 | 2 | |
19 | 2 | 0 | 2 | 0 | 0 | 0 | |
23 | 1 | 1 | 2 | 0 | 0 | 1 | |
11 | 2 | 0 | 2 | 0 | 0 | 0 | |
17 | 1 | 0 | 1 | 1 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 1 | |
84 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
67 |
80:00 | 21 | 11 |
Ìý
Ìý