It's Miller time, again, as ruggers romp, clinch third place
Ìý
Ìý
Ìý
STE. ANNE DE BELLEVUE, Que. - Fullback Brianna Miller, a freshman from Pte. Claire, Que., tallied a pair of tries as the McGill women's rugby team closed out the regular season with a 28-12 victory over visiting Ottawa Gee-Gees in Quebec University Rugby League play at McEwen Field, Wednesday.
Ìý
The result clinched third-place for McGill in the six-team conference. Both McGill and Ottawa finished with identical 3-3 records but Ottawa was relegated to fourth-place as they split their two-game series with the Martlets, who had outscored Ottawa 24-19 in head-to-head matchups.
Ìý
The Martlets, who led 12-5 at halftime, had eight points from veteran Steph Lynam of Beaconsfield, Que., who registered a pair of penalty kicks and added a conversion.
Ìý
Other McGill tries were notched by sophomore Jessica Wong of Toronto and Mandy Mongeon, a senior from Ile-Bizard, Que., who opened the scoring in the 15th minute of play.
Ìý
Lana Dingwell of Ottawa and Natasha Watcham-Roy of Val des Monts, Que., accounted for all of the Gee-Gees points, with one try apiece in addition to a conversion by Dingwell.
Ìý
"I was pleased with our performance tonight," said head coach Vince deGrandpre. " Although we made a number of mistakes early in the game and took some penalties which kept the game close in the first half, we finally got our act together after halftime and I think that Ottawa was in our end only a few times for the remainder of the game."
Ìý
A less than pleased Ottawa head coach Suzanne Chaulk was clearly frustrated with her team's inability to sustain that momentum: "The try we scored in the first half was a beautiful team try, and it looked like we had great momentum and we were going to do something with it. But then we decided not to play, took a million penalties, and made stupid decisions."
Ìý
McGill will now meet second-place Laval (4-2) in a semifinal affair, slated to be played Saturday at 1 p.m. in Quebec City. The Rouge et Or won the only meeting between the teams this season, with a 27-12 conquest in the provincial capital.
Ìý
The Martlets are on a bit of a roll, winning two of their last three games, sandwiched around a hard-fought 30-20 setback to the undefeated Concordia Stingers.
Ìý
"We have a young team and have been working towards just making the playoffs," deGrandpre added. "We are right where we want to be and we'll give Laval a tough game."
Ìý
The other semi will pit Ottawa against division-leading Concordia (6-0) on Sunday.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
earl.zukerman [at] mcgill.ca
Ìý
Ìý
OFFICIAL LINEUPS:
McGILL | Tries | Converts | Drop | Pen Goals |
PTS | |
Miller, Brianna | 2 | 0 | 0 | 0 | 10 | |
Lynam, Stephanie | 0 | 1 | 0 | 2 | 8 | |
Mongeon, Amandra | 1 | 0 | 0 | 0 | 5 | |
Wong, Jessica | 1 | 0 | 0 | 0 | 5 | |
Beattie-dagenais, Noala | 0 | 0 | 0 | 0 | 0 | |
Black, Sydney | 0 | 0 | 0 | 0 | 0 | |
Booth, Stephanie | 0 | 0 | 0 | 0 | 0 | |
Crook, Michelle | 0 | 0 | 0 | 0 | 0 | |
Deckert, Kathleen | 0 | 0 | 0 | 0 | 0 | |
Duncan, Chloe | 0 | 0 | 0 | 0 | 0 | |
Dunn, Krista | 0 | 0 | 0 | 0 | 0 | |
Edwards, Cristyn | 0 | 0 | 0 | 0 | 0 | |
Gibson, Brianna | 0 | 0 | 0 | 0 | 0 | |
Henderson, Amanda | 0 | 0 | 0 | 0 | 0 | |
Hunting, Tiffany | 0 | 0 | 0 | 0 | 0 | |
Mckellar, Katelyn | 0 | 0 | 0 | 0 | 0 | |
Paul, Meagan | 0 | 0 | 0 | 0 | 0 | |
Sawitsky, Ashten | 0 | 0 | 0 | 0 | 0 | |
Tomioka, Aya | 0 | 0 | 0 | 0 | 0 | |
Walsh, Trischa | 0 | 0 | 0 | 0 | 0 | |
White, Julia | 0 | 0 | 0 | 0 | 0 | |
Yerbury, Briana | 0 | 0 | 0 | 0 | 0 |
OTTAWA | Essai | Converti | Drop | ±Êé²Ô²¹±ô¾±³Ùé | PTS | |
Dingwall, Lana | 1 | 1 | 0 | 0 | 7 | |
Watcham-roy, Natasha | 1 | 0 | 0 | 0 | 5 | |
Agbeyaka, Esinam | 0 | 0 | 0 | 0 | 0 | |
Amson, Ashley | 0 | 0 | 0 | 0 | 0 | |
Blanchard, Caitlan | 0 | 0 | 0 | 0 | 0 | |
Byard, Jillisa | 0 | 0 | 0 | 0 | 0 | |
Carino, Leandra | 0 | 0 | 0 | 0 | 0 | |
Comeau, Jackie | 0 | 0 | 0 | 0 | 0 | |
Cormier, Maude | 0 | 0 | 0 | 0 | 0 | |
Crawford, Jenny-lynn | 0 | 0 | 0 | 0 | 0 | |
Deacon, Nicole | 0 | 0 | 0 | 0 | 0 | |
Ferron, Nicole | 0 | 0 | 0 | 0 | 0 | |
Foulds, Katherine | 0 | 0 | 0 | 0 | 0 | |
Harriman, Katie | 0 | 0 | 0 | 0 | 0 | |
Hussain, Amel | 0 | 0 | 0 | 0 | 0 | |
Kechichian, Sandy | 0 | 0 | 0 | 0 | 0 | |
Lewis, Amy | 0 | 0 | 0 | 0 | 0 | |
Linton, Rachel | 0 | 0 | 0 | 0 | 0 | |
Maccormack, Allison | 0 | 0 | 0 | 0 | 0 | |
Mckay, Janine | 0 | 0 | 0 | 0 | 0 | |
Meng, Sarah | 0 | 0 | 0 | 0 | 0 | |
Ogbemudia, Philippa | 0 | 0 | 0 | 0 | 0 | |
Stoffer, Amber | 0 | 0 | 0 | 0 | 0 | |
Tupper, Nancy | 0 | 0 | 0 | 0 | 0 | |
Walsh moreau, Shannon | 0 | 0 | 0 | 0 | 0 |
2010 FINAL QURL STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ìý