Gaiters rally as Redmen lead evaporates with 23 ticks left on clock
Ìý
Linebacker Jesse Briggs (left) made four tackles and ran back an interception for touchdown in a losing cause against the Gaiters. It was McGill's first pick for a TD since 2007 when Schuyler O'Brien accomplished the feat, also against the Gaiters. Photo by Derek Drummond.
Ìý
LENNOXVILLE, Que. – A 15-yard catch by Shantino Wilson of Brampton, Ont., with 23 seconds left gave the Bishop's Gaiters a come-from-behind victory, 21-18, over the McGill Redmen in CIS football action on Saturday afternoon at Coulter Field. Wilson's touchdown, the first of his career, was the culmination of a 10-play, 68-yard drive over 1:37, as the Gaiters completed a comeback from an 11-0 halftime deficit.
Ìý
Gaiter quarterback Jordan Heather of Oromocto, N.B., tossed a pair of touchdowns, including one to Quincy Van De Cruize of Etobicoke, Ont., early in the third quarter to ignite the comeback. He completed 25 of 47 attempts to finish with 350 yards passing, his fourth 300-yard game of the season.
Ìý
McGill took an 11-0 lead in the first quarter, sandwiching a pair of safety touches around a 42-yard option pass trick play from halfback Taylor Kuprowski to wide receiver Tristan Baldini.
Ìý
The teams were scoreless in the second quarter.
Ìý
The comeback began, much the same way as it did three weeks ago in Montreal, with a big play on the Gaiters' first play of the second half. This time, Heather found Van De Cruize open at midfield and he evaded a pair of McGill defensive backs and romped into the end zone for a 76-yard scoring major.
Ìý
A pair of rouges by Mathieu Paquette of Magog, Que., cut the gap to 11-9 after three quarters.
Ìý
Jesse Briggs, a 6-foot-2, 202-pound weakside linebacker from Kelowna, B.C., put McGill back up 18-9 at 3:56 of the final quarter with an 11-yard interception return touchdown. It was McGill's first pick for a TD since Oct. 6, 2007, when Schuyler O'Brien returned one 55 yards against the Gaiters. Briggs, a 21-year-old education junior, also was credited with four solo tackles, three of them for losses, including two quarterback sacks.
Ìý
However, Paquette's 41-yard field goal on the next drive cut the margin to 18-12.
Ìý
With 2:07 remaining in regulation, the Redmen conceded a safety touch, dropping the margin to 18-14. Then a 33-yard kickoff return by Steven Turner of Brampton, Ont., gave the Gaiters the ball on their own 42-yard line with 120 seconds left. Heather completed six of 10 passes on the ensuing series as he masterfully drove the Gaiters down the field for the game-winning major.
Ìý
Van De Cruize was the Gaiters' leading receiver, with 150 yards on six catches, while Alexander Fox caught seven balls for 84 yards.
Ìý
For McGill, senior quarterback Ryne Bondy of Richmond Hill, Ont., went 8-for-24 for 138 yards with an interception. Gabriel Aubry f Lanoraie, Que., led the Redmen receivers with three catches for 65 yards. Taylor Kurprowski carried the ball 27 times for 142 yards.
Ìý
The Gaiters outgained McGill 323-261, including 310 second-half yards. Bishop's made 18 first downs, to 13 for the Redmen. The Gaiters took 14 penalties for 120 yards, while McGill was flagged 12 times for 95 yards. Bishop's caused four McGill turnovers, while coughing the ball up only twice.
Ìý
Defensively, Dan West of Ajax, Ont., led the Gaiters with 6.5 tackles, including a sack and a forced fumble. Elie Ngoyi of Sherbrooke, Que., and Steven McCollum of Brampton, Ont., each registered sacks.
Ìý
For McGill, Ryan Trudeau of Greenfield Park, Que., had eight tackles and Alex Hutchison of Beaconsfield, Que., had 7.5 tackles and a sack.
Ìý
With the win and Concordia's loss, the Gaiters remain alive in the Quebec conference playoff race, but need a win next week, combined with a Concordia loss.
Ìý
McGill (0-8) closes out their season on Saturday, October 29, as they host the Concordia Stingers (3-5) in the 43rd annual Shaughnessy Cup game at Molson Stadium. The Gaiters (3-5) will host No. 3 Laval (6-1) also on Saturday. .
Ìý
GAME NOTES: Bishop's leads the all-time series 42-37-1 … The Gaiters swept a two-game regular-season series from McGill for the first time since 1992.
Ìý
Ìý
McGill vs Bishop's (Oct 22, 2011)
Scoring Summary |
Scoring Summary (Final)
Bishop's Gaiters Football 2011
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
McGill (0-8) vs. Bishop's (3-5)
Date: Oct 22, 2011Ìý•ÌýSite: Lennoxville, Que. Ìý•ÌýStadium: Coulter Field Ìý•Ìý Attendance: 815
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McGill | 11 | 0 | 0 | 7 | 18 |
Bishop's | 0 | 0 | 9 | 12 | 21 |
SCORING SUMMARY | MCGI -BISH | |||
1st | 05:42 | MCGI | TEAM safety | |
2 - 0 | ||||
07:32 | MCGI | Tristan Baldini 42 yd pass from Taylor Kuprowski (Austin Anderson kick) | ||
4 plays, 75 yards, TOP 1:50 | 9 - 0 | |||
08:50 | MCGI | TEAM safety | ||
11 - 0 | ||||
3rd | 01:55 | BISH | Quincy Van De Cruize 76 yd pass from Jordan Heather (Mathieu Paquette kick) | |
1 play, 76 yards, TOP 0:21 | 11 - 7 | |||
06:54 | BISH | Mathieu Paquette 0 rouge | ||
11 - 8 | ||||
13:49 | BISH | Mathieu Paquette 46 rouge (punt) | ||
11 - 9 | ||||
4th | 03:56 | MCGI | Jesse Briggs 11 yd interception return (Austin Anderson kick) | |
18 - 9 | ||||
08:54 | BISH | Mathieu Paquette 41 yd field goal | ||
10 plays, 50 yards, TOP 4:47 | 18 - 12 | |||
12:53 | BISH | TEAM safety | ||
18 - 14 | ||||
14:37 | BISH | Shantino Wilson 15 yd pass from Jordan Heather (Mathieu Paquette kick) | ||
10 plays, 68 yards, TOP 1:37 | 18 - 21 |
Kickoff time: 1:08 pm Ìý•ÌýEnd of Game: 3:59 pm
Ìý•ÌýTotal elapsed time: 2:51 Referee: Walter Berry Ìý•Ìý Umpire: Bob Moquin Ìý•Ìý Linesman: Eric Cloutier Ìý•Ìý Line judge: Jose Pita Ìý•Ìý Back judge: Yvan Gatien Ìý•Ìý Field judge: M. Daigneault Ìý•Ìý Side judge: Yves Lemelin Ìý•Ìý Scorer: John Edwards Ìý•Ìý Temperature: 8 C Ìý•ÌýWind: SW 10-15Ìý•ÌýWeather: Overcast, light rain |
Team Statistics |
Team Statistics (Final)
Bishop's Gaiters Football 2011
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
Team Totals | MCGI | BISH |
FIRST DOWNS | 13 | 18 |
Rushing | 5 | 1 |
Passing | 7 | 14 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 141 | 19 |
Rushing Attempts | 28 | 6 |
Average Per Rush | 5.0 | 3.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 143 | 24 |
Yards Lost Rushing | 2 | 5 |
NET YARDS PASSING | 180 | 350 |
Completions-Attempts-Int | 9-25-1 | 25-47-2 |
Average Per Attempt | 7.2 | 7.4 |
Average Per Completion | 20.0 | 14.0 |
Passing Touchdowns | 1 | 2 |
TEAM LOSSES | -60 | -46 |
TOTAL OFFENSE YARDS | 261 | 323 |
Total offense plays | 56 | 56 |
Average Gain Per Play | 4.7 | 5.8 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 12-95 | 14-120 |
PUNTS-YARDS | 10-412 | 9-329 |
Average Yards Per Punt | 41.2 | 36.6 |
Net Yards Per Punt | 27.8 | 28.7 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-258 | 3-122 |
Average Yards Per Kickoff | 64.5 | 40.7 |
Net Yards Per Kickoff | 36.5 | 28.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 7-36-0 | 8-134-0 |
Average Per Return | 5.1 | 16.8 |
Kickoff returns: Number-Yds-TD | 3-38-0 | 4-112-0 |
Average Per Return | 12.7 | 28.0 |
Interceptions: Number-Yds-TD | 2-11-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 28:33 | 31:27 |
1st Quarter | 6:50 | 8:10 |
2nd Quarter | 10:09 | 4:51 |
3rd Quarter | 7:30 | 7:30 |
4th Quarter | 4:04 | 10:56 |
Third-Down Conversions | 1 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 0-1 | 1-2 |
Touchdowns | 0-1 | 1-2 |
Field goals | 0-1 | 0-2 |
Sacks By: Number-Yards | 3-28 | 3-33 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 0-1 | 1-2 |
Individual Statistics |
Individual Statistics (Final)
Bishop's Gaiters Football 2011
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
McGill | Bishop's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McGill-Gabriel Aubry 1-1; Taylor Kuprowski 1-1. Bishop's-Antoine Lahaie 1-0. |
Drive Chart |
Drive Chart (Final)
Bishop's Gaiters Football 2011
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M18 | 13:17 | Punt | B15 | 10:30 | Fumble | 5-77 | 2:47 | ||
MCGI | 1st | M35 | 09:18 | Possession | B00 | 07:28 | * | TOUCHDOWN | 4-75 | 1:50 | |
MCGI | 1st | M35 | 06:10 | Possession | M33 | 04:51 | Punt | 2--2 | 1:19 | ||
MCGI | 1st | M32 | 03:22 | Punt | M34 | 02:28 | Interception | 2-2 | 0:54 | ||
MCGI | 2nd | M43 | 14:35 | Punt | M45 | 13:27 | Punt | 2-2 | 1:08 | ||
MCGI | 2nd | M20 | 11:40 | Punt | B34 | 07:51 | Fumble | 8-56 | 3:49 | ||
MCGI | 2nd | M40 | 06:20 | Punt | M35 | 05:02 | Punt | 2--5 | 1:18 | ||
MCGI | 2nd | M27 | 03:54 | Punt | B31 | 00:00 | Missed FG | 10-52 | 3:54 | # | |
MCGI | 3rd | M41 | 14:55 | Kickoff | M42 | 13:26 | Punt | 2-1 | 1:29 | ||
MCGI | 3rd | M38 | 13:02 | Kickoff | M38 | 11:43 | Punt | 2-0 | 1:19 | ||
MCGI | 3rd | M35 | 08:06 | Missed FG | B44 | 05:47 | Punt | 5-31 | 2:19 | ||
MCGI | 3rd | M45 | 04:46 | Punt | M45 | 03:42 | Punt | 2-0 | 1:04 | ||
MCGI | 3rd | M35 | 01:11 | Punt | M29 | 00:00 | Punt | 2--6 | 1:11 | ||
MCGI | 4th | M43 | 13:17 | Punt | M49 | 12:12 | Punt | 2-6 | 1:05 | ||
MCGI | 4th | B00 | 11:04 | Interception | B00 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCGI | 4th | M35 | 06:06 | Possession | M27 | 04:52 | Punt | 2--8 | 1:14 | ||
MCGI | 4th | M20 | 03:29 | Interception | M00 | 02:07 | * | SAFETY | 3--20 | 1:22 | |
MCGI | 4th | M37 | 00:16 | Kickoff | M32 | 00:00 | Downs | 3--5 | 0:16 | ||
BISH | 1st | B50 | 15:00 | Kickoff | B45 | 13:17 | Punt | 2--5 | 1:43 | ||
BISH | 1st | B15 | 10:30 | Fumble | B00 | 09:18 | * | SAFETY | 3--15 | 1:12 | |
BISH | 1st | B05 | 07:20 | Kickoff | B00 | 06:10 | * | SAFETY | 3--5 | 1:10 | |
BISH | 1st | B49 | 04:51 | Punt | M52 | 03:22 | Punt | 2-9 | 1:29 | ||
BISH | 1st | M47 | 02:28 | Interception | B38 | 14:35 | Punt | 2--25 | 2:53 | ||
BISH | 2nd | B37 | 13:27 | Punt | M50 | 11:40 | Punt | 3-23 | 1:47 | ||
BISH | 2nd | B34 | 07:51 | Fumble | M49 | 06:20 | Punt | 3-27 | 1:31 | ||
BISH | 2nd | M37 | 05:02 | Punt | M53 | 03:54 | Punt | 2--16 | 1:08 | ||
BISH | 2nd | B31 | 00:00 | Missed FG | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
BISH | 3rd | B34 | 13:26 | Punt | M00 | 13:05 | * | TOUCHDOWN | 1-76 | 0:21 | |
BISH | 3rd | B30 | 11:43 | Punt | M28 | 08:06 | Missed FG | 7-52 | 3:37 | ||
BISH | 3rd | B21 | 05:47 | Punt | B21 | 04:46 | Punt | 2-0 | 1:01 | ||
BISH | 3rd | B40 | 03:42 | Punt | M45 | 01:11 | * | SINGLE | 4-25 | 2:31 | |
BISH | 4th | B39 | 15:00 | Punt | B40 | 13:17 | Punt | 2-1 | 1:43 | ||
BISH | 4th | B03 | 12:12 | Punt | B02 | 11:04 | Interception | 2--1 | 1:08 | ||
BISH | 4th | B27 | 10:53 | Kickoff | M33 | 06:06 | * | FIELD GOAL | 10-50 | 4:47 | |
BISH | 4th | B49 | 04:52 | Punt | M17 | 03:29 | Interception | 4-44 | 1:23 | # | |
BISH | 4th | B42 | 02:00 | Kickoff | M00 | 00:23 | * | TOUCHDOWN | 10-68 | 1:37 | # |
BISH | 4th | M32 | 00:00 | Downs | M32 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McGill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 10:09 | 07:30 | 04:04 | 16:59 | 11:34 | 28:33 | ||
3rd Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
Average field position | M30 | M32 | M38 | M33 | M31 | M36 | M34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bishop's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 04:51 | 07:30 | 10:56 | 13:01 | 18:26 | 31:27 | ||
3rd Down Conversions | 0/2 | 0/0 | 0/0 | 2/2 | 0/2 | 2/2 | 2/4 | ||
Average field position | B36 | B48 | B31 | B32 | B40 | B31 | B35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BISH | 1st | B50 | 15:00 | Kickoff | B45 | 13:17 | Punt | 2--5 | 1:43 | ||
MCGI | 1st | M18 | 13:17 | Punt | B15 | 10:30 | Fumble | 5-77 | 2:47 | ||
BISH | 1st | B15 | 10:30 | Fumble | B00 | 09:18 | * | SAFETY | 3--15 | 1:12 | |
MCGI | 1st | M35 | 09:18 | Possession | B00 | 07:28 | * | TOUCHDOWN | 4-75 | 1:50 | |
BISH | 1st | B05 | 07:20 | Kickoff | B00 | 06:10 | * | SAFETY | 3--5 | 1:10 | |
MCGI | 1st | M35 | 06:10 | Possession | M33 | 04:51 | Punt | 2--2 | 1:19 | ||
BISH | 1st | B49 | 04:51 | Punt | M52 | 03:22 | Punt | 2-9 | 1:29 | ||
MCGI | 1st | M32 | 03:22 | Punt | M34 | 02:28 | Interception | 2-2 | 0:54 | ||
BISH | 1st | M47 | 02:28 | Interception | B38 | 14:35 | Punt | 2--25 | 2:53 | ||
MCGI | 2nd | M43 | 14:35 | Punt | M45 | 13:27 | Punt | 2-2 | 1:08 | ||
BISH | 2nd | B37 | 13:27 | Punt | M50 | 11:40 | Punt | 3-23 | 1:47 | ||
MCGI | 2nd | M20 | 11:40 | Punt | B34 | 07:51 | Fumble | 8-56 | 3:49 | ||
BISH | 2nd | B34 | 07:51 | Fumble | M49 | 06:20 | Punt | 3-27 | 1:31 | ||
MCGI | 2nd | M40 | 06:20 | Punt | M35 | 05:02 | Punt | 2--5 | 1:18 | ||
BISH | 2nd | M37 | 05:02 | Punt | M53 | 03:54 | Punt | 2--16 | 1:08 | ||
MCGI | 2nd | M27 | 03:54 | Punt | B31 | 00:00 | Missed FG | 10-52 | 3:54 | # | |
BISH | 2nd | B31 | 00:00 | Missed FG | B31 | 00:00 | End of half | 0-0 | 0:00 | ||
MCGI | 3rd | M41 | 14:55 | Kickoff | M42 | 13:26 | Punt | 2-1 | 1:29 | ||
BISH | 3rd | B34 | 13:26 | Punt | M00 | 13:05 | * | TOUCHDOWN | 1-76 | 0:21 | |
MCGI | 3rd | M38 | 13:02 | Kickoff | M38 | 11:43 | Punt | 2-0 | 1:19 | ||
BISH | 3rd | B30 | 11:43 | Punt | M28 | 08:06 | Missed FG | 7-52 | 3:37 | ||
MCGI | 3rd | M35 | 08:06 | Missed FG | B44 | 05:47 | Punt | 5-31 | 2:19 | ||
BISH | 3rd | B21 | 05:47 | Punt | B21 | 04:46 | Punt | 2-0 | 1:01 | ||
MCGI | 3rd | M45 | 04:46 | Punt | M45 | 03:42 | Punt | 2-0 | 1:04 | ||
BISH | 3rd | B40 | 03:42 | Punt | M45 | 01:11 | * | SINGLE | 4-25 | 2:31 | |
MCGI | 3rd | M35 | 01:11 | Punt | M29 | 00:00 | Punt | 2--6 | 1:11 | ||
BISH | 4th | B39 | 15:00 | Punt | B40 | 13:17 | Punt | 2-1 | 1:43 | ||
MCGI | 4th | M43 | 13:17 | Punt | M49 | 12:12 | Punt | 2-6 | 1:05 | ||
BISH | 4th | B03 | 12:12 | Punt | B02 | 11:04 | Interception | 2--1 | 1:08 | ||
MCGI | 4th | B00 | 11:04 | Interception | B00 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
BISH | 4th | B27 | 10:53 | Kickoff | M33 | 06:06 | * | FIELD GOAL | 10-50 | 4:47 | |
MCGI | 4th | M35 | 06:06 | Possession | M27 | 04:52 | Punt | 2--8 | 1:14 | ||
BISH | 4th | B49 | 04:52 | Punt | M17 | 03:29 | Interception | 4-44 | 1:23 | # | |
MCGI | 4th | M20 | 03:29 | Interception | M00 | 02:07 | * | SAFETY | 3--20 | 1:22 | |
BISH | 4th | B42 | 02:00 | Kickoff | M00 | 00:23 | * | TOUCHDOWN | 10-68 | 1:37 | # |
MCGI | 4th | M37 | 00:16 | Kickoff | M32 | 00:00 | Downs | 3--5 | 0:16 | ||
BISH | 4th | M32 | 00:00 | Downs | M32 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
Defensive Statistics (Final)
Bishop's Gaiters Football 2011
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
## | McGill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Ryan Trudeau | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
90 | Alex Hutchison | 6 | 3 | 7.5 | 3.0/10 | . | . | . | . | . | 1.0/5 | . |
26 | Franc. Bradette | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
34 | Jesse Briggs | 4 | . | 4.0 | 3.0/27 | . | . | 1-11 | . | . | 2.0/23 | . |
20 | Matthew Quigley | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
2 | Mattey Ossom | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
44 | Tyler Lavin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
9 | Charles Peltrop | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | Joffrey Gorin | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
58 | Brenden Carriere | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
42 | Ian Sheriff | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
84 | Jean-Philippe Paquette | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Taylor Kuprowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | David Deku | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Sean Murphy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
50 | Ben Thompson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
## | Bishop's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Jermaine LewisParris | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
45 | Dan West | 4 | 3 | 5.5 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
70 | Elie Ngoyi | 3 | 4 | 5.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
27 | Steven McCollum | 3 | 3 | 4.5 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
4 | O'Shane Daley | 3 | 3 | 4.5 | . | 1 | . | . | . | . | . | . |
19 | Ryland Smith | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
1 | Harrison Maloney | 2 | 3 | 3.5 | . | 1 | 1-0 | . | . | . | . | . |
35 | Tyler Jutras | 3 | . | 3.0 | 1.0/1 | . | . | 1-0 | . | . | . | . |
21 | Steven Adu | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
14 | Phil N'Djore | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
53 | Antoine Lahaie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Matt Burke | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Jonathan Watts | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
24 | Marcus Lam-Peters | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
33 | Ronlee King-Fileen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | Theo Thompson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9 | Kenrick Ritchie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Bishop's Gaiters Football 2011
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
Ìý
McGill: 2-Mattey Ossom, 3-Sean Murphy, 4-Tristan Baldini, 5-Mike Chitayat, 6-Ryne Bondy, 8-Ryan Trudeau, 9-Charles Peltrop, 10-Ady Niang, 11-D. Kuprowski, 13-Austin Anderson, 15-Zachary Lord, 18-Louis Marandola, 20-Matthew Quigley, 23-Joffrey Gorin, 26-Franc. Bradette, 28-T. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Lenny Dion, 33-Victor Sun, 34-Jesse Briggs, 35-Eran Gerstein, 36-Loic Cagniard, 37-G. Tremblay, 41-Courtney Bishop, 42-Ian Sheriff, 44-Tyler Lavin, 50-Ben Thompson, 52-Philip Cutler, 53-R. Collard-Segu, 54-R. Ravensbergen, 55-Matt Fernandes, 56-Kirkland Harper, 58-B. Carriere, 60-Frederic Methot, 61-Nicholas Adomat, 65-Elliot Leeflang, 66-L. Duvernay-Tar, 69-Tony Temelini, 80-Bobby Mikelberg, 81-Gabriel Aubry, 83-G. Laflamme, 84-J. Paquette, 85-Y. Langelier-Va, 90-Alex Hutchison, 92-David Deku, 96-O. Cain-Trembla. |
Bishop's: 1-H. Maloney, 2-J Jean-Baptiste, 3-Stephen Adekolu, 4-O'Shane Daley, 5-Q. VanDeCruize, 7-Steven Turner, 8-Randy Ouaton, 9-Kenrick Ritchie, 11-Nathan Heather, 12-Jordan Heather, 13-M. Paquette, 14-Phil N'Djore, 17-Alex Rivet, 19-Ryland Smith, 21-Steven Adu, 22-Adrian Clarke, 23-Alexander Fox, 24-M. Lam-Peters, 25-Kiron Clarke, 27-Steven McCollum, 28-Ryon McCalla, 29-Jeff Rogers, 32-J. LewisParris, 33-R. King-Fileen, 34-Matt Burke, 35-Tyler Jutras, 36-Justin Warden, 37-P-L Champagne, 38-Luca Urbani, 41-Jonathan Watts, 42-Tanner Care, 45-Dan West, 47-David Plourde, 51-Adam Hughes, 52-Tyler Harding, 53-Antoine Lahaie, 55-Yan Jacques, 60-Eric Krebs, 61-Kyle Handy, 70-Elie Ngoyi, 80-J.P. Chretien, 82-Shantino Wilson, 87-Kevin Wojcik, 89-Jerome Mercier, 90-Greg Mellios, 92-Antoine Vallee, 94-Theo Thompson, 96-Patrick Farkas. |
Box Score |
Box Score (Final)
McGill vs Bishop's (Oct 22, 2011 at Lennoxville, Que.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McGill.............. 11 0 0 7 - 18 Record: (0-8)
Bishop's............ 0 0 9 12 - 21 Record: (3-5)
Scoring Summary:
1st 05:42 MCGI - TEAM safety, , MCGI 2 - BISH 0
07:32 MCGI - Tristan Baldini 42 yd pass from Taylor Kuprowski (Austin Anderson kick), 4-75 1:50, MCGI 9 - BISH 0
08:50 MCGI - TEAM safety, , MCGI 11 - BISH 0
3rd 01:55 BISH - Quincy Van De Cruize 76 yd pass from Jordan Heather (Mathieu Paquette kick), 1-76 0:21, MCGI 11 - BISH 7
06:54 BISH - Mathieu Paquette 0 rouge, , MCGI 11 - BISH 8
13:49 BISH - Mathieu Paquette 46 rouge (punt), , MCGI 11 - BISH 9
4th 03:56 MCGI - Jesse Briggs 11 yd interception return (Austin Anderson kick), , MCGI 18 - BISH 9
08:54 BISH - Mathieu Paquette 41 yd field goal, 10-50 4:47, MCGI 18 - BISH 12
12:53 BISH - TEAM safety, , MCGI 18 - BISH 14
14:37 BISH - Shantino Wilson 15 yd pass from Jordan Heather (Mathieu Paquette kick), 10-68 1:37, MCGI 18 - BISH 21
MCGI BISH
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 28-141 6-19
PASSING YDS (NET)............. 180 350
Passes Att-Comp-Int........... 25-9-1 47-25-2
Team Losses................... -60 -46
TOTAL OFFENSE PLAYS-YARDS..... 56-261 56-323
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 7-36 8-134
Kickoff Returns-Yards......... 3-38 4-112
Interception Returns-Yards.... 2-11 1-0
Punts (Number-Avg)............ 10-41.2 9-36.6
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 12-95 14-120
Possession Time............... 28:33 31:27
Third-Down Conversions........ 1 of 3 2 of 4
Red-Zone Scores-Chances....... 0-1 1-2
Sacks By: Number-Yards........ 3-28 3-33
RUSHING: McGill-Taylor Kuprowski 27-142; Sean Murphy 1-minus 1.
Bishop's-Steven Turner 5-11; Ryon McCalla 1-8.
PASSING: McGill-Ryne Bondy 8-24-1-138; Taylor Kuprowski 1-1-0-42.
Bishop's-Jordan Heather 25-47-2-350.
RECEIVING: McGill-Gabriel Aubry 3-65; Tristan Baldini 2-59; Mike Chitayat
2-34; Bobby Mikelberg 2-22. Bishop's-Alexander Fox 7-84; Quincy Van De Cruize
6-150; Nathan Heather 5-45; Shantino Wilson 2-38; Ryon McCalla 2-5; J.P.
