Fortified Dufort paces Redmen to upset over undefeated Stingers
Ìý
(Rookie Vincent Dufort led the team in scoring for the second straight game. Photo by John Kelsey)
Ìý
MONTREAL - Freshman Vincent Dufort scored a career-high 16 points as McGill upset No.8-ranked Concordia 73-67 in a men's university basketball thriller before 462 at Love Competition Hall, Saturday.
It marked the first regular-season loss for the Stingers, who fell to 8-1 and halteded a three-game win streak over McGill, dating back to a 67-65 Redmen conquest on Jan. 21, 2011. The cross-town rivals have evenly split the last eight confrontations
Dufort, who contributed six rebounds and a pair of blocks, shot 5-for-8 from the field, including 3-for-5 from three-point range. He also went 3-for-4 from the line.
McGill, which improved to 6-4 in the Quebec conference, led 16-12 after the opening quarter, 32-26 at the half and 51-47 after three quarters.
The Stingers took early leads of 2-0 and 4-3 but never led again the rest of the way. McGill went up by as much as 10 but the Stingers whittled away and eventually found themselves trailing 69-67 with 22 seconds remaining.
They then intentionally fouled McGill's Tristan Renaud-Tremblay with 18 seconds remaining but the McGill junior, who missed numerous foul shots in a last-minute loss at Concordia a week earlier. This time, however, Renaud-Tremblay nailed both shots, then was fouled again and made both shots once more to close out the scoring. He finished with 10 points, including a 6-for-7 performance from the line, and was credited with four rebounds.
"It was a really big win for us in terms of gaining confidence for our young lineup," said McGill head coach David DeAveiro.Ìý "Last week's loss at Concordia was a tough pill to swallow in terms of how the game ended - being in control for most of the game and losing it at the end in the fashion that we did. It was a difficult situation for us and we talked about it all week in preparation for (this rematch). We watched a lot of film and learned from that about the things we were good at and what we needed to improve on. When the Stingers made their run again today (late in the fourth quarter), we could have folded but we didn't. My hat goes off to Tristan for knocking down those big free-throws at the end. They kind of picked on him a little (as the guy to foul) because he missed a few last week but today he made the ones to seal the deal."
Also in double figures for the Redmen was Karim Sy-Morissette with 10 points. Team captain Winn Clark added nine points and pulled-down a game-high eight boards.
Three Stingers reached double figures, including Decee Krah (17), Kyle Desmarais (7) and Jerome Blake (12).
Concordia will host Laval (3-6) on Feb. 3, while McGill travels to Bishop's (1-8) the same day.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
(twitter)
Ìý
Concordia vs McGill Redmen (01/28/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
Concordia vs McGill Redmen
01/28/12 20h00 at Love Competition Hall
Ìý
Concordia 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Decee Krah | * | 6-16 | 2-8 | 3-4 | 0-2 | 2 | 4 | 17 | 2 | 2 | 0 | 4 | 32 |
07 | Jerome Blake | * | 4-8 | 2-4 | 2-4 | 0-1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 26 |
08 | Kyle Desmarais | * | 6-17 | 0-6 | 1-2 | 4-3 | 7 | 1 | 13 | 1 | 1 | 0 | 1 | 38 |
13 | Zach Brisebois | * | 0-5 | 0-0 | 1-2 | 3-1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 28 |
23 | Evens Laroche | * | 1-9 | 0-1 | 6-6 | 2-6 | 8 | 4 | 8 | 0 | 2 | 0 | 5 | 36 |
06 | Morgan Tajfel | - | 2-4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 10 |
09 | Kafil Eyitayo | - | 0-3 | 0-0 | 2-2 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
10 | Frank Fiola | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
15 | Taylor Garner | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 9 |
21 | Jean-A. Moussignac | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
22 | James Clark | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 22-69 | 5-22 | 18-24 | 14-17 | 31 | 23 | 67 | 3 | 9 | 0 | 12 | 200 | |
31.9% | 22.7% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 1-11 | 7-10 | |||||||||||
29.0% | 9.1% | 70.0% | ||||||||||||
2nd Half: | 13-38 | 4-11 | 11-14 | |||||||||||
34.2% | 36.4% | 78.6% |
McGill Redmen 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Karim Sy-Morissette | * | 4-10 | 0-3 | 4-5 | 2-1 | 3 | 5 | 12 | 1 | 4 | 1 | 1 | 29 |
13 | Tristan R-Tremblay | * | 2-8 | 0-0 | 6-7 | 0-4 | 4 | 4 | 10 | 1 | 5 | 0 | 1 | 27 |
14 | Winn Clark | * | 3-9 | 0-1 | 3-5 | 1-7 | 8 | 3 | 9 | 0 | 3 | 0 | 0 | 36 |
22 | Aleksandar Mitrovic | * | 4-4 | 0-0 | 0-1 | 2-2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 27 |
23 | Vincent Dufort | * | 5-8 | 3-5 | 3-4 | 0-6 | 6 | 3 | 16 | 1 | 3 | 2 | 0 | 24 |
08 | Te'Jour Riley | - | 4-6 | 0-1 | 1-2 | 2-4 | 6 | 4 | 9 | 2 | 2 | 0 | 0 | 28 |
09 | Nicolas Langley | - | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 13 |
12 | Cody Mazza-Anthony | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
21 | Nicholas Nishikawa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-54 | 4-12 | 17-24 | 9-26 | 35 | 23 | 73 | 5 | 21 | 3 | 3 | 200 | |
48.1% | 33.3% | 70.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 3-7 | 3-6 | |||||||||||
48.1% | 42.9% | 50.0% | ||||||||||||
2nd Half: | 13-27 | 1-5 | 14-18 | |||||||||||
48.1% | 20.0% | 77.8% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Concordia | 12 | 14 | 21 | 20 | 67 | |
McGill Redmen | 16 | 16 | 19 | 22 | 73 |
Officials: Technical fouls: Concordia-None. McGill Redmen-None. Attendance: |
Play-by-Play |
Concordia vs McGill Redmen
01/28/12 20h00 at Love Competition Hall
Concordia vs McGill Redmen
1st PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
09:48 | TURNOVR by Kyle Desmarais | |||
TURNOVR by Karim Sy-Morissette | 09:37 | STEAL by Evens Laroche | ||
09:34 | 0-2 | V 2 | GOOD! JUMPER by Kyle Desmarais | |
MISSED JUMPER by Tristan R-Tremblay | 09:20 | REBOUND (DEF) by Evens Laroche | ||
FOUL by Vincent Dufort (P1T1) | 09:12 | MISSED FT SHOT by Jerome Blake | ||
09:12 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Winn Clark | 09:12 | MISSED FT SHOT by Jerome Blake | ||
09:06 | FOUL by Decee Krah (P1T1) | |||
MISSED 3 PTR by Karim Sy-Morissette | 08:52 | REBOUND (DEF) by Zach Brisebois | ||
FOUL by Vincent Dufort (P2T2) | 08:50 | |||
REBOUND (DEF) by Winn Clark | 08:31 | MISSED JUMPER by Jerome Blake | ||
MISSED 3 PTR by Vincent Dufort | 08:16 | REBOUND (DEF) by Jerome Blake | ||
08:07 | TURNOVR by Evens Laroche | |||
STEAL by Karim Sy-Morissette | 08:05 | |||
TURNOVR by Tristan R-Tremblay | 07:52 | |||
SUB IN : Te'Jour Riley | 07:52 | |||
SUB OUT: Vincent Dufort | 07:52 | |||
REBOUND (DEF) by Winn Clark | 07:40 | MISSED JUMPER by Evens Laroche | ||
MISSED 3 PTR by Karim Sy-Morissette | 07:16 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 07:16 | |||
GOOD! JUMPER by Aleksandar Mitrovic | 07:13 | 2-2 | T 1 | |
FOUL by Karim Sy-Morissette (P1T3) | 07:05 | |||
07:05 | SUB IN : James Clark | |||
07:05 | SUB OUT: Jerome Blake | |||
REBOUND (DEF) by Karim Sy-Morissette | 06:52 | MISSED JUMPER by Zach Brisebois | ||
MISSED JUMPER by Karim Sy-Morissette | 06:39 | |||
REBOUND (OFF) by Karim Sy-Morissette | 06:39 | |||
GOOD! FT SHOT by Te'Jour Riley | 06:16 | 3-2 | H 1 | FOUL by James Clark (P1T2) |
MISSED FT SHOT by Te'Jour Riley | 06:16 | REBOUND (DEF) by James Clark | ||
06:16 | SUB IN : Taylor Garner | |||
06:16 | SUB OUT: Zach Brisebois | |||
06:07 | 3-4 | V 1 | GOOD! JUMPER by Taylor Garner | |
MISSED JUMPER by Te'Jour Riley | 05:50 | REBOUND (DEF) by Taylor Garner | ||
05:31 | FOUL by Taylor Garner (P1T3) | |||
SUB IN : Nicolas Langley | 05:31 | |||
SUB IN : Cody Mazza-Anthony | 05:31 | |||
SUB OUT: Tristan R-Tremblay | 05:31 | |||
SUB OUT: Aleksandar Mitrovic | 05:31 | |||
TURNOVR by Winn Clark | 05:24 | |||
05:14 | TURNOVR by James Clark | |||
GOOD! JUMPER by Te'Jour Riley | 04:43 | 5-4 | H 1 | |
REBOUND (DEF) by Nicolas Langley | 04:26 | MISSED 3 PTR by Decee Krah | ||
GOOD! 3 PTR by Nicolas Langley | 04:06 | 8-4 | H 4 | |
03:50 | 8-6 | H 2 | GOOD! JUMPER by Kyle Desmarais | |
GOOD! JUMPER by Karim Sy-Morissette | 03:23 | 10-6 | H 4 | |
REBOUND (DEF) by (DEADBALL) | 03:15 | MISSED JUMPER by Evens Laroche | ||
SUB IN : Vincent Dufort | 03:14 | |||
SUB OUT: Karim Sy-Morissette | 03:14 | |||
FOUL by Te'Jour Riley (P1T4) | 03:06 | |||
03:06 | SUB IN : Jean-A. Moussignac | |||
03:06 | SUB IN : Morgan Tajfel | |||
03:06 | SUB OUT: Evens Laroche | |||
03:06 | SUB OUT: Decee Krah | |||
02:54 | MISSED JUMPER by James Clark | |||
02:54 | REBOUND (OFF) by Taylor Garner | |||
REBOUND (DEF) by Nicolas Langley | 02:50 | MISSED JUMPER by Taylor Garner | ||
MISSED FT SHOT by Winn Clark | 02:32 | FOUL by James Clark (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:32 | |||
GOOD! FT SHOT by Winn Clark | 02:32 | 11-6 | H 5 | |
BLOCK by Vincent Dufort | 02:18 | MISSED 3 PTR by Kyle Desmarais | ||
02:17 | REBOUND (OFF) by Kyle Desmarais | |||
02:14 | 11-8 | H 3 | GOOD! JUMPER by Kyle Desmarais | |
GOOD! JUMPER by Cody Mazza-Anthony | 01:58 | 13-8 | H 5 | |
ASSIST by Te'Jour Riley | 01:58 | |||
REBOUND (DEF) by Vincent Dufort | 01:40 | MISSED 3 PTR by Morgan Tajfel | ||
MISSED JUMPER by Cody Mazza-Anthony | 01:34 | |||
REBOUND (OFF) by Cody Mazza-Anthony | 01:34 | |||
MISSED JUMPER by Cody Mazza-Anthony | 01:31 | REBOUND (DEF) by Taylor Garner | ||
FOUL by Cody Mazza-Anthony (P1T5) | 01:27 | 13-9 | H 4 | GOOD! FT SHOT by Taylor Garner |
01:27 | 13-10 | H 3 | GOOD! FT SHOT by Taylor Garner | |
SUB IN : Karim Sy-Morissette | 01:27 | SUB IN : Frank Fiola | ||
SUB OUT: Vincent Dufort | 01:27 | SUB OUT: James Clark | ||
MISSED FT SHOT by Karim Sy-Morissette | 01:06 | FOUL by Jean-A. Moussignac (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:06 | |||
GOOD! FT SHOT by Karim Sy-Morissette | 01:06 | 14-10 | H 4 | |
SUB IN : Nicholas Nishikawa | 01:06 | |||
SUB OUT: Winn Clark | 01:06 | |||
00:49 | TURNOVR by Frank Fiola | |||
GOOD! JUMPER by Cody Mazza-Anthony | 00:31 | 16-10 | H 6 | |
ASSIST by Te'Jour Riley | 00:31 | |||
00:16 | 16-12 | H 4 | GOOD! JUMPER by Taylor Garner | |
MISSED JUMPER by Karim Sy-Morissette | 00:03 | REBOUND (DEF) by Frank Fiola |
McGill Redmen 16, Concordia 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Concordia | 0 | 2 | 2 | 0 | 6 | |
McGill Redmen | 0 | 4 | 3 | 0 | 10 |
Score tied - 1 time.
Lead changed - 3 times.
Concordia vs McGill Redmen
2nd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
SUB IN : Nicolas Langley | 10:00 | SUB IN : Frank Fiola | ||
SUB IN : Nicholas Nishikawa | 10:00 | SUB OUT: Evens Laroche | ||
SUB OUT: Vincent Dufort | 10:00 | |||
SUB OUT: Aleksandar Mitrovic | 10:00 | |||
TURNOVR by Nicholas Nishikawa | 09:38 | |||
09:37 | STEAL by Decee Krah | |||
09:35 | TURNOVR by Decee Krah | |||
GOOD! JUMPER by Nicolas Langley | 09:16 | 18-12 | H 6 | |
REBOUND (DEF) by Tristan R-Tremblay | 09:01 | MISSED JUMPER by Zach Brisebois | ||
08:53 | FOUL by Jerome Blake (P1T6) | |||
GOOD! JUMPER by Winn Clark | 08:51 | 20-12 | H 8 | |
08:35 | FOUL by Jerome Blake (P2T7) | |||
08:35 | SUB IN : Morgan Tajfel | |||
08:35 | SUB IN : Evens Laroche | |||
08:35 | SUB IN : Jean-A. Moussignac | |||
08:35 | SUB OUT: Jerome Blake | |||
08:35 | SUB OUT: Frank Fiola | |||
08:35 | SUB OUT: Decee Krah | |||
SUB IN : Aleksandar Mitrovic | 08:22 | |||
SUB OUT: Nicolas Langley | 08:22 | |||
TURNOVR by (TEAM) | 08:11 | |||
07:56 | MISSED 3 PTR by Kyle Desmarais | |||
07:56 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Te'Jour Riley | 07:53 | |||
SUB OUT: Nicholas Nishikawa | 07:53 | |||
07:40 | MISSED 3 PTR by Jean-A. Moussignac | |||
07:40 | REBOUND (OFF) by Zach Brisebois | |||
07:32 | MISSED JUMPER by Kyle Desmarais | |||
07:32 | REBOUND (OFF) by Evens Laroche | |||
07:26 | MISSED 3 PTR by Kyle Desmarais | |||
07:26 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Tristan R-Tremblay (P1T6) | 07:24 | |||
FOUL by Aleksandar Mitrovic (P1T7) | 07:19 | 20-13 | H 7 | GOOD! FT SHOT by Evens Laroche |
07:19 | 20-14 | H 6 | GOOD! FT SHOT by Evens Laroche | |
07:19 | SUB IN : Decee Krah | |||
07:19 | SUB OUT: Kyle Desmarais | |||
MISSED JUMPER by Tristan R-Tremblay | 07:07 | REBOUND (DEF) by Evens Laroche | ||
06:47 | 20-16 | H 4 | GOOD! JUMPER by Kyle Desmarais | |
TIMEOUT TEAM | 06:42 | |||
TURNOVR by Tristan R-Tremblay | 06:29 | |||
SUB IN : Vincent Dufort | 06:29 | |||
SUB OUT: Te'Jour Riley | 06:29 | |||
06:18 | 20-18 | H 2 | GOOD! JUMPER by Evens Laroche | |
GOOD! 3 PTR by Vincent Dufort | 05:58 | 23-18 | H 5 | |
ASSIST by Tristan R-Tremblay | 05:58 | |||
05:47 | 23-21 | H 2 | GOOD! 3 PTR by Morgan Tajfel | |
05:47 | ASSIST by Decee Krah | |||
GOOD! 3 PTR by Vincent Dufort | 05:29 | 26-21 | H 5 | |
05:12 | TURNOVR by Jean-A. Moussignac | |||
SUB IN : Cody Mazza-Anthony | 05:12 | SUB IN : Kyle Desmarais | ||
SUB OUT: Tristan R-Tremblay | 05:12 | SUB OUT: Jean-A. Moussignac | ||
TURNOVR by Karim Sy-Morissette | 04:52 | |||
04:51 | STEAL by Morgan Tajfel | |||
04:48 | MISSED JUMPER by Morgan Tajfel | |||
04:48 | REBOUND (OFF) by Kyle Desmarais | |||
REBOUND (DEF) by Winn Clark | 04:32 | MISSED 3 PTR by Evens Laroche | ||
TURNOVR by Vincent Dufort | 04:24 | |||
04:23 | STEAL by Decee Krah | |||
FOUL by Winn Clark (P1T8) | 04:21 | |||
SUB IN : Te'Jour Riley | 04:21 | |||
SUB OUT: Vincent Dufort | 04:21 | |||
04:11 | 26-23 | H 3 | GOOD! JUMPER by Morgan Tajfel | |
04:11 | ASSIST by Kyle Desmarais | |||
MISSED 3 PTR by Te'Jour Riley | 03:46 | REBOUND (DEF) by Kyle Desmarais | ||
03:34 | MISSED JUMPER by Kyle Desmarais | |||
03:34 | REBOUND (OFF) by Zach Brisebois | |||
FOUL by Karim Sy-Morissette (P2T9) | 03:31 | MISSED FT SHOT by Zach Brisebois | ||
03:31 | REBOUND (OFF) by (DEADBALL) | |||
03:31 | 26-24 | H 2 | GOOD! FT SHOT by Zach Brisebois | |
03:31 | SUB IN : Jerome Blake | |||
03:31 | SUB OUT: Morgan Tajfel | |||
TURNOVR by Cody Mazza-Anthony | 03:23 | |||
SUB IN : Tristan R-Tremblay | 03:23 | SUB IN : Kafil Eyitayo | ||
SUB OUT: Cody Mazza-Anthony | 03:23 | SUB OUT: Zach Brisebois | ||
03:13 | MISSED 3 PTR by Decee Krah | |||
03:13 | REBOUND (OFF) by Kafil Eyitayo | |||
FOUL by Winn Clark (P2T10) | 03:04 | 26-25 | H 1 | GOOD! FT SHOT by Jerome Blake |
03:04 | 26-26 | T 2 | GOOD! FT SHOT by Jerome Blake | |
MISSED JUMPER by Tristan R-Tremblay | 02:47 | REBOUND (DEF) by Kyle Desmarais | ||
REBOUND (DEF) by Tristan R-Tremblay | 02:40 | MISSED JUMPER by Decee Krah | ||
GOOD! JUMPER by Winn Clark | 02:18 | 28-26 | H 2 | |
02:08 | MISSED 3 PTR by Jerome Blake | |||
02:08 | REBOUND (OFF) by Evens Laroche | |||
01:59 | FOUL by Kyle Desmarais (P1T8) | |||
MISSED JUMPER by Tristan R-Tremblay | 01:39 | |||
REBOUND (OFF) by Winn Clark | 01:39 | |||
01:28 | TIMEOUT TEAM | |||
TURNOVR by Tristan R-Tremblay | 01:13 | |||
01:12 | STEAL by Evens Laroche | |||
REBOUND (DEF) by Te'Jour Riley | 00:58 | MISSED JUMPER by Kafil Eyitayo | ||
GOOD! JUMPER by Karim Sy-Morissette | 00:37 | 30-26 | H 4 | |
SUB IN : Nicholas Nishikawa | 00:23 | |||
SUB OUT: Karim Sy-Morissette | 00:23 | |||
00:09 | MISSED 3 PTR by Decee Krah | |||
00:09 | REBOUND (OFF) by Jean-A. Moussignac | |||
SUB IN : Nicolas Langley | 00:09 | |||
SUB OUT: Nicholas Nishikawa | 00:09 | |||
00:00 | TURNOVR by Jean-A. Moussignac | |||
TIMEOUT TEAM | 00:00 | |||
MISSED JUMPER by Winn Clark | 00:03 | |||
REBOUND (OFF) by Te'Jour Riley | 00:03 | |||
GOOD! JUMPER by Te'Jour Riley | 00:00 | 32-26 | H 6 |
McGill Redmen 32, Concordia 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Concordia | 0 | 8 | 5 | 0 | 5 | |
McGill Redmen | 0 | 4 | 2 | 0 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Concordia vs McGill Redmen
3rd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
TURNOVR by Winn Clark | 09:42 | |||
09:41 | STEAL by Evens Laroche | |||
REBOUND (DEF) by Tristan R-Tremblay | 09:39 | MISSED 3 PTR by Jerome Blake | ||
GOOD! 3 PTR by Vincent Dufort | 09:20 | 35-26 | H 9 | |
09:00 | FOUL by Zach Brisebois (P1T1) | |||
MISSED JUMPER by Vincent Dufort | 08:44 | REBOUND (DEF) by Evens Laroche | ||
08:36 | 35-29 | H 6 | GOOD! 3 PTR by Decee Krah | |
MISSED JUMPER by Winn Clark | 08:27 | REBOUND (DEF) by Evens Laroche | ||
08:17 | MISSED JUMPER by Evens Laroche | |||
08:17 | REBOUND (OFF) by Zach Brisebois | |||
REBOUND (DEF) by Vincent Dufort | 08:14 | MISSED JUMPER by Zach Brisebois | ||
GOOD! JUMPER by Vincent Dufort | 08:09 | 37-29 | H 8 | |
REBOUND (DEF) by Vincent Dufort | 07:52 | MISSED JUMPER by Zach Brisebois | ||
07:36 | FOUL by Zach Brisebois (P2T2) | |||
07:36 | SUB IN : Taylor Garner | |||
07:36 | SUB OUT: Zach Brisebois | |||
GOOD! JUMPER by Tristan R-Tremblay | 07:23 | 39-29 | H 10 | |
FOUL by Tristan R-Tremblay (P2T1) | 07:07 | |||
REBOUND (DEF) by Vincent Dufort | 07:00 | MISSED JUMPER by Evens Laroche | ||
MISSED JUMPER by Tristan R-Tremblay | 06:44 | REBOUND (DEF) by Decee Krah | ||
06:36 | 39-32 | H 7 | GOOD! 3 PTR by Jerome Blake | |
GOOD! JUMPER by Aleksandar Mitrovic | 06:14 | 41-32 | H 9 | |
ASSIST by Vincent Dufort | 06:14 | |||
05:50 | 41-34 | H 7 | GOOD! JUMPER by Decee Krah | |
TURNOVR by Winn Clark | 05:40 | |||
05:38 | STEAL by Decee Krah | |||
05:34 | 41-36 | H 5 | GOOD! JUMPER by Kyle Desmarais | |
05:25 | FOUL by Decee Krah (P2T3) | |||
SUB IN : Cody Mazza-Anthony | 05:25 | |||
SUB IN : Nicolas Langley | 05:25 | |||
SUB OUT: Tristan R-Tremblay | 05:25 | |||
SUB OUT: Aleksandar Mitrovic | 05:25 | |||
MISSED JUMPER by Nicolas Langley | 05:22 | |||
REBOUND (OFF) by Karim Sy-Morissette | 05:22 | |||
MISSED JUMPER by Karim Sy-Morissette | 05:19 | REBOUND (DEF) by (DEADBALL) | ||
05:06 | TURNOVR by Evens Laroche | |||
STEAL by Nicolas Langley | 05:04 | |||
MISSED JUMPER by Nicolas Langley | 04:55 | |||
REBOUND (OFF) by Cody Mazza-Anthony | 04:55 | |||
MISSED 3 PTR by Karim Sy-Morissette | 04:50 | |||
REBOUND (OFF) by (DEADBALL) | 04:50 | |||
04:49 | FOUL by Evens Laroche (P1T4) | |||
SUB IN : Te'Jour Riley | 04:49 | |||
SUB OUT: Winn Clark | 04:49 | |||
GOOD! JUMPER by Te'Jour Riley | 04:40 | 43-36 | H 7 | |
ASSIST by Karim Sy-Morissette | 04:40 | |||
FOUL by Te'Jour Riley (P2T2) | 04:22 | |||
FOUL by Te'Jour Riley (P3T3) | 04:18 | |||
BLOCK by Vincent Dufort | 04:13 | MISSED 3 PTR by Decee Krah | ||
REBOUND (DEF) by Vincent Dufort | 04:11 | |||
GOOD! FT SHOT by Vincent Dufort | 04:07 | 44-36 | H 8 | FOUL by Decee Krah (P3T5) |
MISSED FT SHOT by Vincent Dufort | 04:07 | REBOUND (DEF) by (DEADBALL) | ||
04:07 | SUB IN : Zach Brisebois | |||
04:07 | SUB IN : James Clark | |||
04:07 | SUB OUT: Decee Krah | |||
04:07 | SUB OUT: Taylor Garner | |||
03:53 | 44-38 | H 6 | GOOD! JUMPER by Jerome Blake | |
MISSED 3 PTR by Nicolas Langley | 03:39 | |||
REBOUND (OFF) by Te'Jour Riley | 03:39 | |||
GOOD! JUMPER by Te'Jour Riley | 03:34 | 46-38 | H 8 | |
03:06 | 46-40 | H 6 | GOOD! JUMPER by Jerome Blake | |
GOOD! JUMPER by Karim Sy-Morissette | 02:40 | 48-40 | H 8 | |
REBOUND (DEF) by Te'Jour Riley | 02:20 | MISSED JUMPER by Evens Laroche | ||
TURNOVR by Karim Sy-Morissette | 02:03 | |||
SUB IN : Winn Clark | 02:03 | SUB IN : Kafil Eyitayo | ||
SUB OUT: Vincent Dufort | 02:03 | SUB OUT: James Clark | ||
FOUL by Nicolas Langley (P1T4) | 01:54 | 48-41 | H 7 | GOOD! FT SHOT by Evens Laroche |
01:54 | 48-42 | H 6 | GOOD! FT SHOT by Evens Laroche | |
MISSED JUMPER by Winn Clark | 01:38 | REBOUND (DEF) by Evens Laroche | ||
BLOCK by Karim Sy-Morissette | 01:32 | MISSED JUMPER by Kafil Eyitayo | ||
01:32 | REBOUND (OFF) by (DEADBALL) | |||
01:11 | 48-45 | H 3 | GOOD! 3 PTR by Jerome Blake | |
GOOD! JUMPER by Karim Sy-Morissette | 00:43 | 50-45 | H 5 | |
00:43 | FOUL by Evens Laroche (P2T6) | |||
00:43 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Karim Sy-Morissette | 00:43 | 51-45 | H 6 | |
00:25 | 51-47 | H 4 | GOOD! JUMPER by Kyle Desmarais | |
TURNOVR by Te'Jour Riley | 00:15 | |||
00:01 | MISSED JUMPER by Kyle Desmarais | |||
00:01 | REBOUND (OFF) by Kafil Eyitayo | |||
REBOUND (DEF) by Te'Jour Riley | 00:00 | MISSED JUMPER by Kafil Eyitayo |
McGill Redmen 51, Concordia 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Concordia | 0 | 4 | 0 | 0 | 0 | |
McGill Redmen | 0 | 2 | 4 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Concordia vs McGill Redmen
4th PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Concordia |
---|---|---|---|---|
FOUL by Winn Clark (P3T5) | 09:48 | |||
REBOUND (DEF) by (DEADBALL) | 09:34 | MISSED 3 PTR by Decee Krah | ||
TURNOVR by Te'Jour Riley | 09:17 | |||
09:16 | STEAL by Decee Krah | |||
FOUL by Te'Jour Riley (P4T6) | 09:12 | MISSED FT SHOT by Decee Krah | ||
09:12 | REBOUND (OFF) by (DEADBALL) | |||
