Fort Langley as good as Fort Knox as Golden native glitters over Gaiters
Ìý
(PHOTO OF NIC LANGLEY BY GARY RUSH)
Ìý
MONTREAL - Nicolas Langley of Golden, B.C., scored a season-high 18 points and hit a jumper with 1:57 remaining for the decisive shot as McGill edged the visiting Bishop's Gaiters, 70-67, in Quebec university men's basketball at Love Competition Hall, Thursday. Langley, a 6-foot-6, 220-pound forward, put McGill up 68-67 in a frenetic, back-and-forth, final quarter. The game featured nine lead changes and the Gaiters had possession for the final 20 seconds but a potential game-tying three-pointer rimmed out, allowing the Redmen to come away with the victory.
Ìý
Langley, who came off the bench and ended up with 29 minutes of court-time,Ìý shot 7-for-13 from the floor, including a 2-for-3 effort from three-point range, and was perfect on both of his free-throws.
Ìý
McGill, which improved to 4-3, had four players reach double figures in scoring, including a pair of Redmen registering rare "double-doubles", both native Montrealers, as sophomore Karim Sy-Morissette scored 11 points and had 11 rebounds, while junior Tristan Renaud-Tremblay put 11 on the scoreboard and pulled down a glitzy 13 boards. Aleksandar Mitrovic, a freshman from Serbia, contributed 11 points.
Ìý
"It was a big win for us as Bishop's was a desperate team in danger of missing the playoffs," said David DeAveiro, in his second year as head coach of the Redmen. "We showed good composure down the stretch and were able to control the play under pressure a couple of times.
Ìý
McGill out-rebounded Bishop's by an overwhelming 42-23 margin but the Gaiters forced 20 McGill miscues to keep the game close.
Ìý
"We've been doing a very good job under the glass this season," said DeAveiro. "Our biggest focus is to try and limit the turnovers and we've struggled with that.Ìý We've committed a lot of unforced turnovers, which have led to easy scoring opportunities for the opposition."
Ìý
McGill led 38-31 at halftime and by as many as eight points midway through the third quarter but the Gaiters turned the tide with a 13-4 run to take a 55-54 lead after the third, keyed by six points from Tim Hunter of Baie d'Urfé, Que., in the last minute of the third stanza.
Ìý
The cellar-dwelling Gaiters, who dropped to 0-6, were led by 19 points from Hunter, while second-year centre Mike Andrews of Oakville, Ont., scored 16 points, grabbed eight rebounds and had four blocked shots.
Ìý
McGill shot 46.6 per cent from the field, 27.3 from three-point range and 68.4 from the line, while BU replied with 37.1 and 28.6, respectively, and went 11-for-11 from the charity stripe.
Ìý
Bishop's will return to action on Jan. 20 when they visit UQAM, while McGill plays at division-leading Concordia, Jan. 21.
Ìý
REDMEN RAP: Te'Jour Riley, the highly-touted McGill freshman from Hamilton, Bermuda, has yet to rejoin the team after going home for the holiday break. The 6-foot-5 shooting guard has been stuck at home and is still awaiting a student visa from the Quebec government. This, combined with a number of injuries and the season-ending knee injury suffered by flashy point-guard Simon Bibeau, has forced a flurry of position changes for the coaching staff.
Ìý
SOURCE:
Earl Zukerman (McGill) and John Edwards (Bishop's)
514-398-7012
Ìý
Bishop's vs McGill Redmen (01/12/11 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
Bishop's vs McGill Redmen
01/12/11 20h00 at Love Competition Hall
Ìý
Bishop's 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
08 | Jeremy Leonard-Smith | * | 2-9 | 1-2 | 0-0 | 1-1 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 34 |
09 | Mike Andrews | * | 7-13 | 0-0 | 2-2 | 4-4 | 8 | 3 | 16 | 0 | 0 | 4 | 0 | 30 |
15 | Onnex Blackwood | * | 2-8 | 0-0 | 4-4 | 0-2 | 2 | 2 | 8 | 1 | 2 | 0 | 4 | 27 |
20 | Sean Monplaisir | * | 4-12 | 0-0 | 1-1 | 0-3 | 3 | 3 | 9 | 2 | 1 | 0 | 1 | 37 |
23 | Tim Hunter | * | 7-14 | 1-5 | 4-4 | 0-3 | 3 | 2 | 19 | 0 | 2 | 0 | 4 | 34 |
04 | Scott Ring | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Patrik Kabongo | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
06 | Mitchell Pierman | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
10 | Mukiya Post | - | 2-8 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
13 | Matt McLean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
22 | Adam Spurrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
Totals.............. | - | 26-70 | 4-14 | 11-11 | 6-17 | 23 | 22 | 67 | 5 | 10 | 4 | 11 | 200 | |
37.1% | 28.6% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 2-8 | 5-5 | |||||||||||
34.3% | 25.0% | 100 % | ||||||||||||
2nd Half: | 14-35 | 2-6 | 6-6 | |||||||||||
40.0% | 33.3% | 100 % |
McGill Redmen 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Karim Sy-Morissette | * | 5-11 | 0-3 | 1-1 | 1-10 | 11 | 1 | 11 | 6 | 4 | 1 | 4 | 37 |
13 | Tristan R-Tremblay | * | 3-7 | 0-0 | 5-7 | 7-6 | 13 | 3 | 11 | 2 | 3 | 1 | 0 | 26 |
14 | Winn Clark | * | 1-6 | 0-1 | 2-3 | 2-4 | 6 | 3 | 4 | 1 | 1 | 0 | 1 | 28 |
22 | Aleksandar Mitrovic | * | 4-6 | 0-0 | 3-3 | 1-3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 26 |
23 | Vincent Dufort | * | 3-9 | 0-3 | 0-2 | 0-5 | 5 | 3 | 6 | 1 | 3 | 0 | 1 | 21 |
06 | Ave Bross | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
09 | Nicolas Langley | - | 7-13 | 2-3 | 2-2 | 0-2 | 2 | 1 | 18 | 0 | 4 | 0 | 0 | 29 |
12 | Cody Mazza-Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
15 | Rodrigo Imperador | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Nicholas Nishikawa | - | 4-4 | 1-1 | 0-1 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 3 | - | - | - |
Totals.............. | - | 27-58 | 3-11 | 13-19 | 11-31 | 42 | 17 | 70 | 10 | 20 | 2 | 6 | 200 | |
46.6% | 27.3% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-30 | 3-7 | 3-4 | |||||||||||
53.3% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 11-28 | 0-4 | 10-15 | |||||||||||
39.3% | 0.0% | 66.7% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Bishop's | 20 | 11 | 24 | 12 | 67 | |
McGill Redmen | 23 | 15 | 16 | 16 | 70 |
Officials: Technical fouls: Bishop's-None. McGill Redmen-None. Attendance: |
Play-by-Play |
Bishop's vs McGill Redmen
01/12/11 20h00 at Love Competition Hall
Bishop's vs McGill Redmen
1st PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
GOOD! JUMPER by Karim Sy-Morissette | 09:50 | 2-0 | H 2 | |
09:43 | 2-2 | T 1 | GOOD! JUMPER by Mike Andrews | |
09:43 | ASSIST by Sean Monplaisir | |||
MISSED JUMPER by Tristan R-Tremblay | 09:12 | REBOUND (DEF) by Sean Monplaisir | ||
09:06 | MISSED JUMPER by Onnex Blackwood | |||
09:06 | REBOUND (OFF) by Mike Andrews | |||
09:02 | 2-4 | V 2 | GOOD! JUMPER by Mike Andrews | |
MISSED JUMPER by Winn Clark | 08:54 | |||
REBOUND (OFF) by (DEADBALL) | 08:54 | |||
TURNOVR by Tristan R-Tremblay | 08:47 | |||
08:23 | MISSED JUMPER by Sean Monplaisir | |||
08:23 | REBOUND (OFF) by (DEADBALL) | |||
08:22 | TURNOVR by (TEAM) | |||
TURNOVR by Tristan R-Tremblay | 08:13 | |||
08:11 | STEAL by Tim Hunter | |||
08:06 | TURNOVR by Tim Hunter | |||
STEAL by Karim Sy-Morissette | 08:05 | |||
MISSED JUMPER by Aleksandar Mitrovic | 08:00 | REBOUND (DEF) by Mike Andrews | ||
07:51 | 2-6 | V 4 | GOOD! JUMPER by Tim Hunter | |
MISSED JUMPER by Aleksandar Mitrovic | 07:30 | |||
REBOUND (OFF) by Tristan R-Tremblay | 07:30 | |||
MISSED FT SHOT by Winn Clark | 07:16 | FOUL by Tim Hunter (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:16 | |||
GOOD! FT SHOT by Winn Clark | 07:16 | 3-6 | V 3 | |
SUB IN : Cody Mazza-Anthony | 07:16 | |||
SUB OUT: Tristan R-Tremblay | 07:16 | |||
REBOUND (DEF) by Karim Sy-Morissette | 07:11 | MISSED JUMPER by Sean Monplaisir | ||
GOOD! JUMPER by Vincent Dufort | 07:04 | 5-6 | V 1 | |
ASSIST by Karim Sy-Morissette | 07:04 | |||
06:49 | 5-8 | V 3 | GOOD! JUMPER by Mike Andrews | |
FOUL by Aleksandar Mitrovic (P1T1) | 06:38 | |||
SUB IN : Nicolas Langley | 06:38 | SUB IN : Mitchell Pierman | ||
SUB OUT: Aleksandar Mitrovic | 06:38 | SUB OUT: Mike Andrews | ||
REBOUND (DEF) by Winn Clark | 06:23 | MISSED JUMPER by Tim Hunter | ||
TURNOVR by Cody Mazza-Anthony | 06:10 | |||
06:10 | SUB IN : Mukiya Post | |||
06:10 | SUB IN : Matt McLean | |||
06:10 | SUB OUT: Tim Hunter | |||
06:10 | SUB OUT: Onnex Blackwood | |||
REBOUND (DEF) by Winn Clark | 06:02 | MISSED 3 PTR by Mukiya Post | ||
TURNOVR by Cody Mazza-Anthony | 05:40 | |||
05:39 | STEAL by Sean Monplaisir | |||
05:33 | 5-11 | V 6 | GOOD! 3 PTR by Jeremy Leonard-Smith | |
05:33 | ASSIST by Sean Monplaisir | |||
TURNOVR by (TEAM) | 05:07 | |||
SUB IN : Tristan R-Tremblay | 05:07 | SUB IN : Scott Ring | ||
SUB OUT: Cody Mazza-Anthony | 05:07 | SUB OUT: Sean Monplaisir | ||
REBOUND (DEF) by (DEADBALL) | 05:03 | MISSED JUMPER by Mukiya Post | ||
GOOD! 3 PTR by Nicolas Langley | 04:51 | 8-11 | V 3 | |
04:36 | FOUL by Matt McLean (P1T2) | |||
04:36 | SUB IN : Patrik Kabongo | |||
04:36 | SUB IN : Mike Andrews | |||
04:36 | SUB IN : Tim Hunter | |||
04:36 | SUB OUT: Jeremy Leonard-Smith | |||
04:36 | SUB OUT: Matt McLean | |||
04:36 | SUB OUT: Mitchell Pierman | |||
GOOD! JUMPER by Nicolas Langley | 04:21 | 10-11 | V 1 | |
ASSIST by Tristan R-Tremblay | 04:21 | |||
04:07 | 10-13 | V 3 | GOOD! JUMPER by Mukiya Post | |
TURNOVR by Vincent Dufort | 03:56 | |||
03:54 | STEAL by Mukiya Post | |||
BLOCK by Tristan R-Tremblay | 03:46 | MISSED JUMPER by Mukiya Post | ||
REBOUND (DEF) by Karim Sy-Morissette | 03:43 | |||
GOOD! JUMPER by Karim Sy-Morissette | 03:37 | 12-13 | V 1 | |
FOUL by Nicolas Langley (P1T2) | 03:27 | |||
SUB IN : Nicholas Nishikawa | 03:27 | SUB IN : Jeremy Leonard-Smith | ||
SUB OUT: Vincent Dufort | 03:27 | SUB IN : Onnex Blackwood | ||
03:27 | SUB IN : Sean Monplaisir | |||
03:27 | SUB OUT: Patrik Kabongo | |||
03:27 | SUB OUT: Scott Ring | |||
03:27 | SUB OUT: Mukiya Post | |||
REBOUND (DEF) by Tristan R-Tremblay | 03:24 | MISSED JUMPER by Sean Monplaisir | ||
GOOD! JUMPER by Tristan R-Tremblay | 03:11 | 14-13 | H 1 | |
ASSIST by Karim Sy-Morissette | 03:11 | |||
02:58 | TURNOVR by Adam Spurrell | |||
STEAL by Karim Sy-Morissette | 02:56 | |||
GOOD! JUMPER by Nicolas Langley | 02:53 | 16-13 | H 3 | |
ASSIST by Karim Sy-Morissette | 02:53 | |||
REBOUND (DEF) by Tristan R-Tremblay | 02:40 | MISSED JUMPER by Tim Hunter | ||
02:19 | FOUL by Jeremy Leonard-Smith (P1T3) | |||
MISSED JUMPER by Karim Sy-Morissette | 02:03 | |||
REBOUND (OFF) by Karim Sy-Morissette | 02:03 | |||
GOOD! JUMPER by Karim Sy-Morissette | 01:59 | 18-13 | H 5 | |
01:37 | 18-15 | H 3 | GOOD! JUMPER by Mike Andrews | |
GOOD! JUMPER by Tristan R-Tremblay | 01:17 | 20-15 | H 5 | |
GOOD! FT SHOT by Tristan R-Tremblay | 01:17 | 21-15 | H 6 | FOUL by Mike Andrews (P1T4) |
SUB IN : Ave Bross | 01:17 | |||
SUB OUT: Karim Sy-Morissette | 01:17 | |||
01:01 | 21-17 | H 4 | GOOD! JUMPER by Jeremy Leonard-Smith | |
MISSED 3 PTR by Nicolas Langley | 00:42 | |||
REBOUND (OFF) by Winn Clark | 00:42 | |||
GOOD! JUMPER by Nicolas Langley | 00:34 | 23-17 | H 6 | |
00:24 | 23-19 | H 4 | GOOD! JUMPER by Sean Monplaisir | |
FOUL by Winn Clark (P1T3) | 00:24 | 23-20 | H 3 | GOOD! FT SHOT by Sean Monplaisir |
McGill Redmen 23, Bishop's 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 3 | 2 | 0 | 2 | |
McGill Redmen | 0 | 2 | 5 | 0 | 9 |
Score tied - 1 time.
Lead changed - 2 times.
Bishop's vs McGill Redmen
2nd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
SUB IN : Nicholas Nishikawa | 10:00 | SUB IN : Mitchell Pierman | ||
SUB IN : Cody Mazza-Anthony | 10:00 | SUB OUT: Mike Andrews | ||
SUB IN : Nicolas Langley | 10:00 | |||
SUB IN : Ave Bross | 10:00 | |||
SUB OUT: Aleksandar Mitrovic | 10:00 | |||
SUB OUT: Tristan R-Tremblay | 10:00 | |||
SUB OUT: Winn Clark | 10:00 | |||
SUB OUT: Karim Sy-Morissette | 10:00 | |||
REBOUND (DEF) by Vincent Dufort | 09:45 | MISSED JUMPER by Onnex Blackwood | ||
TURNOVR by Nicolas Langley | 09:30 | |||
09:27 | STEAL by Tim Hunter | |||
REBOUND (DEF) by Nicolas Langley | 09:15 | MISSED 3 PTR by Mitchell Pierman | ||
MISSED JUMPER by Ave Bross | 08:50 | REBOUND (DEF) by Mitchell Pierman | ||
REBOUND (DEF) by Vincent Dufort | 08:41 | MISSED 3 PTR by Mitchell Pierman | ||
MISSED 3 PTR by Vincent Dufort | 08:19 | REBOUND (DEF) by Onnex Blackwood | ||
REBOUND (DEF) by Nicolas Langley | 08:12 | MISSED JUMPER by Onnex Blackwood | ||
GOOD! JUMPER by Nicholas Nishikawa | 07:50 | 25-20 | H 5 | |
FOUL by Ave Bross (P1T4) | 07:41 | |||
SUB IN : Winn Clark | 07:41 | |||
SUB IN : Aleksandar Mitrovic | 07:41 | |||
SUB IN : Karim Sy-Morissette | 07:41 | |||
SUB OUT: Nicholas Nishikawa | 07:41 | |||
SUB OUT: Nicolas Langley | 07:41 | |||
SUB OUT: Ave Bross | 07:41 | |||
REBOUND (DEF) by Karim Sy-Morissette | 07:36 | |||
07:36 | MISSED JUMPER by Mike Andrews | |||
07:33 | MISSED JUMPER by Mike Andrews | |||
07:33 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Karim Sy-Morissette | 07:29 | MISSED 3 PTR by Mukiya Post | ||
07:21 | SUB IN : Matt McLean | |||
07:21 | SUB IN : Mukiya Post | |||
07:21 | SUB IN : Patrik Kabongo | |||
07:21 | SUB IN : Mike Andrews | |||
07:21 | SUB OUT: Jeremy Leonard-Smith | |||
07:21 | SUB OUT: Mitchell Pierman | |||
07:21 | SUB OUT: Tim Hunter | |||
07:21 | SUB OUT: Onnex Blackwood | |||
GOOD! JUMPER by Aleksandar Mitrovic | 07:15 | 27-20 | H 7 | |
REBOUND (DEF) by Karim Sy-Morissette | 07:03 | MISSED JUMPER by Sean Monplaisir | ||
MISSED JUMPER by Vincent Dufort | 06:53 | BLOCK by Mike Andrews | ||
06:51 | REBOUND (DEF) by Mike Andrews | |||
FOUL by Vincent Dufort (P1T5) | 06:50 | |||
06:50 | TIMEOUT TEAM | |||
06:26 | TURNOVR by Matt McLean | |||
STEAL by Winn Clark | 06:24 | |||
MISSED JUMPER by Vincent Dufort | 06:08 | REBOUND (DEF) by Patrik Kabongo | ||
REBOUND (DEF) by Vincent Dufort | 05:46 | MISSED 3 PTR by Mukiya Post | ||
GOOD! JUMPER by Aleksandar Mitrovic | 05:36 | 29-20 | H 9 | |
GOOD! FT SHOT by Aleksandar Mitrovic | 05:36 | 30-20 | H 10 | FOUL by Matt McLean (P2T5) |
SUB IN : Nicolas Langley | 05:36 | SUB IN : Scott Ring | ||
SUB OUT: Vincent Dufort | 05:36 | SUB IN : Jeremy Leonard-Smith | ||
05:36 | SUB IN : Onnex Blackwood | |||
05:36 | SUB OUT: Sean Monplaisir | |||
05:36 | SUB OUT: Mukiya Post | |||
05:36 | SUB OUT: Patrik Kabongo | |||
REBOUND (DEF) by Karim Sy-Morissette | 05:13 | MISSED JUMPER by Matt McLean | ||
MISSED 3 PTR by Karim Sy-Morissette | 04:54 | |||
REBOUND (OFF) by Tristan R-Tremblay | 04:54 | |||
GOOD! 3 PTR by Nicolas Langley | 04:34 | 33-20 | H 13 | |
REBOUND (DEF) by Aleksandar Mitrovic | 04:17 | MISSED 3 PTR by Tim Hunter | ||
04:14 | FOUL by Matt McLean (P3T6) | |||
04:14 | TIMEOUT TEAM | |||
SUB IN : Tristan R-Tremblay | 04:14 | SUB IN : Tim Hunter | ||
SUB OUT: Cody Mazza-Anthony | 04:14 | SUB IN : Sean Monplaisir | ||
04:14 | SUB OUT: Matt McLean | |||
04:14 | SUB OUT: Scott Ring | |||
TURNOVR by Karim Sy-Morissette | 03:58 | |||
03:57 | STEAL by Onnex Blackwood | |||
FOUL by Winn Clark (P2T6) | 03:54 | |||
SUB IN : Vincent Dufort | 03:54 | |||
SUB OUT: Winn Clark | 03:54 | |||
FOUL by Vincent Dufort (P2T7) | 03:52 | 33-21 | H 12 | GOOD! FT SHOT by Onnex Blackwood |
03:52 | 33-22 | H 11 | GOOD! FT SHOT by Onnex Blackwood | |
TURNOVR by Vincent Dufort | 03:37 | STEAL by Onnex Blackwood | ||
03:37 | TURNOVR by Onnex Blackwood | |||
SUB IN : Nicholas Nishikawa | 03:37 | |||
SUB OUT: Vincent Dufort | 03:37 | |||
MISSED 3 PTR by Karim Sy-Morissette | 03:18 | REBOUND (DEF) by Sean Monplaisir | ||
REBOUND (DEF) by Tristan R-Tremblay | 03:07 | MISSED JUMPER by Mike Andrews | ||
TURNOVR by Nicolas Langley | 02:49 | |||
TIMEOUT TEAM | 02:49 | |||
02:40 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Nicolas Langley | 02:22 | REBOUND (DEF) by Onnex Blackwood | ||
REBOUND (DEF) by Aleksandar Mitrovic | 02:03 | MISSED JUMPER by Mike Andrews | ||
GOOD! JUMPER by Nicholas Nishikawa | 01:53 | 35-22 | H 13 | |
ASSIST by Karim Sy-Morissette | 01:53 | |||
01:42 | 35-25 | H 10 | GOOD! 3 PTR by Tim Hunter | |
01:42 | ASSIST by Onnex Blackwood | |||
GOOD! 3 PTR by Nicholas Nishikawa | 01:15 | 38-25 | H 13 | |
00:59 | 38-27 | H 11 | GOOD! JUMPER by Tim Hunter | |
00:59 | ASSIST by Jeremy Leonard-Smith | |||
MISSED JUMPER by Tristan R-Tremblay | 00:39 | REBOUND (DEF) by Mike Andrews | ||
FOUL by Nicholas Nishikawa (P1T8) | 00:34 | |||
TIMEOUT TEAM | 00:34 | |||
00:34 | 38-28 | H 10 | GOOD! FT SHOT by Onnex Blackwood | |
00:34 | 38-29 | H 9 | GOOD! FT SHOT by Onnex Blackwood | |
SUB IN : Rodrigo Imperador | 00:34 | |||
SUB OUT: Aleksandar Mitrovic | 00:34 | |||
TURNOVR by (TEAM) | 00:10 | |||
BLOCK by Karim Sy-Morissette | 00:00 | MISSED JUMPER by Sean Monplaisir | ||
00:00 | REBOUND (OFF) by Mike Andrews | |||
00:00 | 38-31 | H 7 | GOOD! JUMPER by Mike Andrews |
McGill Redmen 38, Bishop's 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Bishop's | 0 | 4 | 2 | 0 | 0 | |
McGill Redmen | 0 | 0 | 3 | 0 | 10 |
Score tied - 0 times.
Lead changed - 0 times.
Bishop's vs McGill Redmen
3rd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: Bishop's |
---|---|---|---|---|
REBOUND (DEF) by Tristan R-Tremblay | 09:35 | MISSED JUMPER by Sean Monplaisir | ||
MISSED JUMPER by Winn Clark | 09:18 | |||
REBOUND (OFF) by Tristan R-Tremblay | 09:18 | |||
MISSED JUMPER by Winn Clark | 09:09 | |||
REBOUND (OFF) by Tristan R-Tremblay | 09:09 | |||
09:05 | FOUL by Onnex Blackwood (P1T1) | |||
08:54 | FOUL by Jeremy Leonard-Smith (P2T2) | |||
MISSED 3 PTR by Winn Clark | 08:47 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Tristan R-Tremblay (P1T1) | 08:44 | |||
REBOUND (DEF) by Winn Clark | 08:32 | MISSED JUMPER by Jeremy Leonard-Smith | ||
GOOD! JUMPER by Vincent Dufort | 08:20 | 40-31 | H 9 | |
08:03 | TURNOVR by Sean Monplaisir | |||
08:03 | TIMEOUT TEAM | |||
FOUL by Winn Clark (P3T2) | 07:47 | |||
07:38 | FOUL by Onnex Blackwood (P2T3) | |||
MISSED JUMPER by Winn Clark | 07:15 | BLOCK by Mike Andrews | ||
REBOUND (OFF) by Tristan R-Tremblay | 07:13 | |||
TURNOVR by (TEAM) | 07:11 | |||
REBOUND (DEF) by Karim Sy-Morissette | 07:01 | MISSED JUMPER by Onnex Blackwood | ||
06:40 | FOUL by Mike Andrews (P2T4) | |||
06:40 | FOUL by Tim Hunter (P2T5) | |||
FOULEbyFVincentbDufortt(P3T3)remblay | 06:40 | |||
REBOUND (OFF) by (DEADBALL) | 06:40 | |||
GOOD! FT SHOT by Tristan R-Tremblay | 06:40 | 41-31 | H 10 | |
06:40 | SUB IN : Mitchell Pierman | |||
06:40 | SUB IN : Scott Ring | |||
06:40 | SUB IN : Mukiya Post | |||
06:40 | SUB OUT: Sean Monplaisir | |||
06:40 | SUB OUT: Mike Andrews | |||
06:40 | SUB OUT: Onnex Blackwood | |||
06:31 | TURNOVR by Mitchell Pierman | |||
STEAL by Karim Sy-Morissette | 06:30 | |||
MISSED JUMPER by Karim Sy-Morissette | 06:27 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Tristan R-Tremblay (P2T4) | 06:21 | |||
06:21 | SUB IN : Sean Monplaisir | |||
06:21 | SUB OUT: Scott Ring | |||
05:56 | 41-33 | H 8 | GOOD! JUMPER by Sean Monplaisir | |
TURNOVR by Vincent Dufort | 05:44 | |||
05:43 | STEAL by Tim Hunter | |||
FOUL by Aleksandar Mitrovic (P2T5) | 05:33 | 41-34 | H 7 | GOOD! FT SHOT by Tim Hunter |
05:33 | 41-35 | H 6 | GOOD! FT SHOT by Tim Hunter | |
SUB IN : Cody Mazza-Anthony | 05:33 | |||
SUB IN : Nicolas Langley | 05:33 | |||
SUB OUT: Tristan R-Tremblay | 05:33 | |||
SUB OUT: Vincent Dufort | 05:33 | |||
GOOD! JUMPER by Aleksandar Mitrovic | 05:24 | 43-35 | H 8 | |
ASSIST by Winn Clark | 05:24 | |||
05:18 | 43-38 | H 5 | GOOD! 3 PTR by Mukiya Post | |
TIMEOUT TEAM | 05:15 | |||
MISSED JUMPER by Cody Mazza-Anthony | 04:55 | REBOUND (DEF) by Tim Hunter | ||
REBOUND (DEF) by Karim Sy-Morissette | 04:46 | MISSED JUMPER by Jeremy Leonard-Smith | ||
GOOD! JUMPER by Winn Clark | 04:38 | 45-38 | H 7 | |
ASSIST by Karim Sy-Morissette | 04:38 | |||
GOOD! FT SHOT by Winn Clark | 04:38 | 46-38 | H 8 | FOUL by Mitchell Pierman (P1T6) |
04:29 | 46-40 | H 6 | GOOD! JUMPER by Sean Monplaisir | |
MISSED JUMPER by Nicolas Langley | 04:03 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 04:03 | |||
03:57 | SUB IN : Mike Andrews | |||
03:57 | SUB OUT: Tim Hunter | |||
GOOD! FT SHOT by Nicolas Langley | 03:51 | 47-40 | H 7 | FOUL by Jeremy Leonard-Smith (P3T7) |
GOOD! FT SHOT by Nicolas Langley | 03:51 | 48-40 | H 8 | |
03:51 | SUB IN : Onnex Blackwood | |||
03:51 | SUB OUT: Jeremy Leonard-Smith | |||
03:33 | MISSED JUMPER by Onnex Blackwood | |||
03:33 | REBOUND (OFF) by Mike Andrews | |||
FOUL by Aleksandar Mitrovic (P3T6) | 03:26 | 48-41 | H 7 | GOOD! FT SHOT by Mike Andrews |
03:26 | 48-42 | H 6 | GOOD! FT SHOT by Mike Andrews | |
GOOD! JUMPER by Nicolas Langley | 03:11 | 50-42 | H 8 | |
02:54 | 50-45 | H 5 | GOOD! 3 PTR by Mitchell Pierman | |
GOOD! FT SHOT by Aleksandar Mitrovic | 02:35 | 51-45 | H 6 | FOUL by Mitchell Pierman (P2T8) |
GOOD! FT SHOT by Aleksandar Mitrovic | 02:35 | 52-45 | H 7 | |
02:35 | SUB IN : Jeremy Leonard-Smith | |||
02:35 | SUB IN : Tim Hunter | |||
02:35 | SUB OUT: Mitchell Pierman | |||
02:35 | SUB OUT: Mukiya Post | |||
