Football squad drops squeaker in Quebec City, hold Laval to lowest output in 41 home games
Ìý
QUEBEC CITY - Sebastien Levesque scampered in for a two-yard touchdown plunge to cap a nine-play scoring drive on the opening possession as the No.1-ranked Laval held on for a 12-4 victory over McGill in CIS football before 14, 316 at PEPS Stadium, Sunday.
Ìý
Levesque rushed for a game-high of 78 yards on 14 carries as the undefeated Rouge et Or generated 307 yards of net offence, compared to 228 by McGill.
Ìý
It was somewhat of a moral victory for the Redmen defence, however, which held Laval to their lowest offensive output in 17 regular season games dating back to a 28-7 loss on the road at Montreal, Oct. 4, 2009. It also marked Laval's lowest point total at home in 41 games, dating back to a 20-8 loss to Concordia, Sept. 9, 2001. The Rouge et Or have won a CIS record 46 consecutive contests on their home turf, including playoffs, dating back to 2004.
Ìý
McGill quarterback Ryne Bondy made his first start of the season and was 7-for-15 for 86 yards.
Ìý
In a surprise move to ignite the offence, Bondy was replaced at halftime by Jonathan Collin, who was making his first appearance in a league game since suffering a major knee injury in the season opener at Laval the previous year. Collin, who told the media that he was surprised to get into the game, underwent multiple surgeries in the off-season and was not expected to play this year but has dressed for each game. He completed eight of 19 passes for 95 yards and two interceptions.
Ìý
McGill conceded a safety touch less than two minutes later and Laval maintained their 9-0 until 11:03 of the third quarter when McGill got on board with a safety as well. Boris Bede kicked a 33-yard field-goal five minutes into the final stanza to make it 12-2 but the Redmen added another safety with less than three minutes remaining.
Ìý
The game was a kicker's delight, featured 23 punts, including 12 by Laval and three kickoffs, three attempted field goals and one lone conversion.
Ìý
Once again, turnovers were rather costly for the Redmen, who coughed up the ball twice on interceptions, once on a fumble (blocked FG attempt) and once on downs.
Ìý
McGill co-captain Ben Thompson, an all-Canadian defensive lineman from Fredericton, led an inspired defence with a game-high eight tackles, including 4.5 for loss and a quarterback sack. Linebacker Jesse Briggs, a sophomore from Kelowna, B.C.,was next on the tally sheet with 7.5 tackles, while defensive back Joffrey Gorin of Barbados and defensive linemanÌý Alexander Hutchison of Beaconsfield, Que., each were credited with 6.5 tackles.
Ìý
McGill (0-4) will host fifth-place Bishop's (1-3) in a must-win affair at Molson Stadium on Friday. Laval (4-0) will host Concordia (2-2) next Sunday.
Ìý
Ìý
MCGILL vs LAVAL (25 sept. 11)
Scoring Summary |
Scoring Summary (Final)
MCGI (0-4) vs. LAVAL (4-0)
Date: 25 sept. 11 Ìý•ÌýSite: Quebec, Qc Ìý•ÌýStadium: Stade Telus Ìý•Ìý Attendance: 14316
Score by Quarters | 1 | 2 | 3 | 4 | Score |
MCGI | 0 | 0 | 2 | 2 | 4 |
LAVAL | 9 | 0 | 0 | 3 | 12 |
SCORING SUMMARY | MCGI -LAVA | |||
1st | 02:50 | LAVA | Seb. Levesque 2 yd run (Boris Bede kick) | |
8 plays, 74 yards, TOP 2:50 | 0 - 7 | |||
04:06 | LAVA | Team safety | ||
0 - 9 | ||||
3rd | 11:03 | MCGI | Team safety | |
2 - 9 | ||||
4th | 04:49 | LAVA | Boris Bede 33 yd field goal | |
10 plays, 0 yards, TOP 3:35 | 2 - 12 | |||
12:18 | MCGI | Team safety | ||
4 - 12 |
Kickoff time: 13:08 Ìý•ÌýEnd of Game: 15:54
Ìý•ÌýTotal elapsed time: 02:46 Referee: Walter Berry Ìý•Ìý Umpire: B. Daigneault Ìý•Ìý Linesman: Danny Roy Ìý•Ìý Line judge: Ch. Lampron Ìý•Ìý Back judge: Franc. Bisson Ìý•Ìý Field judge: M. Daigneault Ìý•Ìý Side judge: John Dilalla Ìý•Ìý Scorer: Esther Turgeon Ìý•Ìý Temperature: 22 C Ìý•ÌýWind: 20 km W Ìý•ÌýWeather: cloudy |
Team Statistics |
Team Statistics (Final)
Team Totals | MCGI | LAVA |
FIRST DOWNS | 15 | 20 |
Rushing | 4 | 8 |
Passing | 10 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 57 | 131 |
Rushing Attempts | 17 | 35 |
Average Per Rush | 3.4 | 3.7 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 71 | 170 |
Yards Lost Rushing | 14 | 39 |
NET YARDS PASSING | 181 | 217 |
Completions-Attempts-Int | 15-34-2 | 22-28-0 |
Average Per Attempt | 5.3 | 7.8 |
Average Per Completion | 12.1 | 9.9 |
Passing Touchdowns | 0 | 0 |
TEAM LOSSES | -10 | -41 |
TOTAL OFFENSE YARDS | 228 | 307 |
Total offense plays | 53 | 65 |
Average Gain Per Play | 4.3 | 4.7 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 10-70 | 8-82 |
PUNTS-YARDS | 11-466 | 12-447 |
Average Yards Per Punt | 42.4 | 37.2 |
Net Yards Per Punt | 35.7 | 31.4 |
Inside 20 | 4 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-57 | 2-133 |
Average Yards Per Kickoff | 57.0 | 66.5 |
Net Yards Per Kickoff | 29.0 | 46.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 9-70-0 | 9-73-0 |
Average Per Return | 7.8 | 8.1 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 1-28-0 |
Average Per Return | 20.5 | 28.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Possession Time | 29:12 | 30:48 |
1st Quarter | 8:08 | 6:52 |
2nd Quarter | 6:40 | 8:20 |
3rd Quarter | 7:02 | 7:58 |
4th Quarter | 7:22 | 7:38 |
Third-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 0-0 | 1-1 |
Sacks By: Number-Yards | 2-9 | 2-10 |
PAT Kicks | 0-0 | 1-1 |
Field Goals | 0-2 | 1-1 |
Individual Statistics |
Individual Statistics (Final)
MCGI | LAVAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: MCGI-Austin Anderson 1-1. LAVAL-Br. Prud'homme 1-0. |
Drive Chart |
Drive Chart (Final)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCGI | 1st | M20 | 09:10 | Punt | M40 | 06:24 | Punt | 4-20 | 2:46 | ||
MCGI | 1st | M16 | 04:59 | Punt | M55 | 01:44 | Punt | 6-39 | 3:15 | ||
MCGI | 1st | M39 | 00:23 | Punt | L35 | 13:20 | Missed FG | 5-36 | 2:03 | ||
MCGI | 2nd | M19 | 11:30 | Punt | M24 | 10:05 | Punt | 2-5 | 1:25 | ||
MCGI | 2nd | M34 | 07:24 | Punt | M47 | 05:41 | Punt | 3-13 | 1:43 | ||
MCGI | 2nd | M49 | 02:50 | Punt | L47 | 01:12 | Punt | 4-14 | 1:38 | ||
MCGI | 2nd | M25 | 00:14 | Punt | M25 | 00:00 | End of half | 1-0 | 0:14 | ||
MCGI | 3rd | M23 | 14:54 | Kickoff | M27 | 13:32 | Punt | 2-4 | 1:22 | ||
MCGI | 3rd | M29 | 12:11 | Punt | L49 | 09:06 | Punt | 6-32 | 3:05 | ||
MCGI | 3rd | M51 | 06:24 | Punt | M51 | 05:21 | Punt | 2-0 | 1:03 | ||
MCGI | 3rd | M35 | 05:21 | Punt | M35 | 03:57 | * | SAFETY | 7-0 | 1:24 | |
MCGI | 3rd | M25 | 00:02 | Punt | M43 | 13:46 | Punt | 3-18 | 1:16 | ||
MCGI | 4th | M35 | 13:46 | Punt | M35 | 10:11 | * | FIELD GOAL | 10-0 | 3:35 | |
MCGI | 4th | M21 | 05:09 | Punt | L39 | 03:28 | Missed FG | 6-50 | 1:41 | ||
MCGI | 4th | M35 | 03:28 | Missed FG | M35 | 02:42 | * | SAFETY | 5-0 | 0:46 | |
MCGI | 4th | M08 | 00:06 | Punt | M08 | 00:00 | Interception | 1-0 | 0:06 | ||
LAVA | 1st | L36 | 15:00 | Kickoff | M00 | 12:10 | * | TOUCHDOWN | 8-74 | 2:50 | # |
LAVA | 1st | L35 | 11:58 | Kickoff | L35 | 10:54 | * | SAFETY | 6-0 | 1:04 | |
LAVA | 1st | M49 | 06:24 | Punt | M40 | 04:59 | Punt | 2-9 | 1:25 | ||
LAVA | 1st | L18 | 01:44 | Punt | L20 | 00:23 | Punt | 2-2 | 1:21 | ||
LAVA | 2nd | L20 | 13:20 | Missed FG | L55 | 11:30 | Punt | 3-35 | 1:50 | ||
LAVA | 2nd | L50 | 10:05 | Punt | M53 | 07:24 | Punt | 5-7 | 2:41 | ||
LAVA | 2nd | L10 | 05:41 | Punt | L31 | 02:50 | Punt | 4-21 | 2:51 | ||
LAVA | 2nd | L24 | 01:12 | Punt | L48 | 00:14 | Punt | 4-24 | 0:58 | ||
LAVA | 3rd | L42 | 13:32 | Punt | L51 | 12:11 | Punt | 2-9 | 1:21 | ||
LAVA | 3rd | L03 | 09:06 | Punt | L34 | 06:24 | Punt | 5-31 | 2:42 | ||
LAVA | 3rd | L31 | 01:54 | Punt | L51 | 00:02 | Punt | 3-20 | 1:52 | ||
LAVA | 4th | L51 | 09:21 | Interception | M46 | 05:09 | Punt | 8-13 | 4:12 | ||
LAVA | 4th | L44 | 02:08 | Punt | M36 | 00:06 | Punt | 6-30 | 2:02 | ||
LAVA | 4th | M52 | 00:00 | Interception | M52 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
MCGI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 06:40 | 07:02 | 07:22 | 14:48 | 14:24 | 29:12 | ||
3rd Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
Average field position | M25 | M31 | M32 | M24 | M28 | M29 | M29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LAVAL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 08:20 | 07:58 | 07:38 | 15:12 | 15:36 | 30:48 | ||
3rd Down Conversions | 0/0 | 0/0 | 0/1 | 1/2 | 0/0 | 1/3 | 1/3 | ||
Average field position | L37 | L26 | L25 | L47 | L31 | L34 | L32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LAVA | 1st | L36 | 15:00 | Kickoff | M00 | 12:10 | * | TOUCHDOWN | 8-74 | 2:50 | # |
LAVA | 1st | L35 | 11:58 | Kickoff | L35 | 10:54 | * | SAFETY | 6-0 | 1:04 | |
MCGI | 1st | M20 | 09:10 | Punt | M40 | 06:24 | Punt | 4-20 | 2:46 | ||
LAVA | 1st | M49 | 06:24 | Punt | M40 | 04:59 | Punt | 2-9 | 1:25 | ||
MCGI | 1st | M16 | 04:59 | Punt | M55 | 01:44 | Punt | 6-39 | 3:15 | ||
LAVA | 1st | L18 | 01:44 | Punt | L20 | 00:23 | Punt | 2-2 | 1:21 | ||
MCGI | 1st | M39 | 00:23 | Punt | L35 | 13:20 | Missed FG | 5-36 | 2:03 | ||
LAVA | 2nd | L20 | 13:20 | Missed FG | L55 | 11:30 | Punt | 3-35 | 1:50 | ||
MCGI | 2nd | M19 | 11:30 | Punt | M24 | 10:05 | Punt | 2-5 | 1:25 | ||
LAVA | 2nd | L50 | 10:05 | Punt | M53 | 07:24 | Punt | 5-7 | 2:41 | ||
MCGI | 2nd | M34 | 07:24 | Punt | M47 | 05:41 | Punt | 3-13 | 1:43 | ||
LAVA | 2nd | L10 | 05:41 | Punt | L31 | 02:50 | Punt | 4-21 | 2:51 | ||
MCGI | 2nd | M49 | 02:50 | Punt | L47 | 01:12 | Punt | 4-14 | 1:38 | ||
LAVA | 2nd | L24 | 01:12 | Punt | L48 | 00:14 | Punt | 4-24 | 0:58 | ||
MCGI | 2nd | M25 | 00:14 | Punt | M25 | 00:00 | End of half | 1-0 | 0:14 | ||
MCGI | 3rd | M23 | 14:54 | Kickoff | M27 | 13:32 | Punt | 2-4 | 1:22 | ||
LAVA | 3rd | L42 | 13:32 | Punt | L51 | 12:11 | Punt | 2-9 | 1:21 | ||
MCGI | 3rd | M29 | 12:11 | Punt | L49 | 09:06 | Punt | 6-32 | 3:05 | ||
LAVA | 3rd | L03 | 09:06 | Punt | L34 | 06:24 | Punt | 5-31 | 2:42 | ||
MCGI | 3rd | M51 | 06:24 | Punt | M51 | 05:21 | Punt | 2-0 | 1:03 | ||
MCGI | 3rd | M35 | 05:21 | Punt | M35 | 03:57 | * | SAFETY | 7-0 | 1:24 | |
LAVA | 3rd | L31 | 01:54 | Punt | L51 | 00:02 | Punt | 3-20 | 1:52 | ||
MCGI | 3rd | M25 | 00:02 | Punt | M43 | 13:46 | Punt | 3-18 | 1:16 | ||
MCGI | 4th | M35 | 13:46 | Punt | M35 | 10:11 | * | FIELD GOAL | 10-0 | 3:35 | |
LAVA | 4th | L51 | 09:21 | Interception | M46 | 05:09 | Punt | 8-13 | 4:12 | ||
MCGI | 4th | M21 | 05:09 | Punt | L39 | 03:28 | Missed FG | 6-50 | 1:41 | ||
MCGI | 4th | M35 | 03:28 | Missed FG | M35 | 02:42 | * | SAFETY | 5-0 | 0:46 | |
LAVA | 4th | L44 | 02:08 | Punt | M36 | 00:06 | Punt | 6-30 | 2:02 | ||
MCGI | 4th | M08 | 00:06 | Punt | M08 | 00:00 | Interception | 1-0 | 0:06 | ||
LAVA | 4th | M52 | 00:00 | Interception | M52 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
Defensive Statistics (Final)
## | MCGI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Ben Thompson | 6 | 4 | 8.0 | 4.5/10 | . | . | . | . | . | 1.0/4 | . |
34 | Jesse Briggs | 6 | 3 | 7.5 | 2.0/5 | . | . | . | . | . | . | . |
23 | Joffrey Gorin | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
90 | Alex. Hutchison | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
44 | Tyler Lavin | 4 | 2 | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
27 | Sim. Lamontagne | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
1 | Stephan Osman | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
9 | Ch-E Peltrop | 1 | 3 | 2.5 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
21 | Jonat. Woodley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | Matthew Quigley | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
41 | Courtney Bishop | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Renaud C-Seguin | . | 3 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
91 | David Beauchamp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Ol. C-Tremblay | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Ryan Trudeau | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
13 | Austin Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Zachary Lord | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
2 | Mattey Ossom | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | David-J. Deku | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
81 | Gabriel Aubry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Frederic Rochon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
66 | L. D.-Tardif | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
## | LAVAL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
89 | Jean-A. Bernier | 3 | 2 | 4.0 | 2.0/4 | . | . | . | . | . | . | . |
24 | Dominique Noel | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
3 | Fred. Plesius | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
51 | Samael Lavaud | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
7 | Jon. Laliberte | 2 | 2 | 3.0 | . | . | . | 2-13 | . | . | . | . |
26 | Th. G. Bourassa | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
92 | Jonathan Drolet | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
23 | Maxim. D-Kamara | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
28 | Felix Bisson-A. | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
13 | Francis Beaudet | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
80 | J-S. Haidara | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
39 | Christ. Normand | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
81 | Patrick Lavoie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Erik Morin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
95 | Vinc. Desloges | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Julian Bailey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | Pascal Lochard | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
45 | A. Gascon-Nadon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Abel Boucher | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
93 | M-A. L-Fortin | . | . | . | . | . | . | . | 1 | . | . | . |
TM | Team | . | . | . | . | 1 | . | . | . | 1 | . | . |
11 | Guillaume Rioux | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Participation Report (Final)
Ìý
MCGI: 1-Stephan Osman, 2-Mattey Ossom, 4-Tristan Baldini, 5-Mich. Chitayat, 6-Ryne Bondy, 7-Jonathan Collin, 8-Ryan Trudeau, 9-Ch-E Peltrop, 10-Ady Niang, 13-Austin Anderson, 15-Zachary Lord, 16-Jeff. Tichelman, 20-Matthew Quigley, 21-Jonat. Woodley, 23-Joffrey Gorin, 25-Kevin Kwateng, 26-Franc. Bradette, 27-Sim. Lamontagne, 28-Tayl. Kuprowski, 29-Tomas Silva, 30-Frederic Rochon, 32-Lenny Dion, 34-Jesse Briggs, 35-Eran Gerstein, 41-Courtney Bishop, 42-Ian Sheriff, 44-Tyler Lavin, 50-Ben Thompson, 53-Renaud C-Seguin, 54-R. Ravensbergen, 55-Matt. Fernandez, 56-Kirkland Harper, 57-Cam Stockman, 63-Frederic Methot, 64-Simon Bosisio, 65-Elliot Leeflang, 66-L. D.-Tardif, 69-Anth. Temelini, 80-Bobby Mikelberg, 81-Gabriel Aubry, 83-Guill. Laflamme, 84-J-P Paquette, 85-Yann. L-Vanasse, 88-Math. Guerette, 90-Alex. Hutchison, 91-David Beauchamp, 92-David-J. Deku, 96-Ol. C-Tremblay. |
LAVAL: 1-Maxime Boutin, 3-Fred. Plesius, 4-Pascal Lochard, 5-Tristan Grenon, 6-Charles Lambert, 7-Jon. Laliberte, 10-Erik Morin, 11-Guillaume Rioux, 12-Br. Prud'homme, 13-Francis Beaudet, 14-Felix Picard, 15-Seb. Levesque, 17-Boris Bede, 19-Alex. L-Tardif, 21-Maxime Bedard, 22-Adam Thibault, 23-Maxim. D-Kamara, 24-Dominique Noel, 26-Th. G. Bourassa, 28-Felix Bisson-A., 32-Abel Boucher, 33-Dave Savard, 36-Vincent Plante, 38-Maxime Darveau, 39-Christ. Normand, 44-J-M. L-Fortin, 45-A. Gascon-Nadon, 50-Danny Groulx, 51-Samael Lavaud, 53-Jer. Poulin-L., 55-Mathieu Masseau, 56-Mic. Boudreault, 57-Karl Lavoie, 59-Hugo Desmarais, 63-Pierre Lavertu, 66-Ludwig Dolce, 69-Karl Monjoie, 77-Y. Morin-Plante, 80-J-S. Haidara, 81-Patrick Lavoie, 83-J. Feoli-Gudino, 84-Artchill Monney, 85-Julian Bailey, 89-Jean-A. Bernier, 92-Jonathan Drolet, 93-M-A. L-Fortin, 94-David Lauze, 95-Vinc. Desloges. |
Box Score |
Box Score (Final)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MCGI................ 0 0 2 2 - 4 Record: (0-4)
LAVAL............... 9 0 0 3 - 12 Record: (4-0)
Scoring Summary:
1st 02:50 LAVA - Seb. Levesque 2 yd run (Boris Bede kick), 8-74 2:50, MCGI 0 - LAVA 7
04:06 LAVA - Team safety, , MCGI 0 - LAVA 9
3rd 11:03 MCGI - Team safety, , MCGI 2 - LAVA 9
4th 04:49 LAVA - Boris Bede 33 yd field goal, 10-0 3:35, MCGI 2 - LAVA 12
12:18 MCGI - Team safety, , MCGI 4 - LAVA 12
MCGI LAVA
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 17-57 35-131
PASSING YDS (NET)............. 181 217
Passes Att-Comp-Int........... 34-15-2 28-22-0
TOTAL OFFENSE PLAYS-YARDS..... 53-228 65-307
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 9-70 9-73
Kickoff Returns-Yards......... 2-41 1-28
Interception Returns-Yards.... 0-0 2-13
Punts (Number-Avg)............ 11-42.4 12-37.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 10-70 8-82
Possession Time............... 29:12 30:48
Third-Down Conversions........ 0 of 1 1 of 3
Red-Zone Scores-Chances....... 0-0 1-1
Sacks By: Number-Yards........ 2-9 2-10
RUSHING: MCGI-Tayl. Kuprowski 10-53; Frederic Rochon 5-14; Team 2-minus
10. LAVAL-Seb. Levesque 14-78; Maxime Boutin 10-38; Guillaume Rioux 1-17; Pascal
Lochard 4-12; Br. Prud'homme 4-12; Team 2-minus 26.
PASSING: MCGI-Jonathan Collin 8-19-2-95; Ryne Bondy 7-15-0-86. LAVAL-Br.
Prud'homme 22-28-0-217.
RECEIVING: MCGI-Bobby Mikelberg 4-73; Math. Guerette 4-41; Mich. Chitayat
4-41; Gabriel Aubry 2-24; J-P Paquette 1-2. LAVAL-J. Feoli-Gudino 10-61;
Guillaume Rioux 4-62; Seb. Levesque 2-30; Julian Bailey 2-22; Pascal Lochard
2-16; J-S. Haidara 1-20; Y. Morin-Plante 1-6.
INTERCEPTIONS: MCGI-None. LAVAL-Jon. Laliberte 2-13.
FUMBLES: MCGI-Austin Anderson 1-1. LAVAL-Br. Prud'homme 1-0.
Stadium: Stade Telus Attendance: 14316
Kickoff time: 13:08 End of Game: 15:54 Total elapsed time: 02:46
Officials: Referee: Walter Berry; Umpire: B. Daigneault; Linesman: Danny Roy;
Line judge: Ch. Lampron; Back judge: Franc. Bisson; Field judge: M. Daigneault;
Side judge: John Dilalla; Scorer: Esther Turgeon;
Temperature: 22 C Wind: 20 km W Weather: cloudy
