Dufort paces balanced attack as Redmen hoopsters gag Gaiters
(VINCENT DUFORT LED THE REDMEN IN SCORING FOR THIRD STRAIGHT GAME. PHOTO BY ANDEW DOBROWOLSKYJ)
Ìý
LENNOXVILLE, Que. - The McGill Redmen used a balanced attack to defeat the Bishop's Gaiters, 61-44, in Quebec university men's basketball league play at the Mitchell Gym, Friday. Four players scored in double figures for the Redmen, who picked up their third straight win.
Ìý
McGill, which evened their record at 11-11 against CIS opponents, including a 7-4 mark in the Quebec conference, was led by freshman Vincent Dufort, for the third straight outing. The 6-foot-4 point-guard from Smiths Falls, Ont., scored 16 points, while teammate Winn Clark, a junior from Mission Hills, Kansas, had a "double-double", with 12 points and a game-high 10 rebounds. Aleksandar Mitrovic, a native of Serbia, added 11 points, while Nicolas Langley of Golden, B.C., chipped in with 10 for the Redmen.
Ìý
Bishop's, which tumbled to 1-9, was led by Jeremy Leonard-Smith of Ottawa, Ont., who came off the bench to score 16 points, while Mukiya Post of Victoria, B.C., added 13. Sophomore centre Mike Andrews of Oakville, Ont., led the Gaiters with eight rebounds and three blocked shots.
Ìý
McGill led throughout the contest, taking an 8-6 first-quarter lead before stretching the margin to 26-16 at halftime and 49-28 after three quarters. McGill put the game away on an 11-4 run in the second quarter, and a 10-0 run to end the third period put the game out of reach.
Ìý
The Redmen held a wide edge on the boards, out-rebounding Bishop's 48-38. They also outshot the Gaiters 39% to 32%.
Ìý
McGill returns home to host Laval on Saturday at Love Competition Hall.
Ìý
The Gaiters return to action Feb. 10-11, when they visit Concordia and host UQAM, respectively.
Ìý
Ìý
McGill 61, Bishop's 44
(02/03/12 at Lennoxville, QC
(Mitchell Gym))
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
McGill vs Bishop's
02/03/12 20:00 at Lennoxville, QC (Mitchell Gym)
Ìý
McGill 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Karim Sy-Morissette | * | 2-8 | 0-2 | 1-3 | 1-2 | 3 | 3 | 5 | 5 | 4 | 0 | 4 | 29 |
11 | Nicholas Yantzi | * | 1-2 | 0-0 | 1-2 | 3-4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
14 | Winn Clark | * | 5-12 | 0-2 | 2-4 | 3-7 | 10 | 2 | 12 | 2 | 4 | 0 | 1 | 32 |
22 | Aleksandar Mitrovic | * | 5-9 | 0-1 | 1-1 | 4-2 | 6 | 3 | 11 | 0 | 3 | 1 | 2 | 32 |
23 | Vincent Dufort | * | 6-14 | 4-9 | 0-0 | 0-5 | 5 | 1 | 16 | 3 | 2 | 2 | 0 | 34 |
06 | Ave Bross | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
07 | Nathan Joyal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
08 | Te'Jour Riley | - | 0-5 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 16 |
09 | Nicolas Langley | - | 4-8 | 2-3 | 0-0 | 0-4 | 4 | 1 | 10 | 0 | 3 | 0 | 1 | 16 |
12 | Cody Mazza-Anthony | - | 0-2 | 0-0 | 0-0 | 4-0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
15 | Rodrigo Imperador | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
21 | Nicholas Nishikawa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-62 | 6-18 | 7-12 | 20-28 | 48 | 16 | 61 | 13 | 27 | 3 | 10 | 200 | |
38.7% | 33.3% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-36 | 3-11 | 3-5 | |||||||||||
27.8% | 27.3% | 60.0% | ||||||||||||
2nd Half: | 14-26 | 3-7 | 4-7 | |||||||||||
53.8% | 42.9% | 57.1% |
Bishop's 44
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
09 | Mike Andrews | * | 1-4 | 0-0 | 1-2 | 1-7 | 8 | 3 | 3 | 0 | 2 | 3 | 2 | 22 |
10 | Mukiya Post | * | 6-13 | 0-1 | 1-1 | 0-0 | 0 | 3 | 13 | 0 | 3 | 1 | 1 | 23 |
15 | Onnex Blackwood | * | 0-5 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
20 | Sean Monplaisir | * | 0-6 | 0-1 | 2-2 | 0-4 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 25 |
23 | Tim Hunter | * | 0-4 | 0-2 | 0-0 | 3-3 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 24 |
04 | Scott Ring | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
05 | Patrik Kabongo | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
06 | Mitchell Pierman | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
07 | Ridolphe Aristil | - | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
08 | Jeremy Leonard-Smith | - | 6-10 | 3-6 | 1-2 | 1-1 | 2 | 3 | 16 | 1 | 5 | 1 | 4 | 23 |
13 | Matt McLean | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
22 | Adam Spurrell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
Totals.............. | - | 16-50 | 4-13 | 8-11 | 7-20 | 27 | 18 | 44 | 7 | 22 | 6 | 11 | 200 | |
32.0% | 30.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-21 | 0-4 | 2-4 | |||||||||||
33.3% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 9-29 | 4-9 | 6-7 | |||||||||||
31.0% | 44.4% | 85.7% |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
McGill | 8 | 18 | 23 | 12 | 61 | Record: (13-17, 7-4) |
Bishop's | 6 | 10 | 12 | 16 | 44 | Record: (6-17, 1-9) |
Ìý
Points in the paint-MCGI 18,BISH 12. Points off turnovers-MCGI 19,BISH 14. |
2nd chance points-MCGI 16,BISH 8. Fast break points-MCGI 0,BISH 0. |
Bench points-MCGI 14,BISH 25. Score tied-1 time. Lead changed-0 times. |
Last FG-MCGI 4th-02:16, BISH 4th-01:46. |
Largest lead-MCGI by 22 4th-07:27, BISH None. |
Officials: Dan Desilets, Michel Savard, Carlo Del Bosco Technical fouls: McGill-None. Bishop's-None. Attendance: 509 |
Play-by-Play |
McGill vs Bishop's
02/03/12 20:00 at Lennoxville, QC (Mitchell Gym)
McGill vs Bishop's
1st PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
REBOUND (DEF) by Mike Andrews | 09:41 | MISSED LAYUP by Karim Sy-Morissette | ||
09:34 | TURNOVR by Rodrigo Imperador | |||
BLOCK by Mukiya Post | 09:29 | MISSED LAYUP by Winn Clark | ||
REBOUND (DEF) by Tim Hunter | 09:26 | |||
TURNOVR by Sean Monplaisir | 09:22 | |||
09:21 | STEAL by Aleksandar Mitrovic | |||
09:09 | 0-2 | V 2 | GOOD! LAYUP by Aleksandar Mitrovic [PNT] | |
09:09 | ASSIST by Vincent Dufort | |||
MISSED 3 PTR by Tim Hunter | 08:43 | |||
REBOUND (OFF) by Tim Hunter | 08:43 | |||
GOOD! JUMPER by Mukiya Post [PNT] | 08:22 | 2-2 | T 1 | |
FOUL by Onnex Blackwood (P1T1) | 08:09 | |||
08:01 | MISSED 3 PTR by Vincent Dufort | |||
08:01 | REBOUND (OFF) by Aleksandar Mitrovic | |||
07:57 | 2-4 | V 2 | GOOD! TIP-IN by Aleksandar Mitrovic [PNT] | |
MISSED JUMPER by Mukiya Post | 07:40 | REBOUND (DEF) by Vincent Dufort | ||
07:25 | TURNOVR by Winn Clark | |||
07:25 | FOUL by Winn Clark (P1T1) | |||
07:11 | FOUL by Nicholas Yantzi (P1T2) | |||
TURNOVR by Mike Andrews | 06:59 | |||
06:56 | STEAL by Karim Sy-Morissette | |||
06:48 | 2-6 | V 4 | GOOD! JUMPER by Vincent Dufort | |
06:48 | ASSIST by Nicholas Yantzi | |||
MISSED JUMPER by Sean Monplaisir | 06:25 | REBOUND (DEF) by Vincent Dufort | ||
REBOUND (DEF) by Sean Monplaisir | 06:13 | MISSED JUMPER by Aleksandar Mitrovic | ||
GOOD! FT SHOT by Mike Andrews | 05:50 | 3-6 | V 3 | FOUL by Karim Sy-Morissette (P1T3) |
MISSED FT SHOT by Mike Andrews | 05:50 | REBOUND (DEF) by Nicholas Yantzi | ||
SUB IN : Jeremy Leonard-Smith | 05:50 | SUB IN : Te'Jour Riley | ||
SUB OUT: Onnex Blackwood | 05:50 | SUB OUT: Winn Clark | ||
05:30 | MISSED LAYUP by Nicholas Yantzi | |||
05:30 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Matt McLean | 05:28 | SUB IN : Cody Mazza-Anthony | ||
SUB OUT: Mike Andrews | 05:28 | SUB OUT: Nicholas Yantzi | ||
05:18 | MISSED 3 PTR by Vincent Dufort | |||
05:18 | REBOUND (OFF) by Cody Mazza-Anthony | |||
04:58 | MISSED 3 PTR by Karim Sy-Morissette | |||
04:58 | REBOUND (OFF) by Cody Mazza-Anthony | |||
BLOCK by Jeremy Leonard-Smith | 04:53 | MISSED LAYUP by Cody Mazza-Anthony | ||
04:51 | REBOUND (OFF) by Cody Mazza-Anthony | |||
04:48 | TURNOVR by Cody Mazza-Anthony | |||
TURNOVR by Jeremy Leonard-Smith | 04:47 | STEAL by Karim Sy-Morissette | ||
SUB IN : Scott Ring | 04:47 | |||
SUB OUT: Sean Monplaisir | 04:47 | |||
04:29 | MISSED LAYUP by Vincent Dufort | |||
04:29 | REBOUND (OFF) by (TEAM) | |||
FOUL by Mukiya Post (P1T2) | 04:29 | |||
REBOUND (DEF) by Jeremy Leonard-Smith | 04:29 | MISSED LAYUP by Cody Mazza-Anthony | ||
04:29 | SUB IN : Winn Clark | |||
04:29 | SUB OUT: Karim Sy-Morissette | |||
TURNOVR by Tim Hunter | 04:08 | |||
04:07 | STEAL by Winn Clark | |||
04:03 | TURNOVR by Winn Clark | |||
STEAL by Tim Hunter | 03:59 | |||
TURNOVR by Mukiya Post | 03:57 | |||
SUB IN : Onnex Blackwood | 03:57 | |||
SUB IN : Mitchell Pierman | 03:57 | |||
SUB OUT: Mukiya Post | 03:57 | |||
SUB OUT: Tim Hunter | 03:57 | |||
03:35 | MISSED 3 PTR by Winn Clark | |||
03:35 | REBOUND (OFF) by Winn Clark | |||
03:33 | 3-8 | V 5 | GOOD! LAYUP by Winn Clark [PNT] | |
MISSED 3 PTR by Mitchell Pierman | 03:08 | |||
REBOUND (OFF) by Jeremy Leonard-Smith | 03:08 | |||
GOOD! TIP-IN by Jeremy Leonard-Smith [PNT] | 03:02 | 5-8 | V 3 | |
FOUL by Jeremy Leonard-Smith (P1T3) | 02:46 | MISSED FT SHOT by Winn Clark | ||
02:46 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Scott Ring | 02:46 | MISSED FT SHOT by Winn Clark | ||
02:46 | SUB IN : Karim Sy-Morissette | |||
02:46 | SUB IN : Nicolas Langley | |||
02:46 | SUB OUT: Aleksandar Mitrovic | |||
02:46 | SUB OUT: Vincent Dufort | |||
TURNOVR by Jeremy Leonard-Smith | 02:26 | |||
02:24 | STEAL by Te'Jour Riley | |||
REBOUND (DEF) by Matt McLean | 02:09 | MISSED JUMPER by Te'Jour Riley | ||
TURNOVR by Onnex Blackwood | 02:02 | |||
SUB IN : Mike Andrews | 02:02 | SUB IN : Nicholas Yantzi | ||
SUB IN : Sean Monplaisir | 02:02 | SUB OUT: Cody Mazza-Anthony | ||
SUB IN : Tim Hunter | 02:02 | |||
SUB OUT: Matt McLean | 02:02 | |||
SUB OUT: Scott Ring | 02:02 | |||
SUB OUT: Mitchell Pierman | 02:02 | |||
01:49 | MISSED JUMPER by Te'Jour Riley | |||
01:49 | REBOUND (OFF) by Te'Jour Riley | |||
FOUL by Sean Monplaisir (P1T4) | 01:45 | |||
01:38 | TURNOVR by Nicolas Langley | |||
STEAL by Jeremy Leonard-Smith | 01:37 | |||
TURNOVR by Jeremy Leonard-Smith | 01:35 | |||
01:34 | STEAL by Nicolas Langley | |||
STEAL by Mike Andrews | 01:20 | TURNOVR by Winn Clark | ||
MISSED FT SHOT by Onnex Blackwood | 01:07 | FOUL by Nicholas Yantzi (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:07 | |||
GOOD! FT SHOT by Onnex Blackwood | 01:07 | 6-8 | V 2 | |
01:07 | SUB IN : Cody Mazza-Anthony | |||
01:07 | SUB OUT: Nicholas Yantzi | |||
REBOUND (DEF) by Mike Andrews | 00:49 | MISSED LAYUP by Nicolas Langley | ||
TURNOVR by Tim Hunter | 00:44 | |||
00:43 | STEAL by Cody Mazza-Anthony | |||
BLOCK by Mike Andrews | 00:41 | MISSED LAYUP by Nicolas Langley | ||
REBOUND (DEF) by Tim Hunter | 00:39 | |||
MISSED LAYUP by Onnex Blackwood | 00:34 | REBOUND (DEF) by Winn Clark | ||
REBOUND (DEF) by (TEAM) | 00:12 | MISSED JUMPER by Te'Jour Riley | ||
SUB IN : Mukiya Post | 00:04 | |||
SUB OUT: Jeremy Leonard-Smith | 00:04 | |||
TURNOVR by Onnex Blackwood | 00:02 | |||
00:01 | STEAL by Karim Sy-Morissette |
McGill 8, Bishop's 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
McGill | 6 | 6 | 4 | 0 | 0 | |
Bishop's | 4 | 1 | 4 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
McGill vs Bishop's
2nd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
09:41 | MISSED JUMPER by Vincent Dufort | |||
09:41 | REBOUND (OFF) by Cody Mazza-Anthony | |||
09:33 | 6-10 | V 4 | GOOD! LAYUP by Karim Sy-Morissette [PNT] | |
TURNOVR by Mike Andrews | 09:18 | |||
09:18 | SUB IN : Nicholas Nishikawa | |||
09:18 | SUB IN : Cody Mazza-Anthony | |||
09:18 | SUB OUT: Winn Clark | |||
09:18 | SUB OUT: Nicholas Yantzi | |||
08:54 | MISSED 3 PTR by Vincent Dufort | |||
08:54 | REBOUND (OFF) by Aleksandar Mitrovic | |||
08:48 | 6-12 | V 6 | GOOD! LAYUP by Aleksandar Mitrovic [PNT] | |
FOUL by Mike Andrews (P1T5) | 08:48 | |||
08:38 | 6-13 | V 7 | GOOD! FT SHOT by Aleksandar Mitrovic | |
MISSED LAYUP by Sean Monplaisir | 08:35 | |||
REBOUND (OFF) by Mike Andrews | 08:35 | |||
GOOD! TIP-IN by Mike Andrews [PNT] | 08:30 | 8-13 | V 5 | |
REBOUND (DEF) by Mike Andrews | 08:11 | MISSED LAYUP by Karim Sy-Morissette | ||
GOOD! JUMPER by Mukiya Post | 07:57 | 10-13 | V 3 | |
ASSIST by Sean Monplaisir | 07:57 | |||
07:35 | TURNOVR by Karim Sy-Morissette | |||
STEAL by Mike Andrews | 07:34 | |||
TURNOVR by Mukiya Post | 07:27 | |||
SUB IN : Mitchell Pierman | 07:27 | |||
SUB OUT: Tim Hunter | 07:27 | |||
07:06 | TURNOVR by Aleksandar Mitrovic | |||
MISSED JUMPER by Onnex Blackwood | 06:52 | REBOUND (DEF) by Vincent Dufort | ||
REBOUND (DEF) by Sean Monplaisir | 06:45 | MISSED LAYUP by Karim Sy-Morissette | ||
MISSED LAYUP by Sean Monplaisir | 06:37 | REBOUND (DEF) by Vincent Dufort | ||
06:25 | 10-16 | V 6 | GOOD! 3 PTR by Vincent Dufort | |
06:25 | ASSIST by Nicholas Nishikawa | |||
06:00 | FOUL by Aleksandar Mitrovic (P1T5) | |||
06:00 | TIMEOUT TEAM | |||
SUB IN : Adam Spurrell | 06:00 | SUB IN : Nicolas Langley | ||
SUB IN : Jeremy Leonard-Smith | 06:00 | SUB OUT: Cody Mazza-Anthony | ||
SUB IN : Matt McLean | 06:00 | |||
SUB OUT: Mukiya Post | 06:00 | |||
SUB OUT: Mike Andrews | 06:00 | |||
SUB OUT: Onnex Blackwood | 06:00 | |||
MISSED 3 PTR by Jeremy Leonard-Smith | 05:44 | BLOCK by Vincent Dufort | ||
REBOUND (OFF) by (TEAM) | 05:36 | |||
TURNOVR by (TEAM) | 05:35 | |||
05:30 | MISSED 3 PTR by Nicolas Langley | |||
05:30 | REBOUND (OFF) by Aleksandar Mitrovic | |||
BLOCK by Mitchell Pierman | 05:08 | MISSED LAYUP by Karim Sy-Morissette | ||
05:05 | REBOUND (OFF) by (TEAM) | |||
05:03 | 10-19 | V 9 | GOOD! 3 PTR by Vincent Dufort | |
05:03 | ASSIST by Karim Sy-Morissette | |||
GOOD! JUMPER by Matt McLean | 04:36 | 12-19 | V 7 | |
04:06 | TURNOVR by (TEAM) | |||
SUB IN : Mukiya Post | 04:06 | SUB IN : Winn Clark | ||
SUB IN : Onnex Blackwood | 04:06 | SUB OUT: Nicholas Nishikawa | ||
SUB IN : Tim Hunter | 04:06 | |||
SUB IN : Mike Andrews | 04:06 | |||
SUB OUT: Adam Spurrell | 04:06 | |||
SUB OUT: Jeremy Leonard-Smith | 04:06 | |||
SUB OUT: Mitchell Pierman | 04:06 | |||
SUB OUT: Matt McLean | 04:06 | |||
MISSED JUMPER by Onnex Blackwood | 03:56 | REBOUND (DEF) by Nicolas Langley | ||
03:30 | MISSED JUMPER by Nicolas Langley | |||
03:30 | REBOUND (OFF) by (DEADBALL) | |||
03:29 | TURNOVR by (TEAM) | |||
03:24 | SUB IN : Rodrigo Imperador | |||
03:24 | SUB OUT: Nicolas Langley | |||
GOOD! LAYUP by Mukiya Post [PNT] | 03:01 | 14-19 | V 5 | |
02:45 | 14-22 | V 8 | GOOD! 3 PTR by Vincent Dufort | |
02:45 | ASSIST by Karim Sy-Morissette | |||
TIMEOUT TEAM | 02:41 | |||
MISSED JUMPER by Mukiya Post | 02:30 | REBOUND (DEF) by Aleksandar Mitrovic | ||
FOUL by Mike Andrews (P2T6) | 02:23 | 14-23 | V 9 | GOOD! FT SHOT by Winn Clark |
02:23 | 14-24 | V 10 | GOOD! FT SHOT by Winn Clark | |
GOOD! JUMPER by Mukiya Post | 02:06 | 16-24 | V 8 | |
01:54 | MISSED JUMPER by Rodrigo Imperador | |||
01:54 | REBOUND (OFF) by Karim Sy-Morissette | |||
FOUL by Mike Andrews (P3T7) | 01:48 | |||
SUB IN : Matt McLean | 01:48 | |||
SUB OUT: Mike Andrews | 01:48 | |||
01:35 | TURNOVR by Aleksandar Mitrovic | |||
STEAL by Sean Monplaisir | 01:33 | |||
MISSED LAYUP by Sean Monplaisir | 01:30 | |||
REBOUND (OFF) by (TEAM) | 01:30 | |||
MISSED LAYUP by Sean Monplaisir | 01:20 | BLOCK by Vincent Dufort | ||
01:18 | REBOUND (DEF) by Winn Clark | |||
REBOUND (DEF) by Tim Hunter | 01:13 | MISSED 3 PTR by Vincent Dufort | ||
01:09 | FOUL by Rodrigo Imperador (P1T6) | |||
MISSED 3 PTR by Tim Hunter | 00:53 | REBOUND (DEF) by (TEAM) | ||
00:50 | TIMEOUT TEAM | |||
SUB IN : Jeremy Leonard-Smith | 00:50 | |||
SUB OUT: Mukiya Post | 00:50 | |||
00:28 | MISSED 3 PTR by Aleksandar Mitrovic | |||
00:28 | REBOUND (OFF) by Winn Clark | |||
00:23 | 16-26 | V 10 | GOOD! LAYUP by Rodrigo Imperador [PNT] | |
00:23 | ASSIST by Winn Clark |
McGill 26, Bishop's 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
McGill | 6 | 6 | 10 | 0 | 2 | |
Bishop's | 4 | 2 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
McGill vs Bishop's
3rd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
MISSED JUMPER by Onnex Blackwood | 09:52 | REBOUND (DEF) by Winn Clark | ||
BLOCK by Mike Andrews | 09:36 | MISSED LAYUP by Winn Clark | ||
REBOUND (DEF) by Mike Andrews | 09:34 | |||
GOOD! JUMPER by Mukiya Post | 09:30 | 18-26 | V 8 | |
ASSIST by Sean Monplaisir | 09:30 | |||
09:11 | 18-28 | V 10 | GOOD! LAYUP by Nicholas Yantzi [PNT] | |
GOOD! LAYUP by Mukiya Post [PNT] | 08:51 | 20-28 | V 8 | |
GOOD! FT SHOT by Mukiya Post | 08:51 | 21-28 | V 7 | FOUL by Vincent Dufort (P1T1) |
REBOUND (DEF) by Sean Monplaisir | 08:38 | MISSED JUMPER by Vincent Dufort | ||
MISSED JUMPER by Mukiya Post | 08:25 | REBOUND (DEF) by Winn Clark | ||
08:08 | 21-30 | V 9 | GOOD! JUMPER by Aleksandar Mitrovic | |
08:08 | ASSIST by Karim Sy-Morissette | |||
MISSED LAYUP by Mukiya Post | 07:55 | REBOUND (DEF) by Winn Clark | ||
FOUL by Mukiya Post (P2T1) | 07:53 | |||
07:51 | TURNOVR by Karim Sy-Morissette | |||
07:51 | FOUL by Karim Sy-Morissette (P2T2) | |||
MISSED 3 PTR by Mukiya Post | 07:36 | REBOUND (DEF) by Karim Sy-Morissette | ||
STEAL by Mukiya Post | 07:29 | TURNOVR by Karim Sy-Morissette | ||
07:26 | FOUL by Aleksandar Mitrovic (P2T3) | |||
MISSED JUMPER by Mike Andrews | 07:15 | REBOUND (DEF) by Nicholas Yantzi | ||
06:52 | 21-32 | V 11 | GOOD! JUMPER by Winn Clark [PNT] | |
MISSED LAYUP by Mike Andrews | 06:34 | REBOUND (DEF) by Winn Clark | ||
06:26 | MISSED 3 PTR by Karim Sy-Morissette | |||
06:26 | REBOUND (OFF) by Nicholas Yantzi | |||
SUB IN : Jeremy Leonard-Smith | 06:21 | |||
SUB OUT: Onnex Blackwood | 06:21 | |||
06:16 | MISSED 3 PTR by Vincent Dufort | |||
06:16 | REBOUND (OFF) by Nicholas Yantzi | |||
06:03 | MISSED JUMPER by Winn Clark | |||
06:03 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Mitchell Pierman | 05:56 | SUB IN : Te'Jour Riley | ||
SUB OUT: Mike Andrews | 05:56 | SUB OUT: Karim Sy-Morissette | ||
05:46 | 21-34 | V 13 | GOOD! JUMPER by Vincent Dufort | |
GOOD! JUMPER by Jeremy Leonard-Smith | 05:07 | 23-34 | V 11 | |
ASSIST by Tim Hunter | 05:07 | |||
04:58 | 23-36 | V 13 | GOOD! LAYUP by Winn Clark [PNT] | |
MISSED 3 PTR by Jeremy Leonard-Smith | 04:48 | REBOUND (DEF) by Te'Jour Riley | ||
04:32 | TURNOVR by Vincent Dufort | |||
SUB IN : Mike Andrews | 04:32 | SUB IN : Cody Mazza-Anthony | ||
SUB IN : Scott Ring | 04:32 | SUB OUT: Nicholas Yantzi | ||
SUB OUT: Sean Monplaisir | 04:32 | |||
SUB OUT: Tim Hunter | 04:32 | |||
04:21 | FOUL by Te'Jour Riley (P1T4) | |||
04:21 | SUB IN : Karim Sy-Morissette | |||
04:21 | SUB OUT: Te'Jour Riley | |||
TURNOVR by Jeremy Leonard-Smith | 04:14 | |||
04:13 | STEAL by Aleksandar Mitrovic | |||
03:52 | MISSED JUMPER by Winn Clark | |||
03:52 | REBOUND (OFF) by Winn Clark | |||
FOUL by Scott Ring (P1T2) | 03:46 | MISSED FT SHOT by Karim Sy-Morissette | ||
03:46 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Mike Andrews | 03:46 | MISSED FT SHOT by Karim Sy-Morissette | ||
03:46 | SUB IN : Te'Jour Riley | |||
03:46 | SUB OUT: Vincent Dufort | |||
GOOD! 3 PTR by Jeremy Leonard-Smith | 03:41 | 26-36 | V 10 | |
ASSIST by Scott Ring | 03:41 | |||
03:13 | 26-38 | V 12 | GOOD! JUMPER by Karim Sy-Morissette | |
03:13 | ASSIST by Te'Jour Riley | |||
FOUL by Jeremy Leonard-Smith (P2T3) | 03:13 | 26-39 | V 13 | GOOD! FT SHOT by Karim Sy-Morissette |
MISSED JUMPER by Mukiya Post | 03:00 | REBOUND (DEF) by Aleksandar Mitrovic | ||
BLOCK by Mike Andrews | 02:43 | MISSED LAYUP by Aleksandar Mitrovic | ||
REBOUND (DEF) by Mike Andrews | 02:42 | |||
TURNOVR by Jeremy Leonard-Smith | 02:41 | |||
SUB IN : Tim Hunter | 02:41 | SUB IN : Nicolas Langley | ||
SUB IN : Sean Monplaisir | 02:41 | SUB OUT: Aleksandar Mitrovic | ||
SUB IN : Onnex Blackwood | 02:41 | |||
SUB OUT: Scott Ring | 02:41 | |||
SUB OUT: Jeremy Leonard-Smith | 02:41 | |||
SUB OUT: Mitchell Pierman | 02:41 | |||
02:36 | TURNOVR by Nicolas Langley | |||
GOOD! FT SHOT by Sean Monplaisir | 02:34 | 27-39 | V 12 | FOUL by Karim Sy-Morissette (P3T5) |
GOOD! FT SHOT by Sean Monplaisir | 02:34 | 28-39 | V 11 | |
02:34 | SUB IN : Vincent Dufort | |||
02:34 | SUB OUT: Karim Sy-Morissette | |||
REBOUND (DEF) by Sean Monplaisir | 02:20 | MISSED 3 PTR by Winn Clark | ||
TURNOVR by Sean Monplaisir | 02:07 | |||
FOUL by Sean Monplaisir (P2T4) | 02:02 | 28-40 | V 12 | GOOD! FT SHOT by Te'Jour Riley |
02:02 | 28-41 | V 13 | GOOD! FT SHOT by Te'Jour Riley | |
MISSED JUMPER by Mike Andrews | 01:58 | REBOUND (DEF) by Vincent Dufort | ||
01:41 | 28-44 | V 16 | GOOD! 3 PTR by Nicolas Langley | |
01:41 | ASSIST by Vincent Dufort | |||
TURNOVR by Mukiya Post | 01:32 | |||
FOUL by Mukiya Post (P3T5) | 01:32 | |||
TIMEOUT TEAM | 01:32 | |||
REBOUND (DEF) by Mike Andrews | 01:16 | MISSED JUMPER by Winn Clark | ||
MISSED LAYUP by Mukiya Post | 01:09 | REBOUND (DEF) by Te'Jour Riley | ||
01:01 | 28-47 | V 19 | GOOD! 3 PTR by Nicolas Langley | |
01:01 | ASSIST by Winn Clark | |||
