Double-double spells toil and trouble for Gaiters
Ìý
(Photo of Anneth Him-Lazarenko by Gary Rush)
LENNOXVILLE, Que. - A "double-double" by Anneth Him-Lazarenko ledÌý McGill to a 63-55 win over Bishop's, in Quebec university women's basketball at the Mitchell Gym, Friday night. The fourth-year power forward from Panama City scored 18 points and grabbed 12 rebounds, both game highs, for the Martlets, who now lead the Quebec conference with an 8-3 record.
Ìý
The Martlets never trailed in the contest, holding leads of 16-12 after the first quarter, 35-31 at halftime and 50-37 after three quarters. McGillÌý led 58-40 with 5:27 left in the game before the Gaiters mounted a late comeback, with a 15-0 run to pull to within one possession with 40 seconds left. However, that was as close as they got and McGill notched the game's final five points.
Ìý
Him-Lazarenko was the only Martlet in double figures, while junior Marie-Ève Martin of Granby, Que., and freshman Gabriela Hebert of Chicoutimi, Que., each added nine. The Gaiters held Françoise Charest, the Martlets' leading scorer, to only two points, but she did register game-highs with five assists and four steals.
Ìý
Bishop's, which dropped to 5-5 in the Quebec conference, was led by Israeli native Eloisa Katz, who scored 14 points.
Ìý
McGill out-rebounded Bishop's 46-39, and had a slight shooting advanatage (32% to 30%). The Gaiters forced 24 McGill turnovers but the Martlets made up for that by shooting 40% from three-point range (8-for-20), while Bishop's was 5-for-18 (28%).
Ìý
McGill returns home immediately and will host Laval on Saturday at Love Competition Hall (6 p.m.).The Gaiters return to action on Feb. 10, as they visit the Concordia Stingers.
Ìý
Ìý
McGill 63, Bishop's 55
(02/03/11 at Lennoxville, QC
(Mitchell Gym))
Box Score Play-by-Play 1st Half Box Score Newspaper Box Score Play Analysis Ìý |
Box Score |
McGill vs Bishop's
02/03/11 18:00 at Lennoxville, QC (Mitchell Gym)
Ìý
McGill 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Dianna Ros | * | 3-10 | 2-4 | 1-2 | 1-2 | 3 | 3 | 9 | 2 | 5 | 1 | 0 | 21 |
06 | Anneth Him-Lazarenko | * | 6-13 | 0-0 | 6-9 | 6-6 | 12 | 3 | 18 | 1 | 2 | 0 | 2 | 23 |
08 | Francoise Charest | * | 0-5 | 0-3 | 2-2 | 0-6 | 6 | 3 | 2 | 5 | 2 | 0 | 4 | 35 |
14 | Marie-Eve Martin | * | 3-12 | 3-9 | 0-0 | 1-1 | 2 | 2 | 9 | 2 | 1 | 2 | 1 | 30 |
24 | Tiye Traore | * | 0-5 | 0-0 | 0-0 | 4-1 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 12 |
05 | Natalie Larocque | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 15 |
07 | Shelby Eveleigh | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
09 | Frances Grout-Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
11 | Roya Assadi | - | 2-3 | 2-2 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 17 |
13 | Gabriela Hebert | - | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 9 |
21 | Helene Bibeau | - | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
22 | Valerie L'Ecuyer | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 2 | - | - | - |
Totals.............. | - | 20-62 | 8-20 | 15-19 | 17-29 | 46 | 18 | 63 | 14 | 24 | 5 | 10 | 200 | |
32.3% | 40.0% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 4-8 | 7-7 | |||||||||||
34.3% | 50.0% | 100 % | ||||||||||||
2nd Half: | 8-27 | 4-12 | 8-12 | |||||||||||
29.6% | 33.3% | 66.7% |
Bishop's 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | C. Belanger-Paquet | * | 2-8 | 0-1 | 0-0 | 3-0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 22 |
05 | G. Chamberland | * | 1-8 | 0-4 | 2-2 | 2-1 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 19 |
07 | V. Fortin-Tremblay | * | 3-9 | 1-2 | 0-0 | 2-4 | 6 | 1 | 7 | 0 | 3 | 4 | 0 | 20 |
10 | Jessy Roy | * | 2-9 | 0-1 | 4-4 | 2-2 | 4 | 1 | 8 | 3 | 6 | 0 | 1 | 37 |
21 | Eloisa Katz | * | 6-10 | 2-3 | 0-0 | 0-5 | 5 | 2 | 14 | 3 | 0 | 2 | 3 | 24 |
11 | Riley Shkimba | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
12 | Catherine Rondeau | - | 2-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 20 |
14 | Annick Charles | - | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 24 |
15 | Danna Janvier | - | 2-7 | 0-0 | 4-4 | 2-1 | 3 | 4 | 8 | 0 | 2 | 0 | 1 | 20 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-66 | 5-18 | 10-10 | 16-23 | 39 | 19 | 55 | 11 | 20 | 6 | 7 | 200 | |
30.3% | 27.8% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 1-7 | 8-8 | |||||||||||
35.5% | 14.3% | 100 % | ||||||||||||
2nd Half: | 9-35 | 4-11 | 2-2 | |||||||||||
25.7% | 36.4% | 100 % |
Ìý
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
McGill | 16 | 19 | 15 | 13 | 63 | Record: (13-9, 8-3) |
Bishop's | 12 | 19 | 6 | 18 | 55 | Record: (10-13, 5-5) |
Ìý
Points in the paint-MCGI 20,BISH 20. Points off turnovers-MCGI 14,BISH 20. |
2nd chance points-MCGI 10,BISH 16. Fast break points-MCGI 0,BISH 4. |
Bench points-MCGI 25,BISH 18. Score tied-1 time. Lead changed-0 times. |
Last FG-MCGI 4th-00:27, BISH 4th-00:40. |
Largest lead-MCGI by 18 4th-05:27, BISH None. |
Officials: Mario Boutin, Chris Grunlian, Marco Pelletier Technical fouls: McGill-None. Bishop's-G. Chamberland. Attendance: 403 |
Play-by-Play |
McGill vs Bishop's
02/03/11 18:00 at Lennoxville, QC (Mitchell Gym)
McGill vs Bishop's
1st PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
MISSED LAYUP by Eloisa Katz | 09:40 | BLOCK by Tiye Traore | ||
REBOUND (OFF) by Jessy Roy | 09:38 | |||
MISSED 3 PTR by Jessy Roy | 09:35 | |||
REBOUND (OFF) by (DEADBALL) | 09:35 | |||
TURNOVR by (TEAM) | 09:29 | |||
09:20 | 0-3 | V 3 | GOOD! 3 PTR by Dianna Ros | |
09:20 | ASSIST by Francoise Charest | |||
GOOD! LAYUP by C. Belanger-Paquet [PNT] | 09:00 | 2-3 | V 1 | |
ASSIST by Eloisa Katz | 09:00 | |||
08:43 | TURNOVR by Tiye Traore | |||
MISSED 3 PTR by G. Chamberland | 08:38 | REBOUND (DEF) by Tiye Traore | ||
BLOCK by V. Fortin-Tremblay | 08:28 | MISSED LAYUP by Tiye Traore | ||
08:26 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
REBOUND (DEF) by V. Fortin-Tremblay | 08:07 | MISSED LAYUP by Anneth Him-Lazarenko | ||
MISSED JUMPER by V. Fortin-Tremblay | 08:03 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
07:55 | 2-5 | V 3 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
07:55 | ASSIST by Dianna Ros | |||
TURNOVR by Jessy Roy | 07:47 | |||
07:36 | TURNOVR by Dianna Ros | |||
MISSED 3 PTR by G. Chamberland | 07:25 | REBOUND (DEF) by Anneth Him-Lazarenko | ||
06:51 | MISSED 3 PTR by Marie-Eve Martin | |||
06:51 | REBOUND (OFF) by (TEAM) | |||
06:45 | TURNOVR by Anneth Him-Lazarenko | |||
06:45 | FOUL by Anneth Him-Lazarenko (P1T1) | |||
MISSED JUMPER by V. Fortin-Tremblay | 06:34 | REBOUND (DEF) by Francoise Charest | ||
06:22 | 2-7 | V 5 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
06:22 | ASSIST by Francoise Charest | |||
FOUL by V. Fortin-Tremblay (P1T1) | 06:22 | 2-8 | V 6 | GOOD! FT SHOT by Anneth Him-Lazarenko |
SUB IN : Danna Janvier | 06:22 | |||
SUB IN : Annick Charles | 06:22 | |||
SUB OUT: V. Fortin-Tremblay | 06:22 | |||
SUB OUT: G. Chamberland | 06:22 | |||
GOOD! JUMPER by C. Belanger-Paquet | 06:18 | 4-8 | V 4 | |
06:03 | MISSED JUMPER by Dianna Ros | |||
06:03 | REBOUND (OFF) by Tiye Traore | |||
05:59 | SUB IN : Valerie L'Ecuyer | |||
05:59 | SUB OUT: Anneth Him-Lazarenko | |||
REBOUND (DEF) by (TEAM) | 05:56 | MISSED JUMPER by Dianna Ros | ||
05:56 | FOUL by Dianna Ros (P1T2) | |||
GOOD! LAYUP by Danna Janvier [PNT] | 05:42 | 6-8 | V 2 | |
ASSIST by Jessy Roy | 05:42 | |||
05:17 | MISSED JUMPER by Dianna Ros | |||
05:17 | REBOUND (OFF) by (DEADBALL) | |||
05:09 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Jessy Roy | 04:56 | REBOUND (DEF) by Valerie L'Ecuyer | ||
FOUL by Eloisa Katz (P1T2) | 04:45 | |||
04:45 | SUB IN : Natalie Larocque | |||
04:45 | SUB OUT: Dianna Ros | |||
REBOUND (DEF) by Eloisa Katz | 04:44 | MISSED JUMPER by Tiye Traore | ||
MISSED 3 PTR by Annick Charles | 04:27 | |||
REBOUND (OFF) by C. Belanger-Paquet | 04:27 | |||
MISSED LAYUP by C. Belanger-Paquet | 04:21 | REBOUND (DEF) by Francoise Charest | ||
FOUL by Danna Janvier (P1T3) | 04:11 | |||
04:11 | SUB IN : Helene Bibeau | |||
04:11 | SUB OUT: Tiye Traore | |||
REBOUND (DEF) by Jessy Roy | 04:07 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED JUMPER by Danna Janvier | 03:52 | |||
REBOUND (OFF) by C. Belanger-Paquet | 03:52 | |||
GOOD! LAYUP by Eloisa Katz [PNT] | 03:45 | 8-8 | T 1 | |
ASSIST by C. Belanger-Paquet | 03:45 | |||
REBOUND (DEF) by Jessy Roy | 03:19 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED LAYUP by Eloisa Katz | 03:04 | REBOUND (DEF) by Helene Bibeau | ||
02:50 | 8-10 | V 2 | GOOD! JUMPER by Helene Bibeau | |
02:50 | ASSIST by Valerie L'Ecuyer | |||
TURNOVR by Danna Janvier | 02:28 | |||
FOUL by Danna Janvier (P2T4) | 02:28 | |||
SUB IN : Catherine Rondeau | 02:28 | SUB IN : Gabriela Hebert | ||
SUB IN : Riley Shkimba | 02:28 | SUB OUT: Marie-Eve Martin | ||
SUB IN : V. Fortin-Tremblay | 02:28 | |||
SUB OUT: C. Belanger-Paquet | 02:28 | |||
SUB OUT: Eloisa Katz | 02:28 | |||
SUB OUT: Danna Janvier | 02:28 | |||
FOUL by Riley Shkimba (P1T5) | 02:20 | 8-11 | V 3 | GOOD! FT SHOT by Francoise Charest |
02:20 | 8-12 | V 4 | GOOD! FT SHOT by Francoise Charest | |
02:20 | SUB IN : Anneth Him-Lazarenko | |||
02:20 | SUB OUT: Valerie L'Ecuyer | |||
GOOD! FT SHOT by Jessy Roy | 02:06 | 9-12 | V 3 | FOUL by Francoise Charest (P1T3) |
GOOD! FT SHOT by Jessy Roy | 02:06 | 10-12 | V 2 | |
01:54 | 10-14 | V 4 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
01:46 | ASSIST by Gabriela Hebert | |||
MISSED LAYUP by Annick Charles | 01:34 | |||
REBOUND (OFF) by Annick Charles | 01:34 | |||
MISSED 3 PTR by Catherine Rondeau | 01:28 | REBOUND (DEF) by Helene Bibeau | ||
01:10 | 10-16 | V 6 | GOOD! LAYUP by Gabriela Hebert [PNT] | |
01:10 | ASSIST by Anneth Him-Lazarenko | |||
TURNOVR by Catherine Rondeau | 00:54 | |||
SUB IN : G. Chamberland | 00:54 | SUB IN : Shelby Eveleigh | ||
SUB OUT: Jessy Roy | 00:54 | SUB IN : Roya Assadi | ||
00:54 | SUB OUT: Francoise Charest | |||
00:54 | SUB OUT: Helene Bibeau | |||
REBOUND (DEF) by V. Fortin-Tremblay | 00:40 | MISSED LAYUP by Roya Assadi | ||
GOOD! LAYUP by V. Fortin-Tremblay [PNT] | 00:22 | 12-16 | V 4 | |
ASSIST by G. Chamberland | 00:22 | |||
BLOCK by V. Fortin-Tremblay | 00:05 | MISSED LAYUP by Anneth Him-Lazarenko | ||
00:05 | REBOUND (OFF) by (TEAM) | |||
BLOCK by V. Fortin-Tremblay | 00:00 | MISSED LAYUP by Anneth Him-Lazarenko | ||
REBOUND (DEF) by Annick Charles | 00:00 |
McGill 16, Bishop's 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
McGill | 8 | 5 | 0 | 0 | 4 | |
Bishop's | 8 | 0 | 2 | 0 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
McGill vs Bishop's
2nd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
SUB IN : Annick Charles | 10:00 | SUB IN : Shelby Eveleigh | ||
SUB IN : Riley Shkimba | 10:00 | SUB IN : Roya Assadi | ||
SUB OUT: C. Belanger-Paquet | 10:00 | SUB OUT: Francoise Charest | ||
SUB OUT: Eloisa Katz | 10:00 | SUB OUT: Tiye Traore | ||
TURNOVR by G. Chamberland | 09:58 | |||
09:54 | STEAL by Anneth Him-Lazarenko | |||
REBOUND (DEF) by G. Chamberland | 09:36 | MISSED JUMPER by Shelby Eveleigh | ||
TURNOVR by Riley Shkimba | 09:14 | |||
09:11 | STEAL by Anneth Him-Lazarenko | |||
08:57 | 12-19 | V 7 | GOOD! 3 PTR by Roya Assadi | |
08:57 | ASSIST by Marie-Eve Martin | |||
MISSED LAYUP by G. Chamberland | 08:38 | BLOCK by Marie-Eve Martin | ||
08:31 | REBOUND (DEF) by Marie-Eve Martin | |||
08:26 | 12-21 | V 9 | GOOD! LAYUP by Anneth Him-Lazarenko [PNT] | |
08:26 | ASSIST by Roya Assadi | |||
TURNOVR by Jessy Roy | 08:23 | |||
08:22 | STEAL by Marie-Eve Martin | |||
REBOUND (DEF) by Annick Charles | 08:21 | MISSED LAYUP by Marie-Eve Martin | ||
GOOD! LAYUP by Jessy Roy [PNT] | 08:06 | 14-21 | V 7 | |
REBOUND (DEF) by V. Fortin-Tremblay | 07:50 | MISSED JUMPER by Dianna Ros | ||
07:39 | FOUL by Anneth Him-Lazarenko (P2T4) | |||
07:39 | TIMEOUT TEAM | |||
SUB IN : Eloisa Katz | 07:39 | SUB IN : Valerie L'Ecuyer | ||
SUB IN : C. Belanger-Paquet | 07:39 | SUB OUT: Anneth Him-Lazarenko | ||
SUB OUT: Annick Charles | 07:39 | |||
SUB OUT: G. Chamberland | 07:39 | |||
SUB OUT: Riley Shkimba | 07:39 | |||
MISSED JUMPER by Eloisa Katz | 07:32 | REBOUND (DEF) by Shelby Eveleigh | ||
07:19 | 14-24 | V 10 | GOOD! 3 PTR by Dianna Ros | |
07:19 | ASSIST by Marie-Eve Martin | |||
MISSED JUMPER by Jessy Roy | 07:00 | REBOUND (DEF) by Dianna Ros | ||
BLOCK by V. Fortin-Tremblay | 06:51 | MISSED LAYUP by Shelby Eveleigh | ||
06:50 | REBOUND (OFF) by Shelby Eveleigh | |||
FOUL by C. Belanger-Paquet (P1T6) | 06:47 | |||
SUB IN : Catherine Rondeau | 06:47 | SUB IN : Francoise Charest | ||
SUB IN : Annick Charles | 06:47 | SUB IN : Tiye Traore | ||
SUB IN : Danna Janvier | 06:47 | SUB OUT: Shelby Eveleigh | ||
SUB OUT: V. Fortin-Tremblay | 06:47 | SUB OUT: Roya Assadi | ||
SUB OUT: C. Belanger-Paquet | 06:47 | |||
06:44 | TURNOVR by Francoise Charest | |||
TURNOVR by Catherine Rondeau | 06:38 | |||
REBOUND (DEF) by Eloisa Katz | 06:30 | MISSED LAYUP by Francoise Charest | ||
TURNOVR by Jessy Roy | 06:09 | |||
FOUL by Jessy Roy (P1T7) | 06:09 | |||
05:47 | MISSED LAYUP by Dianna Ros | |||
05:47 | REBOUND (OFF) by Dianna Ros | |||
05:42 | 14-26 | V 12 | GOOD! LAYUP by Dianna Ros [PNT] | |
GOOD! JUMPER by Eloisa Katz | 05:22 | 16-26 | V 10 | |
04:54 | MISSED 3 PTR by Dianna Ros | |||
04:54 | REBOUND (OFF) by (DEADBALL) | |||
04:46 | TURNOVR by (TEAM) | |||
SUB IN : G. Chamberland | 04:46 | SUB IN : Gabriela Hebert | ||
SUB OUT: Eloisa Katz | 04:46 | SUB IN : Natalie Larocque | ||
04:46 | SUB OUT: Dianna Ros | |||
04:46 | SUB OUT: Marie-Eve Martin | |||
04:39 | FOUL by Francoise Charest (P2T5) | |||
GOOD! FT SHOT by Danna Janvier | 04:30 | 17-26 | V 9 | FOUL by Gabriela Hebert (P1T6) |
GOOD! FT SHOT by Danna Janvier | 04:30 | 18-26 | V 8 | |
04:10 | TURNOVR by Gabriela Hebert | |||
04:10 | FOUL by Gabriela Hebert (P2T7) | |||
MISSED JUMPER by Catherine Rondeau | 03:54 | REBOUND (DEF) by Natalie Larocque | ||
03:49 | TURNOVR by Natalie Larocque | |||
STEAL by Eloisa Katz | 03:47 | |||
GOOD! JUMPER by Eloisa Katz | 03:45 | 20-26 | V 6 | |
03:36 | TURNOVR by Natalie Larocque | |||
MISSED LAYUP by Catherine Rondeau | 03:22 | REBOUND (DEF) by Natalie Larocque | ||
REBOUND (DEF) by (TEAM) | 03:09 | MISSED JUMPER by Gabriela Hebert | ||
GOOD! FT SHOT by G. Chamberland | 03:05 | 21-26 | V 5 | FOUL by Tiye Traore (P1T8) |
GOOD! FT SHOT by G. Chamberland | 03:05 | 22-26 | V 4 | |
SUB IN : Eloisa Katz | 03:05 | SUB IN : Helene Bibeau | ||
SUB OUT: Catherine Rondeau | 03:05 | SUB OUT: Tiye Traore | ||
BLOCK by Eloisa Katz | 02:43 | MISSED LAYUP by Gabriela Hebert | ||
02:40 | REBOUND (OFF) by (TEAM) | |||
FOUL by Annick Charles (P1T8) | 02:40 | 22-27 | V 5 | GOOD! FT SHOT by Gabriela Hebert |
02:40 | 22-28 | V 6 | GOOD! FT SHOT by Gabriela Hebert | |
MISSED 3 PTR by Eloisa Katz | 02:33 | REBOUND (DEF) by Gabriela Hebert | ||
FOUL by Annick Charles (P2T9) | 02:25 | |||
SUB IN : C. Belanger-Paquet | 02:25 | |||
SUB OUT: Annick Charles | 02:25 | |||
02:12 | 22-30 | V 8 | GOOD! LAYUP by Natalie Larocque [PNT] | |
01:53 | FOUL by Helene Bibeau (P1T9) | |||
FOUL TECHNCL by G. Chamberland | 01:53 | |||
FOUL!byTG.HChamberland (P1T10) | 01:53 | 23-30 | V 7 | |
GOOD! FT SHOT by Danna Janvier | 01:53 | 24-30 | V 6 | |
01:53 | 24-31 | V 7 | GOOD! FT SHOT by Natalie Larocque | |
01:53 | 24-32 | V 8 | GOOD! FT SHOT by Natalie Larocque | |
TIMEOUT TEAM | 01:53 | |||
SUB IN : V. Fortin-Tremblay | 01:53 | |||
SUB IN : Catherine Rondeau | 01:53 | |||
SUB OUT: G. Chamberland | 01:53 | |||
SUB OUT: Danna Janvier | 01:53 | |||
01:40 | TURNOVR by Natalie Larocque | |||
01:40 | SUB IN : Marie-Eve Martin | |||
01:40 | SUB OUT: Gabriela Hebert | |||
MISSED LAYUP by Jessy Roy | 01:29 | |||
REBOUND (OFF) by V. Fortin-Tremblay | 01:29 | |||
GOOD! TIP-IN by V. Fortin-Tremblay [PNT] | 01:24 | 26-32 | V 6 | |
01:13 | 26-35 | V 9 | GOOD! 3 PTR by Marie-Eve Martin | |
01:13 | ASSIST by Francoise Charest | |||
GOOD! 3 PTR by Eloisa Katz | 00:58 | 29-35 | V 6 | |
ASSIST by Jessy Roy | 00:58 | |||
REBOUND (DEF) by Eloisa Katz | 00:41 | MISSED JUMPER by Helene Bibeau | ||
TURNOVR by Catherine Rondeau | 00:32 | STEAL by Helene Bibeau | ||
00:23 | TURNOVR by Francoise Charest | |||
STEAL by Jessy Roy | 00:22 | |||
GOOD! LAYUP by Jessy Roy [FB/PNT] | 00:17 | 31-35 | V 4 | |
BLOCK by Eloisa Katz | 00:02 | MISSED LAYUP by Helene Bibeau | ||
REBOUND (DEF) by Eloisa Katz | 00:00 |
McGill 35, Bishop's 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
McGill | 6 | 5 | 4 | 0 | 9 | |
Bishop's | 6 | 8 | 2 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
McGill vs Bishop's
3rd PERIOD Play-by-Play
HOME TEAM: Bishop's | Time | Score | Margin | VISITORS: McGill |
---|---|---|---|---|
10:00 | SUB IN : Helene Bibeau | |||
10:00 | SUB OUT: Tiye Traore | |||
MISSED LAYUP by C. Belanger-Paquet | 09:48 | REBOUND (DEF) by Helene Bibeau | ||
09:38 | MISSED 3 PTR by Dianna Ros | |||
09:38 | REBOUND (OFF) by (TEAM) | |||
09:26 | MISSED JUMPER by Anneth Him-Lazarenko | |||
09:26 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
09:23 | 31-37 | V 6 | GOOD! TIP-IN by Anneth Him-Lazarenko [PNT] | |
MISSED JUMPER by C. Belanger-Paquet | 09:07 | REBOUND (DEF) by (TEAM) | ||
08:45 | TURNOVR by Dianna Ros | |||
STEAL by Eloisa Katz | 08:44 | |||
MISSED LAYUP by Jessy Roy | 08:32 | BLOCK by Dianna Ros | ||
08:30 | REBOUND (DEF) by Francoise Charest | |||
08:19 | 31-40 | V 9 | GOOD! 3 PTR by Marie-Eve Martin | |
08:19 | ASSIST by Dianna Ros | |||
SUB IN : Annick Charles | 08:01 | SUB IN : Natalie Larocque | ||
SUB OUT: C. Belanger-Paquet | 08:01 | SUB OUT: Dianna Ros | ||
TURNOVR by V. Fortin-Tremblay | 07:56 | |||
07:55 | STEAL by Francoise Charest | |||
REBOUND (DEF) by V. Fortin-Tremblay | 07:51 | MISSED 3 PTR by Marie-Eve Martin | ||
MISSED LAYUP by G. Chamberland | 07:40 | REBOUND (DEF) by Helene Bibeau | ||
07:20 | MISSED JUMPER by Anneth Him-Lazarenko | |||
07:20 | REBOUND (OFF) by Marie-Eve Martin | |||
REBOUND (DEF) by (TEAM) | 07:17 | MISSED 3 PTR by Francoise Charest | ||
MISSED 3 PTR by V. Fortin-Tremblay | 07:10 | |||
REBOUND (OFF) by G. Chamberland | 07:10 | |||
GOOD! FT SHOT by Jessy Roy | 07:02 | 32-40 | V 8 | FOUL by Francoise Charest (P3T1) |
GOOD! FT SHOT by Jessy Roy | 07:02 | 33-40 | V 7 | |
REBOUND (DEF) by (DEADBALL) | 06:49 | MISSED 3 PTR by Francoise Charest | ||
06:46 | SUB IN : Roya Assadi | |||
06:46 | SUB OUT: Helene Bibeau | |||
TURNOVR by V. Fortin-Tremblay | 06:31 | |||
06:29 | STEAL by Francoise Charest | |||
REBOUND (DEF) by (TEAM) | 06:17 | MISSED 3 PTR by Marie-Eve Martin | ||
TURNOVR by Jessy Roy | 05:53 | |||
05:52 | STEAL by Francoise Charest | |||
FOUL by Eloisa Katz (P2T1) | 05:50 | |||
05:48 | MISSED JUMPER by Marie-Eve Martin | |||
05:48 | REBOUND (OFF) by Anneth Him-Lazarenko | |||
REBOUND (DEF) by Eloisa Katz | 05:44 | MISSED LAYUP by Anneth Him-Lazarenko | ||
05:40 | FOUL by Marie-Eve Martin (P1T2) | |||
SUB IN : Danna Janvier | 05:40 | |||
SUB OUT: V. Fortin-Tremblay | 05:40 | |||
MISSED 3 PTR by G. Chamberland | 05:28 | |||
REBOUND (OFF) by Danna Janvier | 05:28 | |||
MISSED LAYUP by Danna Janvier | 05:20 | BLOCK by Marie-Eve Martin | ||
REBOUND (OFF) by Jessy Roy | 05:18 | |||
TURNOVR by Danna Janvier | 05:14 | |||
05:13 | STEAL by Natalie Larocque | |||
REBOUND (DEF) by (TEAM) | 04:50 | MISSED LAYUP by Natalie Larocque | ||
04:48 | FOUL by Roya Assadi (P1T3) | |||
04:48 | TIMEOUT TEAM | |||
SUB IN : C. Belanger-Paquet | 04:48 | SUB IN : Gabriela Hebert | ||
SUB OUT: G. Chamberland | 04:48 | SUB IN : Valerie L'Ecuyer | ||
04:48 | SUB OUT: Anneth Him-Lazarenko | |||
04:48 | SUB OUT: Marie-Eve Martin | |||
MISSED JUMPER by V. Fortin-Tremblay | 04:24 | |||
04:23 | BLOCK by Roya Assadi | |||
REBOUND (OFF) by Danna Janvier | 04:23 | |||
REBOUND (DEF) by Danna Janvier | 04:15 | MISSED LAYUP by Marie-Eve Martin | ||
GOOD! JUMPER by Eloisa Katz | 04:10 | 35-40 | V 5 | |
03:42 | 35-43 | V 8 | GOOD! 3 PTR by Roya Assadi | |
03:42 | ASSIST by Francoise Charest | |||
TURNOVR by C. Belanger-Paquet | 03:23 | |||
03:19 | TURNOVR by Natalie Larocque | |||
SUB IN : Catherine Rondeau | 03:19 | SUB IN : Frances Grout-Brown | ||
SUB IN : Riley Shkimba | 03:19 | SUB OUT: Natalie Larocque | ||
SUB OUT: Eloisa Katz | 03:19 | |||
SUB OUT: C. Belanger-Paquet | 03:19 | |||
MISSED LAYUP by Danna Janvier | 02:59 | |||
REBOUND (OFF) by (TEAM) | 02:59 | |||
02:56 | FOUL by Frances Grout-Brown (P1T4) | |||
MISSED LAYUP by Annick Charles | 02:53 | |||
REBOUND (OFF) by Annick Charles | 02:53 | |||
GOOD! LAYUP by Annick Charles [PNT] | 02:48 | 37-43 | V 6 | |
02:32 | 37-45 | V 8 | GOOD! LAYUP by Valerie L'Ecuyer [PNT] | |
02:32 | ASSIST by Roya Assadi | |||
TURNOVR by Jessy Roy | 02:23 | |||
02:03 | TURNOVR by Roya Assadi | |||
02:03 | FOUL by Roya Assadi (P2T5) | |||
MISSED LAYUP by Danna Janvier | 01:45 | REBOUND (DEF) by (TEAM) | ||
01:30 | 37-48 | V 11 | GOOD! 3 PTR by Gabriela Hebert | |
TURNOVR by Riley Shkimba | 01:06 | |||
