Citadins hoopsters upset Redmen stomachs in somber semifinal
Ìý
(Aleksandar Mitrovic scored 14 points in a losing cause for the Redmen. Photo by Andrew Dobrowolskyj)
Ìý
MONTREAL -- Gregory Saint-Amand connected for a "double-double" with 16 points and 10 rebounds as the third-seeded UQAM Citadins upset No.2-McGill in a Quebec men's basketball sudden-death semifinal game at Love Competition Hall Wednesday.
Ìý
McGill, which won three of four regular-season meetings with UQAM, led 22-20 after the opening quarter, 38-35 at the half and 53-47 after three quarters but the Citadins finally took the lead at 58-56 with 5:36 remaining in the game and never trailed after that. McGill had a last-second chance to force overtime at the buzzer but an attempted three-pointer by rookie Te'Jour Riley missed the mark.
Ìý
Karim Sy-Morissette, a sophomore guard from Montreal, scored 20 points with four rebounds in a losing cause for the Redmen, who were hosting their first playoff game in a decade. He was one of three Redmen to reach double figures in scoring.
Ìý
Rookie Aleksandar Mitrovic, a native of Serbia, had 14 points and a team-high eight rebounds, while teammate Tristan Renaud-Tremblay of Terrebonne, Que., added 11 points.
Ìý
The Redmen shot 43.5 per cent from the field, 15.4 from the arc and 64.0 from the foul-line, compared to UQAM, which shot 44.4, 33.3 and 74.2, respectively. The difference in the game was that the Citadins drained 23 of 31 attempts from the line while the Redmen went 16-for-25.
Ìý
Other high scorers for the Citadins included Vincent Lantot-Fortier (17), Alexandre Bernard (14) and Richard Adbai (12).
Ìý
UQAM advances to the RSEQ championship game on Friday. They will play at Concordia, which rallied from a 59-47 deficit with 7:41 remaining in the other semifinal to edge Laval 66-65 on a free-throw by Kyle Desmarais with no time remaining.
Ìý
REDMEN RAP: McGill finished with a 16-20 record overall, including a 14-15 mark against CIS opponents and a 10-6 second-place finish in regular season play.... McGill's only expected loss to graduation is 6-foot-4 forward Nicholas Nishikawa, a kinesiology senior from Manotick, Ont.
Ìý
SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
Ï㽶ÊÓƵ
514-398-7012
Ìý
Ìý
UQAM Citadins 75 vs McGill Redmen 72
(02/29/12 at Love Competition Hall)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis |
Ìý
Box Score |
UQAM Citadins vs McGill RedmenÌý
02/29/12 19h00 at Love Competition Hall
UQAM Citadins 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Gregory Saint-Amand | * | 5-12 | 0-1 | 6-8 | 2-8 | 10 | 3 | 16 | 1 | 4 | 0 | 5 | 36 |
15 | Eric Cote-Kougnima | * | 2-11 | 0-3 | 2-4 | 2-5 | 7 | 1 | 6 | 0 | 5 | 0 | 1 | 38 |
20 | Vincent L.-Fortier | * | 6-9 | 2-2 | 3-3 | 2-4 | 6 | 3 | 17 | 0 | 4 | 2 | 1 | 34 |
24 | Thierry Justin | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
25 | Richard Adbai | * | 4-10 | 1-4 | 3-4 | 0-1 | 1 | 3 | 12 | 3 | 5 | 1 | 1 | 36 |
06 | Ouicem Maatoug | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
07 | Philippe Tamba | - | 3-4 | 1-1 | 1-1 | 1-2 | 3 | 4 | 8 | 0 | 1 | 0 | 0 | 15 |
09 | Alexandre Bernard | - | 3-4 | 0-0 | 8-11 | 3-4 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 21 |
21 | Kevin Bitondo | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
22 | Marvin Bazile | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-54 | 4-12 | 23-31 | 10-24 | 34 | 20 | 75 | 4 | 21 | 3 | 8 | 200 | |
44.4% | 33.3% | 74.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-20 | 3-6 | 12-14 | |||||||||||
50.0% | 50.0% | 85.7% | ||||||||||||
2nd Half: | 14-34 | 1-6 | 11-17 | |||||||||||
41.2% | 16.7% | 64.7% |
McGill Redmen 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Karim Sy-Morissette | * | 8-18 | 0-5 | 4-10 | 2-2 | 4 | 2 | 20 | 3 | 4 | 0 | 1 | 39 |
13 | Tristan R-Tremblay | * | 5-8 | 0-0 | 1-1 | 0-2 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 21 |
14 | Winn Clark | * | 2-4 | 0-1 | 1-1 | 1-1 | 2 | 4 | 5 | 2 | 5 | 0 | 2 | 20 |
22 | Aleksandar Mitrovic | * | 4-6 | 0-0 | 6-8 | 4-4 | 8 | 3 | 14 | 0 | 0 | 0 | 0 | 28 |
23 | Vincent Dufort | * | 2-8 | 1-4 | 0-0 | 0-2 | 2 | 5 | 5 | 2 | 3 | 0 | 2 | 23 |
08 | Te'Jour Riley | - | 1-4 | 0-0 | 4-5 | 2-2 | 4 | 3 | 6 | 0 | 0 | 1 | 1 | 22 |
09 | Nicolas Langley | - | 2-7 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 16 |
12 | Cody Mazza-Anthony | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
21 | Nicholas Nishikawa | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 27-62 | 2-13 | 16-25 | 10-17 | 27 | 23 | 72 | 9 | 15 | 1 | 9 | 200 | |
43.5% | 15.4% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 0-6 | 8-10 | |||||||||||
51.7% | 0.0% | 80.0% | ||||||||||||
2nd Half: | 12-33 | 2-7 | 8-15 | |||||||||||
36.4% | 28.6% | 53.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UQAM Citadins | 20 | 15 | 12 | 28 | 75 | |
McGill Redmen | 22 | 16 | 15 | 19 | 72 |
Officials:Ìý Technical fouls: UQAM Citadins-None. McGill Redmen-None.Ìý Attendance:Ìý |
Ìý
Play-by-Play |
UQAM Citadins vs McGill RedmenÌý
02/29/12 19h00 at Love Competition Hall
UQAM Citadins vs McGill Redmen
1st PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
GOOD! JUMPER by Tristan R-Tremblay | 09:36 | 2-0 | H 2 | |
09:13 | TURNOVR by Thierry Justin | |||
STEAL by Winn Clark | 09:12 | |||
MISSED 3 PTR by Karim Sy-Morissette | 09:02 | REBOUND (DEF) by Eric Cote-Kougnima | ||
REBOUND (DEF) by Vincent Dufort | 08:53 | MISSED 3 PTR by Richard Adbai | ||
GOOD! JUMPER by Vincent Dufort | 08:36 | 4-0 | H 4 | |
REBOUND (DEF) by Aleksandar Mitrovic | 08:18 | MISSED JUMPER by Eric Cote-Kougnima | ||
GOOD! JUMPER by Tristan R-Tremblay | 08:05 | 6-0 | H 6 | |
ASSIST by Winn Clark | 08:05 | |||
07:48 | 6-2 | H 4 | GOOD! JUMPER by Gregory Saint-Amand | |
GOOD! JUMPER by Karim Sy-Morissette | 07:37 | 8-2 | H 6 | |
07:28 | TURNOVR by Eric Cote-Kougnima | |||
STEAL by Vincent Dufort | 07:27 | |||
GOOD! JUMPER by Karim Sy-Morissette | 07:19 | 10-2 | H 8 | |
07:04 | 10-4 | H 6 | GOOD! JUMPER by Vincent L.-Fortier | |
07:04 | ASSIST by Gregory Saint-Amand | |||
06:39 | REBOUND (DEF) by (DEADBALL) | |||
06:25 | 10-6 | H 4 | GOOD! JUMPER by Vincent L.-Fortier | |
TURNOVR by Karim Sy-Morissette | 06:03 | STEAL by Gregory Saint-Amand | ||
FOUL by Vincent Dufort (P1T1) | 05:59 | 10-7 | H 3 | GOOD! FT SHOT by Eric Cote-Kougnima |
05:59 | 10-8 | H 2 | GOOD! FT SHOT by Eric Cote-Kougnima | |
SUB IN : Cody Mazza-Anthony | 05:59 | SUB IN : Philippe Tamba | ||
SUB OUT: Tristan R-Tremblay | 05:59 | SUB OUT: Thierry Justin | ||
TURNOVR by Vincent Dufort | 05:51 | |||
05:50 | STEAL by Vincent L.-Fortier | |||
05:32 | TURNOVR by Richard Adbai | |||
TURNOVR by Winn Clark | 05:17 | STEAL by Richard Adbai | ||
REBOUND (DEF) by (DEADBALL) | 05:11 | MISSED JUMPER by Gregory Saint-Amand | ||
SUB IN : Te'Jour Riley | 05:11 | SUB IN : Alexandre Bernard | ||
SUB OUT: Winn Clark | 05:11 | SUB OUT: Vincent L.-Fortier | ||
MISSED JUMPER by Karim Sy-Morissette | 04:52 | |||
REBOUND (OFF) by Te'Jour Riley | 04:52 | |||
FOUL by Te'Jour Riley (P1T2) | 04:47 | |||
04:32 | 10-10 | T 1 | GOOD! JUMPER by Philippe Tamba | |
FOUL by Vincent Dufort (P2T3) | 04:32 | 10-11 | V 1 | GOOD! FT SHOT by Philippe Tamba |
MISSED JUMPER by Te'Jour Riley | 04:10 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 04:10 | |||
GOOD! JUMPER by Aleksandar Mitrovic | 04:06 | 12-11 | H 1 | |
03:47 | TURNOVR by Eric Cote-Kougnima | |||
STEAL by Karim Sy-Morissette | 03:46 | |||
GOOD! FT SHOT by Te'Jour Riley | 03:43 | 13-11 | H 2 | FOUL by Gregory Saint-Amand (P1T1) |
GOOD! FT SHOT by Te'Jour Riley | 03:43 | 14-11 | H 3 | |
SUB IN : Winn Clark | 03:43 | SUB IN : Kevin Bitondo | ||
SUB IN : Tristan R-Tremblay | 03:43 | SUB OUT: Gregory Saint-Amand | ||
SUB IN : Nicolas Langley | 03:43 | |||
SUB OUT: Vincent Dufort | 03:43 | |||
SUB OUT: Aleksandar Mitrovic | 03:43 | |||
SUB OUT: Cody Mazza-Anthony | 03:43 | |||
FOUL by Te'Jour Riley (P2T4) | 03:29 | MISSED FT SHOT by Alexandre Bernard | ||
03:29 | REBOUND (OFF) by (DEADBALL) | |||
03:29 | 14-12 | H 2 | GOOD! FT SHOT by Alexandre Bernard | |
GOOD! JUMPER by Tristan R-Tremblay | 03:11 | 16-12 | H 4 | |
02:50 | TURNOVR by Richard Adbai | |||
02:50 | SUB IN : Ouicem Maatoug | |||
02:50 | SUB IN : Gregory Saint-Amand | |||
02:50 | SUB IN : Vincent L.-Fortier | |||
02:50 | SUB OUT: Richard Adbai | |||
02:50 | SUB OUT: Kevin Bitondo | |||
02:50 | SUB OUT: Alexandre Bernard | |||
TURNOVR by Winn Clark | 02:29 | |||
SUB IN : Nicholas Nishikawa | 02:29 | |||
SUB OUT: Winn Clark | 02:29 | |||
REBOUND (DEF) by Karim Sy-Morissette | 02:06 | MISSED 3 PTR by Eric Cote-Kougnima | ||
02:01 | FOUL by Ouicem Maatoug (P1T2) | |||
02:01 | SUB IN : Kevin Bitondo | |||
02:01 | SUB OUT: Philippe Tamba | |||
GOOD! JUMPER by Karim Sy-Morissette | 01:55 | 18-12 | H 6 | |
01:40 | 18-14 | H 4 | GOOD! JUMPER by Kevin Bitondo | |
GOOD! JUMPER by Tristan R-Tremblay | 01:22 | 20-14 | H 6 | |
ASSIST by Nicholas Nishikawa | 01:22 | |||
00:58 | 20-17 | H 3 | GOOD! 3 PTR by Vincent L.-Fortier | |
MISSED JUMPER by Tristan R-Tremblay | 00:44 | REBOUND (DEF) by Gregory Saint-Amand | ||
FOUL by Tristan R-Tremblay (P1T5) | 00:32 | 20-18 | H 2 | GOOD! FT SHOT by Vincent L.-Fortier |
00:32 | 20-19 | H 1 | GOOD! FT SHOT by Vincent L.-Fortier | |
00:32 | 20-20 | T 2 | GOOD! FT SHOT by Vincent L.-Fortier | |
SUB IN : Cody Mazza-Anthony | 00:32 | |||
SUB OUT: Tristan R-Tremblay | 00:32 | |||
GOOD! JUMPER by Cody Mazza-Anthony | 00:22 | 22-20 | H 2 | |
ASSIST by Nicholas Nishikawa | 00:22 | |||
REBOUND (DEF) by Karim Sy-Morissette | 00:00 | MISSED JUMPER by Kevin Bitondo |
McGill Redmen 22, UQAM Citadins 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 2 | 0 | 0 | 6 | |
McGill Redmen | 0 | 4 | 2 | 0 | 4 |
Score tied - 2 times.
Lead changed - 2 times.
UQAM Citadins vs McGill Redmen
2nd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
SUB IN : Nicholas Nishikawa | 10:00 | SUB IN : Kevin Bitondo | ||
SUB IN : Cody Mazza-Anthony | 10:00 | SUB OUT: Thierry Justin | ||
SUB IN : Nicolas Langley | 10:00 | |||
SUB IN : Te'Jour Riley | 10:00 | |||
SUB OUT: Vincent Dufort | 10:00 | |||
SUB OUT: Winn Clark | 10:00 | |||
SUB OUT: Aleksandar Mitrovic | 10:00 | |||
SUB OUT: Tristan R-Tremblay | 10:00 | |||
TURNOVR by Cody Mazza-Anthony | 09:43 | |||
REBOUND (DEF) by Nicolas Langley | 09:32 | MISSED JUMPER by Eric Cote-Kougnima | ||
GOOD! JUMPER by Karim Sy-Morissette | 09:08 | 24-20 | H 4 | |
08:53 | FOUL by Kevin Bitondo (P1T3) | |||
08:53 | SUB IN : Philippe Tamba | |||
08:53 | SUB OUT: Kevin Bitondo | |||
MISSED JUMPER by Cody Mazza-Anthony | 08:34 | REBOUND (DEF) by Vincent L.-Fortier | ||
08:30 | 24-22 | H 2 | GOOD! JUMPER by Vincent L.-Fortier | |
GOOD! JUMPER by Cody Mazza-Anthony | 08:13 | 26-22 | H 4 | |
MISSED 3 PTR by Karim Sy-Morissette | 08:02 | |||
REBOUND (OFF) by (DEADBALL) | 08:02 | |||
SUB IN : Winn Clark | 08:00 | |||
SUB IN : Aleksandar Mitrovic | 08:00 | |||
SUB OUT: Nicolas Langley | 08:00 | |||
SUB OUT: Te'Jour Riley | 08:00 | |||
07:47 | 26-25 | H 1 | GOOD! 3 PTR by Richard Adbai | |
TURNOVR by Winn Clark | 07:30 | |||
07:29 | STEAL by Eric Cote-Kougnima | |||
FOUL by Winn Clark (P1T6) | 07:25 | |||
TIMEOUT TEAM | 07:25 | |||
07:25 | 26-26 | T 3 | GOOD! FT SHOT by Richard Adbai | |
07:25 | 26-27 | V 1 | GOOD! FT SHOT by Richard Adbai | |
SUB IN : Tristan R-Tremblay | 07:25 | |||
SUB OUT: Cody Mazza-Anthony | 07:25 | |||
MISSED 3 PTR by Nicholas Nishikawa | 07:00 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 07:00 | |||
GOOD! FT SHOT by Aleksandar Mitrovic | 06:56 | 27-27 | T 4 | FOUL by Philippe Tamba (P1T4) |
GOOD! FT SHOT by Aleksandar Mitrovic | 06:56 | 28-27 | H 1 | |
REBOUND (DEF) by Aleksandar Mitrovic | 06:42 | MISSED JUMPER by Gregory Saint-Amand | ||
FOUL by Nicholas Nishikawa (P1T7) | 06:32 | |||
06:21 | TURNOVR by Gregory Saint-Amand | |||
06:21 | SUB IN : Marvin Bazile | |||
06:21 | SUB OUT: Gregory Saint-Amand | |||
MISSED 3 PTR by Karim Sy-Morissette | 06:02 | REBOUND (DEF) by Philippe Tamba | ||
05:55 | MISSED 3 PTR by Richard Adbai | |||
05:55 | REBOUND (OFF) by Vincent L.-Fortier | |||
REBOUND (DEF) by (DEADBALL) | 05:52 | MISSED JUMPER by Vincent L.-Fortier | ||
05:51 | SUB IN : Thierry Justin | |||
05:51 | SUB OUT: Eric Cote-Kougnima | |||
MISSED FT SHOT by Aleksandar Mitrovic | 05:35 | FOUL by Marvin Bazile (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:35 | |||
GOOD! FT SHOT by Aleksandar Mitrovic | 05:35 | 29-27 | H 2 | |
05:11 | TURNOVR by Philippe Tamba | |||
05:11 | SUB IN : Eric Cote-Kougnima | |||
05:11 | SUB IN : Gregory Saint-Amand | |||
05:11 | SUB OUT: Thierry Justin | |||
05:11 | SUB OUT: Philippe Tamba | |||
MISSED JUMPER by Karim Sy-Morissette | 04:52 | |||
REBOUND (OFF) by Aleksandar Mitrovic | 04:52 | |||
MISSED JUMPER by Aleksandar Mitrovic | 04:47 | REBOUND (DEF) by Gregory Saint-Amand | ||
FOUL by Winn Clark (P2T8) | 04:44 | |||
04:44 | SUB IN : Alexandre Bernard | |||
04:44 | SUB OUT: Marvin Bazile | |||
FOUL by Tristan R-Tremblay (P2T9) | 04:28 | MISSED FT SHOT by Gregory Saint-Amand | ||
04:28 | REBOUND (OFF) by (DEADBALL) | |||
04:28 | 29-28 | H 1 | GOOD! FT SHOT by Gregory Saint-Amand | |
04:28 | TIMEOUT TEAM | |||
SUB IN : Cody Mazza-Anthony | 04:28 | |||
SUB OUT: Tristan R-Tremblay | 04:28 | |||
TURNOVR by Karim Sy-Morissette | 04:06 | |||
04:00 | TURNOVR by Vincent L.-Fortier | |||
STEAL by Cody Mazza-Anthony | 03:55 | |||
GOOD! JUMPER by Nicholas Nishikawa | 03:45 | 31-28 | H 3 | |
ASSIST by Karim Sy-Morissette | 03:45 | |||
REBOUND (DEF) by Winn Clark | 03:31 | MISSED JUMPER by Eric Cote-Kougnima | ||
03:22 | FOUL by Richard Adbai (P1T6) | |||
GOOD! JUMPER by Karim Sy-Morissette | 03:07 | 33-28 | H 5 | |
ASSIST by Winn Clark | 03:07 | |||
02:54 | TURNOVR by Richard Adbai | |||
02:54 | SUB IN : Philippe Tamba | |||
02:54 | SUB OUT: Alexandre Bernard | |||
MISSED JUMPER by Aleksandar Mitrovic | 02:35 | REBOUND (DEF) by Gregory Saint-Amand | ||
FOUL by Cody Mazza-Anthony (P1T10) | 02:33 | 33-29 | H 4 | GOOD! FT SHOT by Gregory Saint-Amand |
02:33 | 33-30 | H 3 | GOOD! FT SHOT by Gregory Saint-Amand | |
MISSED 3 PTR by Karim Sy-Morissette | 02:13 | |||
REBOUND (OFF) by Winn Clark | 02:13 | |||
TURNOVR by Winn Clark | 01:55 | STEAL by Gregory Saint-Amand | ||
01:52 | 33-32 | H 1 | GOOD! JUMPER by Gregory Saint-Amand | |
01:42 | FOUL by Philippe Tamba (P2T7) | |||
01:42 | TIMEOUT TEAM | |||
GOOD! FT SHOT by Aleksandar Mitrovic | 01:42 | 34-32 | H 2 | |
MISSED FT SHOT by Aleksandar Mitrovic | 01:42 | |||
REBOUND (OFF) by (DEADBALL) | 01:42 | |||
GOOD! JUMPER by Karim Sy-Morissette | 01:32 | 36-32 | H 4 | |
01:06 | 36-35 | H 1 | GOOD! 3 PTR by Philippe Tamba | |
GOOD! FT SHOT by Aleksandar Mitrovic | 00:40 | 37-35 | H 2 | FOUL by Philippe Tamba (P3T8) |
GOOD! FT SHOT by Aleksandar Mitrovic | 00:40 | 38-35 | H 3 | |
00:40 | SUB IN : Alexandre Bernard | |||
00:40 | SUB OUT: Philippe Tamba | |||
00:19 | TURNOVR by Vincent L.-Fortier | |||
MISSED 3 PTR by Karim Sy-Morissette | 00:00 | |||
REBOUND (OFF) by Cody Mazza-Anthony | 00:00 | |||
MISSED JUMPER by Cody Mazza-Anthony | 00:00 | REBOUND (DEF) by Eric Cote-Kougnima |
McGill Redmen 38, UQAM Citadins 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UQAM Citadins | 0 | 4 | 0 | 0 | 3 | |
McGill Redmen | 0 | 2 | 2 | 0 | 4 |
Score tied - 2 times.
Lead changed - 2 times.
UQAM Citadins vs McGill Redmen
3rd PERIOD Play-by-Play
HOME TEAM: McGill Redmen | Time | Score | Margin | VISITORS: UQAM Citadins |
---|---|---|---|---|
REBOUND (DEF) by Tristan R-Tremblay | 09:45 | MISSED JUMPER by Eric Cote-Kougnima | ||
MISSED JUMPER by Tristan R-Tremblay | 09:27 | REBOUND (DEF) by Vincent L.-Fortier | ||
09:04 | MISSED JUMPER by Gregory Saint-Amand | |||
09:04 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Winn Clark (P3T1) | 09:00 | |||
SUB IN : Te'Jour Riley | 09:00 | |||
SUB OUT: Winn Clark | 09:00 | |||
08:53 | 38-37 | H 1 | GOOD! JUMPER by Gregory Saint-Amand | |
08:41 | FOUL by Richard Adbai (P2T1) | |||
MISSED FT SHOT by Karim Sy-Morissette | 08:34 | FOUL by Vincent L.-Fortier (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 08:34 | |||
MISSED FT SHOT by Karim Sy-Morissette | 08:34 | REBOUND (DEF) by Gregory Saint-Amand | ||
08:34 | SUB IN : Ouicem Maatoug | |||
08:34 | SUB OUT: Richard Adbai | |||
08:28 | 38-39 | V 1 | GOOD! JUMPER by Eric Cote-Kougnima | |
TURNOVR by Vincent Dufort | 08:12 | |||
08:12 | SUB IN : Richard Adbai | |||
08:12 | SUB OUT: Ouicem Maatoug | |||
BLOCK by Te'Jour Riley | 07:53 | MISSED JUMPER by Richard Adbai | ||
REBOUND (DEF) by Aleksandar Mitrovic | 07:50 | |||
07:44 | FOUL by Thierry Justin (P1T3) | |||
GOOD! JUMPER by Aleksandar Mitrovic | 07:35 | 40-39 | H 1 | |
ASSIST by Karim Sy-Morissette | 07:35 | |||
07:22 | MISSED 3 PTR by Thierry Justin | |||
07:22 | REBOUND (OFF) by Gregory Saint-Amand | |||
FOUL by Te'Jour Riley (P3T2) | 07:20 | |||
07:20 | SUB IN : Alexandre Bernard | |||
07:20 | SUB OUT: Thierry Justin | |||
07:09 | MISSED JUMPER by Vincent L.-Fortier | |||
07:09 | REBOUND (OFF) by Alexandre Bernard | |||
REBOUND (DEF) by (DEADBALL) | 06:48 | MISSED JUMPER by Gregory Saint-Amand | ||
GOOD! JUMPER by Aleksandar Mitrovic | 06:30 | 42-39 | H 3 | |
ASSIST by Vincent Dufort | 06:30 | |||
06:17 | TURNOVR by Vincent L.-Fortier | |||
STEAL by Tristan R-Tremblay | 06:16 | |||
GOOD! JUMPER by Tristan R-Tremblay | 06:14 | 44-39 | H 5 | |
GOOD! FT SHOT by Tristan R-Tremblay | 06:14 | 45-39 | H 6 | FOUL by Vincent L.-Fortier (P2T4) |
06:14 | SUB IN : Kevin Bitondo | |||
06:14 | SUB OUT: Vincent L.-Fortier | |||
REBOUND (DEF) by Vincent Dufort | 05:54 | MISSED JUMPER by Kevin Bitondo | ||
MISSED 3 PTR by Vincent Dufort | 05:44 | REBOUND (DEF) by Eric Cote-Kougnima | ||
05:40 | TURNOVR by Eric Cote-Kougnima | |||
05:40 | SUB IN : Philippe Tamba | |||
05:40 | SUB OUT: Kevin Bitondo | |||
GOOD! FT SHOT by Te'Jour Riley | 05:34 | 46-39 | H 7 | FOUL by Alexandre Bernard (P1T5) |
GOOD! FT SHOT by Te'Jour Riley | 05:34 | 47-39 | H 8 | |
REBOUND (DEF) by Te'Jour Riley | 05:18 | MISSED 3 PTR by Eric Cote-Kougnima | ||
TURNOVR by Karim Sy-Morissette | 05:09 | |||
05:07 | STEAL by Gregory Saint-Amand | |||
05:02 | MISSED JUMPER by Eric Cote-Kougnima | |||
05:02 | REBOUND (OFF) by Alexandre Bernard | |||
04:45 | 47-41 | H 6 | GOOD! JUMPER by Gregory Saint-Amand | |
MISSED 3 PTR by Vincent Dufort | 04:14 | |||
REBOUND (OFF) by (DEADBALL) | 04:14 | |||
SUB IN : Nicholas Nishikawa | 04:13 | SUB IN : Marvin Bazile | ||
SUB IN : Nicolas Langley | 04:13 | SUB OUT: Alexandre Bernard | ||
SUB OUT: Aleksandar Mitrovic | 04:13 | |||
SUB OUT: Karim Sy-Morissette | 04:13 | |||
MISSED JUMPER by Nicholas Nishikawa | 04:09 | BLOCK by Richard Adbai | ||
04:07 | REBOUND (DEF) by Richard Adbai | |||
04:05 | 47-43 | H 4 | GOOD! JUMPER by Richard Adbai | |
TURNOVR by Vincent Dufort | 04:00 | |||
03:59 | STEAL by Gregory Saint-Amand | |||
03:56 | MISSED 3 PTR by Richard Adbai | |||
03:56 | REBOUND (OFF) by Eric Cote-Kougnima | |||
REBOUND (DEF) by Nicholas Nishikawa | 03:34 | MISSED JUMPER by Gregory Saint-Amand | ||
TURNOVR by Nicolas Langley | 03:20 | |||
TIMEOUT TEAM | 03:20 | |||
SUB IN : Karim Sy-Morissette | 03:20 | |||
SUB OUT: Te'Jour Riley | 03:20 | |||
03:12 | TURNOVR by Gregory Saint-Amand | |||
MISSED FT SHOT by Karim Sy-Morissette | 03:04 | FOUL by Eric Cote-Kougnima (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 03:04 | |||
GOOD! FT SHOT by Karim Sy-Morissette | 03:04 | 48-43 | H 5 | |
SUB IN : Cody Mazza-Anthony | 03:04 | SUB IN : Alexandre Bernard | ||
SUB OUT: Tristan R-Tremblay | 03:04 | SUB IN : Vincent L.-Fortier | ||
03:04 | SUB OUT: Gregory Saint-Amand | |||
03:04 | SUB OUT: Marvin Bazile | |||
02:49 | MISSED JUMPER by Vincent L.-Fortier | |||
02:49 | REBOUND (OFF) by Vincent L.-Fortier | |||
02:38 | 48-45 | H 3 | GOOD! JUMPER by Vincent L.-Fortier | |
GOOD! 3 PTR by Vincent Dufort | 02:21 | 51-45 | H 6 | |
01:48 | TURNOVR by (TEAM) | |||
MISSED JUMPER by Nicolas Langley | 01:34 | REBOUND (DEF) by Alexandre Bernard | ||
01:13 | MISSED JUMPER by Philippe Tamba | |||
01:13 | REBOUND (OFF) by Philippe Tamba | |||
01:10 | 51-47 | H 4 | GOOD! JUMPER by Philippe Tamba | |
MISSED 3 PTR by Vincent Dufort | 00:51 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Te'Jour Riley | 00:49 | SUB IN : Gregory Saint-Amand | ||
SUB OUT: Nicholas Nishikawa | 00:49 | SUB OUT: Philippe Tamba | ||
00:35 | MISSED 3 PTR by Eric Cote-Kougnima | |||
00:35 | REBOUND (OFF) by Eric Cote-Kougnima | |||
00:25 | TURNOVR by Vincent L.-Fortier | |||
STEAL by Vincent Dufort | 00:23 | |||
GOOD! JUMPER by Nicolas Langley | 00:21 | 53-47 | H 6 | |
ASSIST by Karim Sy-Morissette | 00:21 | |||
REBOUND (DEF) by (DEADBALL) | 00:10 | MISSED 3 PTR by Gregory Saint-Amand |
McGill Redmen 53, UQAM Citadins 47
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
