Carabins trim Martlets in tight volleyball match-up
Ìý
MONTREAL - Marie-Sophie Nadeau racked up 23 kills a pair of aces and three stuff blocks as the No.5-ranked Montreal Carabins defeated McGill 3-1 in women's volleyball at Love Competition Hall, Friday. The set scores were 25-23, 23-25, 25-21 and 25-23 in a match that took an hour and 26 minutes to play.
It was McGill's 20th consecutive loss to the Carabins, including seven exhibition matches, since the last Martlet conquest, a 3-2 home-court decision on Nov. 16, 2007.
"We've been working on trying to develop and look more confident against the Carabins," said McGill head coach Rachele Beliveau. "We hit very well against them this time and seemed to be more positive and confident but we seem to be hesitant when the game is on the line and need to show more intensity."
Sophomore Kelsey Irwin, a 5-foot-11 power-hitter from Vancouver, B.C., sparked McGill's offence with 21 kills, one ace and a pair of stuff blocks. Montreal natives Genevieve Plante and Kaiva Mateus had 10 and seven kills, respectively, and Emily Kyte of Ottawa contributed six kills and two blocks.
The Carabins improved to 14-3 but remained two points in arrears of Laval (15-2). While third-place McGill dropped to 9-8 with three matches remaining before playoffs. McGill, which plays at Sherbrooke on Saturday, will confront the Carabins once more, on Feb. 4 at the Centre CEPSUM, before seeing each other in the first round of post-season play.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
Ìý
Montreal Carabins vs McGill Martlets (Jan 28, 2011)
Volleyball Box Score
Short Box Score (Match)
Montreal Carabins vs McGill Martlets (Jan 28, 2011 at Unknown)
Montreal Carabins def. McGill Martlets 25-23,23-25,25-21,25-23
Montreal Carabins (Kills-aces-blocks) - Marie-Sophie Nadeau
23-2-3; Sophie Bergeron-L. 14-1-1; Melanie Roy 7-0-3; Pamela Drapeau
5-0-5; Gabrielle V.-Vachon 5-1-4; Maude Menard-O.tte 3-1-2; Kim
Beauregard-L.e 0-1-0; Totals 57-6-13.0. (Assists) - Maude Menard-O.tte
44. (Dig leaders) - Annie-C. Pellerin 16; Marie-Sophie Nadeau 8;
Sophie Bergeron-L. 8
McGill Martlets (Kills-aces-blocks) - Kelsey Irwin 21-1-2;
Genevieve Plante 10-0-0; Kaiva Mateus 7-0-3; Emily Kyte 6-0-2; Amy
Graham 4-0-0; Victoria Pelletier 2-2-0; Marcela Mansure 1-0-0; Totals
51-3-5.0. (Assists) - Marcela Mansure 36. (Dig leaders) - Genevieve
Plante 16; Daphnee-M. A.-Morin 14; Marcela Mansure 10; Amy Graham 8
Site: Unknown (LoveCompetitionHall)
Date: Jan 28, 2011 Attend: 98 Time: 1h26
Referees: MarcTrudel, AlainSimard, GrantVallinis
Volleyball Box Score
Montreal Carabins vs McGill Martlets (Jan 28, 2011 at Unknown)
Montreal Carabins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gabrielle V.-Vachon. 4| 5 5 16 .000| 3| 1 3| 0| 3| 1 3 4| 0| 8.5
2 Melanie Ferron...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Emmanuelle Marin.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Sophie Bergeron-L... 4| 14 5 34 .265| 2| 1 1| 1| 8| 1 0 1| 0| 16.0
5 Audrey Lavallee..... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Kim Beauregard-L.e.. 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
9 Maude Menard-O.tte.. 4| 3 1 8 .250| 44| 1 2| 0| 7| 0 2 1| 0| 5.0
10 Melanie Roy......... 4| 7 2 21 .238| 0| 0 2| 0| 7| 1 2 1| 0| 9.0
12 Pamela Drapeau...... 4| 5 0 13 .385| 0| 0 2| 0| 0| 3 2 2| 0| 9.0
13 Marie-Sophie Nadeau. 4| 23 8 61 .246| 0| 2 1| 2| 8| 2 1 3| 0| 27.5
14 Annie-C. Pellerin... 4| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 21 153 .235| 50| 6 13| 4| 51| 8 10 12| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 3 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 38 .237 Montreal Carabins... (3) 25 23 25 25
3 13 6 34 .206 McGill Martlets..... (1) 23 25 21 23
4 15 5 44 .227
McGill Martlets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 4| 0 0 2 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
3 Emily Kyte.......... 4| 6 3 22 .136| 1| 0 2| 1| 3| 0 2 0| 0| 7.0
4 Victoria Pelletier.. 3| 2 3 11 -.091| 0| 2 0| 0| 4| 0 0 0| 0| 4.0
5 Rebecca Canam....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Marcela Mansure..... 4| 1 1 6 .000| 36| 0 2| 0| 10| 0 0 0| 0| 1.0
8 Amy Graham.......... 3| 4 4 16 .000| 6| 0 0| 1| 8| 0 0 0| 0| 4.0
9 Kelsey Irwin........ 4| 21 4 45 .378| 0| 1 1| 1| 3| 0 2 0| 0| 23.0
10 Genevieve Plante.... 4| 10 6 32 .125| 0| 0 1| 3| 16| 0 0 1| 0| 10.0
13 Alexandra Sheppard.. 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Kaiva Mateus........ 4| 7 2 24 .208| 1| 0 0| 0| 6| 3 0 1| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 23 158 .177| 45| 3 6| 6| 67| 3 4 2| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 39 .154 Site: Unknown (LoveCompetitionHall)
2 11 5 36 .167 Date: Jan 28, 2011 Attend: 98 Time: 1h26
3 15 7 45 .178 Referees: MarcTrudel, AlainSimard, GrantVallinis
4 13 5 38 .211
Volleyball Detailed Stats
Volleyball Detailed Stats
Montreal Carabins vs McGill Martlets (Jan 28, 2011 at Unknown)
Montreal Carabins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Gabrielle V.-Vachon. 4| 5 5 16 .000| 3 0 0 .000| 1 3 0 .000| 3 0| 1 3 4| 0 0 .000| 8.5
2 Melanie Ferron...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Emmanuelle Marin.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Sophie Bergeron-L... 4| 14 5 34 .265| 2 0 0 .000| 1 1 0 .000| 8 0| 1 0 1| 0 1 .000| 16.0
5 Audrey Lavallee..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Kim Beauregard-L.e.. 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
9 Maude Menard-O.tte.. 4| 3 1 8 .250| 44 0 0 .000| 1 2 0 .000| 7 0| 0 2 1| 0 0 .000| 5.0
10 Melanie Roy......... 4| 7 2 21 .238| 0 0 0 .000| 0 2 0 .000| 7 0| 1 2 1| 0 0 .000| 9.0
12 Pamela Drapeau...... 4| 5 0 13 .385| 0 0 0 .000| 0 2 0 .000| 0 0| 3 2 2| 0 0 .000| 9.0
13 Marie-Sophie Nadeau. 4| 23 8 61 .246| 0 0 0 .000| 2 1 0 .000| 8 0| 2 1 3| 0 2 .000| 27.5
14 Annie-C. Pellerin... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 57 21 153 .235| 50 0 0 .000| 6 13 0 .000| 51 0| 8 10 12| 0 4 .000| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 3 35 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 38 .237 Montreal Carabins... (3) 25 23 25 25
3 13 6 34 .206 McGill Martlets..... (1) 23 25 21 23
4 15 5 44 .227
McGill Martlets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 4| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
3 Emily Kyte.......... 4| 6 3 22 .136| 1 0 0 .000| 0 2 0 .000| 3 0| 0 2 0| 0 1 .000| 7.0
4 Victoria Pelletier.. 3| 2 3 11 -.091| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000| 4.0
5 Rebecca Canam....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 4| 1 1 6 .000| 36 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 0 .000| 1.0
8 Amy Graham.......... 3| 4 4 16 .000| 6 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 4.0
9 Kelsey Irwin........ 4| 21 4 45 .378| 0 0 0 .000| 1 1 0 .000| 3 0| 0 2 0| 0 1 .000| 23.0
10 Genevieve Plante.... 4| 10 6 32 .125| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 1| 0 3 .000| 10.0
13 Alexandra Sheppard.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Kaiva Mateus........ 4| 7 2 24 .208| 1 0 0 .000| 0 0 0 .000| 6 0| 3 0 1| 0 0 .000| 10.0
Totals.............. 4| 51 23 158 .177| 45 0 0 .000| 3 6 0 .000| 67 0| 3 4 2| 0 6 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 39 .154 Site: Unknown (LoveCompetitionHall)
2 11 5 36 .167 Date: Jan 28, 2011 Attend: 98 Time: 1h26
3 15 7 45 .178 Referees: MarcTrudel, AlainSimard, GrantVallinis
4 13 5 38 .211