Ï㽶ÊÓƵ

News

Carabins sweep Martlets in Quebec final but both advance to CIS championship

Published: 24 February 2012

Ìý

(Photo of Kaiva Mateus by Andrew Dobrowolskyj)


Ìý

MONTREAL - Kaiva Mateus of Montreal West, Que., had 10 kills, a pair of aces and to stuff blocks but it was all in vain as the Martlets fell 3-0 to the No.6-ranked Montreal Carabins at Love Competition Hall, Friday, Montreal swept the two games to capture the league championship series 2-0

Ìý

In a game that took an hour and 23 minutes to play, Carabins won by set scores of 25-23,25-17,25-23.

Ìý

Ìý

SOURCE:

Earl Zukerman

McGill Athletics & Recreation

514-398-7012 (Tel.)

m.athletics.mcgill.ca (mobile website)

earl.zukerman [at] mcgill.ca?subject=E-mail%20hyperlink%20for%20Earl%20Zukerman"> earl.zukerman [at] mcgill.ca

(twitter)

Ìý

Short Box Score (Match)
Carabins vs Martlets
(Feb 24, 2012 at Montreal, QC)

Ìý

Ìý

Carabins def. Martlets 25-23,25-17,25-23 Carabins (Kills-aces-blocks) - Marie-Sophie Nadeau 10-0-1; Sophie Bergeron-L. 7-1-0; Melanie Roy 6-1-2; Gabrielle V.-Vachon 6-2-3; Pamela Drapeau 5-1-3; Maude M-Ouellette 2-0-3; Annie-C. Pellerin 1-0-1; Totals 37-5-11.0. (Assists) - Maude M-Ouellette 28. (Dig leaders) - Sophie Bergeron-L. 7; Melanie Roy 6 Martlets (Kills-aces-blocks) - Kaiva Mateus 10-2-2; Marie-C. Lapointe 8-0-4; Genevieve Plante 7-0-0; Virginie Hebert 4-1-3; Kristina Pavlovic 3-0-1; Victoria Pelletier 2-0-0; Marcela Mansure 2-0-2; Jacqueline Ng 0-0-1; Rebecca Canam 0-1-0; Totals 36-4-7.0. (Assists) - Marcela Mansure 34. (Dig leaders) - Genevieve Plante 7; Daphnee-M. A.-Morin 4 Site: Montreal, QC (Love Comp. Hall)
Date: Feb 24, 2012 Attend: 173 Time: 1:23
Referees: S. Theriault, I. Robichaud

Ìý

Carabins vs Martlets (Feb 24, 2012)



Ìý

Volleyball Box Score

Volleyball Box ScoreÌý
Carabins vs Martlets
(Feb 24, 2012 at Montreal, QC)


Carabins
ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gabrielle V.-Vachon 3 6 2 11 .364 0 2 0 0 0 2 1 0 0
4 Sophie Bergeron-L. 3 7 3 21 .190 3 1 1 0 7 0 0 0 0
9 Maude M-Ouellette 3 2 0 2 1.000 28 0 1 0 1 2 1 0 0
10 Melanie Roy 3 6 1 20 .250 1 1 0 0 6 2 0 0 0
12 Pamela Drapeau 3 5 0 7 .714 0 1 2 0 0 2 1 0 0
13 Marie-Sophie Nadeau 3 10 10 33 .000 0 0 2 2 3 1 0 0 0
3 Emmanuelle Marin 3 0 0 0 .000 1 0 0 2 5 0 0 0 0
5 Myriam Halle 2 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Annie-C. Pellerin 1 1 0 3 .333 0 0 0 0 1 0 1 0 0
Totals 3 37 16 97 .216 33 5 6 4 23 9 4 0 0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set K E TA Pct
1 11 5 32 .188
2 14 4 28 .357
3 12 7 37 .135
SET SCORES 1 2 3
TEAM RECORDS
Carabins (3) 25 25 25
Martlets (0) 23 17 23

Martlets
ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kristina Pavlovic 3 3 1 6 .333 0 0 3 1 1 0 1 0 0
6 Marcela Mansure 3 2 1 5 .200 34 0 3 0 0 0 2 0 0
9 Marie-C. Lapointe 3 8 4 25 .160 0 0 1 1 1 1 3 0 0
10 Genevieve Plante 3 7 6 23 .043 0 0 1 2 7 0 0 0 0
12 Jacqueline Ng 3 0 1 5 -.200 0 0 0 0 0 0 1 0 0
14 Kaiva Mateus 3 10 2 15 .533 0 2 1 0 0 0 2 0 0
2 Daphnee-M. A.-Morin 3 0 0 0 .000 2 0 0 0 4 0 0 0 0
4 Victoria Pelletier 3 2 1 13 .077 0 0 1 1 3 0 0 0 0
5 Rebecca Canam 3 0 0 0 .000 0 1 1 0 0 0 0 0 0
13 Virginie Hebert 3 4 2 9 .222 0 1 0 0 0 0 3 0 0
Totals 3 36 18 101 .178 36 4 11 5 16 1 12 0 0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set K E TA Pct
1 12 7 43 .116
2 10 2 22 .364
3 14 9 36 .139
Site: Montreal, QC (Love Comp. Hall)Ìý
Date: Feb 24, 2012 Attend: 173 Time: 1:23Ìý
Referees: S. Theriault, I. RobichaudÌý

Volleyball Detailed Stats

Volleyball Detailed StatsÌý
Carabins vs Martlets
(Feb 24, 2012 at Montreal, QC)


Carabins
ATTACK ASSIST SERVE
BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Gabrielle V.-Vachon 3 6 2 11 .364 0 0 0 .000 2 0 0 .000 0 0 2 1 0 0 0 .000
4 Sophie Bergeron-L. 3 7 3 21 .190 3 0 0 .000 1 1 0 .000 7 0 0 0 0 0 0 .000
9 Maude M-Ouellette 3 2 0 2 1.000 28 0 0 .000 0 1 0 .000 1 0 2 1 0 0 0 .000
10 Melanie Roy 3 6 1 20 .250 1 0 0 .000 1 0 0 .000 6 0 2 0 0 0 0 .000
12 Pamela Drapeau 3 5 0 7 .714 0 0 0 .000 1 2 0 .000 0 0 2 1 0 0 0 .000
13 Marie-Sophie Nadeau 3 10 10 33 .000 0 0 0 .000 0 2 0 .000 3 0 1 0 0 0 2 .000
3 Emmanuelle Marin 3 0 0 0 .000 1 0 0 .000 0 0 0 .000 5 0 0 0 0 0 2 .000
5 Myriam Halle 2 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
14 Annie-C. Pellerin 1 1 0 3 .333 0 0 0 .000 0 0 0 .000 1 0 0 1 0 0 0 .000
Totals......... 3 37 16 97 .216 33 0 0 .000 5 6 0 .000 23 0 9 4 0 0 4 .000
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set K E TA Pct
1 11 5 32 .188
2 14 4 28 .357
3 12 7 37 .135
SET SCORES 1 2 3
TEAM RECORDS
Carabins (3) 25 25 25
Martlets (0) 23 17 23

Martlets
ATTACK ASSIST SERVE
BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Kristina Pavlovic 3 3 1 6 .333 0 0 0 .000 0 3 0 .000 1 0 0 1 0 0 1 .000
6 Marcela Mansure 3 2 1 5 .200 34 0 0 .000 0 3 0 .000 0 0 0 2 0 0 0 .000
9 Marie-C. Lapointe 3 8 4 25 .160 0 0 0 .000 0 1 0 .000 1 0 1 3 0 0 1 .000
10 Genevieve Plante 3 7 6 23 .043 0 0 0 .000 0 1 0 .000 7 0 0 0 0 0 2 .000
12 Jacqueline Ng 3 0 1 5 -.200 0 0 0 .000 0 0 0 .000 0 0 0 1 0 0 0 .000
14 Kaiva Mateus 3 10 2 15 .533 0 0 0 .000 2 1 0 .000 0 0 0 2 0 0 0 .000
2 Daphnee-M. A.-Morin 3 0 0 0 .000 2 0 0 .000 0 0 0 .000 4 0 0 0 0 0 0 .000
4 Victoria Pelletier 3 2 1 13 .077 0 0 0 .000 0 1 0 .000 3 0 0 0 0 0 1 .000
5 Rebecca Canam 3 0 0 0 .000 0 0 0 .000 1 1 0 .000 0 0 0 0 0 0 0 .000
13 Virginie Hebert 3 4 2 9 .222 0 0 0 .000 1 0 0 .000 0 0 0 3 0 0 0 .000
Totals......... 3 36 18 101 .178 36 0 0 .000 4 11 0 .000 16 0 1 12 0 0 5 .000
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set K E TA Pct
1 12 7 43 .116
2 10 2 22 .364
3 14 9 36 .139
Site: Montreal, QC (Love Comp. Hall)Ìý
Date: Feb 24, 2012 Attend: 173 Time: 1:23Ìý
Referees: S. Theriault, I. RobichaudÌý

Short Box Score

Ìý

Ìý

Ìý

Ìý

Back to top