Ï㽶ÊÓƵ

News

Carabins draw first blood in conference volleyball final against Martlets

Published: 17 February 2012

Ìý

(PHOTO BY DEREK DRUMMOND)

Ìý

MONTREAL - Mélanie Roy had 17 kills as the sixth-ranked Montreal Carabins defeated No.10-McGill 3-1 in the Quebec women's volleyball league championship series at the Centre ÌýCEPSUM, Friday. Montreal which won by set scores of 25-23, 25-12, 29-31 and 25-20, leads the best-of-three series 1-0.

Ìý

The Carabins, who held a huge 57-37 advantage in kills and a 59-49 margin in digs, had two other players reach double figures in kills as Marie-Sophie Nadeau and Sophie Bergeron contributed 15 and 13, respectively.

Ìý

Kaiva Mateus, a senior from Montreal West, and Marie-Christine Lapointe of St. Jean sur Richelieu, Que., led the Martlets attack with nine kills apiece. Mateus added an ace, a pair of stuff blocks and two digs, while Lapointe led the team in passing with a 2.15 ratio out of 3, to go along with 11 digs, one ace and three blocks.

Ìý

Teammates Geneviève Plante of Montreal and Emily Kyte of Ottawa had eight and six kills, respectively. Daphnée-Maude André-Morin of Vaudreuil, Que., led the Martlets in digs with 14 and fourth-year setter Marcela Mansure, a native of Brazil, was credited with 28 assists.

Ìý

"We appeared a bit tense to start and didn't execute well over the first two sets, struggling with our ball control and service reception," said Rachèle Béliveau, head coach of the Martlets. "We bounced back to win the third set 31-29 and appeared to be back on track but broke down on serve receive and that proved to be the deciding factor. I did see some positives in our game, however. We were very patient and can be tough to beat when we play together on defence."

Ìý

The bitter cross-town rivals will receive a one-week break before resuming the series with Game 2, scheduled for McGill's Love Competition Hall on Feb. 24 at 7 p.m. If a third match is needed, it is slated for U de M on Feb. 26.

Ìý

SOURCE:

Earl Zukerman

McGill Athletics & Recreation

514-398-7012 (Tel.)

m.athletics.mcgill.ca (mobile website)

earl.zukerman [at] mcgill.ca?subject=E-mail%20hyperlink%20for%20Earl%20Zukerman"> earl.zukerman [at] mcgill.ca

(twitter)

Ìý

Ìý

FQSE BEST OF THRRE FINAL SERIES (Game 1)

Short Box Score (Match)
MCGILL vs MONTREAL (F)
(Feb 17, 2012 at montreal)

Ìý

MONTF def. MCGIF 25-23,25-12,29-31,25-20 MCGIF (Kills-aces-blocks) - Kaiva Mateus 9-1-2; Marie-C. Lapointe 9-1-3; Genevieve Plante 8-0-0; Emily Kyte 6-1-0; Jacqueline Ng 3-0-1; Kristina Pavlovic 1-1-1; Victoria Pelletier 1-0-0; Marcela Mansure 0-1-0; Totals 37-5-6.5. (Assists) - Marcela Mansure 28. (Dig leaders) - Daphnee-M. A.-Morin 14; Marie-C. Lapointe 11 MONTF (Kills-aces-blocks) - Melanie Roy 17-0-2; Marie-Sophie Nadeau 15-2-1; Sophie Bergeron-L. 13-0-0; Pamela Drapeau 9-4-4; Gabrielle V.-Vachon 2-0-2; Maude M-Ouellette 1-1-1; Vicky Savard 0-0-1; Totals 57-7-7.0. (Assists) - Maude M-Ouellette 51. (Dig leaders) - Emmanuelle Marin 14; Melanie Roy 12; Sophie Bergeron-L. 11; Marie-Sophie Nadeau 11 Site: montreal (cepsum)
Date: Feb 17, 2012 Attend: Time: 1h49

MCGILL vs MONTREAL (Feb 17, 2012)



Volleyball Box Score

Volleyball Box Score
MCGIF vs MONTF
(Feb 17, 2012 at montreal)

Ìý


MCGIF
ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Kristina Pavlovic 3 1 4 11 -.273 0 1 0 3 4 1 0 0 0
2 Daphnee-M. A.-Morin 4 0 0 0 .000 1 0 0 3 14 0 0 0 0
3 Emily Kyte 4 6 1 20 .250 1 1 2 5 2 0 0 1 0
4 Victoria Pelletier 1 1 1 2 .000 0 0 0 0 1 0 0 0 0
5 Rebecca Canam 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
6 Marcela Mansure 4 0 2 2 -1.000 28 1 0 0 2 0 0 0 0
7 Alexandra Kobza 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Marie-C. Lapointe 4 9 5 21 .190 1 1 3 4 11 3 0 1 0
10 Genevieve Plante 4 8 5 29 .103 1 0 3 4 7 0 0 1 0
11 Brooke Gallagher 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
12 Jacqueline Ng 4 3 0 9 .333 0 0 0 0 4 1 0 0 0
13 Virginie Hebert 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
14 Kaiva Mateus 4 9 5 28 .143 0 1 2 0 2 1 1 2 0
15 Yasmeen Dawoodjee 1 0 1 1 -1.000 5 0 0 0 2 0 0 0 0
Totals 4 37 24 124 .105 37 5 11 19 49 6 1 5 0
TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET
Set K E TA Pct
1 8 3 28 .179
2 6 7 29 -.034
3 16 5 39 .282
4 7 9 28 -.071
SET SCORES 1 2 3 4
TEAM RECORDS
MCGIF (1) 23 12 31 20
MONTF (3) 25 25 29 25

Ìý


MONTF
ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Gabrielle V.-Vachon 4 2 3 7 -.143 0 0 0 0 3 1 1 0 0
2 Melanie Ferron 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
3 Emmanuelle Marin 4 0 0 0 .000 1 0 0 6 14 0 0 0 0
4 Sophie Bergeron-L. 4 13 7 35 .171 0 0 0 2 11 0 0 0 1
5 Myriam Halle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Andreane Gariepy 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Vicky Savard 2 0 2 2 -1.000 0 0 0 0 0 0 1 0 0
9 Maude M-Ouellette 4 1 0 2 .500 51 1 1 0 5 0 1 0 1
10 Melanie Roy 4 17 4 28 .464 0 0 1 1 12 0 2 1 0
12 Pamela Drapeau 4 9 0 11 .818 1 4 4 0 3 2 2 0 0
13 Marie-Sophie Nadeau 4 15 4 27 .407 0 2 2 2 11 0 1 0 0
14 Annie-C. Pellerin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
Totals 4 57 21 113 .319 53 7 8 11 59 3 8 1 2
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 7 32 .250
2 13 3 21 .476
3 17 3 35 .400
4 12 8 24 .167
Site: montreal (cepsum)
Date: Feb 17, 2012 Attend: Time: 1h49
Referees:

Ìý

Volleyball Detailed Stats

Volleyball Detailed Stats
MCGIF vs MONTF
(Feb 17, 2012 at montreal)

Ìý


MCGIF
ATTACK ASSIST SERVE
BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Kristina Pavlovic 3 1 4 11 -.273 0 0 0 .000 1 0 0 .000 4 0 1 0 0 0 3 .000
2 Daphnee-M. A.-Morin 4 0 0 0 .000 1 0 0 .000 0 0 0 .000 14 0 0 0 0 0 3 .000
3 Emily Kyte 4 6 1 20 .250 1 0 0 .000 1 2 0 .000 2 0 0 0 1 0 5 .000
4 Victoria Pelletier 1 1 1 2 .000 0 0 0 .000 0 0 0 .000 1 0 0 0 0 0 0 .000
5 Rebecca Canam 1 0 0 0 .000 0 0 0 .000 0 1 0 .000 0 0 0 0 0 0 0 .000
6 Marcela Mansure 4 0 2 2 -1.000 28 0 0 .000 1 0 0 .000 2 0 0 0 0 0 0 .000
7 Alexandra Kobza 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
9 Marie-C. Lapointe 4 9 5 21 .190 1 0 0 .000 1 3 0 .000 11 0 3 0 1 0 4 .000
10 Genevieve Plante 4 8 5 29 .103 1 0 0 .000 0 3 0 .000 7 0 0 0 1 0 4 .000
11 Brooke Gallagher 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
12 Jacqueline Ng 4 3 0 9 .333 0 0 0 .000 0 0 0 .000 4 0 1 0 0 0 0 .000
13 Virginie Hebert 1 0 0 1 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
14 Kaiva Mateus 4 9 5 28 .143 0 0 0 .000 1 2 0 .000 2 0 1 1 2 0 0 .000
15 Yasmeen Dawoodjee 1 0 1 1 -1.000 5 0 0 .000 0 0 0 .000 2 0 0 0 0 0 0 .000
Totals......... 4 37 24 124 .105 37 0 0 .000 5 11 0 .000 49 0 6 1 5 0 19 .000
TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET
Set K E TA Pct
1 8 3 28 .179
2 6 7 29 -.034
3 16 5 39 .282
4 7 9 28 -.071
SET SCORES 1 2 3 4
TEAM RECORDS
MCGIF (1) 23 12 31 20
MONTF (3) 25 25 29 25

Ìý


MONTF
ATTACK ASSIST SERVE
BLOCKING RECEPT
## Player SP K E TA PCT A E TA Pct SA SE TA Pct Dig BHE BS BA BE 0 RE Pct
1 Gabrielle V.-Vachon 4 2 3 7 -.143 0 0 0 .000 0 0 0 .000 3 0 1 1 0 0 0 .000
2 Melanie Ferron 2 0 1 1 -1.000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
3 Emmanuelle Marin 4 0 0 0 .000 1 0 0 .000 0 0 0 .000 14 0 0 0 0 0 6 .000
4 Sophie Bergeron-L. 4 13 7 35 .171 0 0 1 .000 0 0 0 .000 11 1 0 0 0 0 2 .000
5 Myriam Halle 1 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
6 Andreane Gariepy 0 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
7 Vicky Savard 2 0 2 2 -1.000 0 0 0 .000 0 0 0 .000 0 0 0 1 0 0 0 .000
9 Maude M-Ouellette 4 1 0 2 .500 51 0 1 51.000 1 1 0 .000 5 1 0 1 0 0 0 .000
10 Melanie Roy 4 17 4 28 .464 0 0 0 .000 0 1 0 .000 12 0 0 2 1 0 1 .000
12 Pamela Drapeau 4 9 0 11 .818 1 0 0 .000 4 4 0 .000 3 0 2 2 0 0 0 .000
13 Marie-Sophie Nadeau 4 15 4 27 .407 0 0 0 .000 2 2 0 .000 11 0 0 1 0 0 2 .000
14 Annie-C. Pellerin 1 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0 0 .000
Totals......... 4 57 21 113 .319 53 0 2 26.500 7 8 0 .000 59 2 3 8 1 0 11 .000
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set K E TA Pct
1 15 7 32 .250
2 13 3 21 .476
3 17 3 35 .400
4 12 8 24 .167
Site: montreal (cepsum)
Date: Feb 17, 2012 Attend: Time: 1h49
Referees:

Ìý

Short Box Score

Ìý

Ìý

Back to top