Ï㽶ÊÓƵ

News

BLACKBERRY - CIS TOP TEN TUESDAY (#15)

Published: 7 December 2010

Ìý


OTTAWA - Both of McGill's hockey and swim team are listed among the final CIS national rankings of the fall. The Top 10 will resume on Tuesday, Jan. 11, 2011.

Ìý


WOMEN'S HOCKEY
(regular season record) / (previous rankings)

1. McGill (10-0-0) / (1)
2. Wilfrid Laurier (15-1-1) / (2)
3. StFX (10-0-0) / (3)
4. Manitoba (9-3-1) / (4)
5. Alberta (8-3-3) / (5)
6. Brock (14-2-0) / (6)
7. Calgary (9-4-0) / (7)
8. Guelph (10-4-2) / (8)
9. Moncton (9-2-1) / (10)
10. Windsor (8-8-0) / (9)

Other teams receiving votes: Saskatchewan.



MEN'S HOCKEY
(regular season record) / votes (first-place votes) / (previous rankings)

1. Alberta (11-2-1) / 175 pts (13) / (1)
2. UNB (11-4-0) / 150 (1) / (3)
3. McGill (16-0-2) / 146 (4) / (2)
4. Western Ontario (13-0-3) / 125 / (4)
5. Saint Mary's (10-4-1) / 110 / (5)
6. UPEI (9-4-2) / 72 / (7)
7. Lakehead (11-4-1) / 63 / (9)
8. Saskatchewan (8-6-0) / 62 / (6)
9. Manitoba (7-3-4) / 45 / (8)
10. UQTR (12-5-0) / 20 / (NR)

Other teams receiving votes: Calgary (11), StFX (5), Waterloo (5), Wilfrid Laurier (1).


WOMEN'S SWIMMING
(points) / (previous rankings)

1. Calgary 690 pts / (1)
2. UBC 345 / (2)
3. Toronto 337 / (3)
4. Montreal 252 / (7)
5. Laval 214 / (NR)
6. Western 172 / (6)
7. Alberta 135 / (NR)
8. Guelph 114 / (10)
9. Dalhousie 105 / (4)
10. McGill 92 / (5)



MEN'S SWIMMING
(points) / (previous rankings)

1. Calgary 475 pts / (2)
2. Toronto 443 / (1)
3. Laval 388 / (4)
4. Alberta 324 / (10)
5. Dalhousie 227 / (3)
6. UBC 203 / (5)
7. Ottawa 186 / (7)
8. McGill 150 / (6)
9. Western 125 / (NR)
10. Victoria 114 / (9)


WOMEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Windsor / (7-1) / 348 pts (29) / (1)
2. Saskatchewan (8-2) / 311 / (3)
3. Regina (10-2) / 291 / (2)
4. Victoria (9-3) / 258 / (4)
5. Western (7-1) / 236 / (5)
6. UNB (5-1) / 202 / (6)
7. Carleton (6-2) / 169 / (7)
8. Alberta (10-2) / 148 / (8)
9. Toronto (6-2) / 123 / (8)
10. Cape Breton (5-2) / 85 / (10)

Other teams receiving votes: McGill (23), Laurier (18), StFX (8), Winnipeg (7).

MEN'S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)

1. Carleton (8-0) / 468 pts (39) / (1)
2. UBC (10-2) / 429 / (2)
3. Saskatchewan (7-3) / 368 / (4)
4. Concordia (4-1) / 316 / (6)
5. StFX (3-2) / 315 / (5)
6. Laval (4-1) / 295 / (3)
7. Trinity Western (12-2) / 242 / (7)
8. Windsor (7-1) / 209 / (8)
9. Toronto (6-2) / 140 / (9)
10. Cape Breton (7-0) / 104 / (10)

Other teams receiving votes: Dalhousie (63), Western Ontario (32), Wilfrid Laurier (19).


For more information contact:

Earl Zukerman

McGill Athletics & Recreation

514-398-7012

Ìý

Back to top