Bibeau brilliant but Redmen beaten by Colonials
Ìý
MOON TOWNSHIP, PA - Simon Bibeau, a freshman from St, Bruno, Que., scored a game-high 24 points but it was all for naught as visiting McGill suffered a 77-54 setback to Robert Morris University, an NCAA's Div.1 men's basketball team, at the Charles L. Sewall Center in suburban Pittsburgh, Tuesday.
Ìý
Bibeau, a six-foot-two guard who led all players with 32 minutes of court time, accounted for 44.4 per cent of McGill's scoring. He made six of 12 shots from the floor, including a 3-for-6 performance from three-point range. He went 9-for-10 from the foul line.
Ìý
Russell Johnson, a six-foot-six sophomore from Chester, Pa., led the Colonials with 20 points, while teammates Karon Abraham and Lijah Thompson added 13 and 11, respectively.
Ìý
Robert Morris, which jumped into a 9-0 lead and never trailed, led 38-32 at halftime. They had an 11-7 margin in steals and an 8-2 difference in blocks. McGill, which held a narrow 35-34 advantage in rebounds, committed 23 turnovers, compared to 15 by the Colonials.
Ìý
McGill shot 30 per cent from the field (15/50), 29.3 from three-point land (5/17) and 79.2 from the line (19/24), compared to RMU, which shot 50.9, 31.3 and 69.2, respectively.
Ìý
Other scorers for the Redmen included Greg Gause (6 pts), Olivier Bouchard (5) and David McMurtry, who tallied five points in only two minutes of playing time. Rounding out the scoring for the Redmen was Kyle Bernard (4), Winn Clark (3), Nicolas Langley (3), Tristan Renaud-Tremblay (2) and Cody Mazza-Anthony (2).
Ìý
This was the final preseason contest for the Redmen, who have a 4-4 record against CIS opponents and an 0-4 mark against NCAA squads. McGill opens regular season play on Nov. 13 when they host the Bishop's Gaiters at Love Competition Hall. ÌýThat same night, the Colonials open their season against Saint Peter's College at home.
Ìý
REDMEN RAP: The Colonials added McGill to their preseason schedule because of John Dangelas, the recently-appointed Redmen assistant coach. Dangelas, the former head coach at Champlain College, sent Yann Charles, one of his star players to RMU before moving onto to join Dave DeAveiro's coaching staff at McGill. Dangelas asked new RMU head coach Andy Toole if he wanted to play McGill and Toole agreed.
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012 (Tel.)
m.athletics.mcgill.ca (mobile website)
Ìý
Ìý
Ï㽶ÊÓƵ vs Robert Morris University
(11/02/10 at Moon Township, Pa. / Sewall Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis Ìý |
Box Score |
Ï㽶ÊÓƵ vs Robert Morris
11/02/10 7:30 p.m. at Moon Township, Pa. / Sewall
Center
Ìý
Ï㽶ÊÓƵ 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | NISHIKAWA, Nicholas | f | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 17 |
22 | GAUSE, Greg | c | 3-7 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 2 | 0 | 1 | 24 |
04 | BOUCHARD, Olivier | g | 1-7 | 1-5 | 2-2 | 1-1 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 29 |
05 | BIBEAU, Simon | g | 6-12 | 3-6 | 9-10 | 0-1 | 1 | 0 | 24 | 2 | 3 | 0 | 1 | 32 |
14 | CLARK, Winn | g | 1-5 | 0-1 | 1-2 | 2-3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 27 |
07 | McMURTY, David | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
09 | LANGLEY, Nicolas | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 19 |
10 | SY-MORISSETTE, Karim | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 6 | 1 | 1 | 21 |
12 | MAZZA-ANTHONY, Cody | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
15 | RENAUD-TREMBLAY, T. | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 5 |
23 | BEÏ㽶ÊÓƵRD, Kyle | - | 1-9 | 0-2 | 2-2 | 0-0 | 0 | 3 | 4 | 1 | 2 | 1 | 2 | 13 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 15-50 | 5-17 | 19-24 | 14-21 | 35 | 18 | 54 | 8 | 23 | 2 | 7 | 200 | |
30.0% | 29.4% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-29 | 2-11 | 6-7 | |||||||||||
24.1% | 18.2% | 85.7% | ||||||||||||
2nd Half: | 8-21 | 3-6 | 13-17 | |||||||||||
38.1% | 50.0% | 76.5% |
Robert Morris 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
25 | CHARLES, Yann | f | 3-3 | 0-0 | 1-1 | 1-3 | 4 | 4 | 7 | 0 | 3 | 2 | 0 | 18 |
34 | JOHNSON, Russell | f | 8-14 | 0-2 | 4-5 | 2-2 | 4 | 3 | 20 | 1 | 4 | 4 | 0 | 27 |
02 | JONES, Velton | g | 2-8 | 0-4 | 2-4 | 0-1 | 1 | 3 | 6 | 7 | 3 | 0 | 3 | 26 |
04 | ABRAHAM, Karon | g | 4-5 | 3-4 | 2-2 | 0-2 | 2 | 1 | 13 | 1 | 0 | 0 | 3 | 25 |
14 | WALLACE, Gary | g | 4-5 | 0-0 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 13 |
01 | TURMAN, Deion | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
03 | WILLIAMS, Coron | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
05 | MYERS, Anthony | - | 1-4 | 1-2 | 2-2 | 1-4 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 23 |
11 | THOMPSON, Lijah | - | 3-6 | 0-0 | 5-8 | 2-1 | 3 | 2 | 11 | 2 | 1 | 0 | 2 | 17 |
15 | ROY, Elton | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 13 |
24 | BRIDGES, Lawrence | - | 1-2 | 0-0 | 1-2 | 3-4 | 7 | 2 | 3 | 0 | 2 | 2 | 1 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-53 | 5-16 | 18-26 | 10-24 | 34 | 21 | 77 | 14 | 15 | 8 | 11 | 200 | |
50.9% | 31.3% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-28 | 3-8 | 9-15 | |||||||||||
46.4% | 37.5% | 60.0% | ||||||||||||
2nd Half: | 14-25 | 2-8 | 9-11 | |||||||||||
56.0% | 25.0% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
Ï㽶ÊÓƵ | 22 | 32 | 54 | |
Robert Morris | 38 | 39 | 77 |
Officials: Donnie Eppley (R), Scott Young, Ron Tyburski Technical fouls: Ï㽶ÊÓƵ-None. Robert Morris-None. Attendance: 871 Exhibition |
Play-by-Play |
Ï㽶ÊÓƵ vs Robert Morris
11/02/10 7:30 p.m. at Moon Township, Pa. / Sewall
Center
Ìý
1st Period Play-by-Play
19:54 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 3 - MCGILL 0 | (RMU by 3) |
ASSIST by JONES, Velton | ||||
19:34 | MCGILL | TURNOVR by BIBEAU, Simon | ||
19:19 | RMU | GOOD! JUMPER by WALLACE, Gary (in the paint) | RMU 5 - MCGILL 0 | (RMU by 5) |
19:08 | MCGILL | MISSED LAYUP by BIBEAU, Simon | ||
19:08 | RMU | BLOCK by CHARLES, Yann | ||
REBOUND (OFF) by (TEAM) | ||||
19:08 | MCGILL | TIMEOUT 30sec | ||
19:04 | MCGILL | MISSED JUMPER by BOUCHARD, Olivier | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
19:00 | RMU | TURNOVR by JOHNSON, Russell | ||
18:47 | MCGILL | MISSED JUMPER by GAUSE, Greg | ||
REBOUND (OFF) by NISHIKAWA, Nicholas | ||||
18:39 | MCGILL | MISSED JUMPER by NISHIKAWA, Nicholas | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
18:28 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (DEF) by CLARK, Winn | ||||
18:11 | MCGILL | MISSED 3 PTR by NISHIKAWA, Nicholas | ||
REBOUND (OFF) by CLARK, Winn | ||||
17:57 | MCGILL | TURNOVR by BOUCHARD, Olivier | ||
17:56 | RMU | STEAL by JONES, Velton | ||
17:53 | MCGILL | FOUL by NISHIKAWA, Nicholas (1) | ||
17:53 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:53 | RMU | MISSED FT SHOT by JONES, Velton | ||
REBOUND (OFF) by CHARLES, Yann | ||||
17:45 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 7 - MCGILL 0 | (RMU by 7) |
17:38 | MCGILL | TURNOVR by BOUCHARD, Olivier | ||
17:30 | RMU | TURNOVR by JOHNSON, Russell | ||
17:30 | RMU | FOUL by JOHNSON, Russell (1) | ||
17:12 | MCGILL | MISSED 3 PTR by BOUCHARD, Olivier | ||
REBOUND (DEF) by CHARLES, Yann | ||||
17:02 | MCGILL | FOUL by GAUSE, Greg (1) | ||
17:02 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 8 - MCGILL 0 | (RMU by 8) |
17:02 | RMU | GOOD! FT SHOT by JONES, Velton | RMU 9 - MCGILL 0 | (RMU by 9) |
16:53 | MCGILL | TURNOVR by SY-MORISSETTE, Karim | ||
16:51 | RMU | STEAL by JONES, Velton | ||
16:47 | RMU | TURNOVR by CHARLES, Yann | ||
16:45 | MCGILL | STEAL by BIBEAU, Simon | ||
16:34 | MCGILL | TURNOVR by SY-MORISSETTE, Karim | ||
16:33 | RMU | STEAL by WALLACE, Gary | ||
16:30 | RMU | TURNOVR by WALLACE, Gary | ||
16:30 | MCGILL | STEAL by SY-MORISSETTE, Karim | ||
16:25 | RMU | FOUL by WALLACE, Gary (1) | ||
16:15 | MCGILL | GOOD! JUMPER by BIBEAU, Simon | RMU 9 - MCGILL 2 | (RMU by 7) |
15:51 | RMU | MISSED 3 PTR by WILLIAMS, Coron | ||
REBOUND (DEF) by (TEAM) | ||||
15:47 | MCGILL | TIMEOUT MEDIA | ||
15:41 | MCGILL | TURNOVR by SY-MORISSETTE, Karim | ||
15:25 | RMU | MISSED LAYUP by THOMPSON, Lijah | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
15:19 | RMU | GOOD! LAYUP by BRIDGES, Lawrence | RMU 11 - MCGILL 2 | (RMU by 9) |
15:02 | MCGILL | TURNOVR by LANGLEY, Nicolas | ||
14:42 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 13 - MCGILL 2 | (RMU by 11) |
14:17 | MCGILL | TURNOVR by LANGLEY, Nicolas | ||
14:17 | MCGILL | FOUL by LANGLEY, Nicolas (1) | ||
14:06 | MCGILL | FOUL by GAUSE, Greg (2) | ||
14:06 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:06 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
14:03 | RMU | TURNOVR by BRIDGES, Lawrence | ||
14:01 | MCGILL | STEAL by BOUCHARD, Olivier | ||
13:55 | MCGILL | MISSED 3 PTR by BOUCHARD, Olivier | ||
REBOUND (OFF) by LANGLEY, Nicolas | ||||
13:45 | MCGILL | MISSED 3 PTR by SY-MORISSETTE, Karim | ||
REBOUND (DEF) by (TEAM) | ||||
13:20 | RMU | MISSED LAYUP by MYERS, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
13:06 | MCGILL | MISSED 3 PTR by BIBEAU, Simon | ||
REBOUND (OFF) by SY-MORISSETTE, Karim | ||||
12:59 | MCGILL | MISSED JUMPER by BIBEAU, Simon | ||
REBOUND (DEF) by MYERS, Anthony | ||||
12:50 | RMU | GOOD! LAYUP by THOMPSON, Lijah (fastbreak) | RMU 15 - MCGILL 2 | (RMU by 13) |
ASSIST by MYERS, Anthony | ||||
12:35 | MCGILL | GOOD! LAYUP by BIBEAU, Simon | RMU 15 - MCGILL 4 | (RMU by 11) |
12:35 | RMU | FOUL by JONES, Velton (1) | ||
12:35 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 15 - MCGILL 5 | (RMU by 10) |
12:23 | RMU | TURNOVR by CHARLES, Yann | ||
12:23 | RMU | FOUL by CHARLES, Yann (1) | ||
12:10 | MCGILL | MISSED 3 PTR by BEÏ㽶ÊÓƵRD, Kyle | ||
REBOUND (DEF) by JOHNSON, Russell | ||||
12:04 | MCGILL | FOUL by SY-MORISSETTE, Karim (1) | ||
11:54 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 18 - MCGILL 5 | (RMU by 13) |
ASSIST by JONES, Velton | ||||
11:36 | MCGILL | TURNOVR by BOUCHARD, Olivier | ||
11:36 | RMU | TIMEOUT MEDIA | ||
11:18 | RMU | TURNOVR by CHARLES, Yann | ||
11:18 | RMU | FOUL by CHARLES, Yann (2) | ||
10:51 | MCGILL | MISSED 3 PTR by BEÏ㽶ÊÓƵRD, Kyle | ||
REBOUND (OFF) by MAZZA-ANTHONY, Cody | ||||
10:46 | RMU | FOUL by ROY, Elton (1) | ||
10:37 | MCGILL | TURNOVR by BEÏ㽶ÊÓƵRD, Kyle | ||
10:37 | MCGILL | FOUL by BEÏ㽶ÊÓƵRD, Kyle (1) | ||
10:21 | RMU | TURNOVR by ROY, Elton | ||
10:19 | MCGILL | STEAL by BEÏ㽶ÊÓƵRD, Kyle | ||
10:17 | MCGILL | MISSED LAYUP by LANGLEY, Nicolas | ||
10:17 | RMU | BLOCK by JOHNSON, Russell | ||
REBOUND (OFF) by MAZZA-ANTHONY, Cody | ||||
10:09 | MCGILL | GOOD! LAYUP by MAZZA-ANTHONY, Cody | RMU 18 - MCGILL 7 | (RMU by 11) |
ASSIST by BEÏ㽶ÊÓƵRD, Kyle | ||||
09:59 | RMU | GOOD! 3 PTR by ABRAHAM, Karon | RMU 21 - MCGILL 7 | (RMU by 14) |
ASSIST by JOHNSON, Russell | ||||
09:40 | MCGILL | MISSED LAYUP by BEÏ㽶ÊÓƵRD, Kyle | ||
09:40 | RMU | BLOCK by BRIDGES, Lawrence | ||
REBOUND (DEF) by ROY, Elton | ||||
09:33 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | RMU 23 - MCGILL 7 | (RMU by 16) |
ASSIST by ROY, Elton | ||||
09:06 | MCGILL | TURNOVR by BIBEAU, Simon | ||
09:04 | RMU | STEAL by THOMPSON, Lijah | ||
08:57 | RMU | MISSED 3 PTR by ABRAHAM, Karon | ||
REBOUND (DEF) by SY-MORISSETTE, Karim | ||||
08:33 | MCGILL | GOOD! JUMPER by BIBEAU, Simon | RMU 23 - MCGILL 9 | (RMU by 14) |
08:11 | MCGILL | FOUL by BOUCHARD, Olivier (1) | ||
08:11 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 24 - MCGILL 9 | (RMU by 15) |
08:11 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 25 - MCGILL 9 | (RMU by 16) |
08:01 | RMU | FOUL by WALLACE, Gary (2) | ||
08:01 | MCGILL | GOOD! FT SHOT by RENAUD-TREMBLAY, T. | RMU 25 - MCGILL 10 | (RMU by 15) |
08:01 | MCGILL | GOOD! FT SHOT by RENAUD-TREMBLAY, T. | RMU 25 - MCGILL 11 | (RMU by 14) |
07:53 | RMU | GOOD! LAYUP by CHARLES, Yann | RMU 27 - MCGILL 11 | (RMU by 16) |
ASSIST by JONES, Velton | ||||
07:36 | MCGILL | TURNOVR by BOUCHARD, Olivier | ||
07:36 | MCGILL | FOUL by BOUCHARD, Olivier (2) | ||
07:36 | RMU | TIMEOUT MEDIA | ||
07:20 | RMU | MISSED JUMPER by JONES, Velton | ||
REBOUND (OFF) by (TEAM) | ||||
07:16 | MCGILL | FOUL by RENAUD-TREMBLAY, T. (1) | ||
07:16 | RMU | GOOD! FT SHOT by BRIDGES, Lawrence | RMU 28 - MCGILL 11 | (RMU by 17) |
07:16 | RMU | MISSED FT SHOT by BRIDGES, Lawrence | ||
REBOUND (DEF) by (TEAM) | ||||
07:13 | RMU | FOUL by CHARLES, Yann (3) | ||
07:13 | MCGILL | MISSED FT SHOT by RENAUD-TREMBLAY, T. | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
06:59 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (DEF) by RENAUD-TREMBLAY, T. | ||||
06:30 | MCGILL | MISSED LAYUP by RENAUD-TREMBLAY, T. | ||
REBOUND (DEF) by MYERS, Anthony | ||||
06:08 | RMU | MISSED 3 PTR by JONES, Velton | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
06:03 | MCGILL | FOUL by RENAUD-TREMBLAY, T. (2) | ||
06:03 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 29 - MCGILL 11 | (RMU by 18) |
06:03 | RMU | GOOD! FT SHOT by JOHNSON, Russell | RMU 30 - MCGILL 11 | (RMU by 19) |
05:49 | MCGILL | TURNOVR by BIBEAU, Simon | ||
05:47 | RMU | STEAL by BRIDGES, Lawrence | ||
05:43 | RMU | MISSED LAYUP by JOHNSON, Russell | ||
05:43 | MCGILL | BLOCK by SY-MORISSETTE, Karim | ||
REBOUND (OFF) by BRIDGES, Lawrence | ||||
05:38 | RMU | MISSED JUMPER by BRIDGES, Lawrence | ||
REBOUND (OFF) by JOHNSON, Russell | ||||
05:38 | RMU | GOOD! LAYUP by JOHNSON, Russell | RMU 32 - MCGILL 11 | (RMU by 21) |
05:38 | MCGILL | FOUL by SY-MORISSETTE, Karim (2) | ||
05:38 | RMU | MISSED FT SHOT by JOHNSON, Russell | ||
REBOUND (OFF) by MYERS, Anthony | ||||
05:34 | RMU | MISSED LAYUP by JONES, Velton | ||
REBOUND (DEF) by NISHIKAWA, Nicholas | ||||
05:21 | MCGILL | GOOD! 3 PTR by BOUCHARD, Olivier | RMU 32 - MCGILL 14 | (RMU by 18) |
ASSIST by BIBEAU, Simon | ||||
05:03 | RMU | MISSED LAYUP by WILLIAMS, Coron | ||
REBOUND (DEF) by BIBEAU, Simon | ||||
04:55 | MCGILL | MISSED JUMPER by BIBEAU, Simon | ||
REBOUND (DEF) by MYERS, Anthony | ||||
04:47 | RMU | TURNOVR by JONES, Velton | ||
04:46 | MCGILL | STEAL by NISHIKAWA, Nicholas | ||
04:40 | MCGILL | MISSED JUMPER by CLARK, Winn | ||
REBOUND (OFF) by (TEAM) | ||||
04:34 | MCGILL | TIMEOUT 30sec | ||
04:17 | RMU | FOUL by JOHNSON, Russell (2) | ||
04:17 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 32 - MCGILL 15 | (RMU by 17) |
04:17 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 32 - MCGILL 16 | (RMU by 16) |
04:17 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 32 - MCGILL 17 | (RMU by 15) |
04:03 | MCGILL | FOUL by CLARK, Winn (1) | ||
04:03 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | RMU 33 - MCGILL 17 | (RMU by 16) |
04:03 | RMU | GOOD! FT SHOT by ABRAHAM, Karon | RMU 34 - MCGILL 17 | (RMU by 17) |
03:43 | MCGILL | TURNOVR by CLARK, Winn | ||
03:43 | RMU | TIMEOUT MEDIA | ||
03:34 | RMU | MISSED JUMPER by MYERS, Anthony | ||
REBOUND (DEF) by BOUCHARD, Olivier | ||||
03:14 | MCGILL | GOOD! JUMPER by GAUSE, Greg | RMU 34 - MCGILL 19 | (RMU by 15) |
ASSIST by BIBEAU, Simon | ||||
02:57 | RMU | MISSED JUMPER by JOHNSON, Russell | ||
REBOUND (OFF) by THOMPSON, Lijah | ||||
02:52 | RMU | GOOD! LAYUP by THOMPSON, Lijah | RMU 36 - MCGILL 19 | (RMU by 17) |
02:17 | MCGILL | MISSED 3 PTR by BIBEAU, Simon | ||
REBOUND (DEF) by ROY, Elton | ||||
01:52 | RMU | GOOD! JUMPER by ABRAHAM, Karon (in the paint) | RMU 38 - MCGILL 19 | (RMU by 19) |
01:32 | MCGILL | MISSED 3 PTR by BOUCHARD, Olivier | ||
REBOUND (OFF) by BOUCHARD, Olivier | ||||
01:18 | MCGILL | MISSED JUMPER by NISHIKAWA, Nicholas | ||
01:18 | RMU | BLOCK by JOHNSON, Russell | ||
REBOUND (OFF) by (TEAM) | ||||
01:13 | MCGILL | GOOD! 3 PTR by BIBEAU, Simon | RMU 38 - MCGILL 22 | (RMU by 16) |
ASSIST by BOUCHARD, Olivier | ||||
00:53 | RMU | MISSED 3 PTR by ROY, Elton | ||
REBOUND (DEF) by CLARK, Winn | ||||
00:38 | MCGILL | MISSED JUMPER by MAZZA-ANTHONY, Cody | ||
00:38 | RMU | BLOCK by BRIDGES, Lawrence | ||
REBOUND (DEF) by BRIDGES, Lawrence | ||||
00:04 | RMU | TURNOVR by JONES, Velton | ||
00:00 | MCGILL | MISSED JUMPER by BOUCHARD, Olivier | ||
REBOUND (DEF) by BRIDGES, Lawrence |
2nd Period Play-by-Play
19:47 | MCGILL | TURNOVR by GAUSE, Greg | RMU 38 - MCGILL 22 | (RMU by 16) |
19:46 | RMU | STEAL by ABRAHAM, Karon | ||
19:43 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | RMU 40 - MCGILL 22 | (RMU by 18) |
ASSIST by JONES, Velton | ||||
19:11 | MCGILL | MISSED JUMPER by GAUSE, Greg | ||
REBOUND (DEF) by ABRAHAM, Karon | ||||
19:03 | RMU | MISSED JUMPER by WALLACE, Gary | ||
REBOUND (DEF) by (TEAM) | ||||
18:24 | MCGILL | MISSED 3 PTR by BIBEAU, Simon | ||
REBOUND (DEF) by JONES, Velton | ||||
18:17 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | RMU 42 - MCGILL 22 | (RMU by 20) |
ASSIST by JONES, Velton | ||||
17:57 | MCGILL | GOOD! LAYUP by GAUSE, Greg | RMU 42 - MCGILL 24 | (RMU by 18) |
17:43 | RMU | GOOD! JUMPER by JOHNSON, Russell (in the paint) | RMU 44 - MCGILL 24 | (RMU by 20) |
17:31 | MCGILL | TURNOVR by BOUCHARD, Olivier | ||
17:16 | RMU | GOOD! JUMPER by WALLACE, Gary | RMU 46 - MCGILL 24 | (RMU by 22) |
16:52 | MCGILL | MISSED 3 PTR by CLARK, Winn | ||
REBOUND (DEF) by CHARLES, Yann | ||||
16:41 | MCGILL | FOUL by CLARK, Winn (2) | ||
16:41 | RMU | MISSED FT SHOT by WALLACE, Gary | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:41 | RMU | GOOD! FT SHOT by WALLACE, Gary | RMU 47 - MCGILL 24 | (RMU by 23) |
16:17 | RMU | FOUL by JONES, Velton (2) | ||
16:17 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 47 - MCGILL 25 | (RMU by 22) |
16:17 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 47 - MCGILL 26 | (RMU by 21) |
15:57 | RMU | GOOD! JUMPER by WALLACE, Gary (in the paint) | RMU 49 - MCGILL 26 | (RMU by 23) |
15:37 | RMU | FOUL by BRIDGES, Lawrence (1) | ||
15:37 | MCGILL | TIMEOUT MEDIA | ||
15:37 | MCGILL | MISSED FT SHOT by BIBEAU, Simon | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:37 | MCGILL | GOOD! FT SHOT by BIBEAU, Simon | RMU 49 - MCGILL 27 | (RMU by 22) |
15:21 | RMU | MISSED JUMPER by WILLIAMS, Coron | ||
REBOUND (DEF) by SY-MORISSETTE, Karim | ||||
15:03 | RMU | FOUL by MYERS, Anthony (1) | ||
14:52 | RMU | FOUL by THOMPSON, Lijah (1) | ||
14:52 | MCGILL | GOOD! FT SHOT by LANGLEY, Nicolas | RMU 49 - MCGILL 28 | (RMU by 21) |
14:52 | MCGILL | MISSED FT SHOT by LANGLEY, Nicolas | ||
REBOUND (DEF) by WILLIAMS, Coron | ||||
14:23 | RMU | MISSED 3 PTR by JOHNSON, Russell | ||
REBOUND (DEF) by LANGLEY, Nicolas | ||||
14:02 | MCGILL | MISSED LAYUP by BEÏ㽶ÊÓƵRD, Kyle | ||
14:02 | RMU | BLOCK by JOHNSON, Russell | ||
REBOUND (OFF) by (TEAM) | ||||
13:50 | MCGILL | TURNOVR by GAUSE, Greg | ||
13:48 | RMU | STEAL by THOMPSON, Lijah | ||
13:44 | RMU | GOOD! LAYUP by JOHNSON, Russell (fastbreak) | RMU 51 - MCGILL 28 | (RMU by 23) |
ASSIST by THOMPSON, Lijah | ||||
13:30 | RMU | FOUL by WILLIAMS, Coron (1) | ||
13:20 | MCGILL | MISSED JUMPER by BEÏ㽶ÊÓƵRD, Kyle | ||
REBOUND (DEF) by MYERS, Anthony | ||||
13:07 | MCGILL | FOUL by BEÏ㽶ÊÓƵRD, Kyle (2) | ||
13:07 | RMU | GOOD! FT SHOT by THOMPSON, Lijah | RMU 52 - MCGILL 28 | (RMU by 24) |
13:07 | RMU | MISSED FT SHOT by THOMPSON, Lijah | ||
REBOUND (DEF) by LANGLEY, Nicolas | ||||
12:49 | MCGILL | GOOD! 3 PTR by BIBEAU, Simon | RMU 52 - MCGILL 31 | (RMU by 21) |
ASSIST by SY-MORISSETTE, Karim | ||||
12:22 | RMU | MISSED 3 PTR by MYERS, Anthony | ||
REBOUND (DEF) by (TEAM) | ||||
12:04 | MCGILL | MISSED JUMPER by BEÏ㽶ÊÓƵRD, Kyle | ||
REBOUND (DEF) by (TEAM) | ||||
11:37 | MCGILL | FOUL by GAUSE, Greg (3) | ||
11:37 | RMU | TIMEOUT MEDIA | ||
11:37 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 53 - MCGILL 31 | (RMU by 22) |
11:37 | RMU | GOOD! FT SHOT by MYERS, Anthony | RMU 54 - MCGILL 31 | (RMU by 23) |
11:20 | MCGILL | MISSED JUMPER by BEÏ㽶ÊÓƵRD, Kyle | ||
REBOUND (OFF) by LANGLEY, Nicolas | ||||
