Besse reaches milestone as lacrosse squad stomps on Gaels
KINGSTON, Ont. -- Ryan Besse of Aurora, Ont., and Jishan Sharples of Vancouver, B.C., each scored three times and Besse became the second player in McGill lacrosse history to reach the 100-goal plateau as the McGill Redmen wrapped up the regular season with a convincing 13-2 rout over Queen's on their newly turfed West Campus field.
Ìý
Besse, a 20-year-old economics sophomore, now has 100 goals and 139 points in 48 career games overall. The school record for goals is 109 by Nick Moreau, who played in 73 contests over four years before graduating after the 2009 season.
Ìý
The win clinched first place for McGill, which finishes atop the Canadian University Field Lacrosse Association East Division with a best-ever 9-1 record. Cellar-dwelling Queen's wraps up a dismal season at 0-10.
Ìý
More importantly, the win guarantees the Redmen a berth in one of two CUFLA national semi-final games to be played at Western University in London, Ont., on Nov. 5.
Ìý
"This big win was a total team effort and caps off our best regular season ever," said McGill head coach Tim Murdoch.Ìý "Our assistant coaches, Sean Steinwald and Brendan Simeson did an outstanding job all week in keeping our guys motivated. Finishing number one in the East is an accomplishment. Our team now has two weeks to regroup and prepare for stiff competition from some talented teams from the West Division."
Ìý
McGill jumped out to a 3-0 advantage after the first quarter and made it 9-0 at halftime.ÌýÌý The Redmen appeared to maintain ball possession for at least 75 per cent of the game.
Ìý
Attackman Leland de Langley, a rookie form Orangeville, Ont., scored twice and added two helpers.Ìý Other McGill marksmen were Ross Burst of St. Louis, Missouri, Brandon McLean of Victoria, B.C., J.J. Miller of Odenton, Md., Nolan Prinzen of Summit, N.J., and Alex Rohrbach of Princeton Junction, N.J., a freshman sensation who ended up as the team's leading scorer.
Ìý
Rookie netminder Riley McGillis of Peterborough, Ont., had another solid performance between the pipes, limiting the Gaels to just a pair of goals.
Ìý
GAME NOTES: Keying the top-ranked defense in the division was Kyle Robinson of New Westminster, B.C., Ossie Long of Sarnia, Ont., Frank Mendyk of Commack, N.Y., and freshman Jack Stewart of New Salem, N.Y... McGill dominated face-offs as the duties were split between J.J. Miller of who won 10 of 13, and freshman Jordan Sanford of Biddeford, Me., who won five of six.
Ìý
Ìý
TEAM SCORING
McGill : 3-6-4-0 -- 13
Queen's: 0-0-1-1 -- 2
Ìý
SCORING SUMMARY
McGill 13Ìý@ÌýQueen's 2
Date: Saturday October 22, 2011 @Ìý4:00 pm - 7:00 pm
Location:
1st Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
13:40 | McGill | 37ÌýLelandÌýde Langley Unassisted |
8:30 | McGill | 7ÌýJishanÌýSharples Assisted by:Ìý10 |
5:00 | McGill | 18ÌýRyan ÌýBesse Unassisted |
2nd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:58 | McGill | 7ÌýJishanÌýSharples Unassisted |
18:20 | McGill | 37ÌýLelandÌýde Langley Assisted by:Ìý7 |
16:45 | McGill | 18ÌýRyan ÌýBesse Unassisted |
12:20 | McGill | 13ÌýRossÌýBurst Unassisted |
10:38 | McGill | 5ÌýAlexÌýRohrbach (Power Play) Unassisted |
4:15 | McGill | 19ÌýJ.J. ÌýMiller Unassisted |
3rd Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:50 | McGill | 7ÌýJishanÌýSharples Unassisted |
15:17 | McGill | 27ÌýNolanÌýPrinzen Assisted by:Ìý37 |
13:35 | McGill | 18ÌýRyan ÌýBesse Assisted by:Ìý37 |
9:00 | Queen's | 25ÌýMatt (C)ÌýEriksen (Power
Play) Unassisted |
3:40 | McGill | 11ÌýBrandon ÌýMcLean (Power
Play) Unassisted |
4th Quarter Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
11:30 | Queen's | 31ÌýJoshuaÌýSmith Unassisted |
Ìý
1st Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:50 | Queen's | 6ÌýBurk PersonalÌý1Ìýminutes |
15:05 | McGill | 24ÌýRobinson PersonalÌý1Ìýminutes |
15:00 | McGill | 23ÌýMendyk IV TechnicalÌý0.5Ìýminutes |
11:30 | McGill | 7ÌýSharples TechnicalÌý0.5Ìýminutes |
1:00 | Queen's | 31ÌýSmith TechnicalÌý0.5Ìýminutes |
2nd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
16:45 | Queen's | 21ÌýZoehner PersonalÌý1Ìýminutes |
9:30 | Queen's | 1ÌýKerstens PersonalÌý1Ìýminutes |
3rd Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
11:40 | Queen's | 14ÌýSawa TechnicalÌý0.5Ìýminutes |
11:30 | McGill | 37Ìýde Langley PersonalÌý1Ìýminutes |
8:30 | McGill | 18ÌýBesse PersonalÌý1Ìýminutes |
5:17 | Queen's | 14ÌýSawa PersonalÌý1Ìýminutes |
4:30 | McGill | 19ÌýMiller PersonalÌý1Ìýminutes |
4th Quarter Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
15:30 | Queen's | 12ÌýNoll PersonalÌý2Ìýminutes |
14:45 | Queen's | 22ÌýGrant PersonalÌý1Ìýminutes |
9:20 | McGill | 8ÌýO\'Neill PersonalÌý2Ìýminutes |
4:56 | Queen's | 35ÌýYassein PersonalÌý1Ìýminutes |
4:55 | McGill | 11ÌýMcLean TechnicalÌý0.5Ìýminutes |
Ìý
McGill
# | Player | G | A | PTS | PPG | SHG | PIMS |
7 | 3 | 1 | 4 | 0 | 0 | 0.5 | |
37 | 2 | 2 | 4 | 0 | 0 | 1 | |
18 | 3 | 0 | 3 | 0 | 0 | 1 | |
27 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | 0 | 1 | 1 | 0 | 0 | 0 | |
11 | 1 | 0 | 1 | 1 | 0 | 0.5 | |
13 | 1 | 0 | 1 | 0 | 0 | 0 | |
19 | 1 | 0 | 1 | 0 | 0 | 1 | |
5 | 1 | 0 | 1 | 1 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA |
26 |
80:00 | 0 | 2 |
Queen's
# | Player | G | A | PTS | PPG | SHG | PIMS |
25 | 1 | 0 | 1 | 1 | 0 | 0 | |
31 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 2 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Name | Mins | Shots | GA |
34 |
80:00 | 0 | 13 |
Ìý
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Ìý
Ìý